Mã sản phẩm: ALG
Trạng thái: Có sẵn
Xuất xứ: NSI-USA
Mã hàng | Sản phẩm | Miêu tả | Đóng gói |
FC-848 | Gluten Blank Reference Material | 50g Inert Blank Matrix certified <3 ppm total gluten by R7001 | Lọ 50 g |
FC-845 | Low Level Gluten Reference Material | 50g of material certified for gluten at a nominal value of 10ppm by R7001 | Lọ 50 g |
FC-846 | Mid level Gluten Reference Material | 50g of material certified for gluten at a nominal value of 20ppm by R7001 | Lọ 50 g |
FC-847 | High Level Gluten Reference Material | 50g of material certified for gluten by R-Biopharm R7001 ELISA | Lọ 50 g |
FC-887 | Peanut Allergen Reference Material Blank | 50g Inert Blank Matrix certified <1 ppm total peanut by both Neogen Veratox Peanut and R-Biopharm R6202 | Lọ 50 g |
FC-887-5 | Peanut Allergen Reference Material – 5ppm | 50g of material certified for peanut at nominal value of 5 ppm by both Neogen Veratox Peanut and R-Biopharm 6062 COA lists exact value | Lọ 50 g |
FC-887-10 | Peanut Allergen Reference Material – 10ppm | 50g of material certified for peanut at a nominal value of 10ppm by Neogen Veratox Peanut and R-Biopharm R6202 | Lọ 50 g |
FC-886 | Total Soy Allergen Reference Material – Blank | 50g Inert Blank Matrix certified <1 ppm total milk by both Neogen Veratox Milk and R-Biopharm R4652 | Lọ 50 g |
FC-886-10 | Total Soy Allergen Reference Material – 10ppm | 50g of material certified for Total Soy at a nominal value of 10ppm soy allergen by Neogen Veratox Soy and R-Biopharm R7102 | Lọ 50 g |
Lọ 50 g | |||
FC-886-25 | Total Soy Allergen Reference Material – 25ppm | 50g of material certified for Total Soyl at a nominal value of 25ppm soy allergen by Neogen Veratox Soy and R-Biopharm R7102 | Lọ 50 g |
FC-888-10 | Total Milk Allergen Reference Material – 10ppm | 50g of material certified for Total Milk at a nominal value of 10ppm milk allergen by Neogen Veratox Milk and R-Biopharm R4652 | Lọ 50 g |
Lọ 50 g | |||
FC-888 | Total Milk Allergen Reference Material – Blank | 50g Inert Blank Matrix certified <1 ppm Total Milk by both Neogen Veratox Milk and R-Biopharm R4652 | Lọ 50 g |
FC-888-50 | Total Milk Allergen Reference Material – 50ppm | 50g of material certified for Total Milk at a nominal value of 50ppm milk allergen by Neogen Veratox Milk and R-Biopharm R4652 | Lọ 50 g |
Lọ 50 g | |||
FC-884 | Total Egg Allergen Reference Material Blank | 50g Inert Blank Matrix certified <1 ppm total Egg by both Neogen Veratox Egg and R-Biopharm R6402 | Lọ 50 g |
FC-884-5 | Total Egg Allergen Reference Material – 5ppm | 50g of material certified for Total Egg at a nominal value of 5ppm by Neogen Veratox Egg and R-Biopharm R6402 | Lọ 50 g |
FC-884-10 | Total Egg Allergen Reference Material – 10ppm | 50g of material certified for Total Egg at a nominal value of 10ppm by Neogen Veratox Egg and R-Biopharm R6402 | Lọ 50 g |
Lọ 50 g | |||
FC-885 | Crustacean Allergen Reference Material Blank | 50g Inert Blank Matrix certified <1 ppm total crustacean by both Neogen Veratox Crustacean and R-Biopharm R7312 | Lọ 50 g |
FC-885-10 | Crustacean Allergen Reference Material – 10ppm | 50g of material certified for Total Crustacean at a nominal value of 10ppm by Neogen Veratox Crustacean and R-Biopharm R7312. | Lọ 50 g |
FC-885-5 | Crustacean Allergen Reference Material – 5ppm | 50g of material certified for total Crustacean at a nominal value of 5ppm by Neogen Veratox Crustacean and R-Biopharm R7312 | Lọ 50 g |
FC-922 | MPFS in Chicken #FC-922 | 40g homogenous sample dehydrated ground chicken certified for moisture, total protein, total fat, and salt by AOAC methods | Lọ 50 g |
FC-923 | MPFS in Ground Beef #FC-923 | 50g homogenous sample dehydrated ground beef certified for moisture, total protein, total fat, and salt by AOAC methods | Lọ 50 g |
FC-842 | Proximates in Baby Formula #FC-842 | 50 g homogenous sample of milk based infant formula certified for moisture, ash., total protein, total fat, total dietary fiber, total carbohydrate, magnesium, calcium, potassium, iron and salt by AOAC methods | Lọ 50 g |
FC-840 | Proximates in Ground Beef #FC-840 | 50 g homogenous sample of dehydrated ground beef certified for moisture, ash, total protein, total fat, total dietary fiber, total carbohydrate, magnesium, calcium, potassium, iron and salt by AOAC methods | Lọ 50 g |
FC-838 | Proximates in Wheat Flour #FC-838 | 50 g homogenous sample of organic whole wheat flour certified for moisture, ash, total protein, total fat, total dietary fiber, total carbohydrate, magnesium, sodium, calcium, potassium, iron and salt by AOAC methods | Lọ 50 g |
FC-902 | Proximates in Whole Milk #FC-902 | 50 g homogenous sample of whole milk powder certified for moisture, ash, total protein, total fat, total dietary fiber, total carbohydrate, magnesium, calcium, potassium, iron and salt by AOAC methods | Lọ 50 g |
Sản phẩm cùng loại