Mã sản phẩm: CHY
Trạng thái: Có sẵn
Xuất xứ: CIL-USA
Mã hàng | Tên hàng |
CLM-9657-PK | 1,5-ANHYDRO-D-GLUCITOL (U-13C6, 98%+) |
CLM-10786-PK | N-ACETYL-D-GALACTOSAMINE (GALACTOSE-13C6, 99%) |
CLM-8596-PK | N-ACETYL-D-NEURAMINIC ACID (1,2,3-13C3, 99%) |
CLM-8597-PK | N-ACETYL-D-NEURAMINIC ACID (4,5,6,7,8,9-13C6, 98%+) |
CLM-1827-PK | N-ACETYLGLUCOSAMINE (13C6, 99%) |
NLM-8810-PK | N-ACETYLGLUCOSAMINE (15N, 98%) |
CLM-1220-PK | N-ACETYLGLUCOSAMINE (N-ACETYL-1-13C, 99%) |
CLM-2065-PK | ALGAL LYOPHILIZED CELLS (U-13C, 98%+) |
CNLM-455-PK | ALGAL LYOPHILIZED CELLS (U-13C, 98%+; U-15N, 98%) |
NLM-2162-PK | ALGAL LYOPHILIZED CELLS (U-15N, 96-99%) |
DLM-2066-1 | ALGAL LYOPHILIZED CELLS (U-D, 98%) |
DLM-2066-5 | ALGAL LYOPHILIZED CELLS (U-D, 98%) |
DLM-2066-PK | ALGAL LYOPHILIZED CELLS (U-D, 98%) |
ULM-2177-PK | ALGAL LYOPHILIZED CELLS UNLABELED |
CLM-1699-PK | ALGAL STARCH (U-13C, 98%+) |
CLM-9408-PK | ALPHA, ALPHA-TREHALOSE (13C12, 98%) |
CLM-8949-PK | ALPHA-D-GALACTOPYRANOSYL-1-PHOSPHATE, DIPOTASSIUM SALT (1,2-13C2, 99%) |
CLM-8950-PK | ALPHA-D-GALACTOPYRANOSYL-1-PHOSPHATE, DIPOTASSIUM SALT (U-13C6, 99%) |
CLM-9452-PK | ALPHA-D-GLUCOPYRANOSYL-1-PHOSPHATE, DIPOTASSIUM SALT, MONOHYDRATE (13C6, 99%) |
CLM-7642-PK | D-ARABINITOL (U-13C5, 98%+) |
CLM-715-PK | D-ARABINOSE (1-13C, 99%) |
CLM-1288-PK | D-ARABINOSE (2-13C, 98%) |
DLM-1379-PK | D-ARABINOSE (2-D, 97%) |
CLM-8477-PK | D-ARABINOSE (U-13C5, 99%) |
CLM-8757-PK | CELLULOSE (HIGH DP FROM MAIZE) (U-13C, 97%+) |
CLM-1824-PK | 2-DEOXY-D-GLUCOSE (1-13C, 99%) |
DLM-6732-0 | 2-DEOXY-D-GLUCOSE (1-D, 98%) |
CLM-2122-PK | 2-DEOXY-D-GLUCOSE (6-13C, 99%) |
DLM-6940-PK | 2-DEOXY-D-GLUCOSE (D8, 98%) |
CLM-10466-PK | 2-DEOXY-D-GLUCOSE (U-13C6, 99%) |
CLM-9601-PK | 2-DEOXY-D-GLUCOSE-6-PHOSPHATE, DISODIUM SALT (6-13C, 99%) |
CLM-7266-PK | 2-DEOXY-D-RIBOSE (1-13C, 99%) |
DLM-4750-PK | 2-DEOXY-D-RIBOSE (5,5-D2, 98%) |
CLM-9207-PK | ERYTHRITOL (U-13C4, 99%) |
CLM-1118-PK | D-ERYTHROSE (1-13C, 99%) 1.2% IN H2O |
CLM-1387-PK | D-ERYTHROSE (2-13C, 99%) 1.2% IN H2O |
CLM-8944-PK | D-ERYTHROSE (4-13C, 99%) 1.2% IN H2O |
CLM-7863-PK | D-ERYTHROSE (U-13C4, 98%) 1.2% IN H2O |
CLM-8415-PK | D-FRUCTOSE (1,2,3-13C3, 99%) |
CLM-528-PK | D-FRUCTOSE (1,2-13C2, 99%) |
CLM-1201-PK | D-FRUCTOSE (1-13C, 99%) |
CLM-2462-PK | D-FRUCTOSE (1-13C, 99%; 6-13C, 97%+) |
DLM-6050-PK | D-FRUCTOSE (1-D, 97%) |
CLM-1527-PK | D-FRUCTOSE (2-13C, 99%) |
CLM-7660-PK | D-FRUCTOSE (3-13C, 99%) |
CLM-10223-PK | D-FRUCTOSE (4,5,6-13C3, 98%) |
CLM-10546-PK | D-FRUCTOSE (4,5-13C2, 99%) |
CLM-7661-PK | D-FRUCTOSE (4-13C, 99%) |
CLM-7662-PK | D-FRUCTOSE (5-13C, 99%) |
DLM-9094-PK | D-FRUCTOSE (5-D, 95-98%) |
DLM-1389-PK | D-FRUCTOSE (6,6-D2, 98%) |
CLM-1388-PK | D-FRUCTOSE (6-13C, 99%) |
CLM-1553-PK | D-FRUCTOSE (U-13C6, 99%) |
CLM-1553-MPT-PK | D-FRUCTOSE (U-13C6, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
CLM-6678-PK | D-FRUCTOSE-1,6-BISPHOSPHATE, SODIUM SALT (HYDRATE) (1-13C, 99%) |
CLM-8962-PK | D-FRUCTOSE-1,6-BISPHOSPHATE, SODIUM SALT HYDRATE (U-13C6, 98%) |
CLM-8616-PK | D-FRUCTOSE-6-PHOSPHATE:2Na+:xH2O (U-13C6, 99%) MAY CONTAIN UP TO ~10% 13C6 GLUCOSE-6-PHOSPHATE |
CLM-3705-PK | L-FUCOSE (1-13C, 99%) |
CLM-219-PK | L-FUCOSE (6-13C, 99%) |
CLM-9605-PK | L-FUCOSE (U-13C6, 99%) |
CLM-529-PK | D-GALACTITOL (1-13C, 99%) |
CLM-2199-PK | D-GALACTITOL (U-13C6, 99%) |
CLM-11003-PK | D-GALACTONATE, SODIUM SALT (U-13C6, 99%) 97% CHEMICAL PURITY |
CLM-6851-PK | D-GALACTOSAN (1,6-ANHYDRO-BETA-D-GALACTOPYRANOSE) (U-13C6, 98%+) |
CLM-4217-PK | D-GALACTOSE (1,2-13C2, 99%) |
CLM-744-PK | D-GALACTOSE (1-13C, 99%) |
CLM-744-MPT-PK | D-GALACTOSE (1-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
DLM-1390-PK | D-GALACTOSE (1-D, 98%) |
CLM-745-PK | D-GALACTOSE (2-13C, 99%) |
DLM-1391-0 | D-GALACTOSE (2-D, 98%) |
DLM-9308-PK | D-GALACTOSE (6,6'-D2, 97%) |
CLM-1570-PK | D-GALACTOSE (U-13C6, 99%) |
CLM-8998-PK | D-GALACTOSE-1-PHOSPHATE, DIPOTASSIUM SALT (1-13C, 99%) |
CLM-9873-PK | D-GALACTOSE-1-PHOSPHATE, DIPOTASSIUM SALT (1,2-13C2, 99%) |
CLM-9874-PK | D-GALACTOSE-1-PHOSPHATE, DIPOTASSIUM SALT (GALACTOSE-13C6, 99%) |
CLM-9883-PK | D-GLUCOSAMINE:HCL (13C6, 99%) |
NLM-11018-PK | D-GLUCOSAMINE:HCL (15N, 98%) |
DLM-2062-PK | D-GLUCOSE (1,2,3,4,5,6,6-D7, 97-98%) |
CLM-4673-PK | D-GLUCOSE (1,2,3-13C3, 99%) |
CLM-504-PK | D-GLUCOSE (1,2-13C2, 99%) |
CLM-504-MPT-PK | D-GLUCOSE (1,2-13C2, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
CDLM-999-PK | D-GLUCOSE (1-13C, 98%; 2-D, 98%) |
CLM-420-PK | D-GLUCOSE (1-13C, 98-99%) |
CLM-420-MPT-PK | D-GLUCOSE (1-13C, 98-99%) MICROBIOLOGICAL/PYROGEN TESTED |
CLM-1966-PK | L-GLUCOSE (1-13C, 99%) |
CDLM-6064-PK | D-GLUCOSE (1-13C, 99%; 1-D, 97%) |
CLM-2717-PK | D-GLUCOSE (1-13C, 99%; 6-13C, 97%+) |
CDLM-4895-PK | D-GLUCOSE (1-13C, 99%; 6-13C, 97%+; 6,6-D2, 98%) |
DLM-1150-PK | D-GLUCOSE (1-D, 98%) |
CLM-8946-PK | D-GLUCOSE (2,3,4,5,6-13C5, 99%) |
CLM-8942-PK | D-GLUCOSE (2,3-13C2, 99%) |
CLM-1399-PK | L-GLUCOSE (2-13C, 99%) |
CLM-746-PK | D-GLUCOSE (2-13C, 99%) |
CLM-746-MPT-PK | D-GLUCOSE (2-13C, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
DLM-1271-PK | D-GLUCOSE (2-D, 98%) |
CLM-6750-PK | D-GLUCOSE (3,4-13C2, 99%) |
CLM-6750-MPT-PK | D-GLUCOSE (3,4-13C2, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
CLM-1393-PK | D-GLUCOSE (3-13C, 99%) |
DLM-3557-PK | D-GLUCOSE (3-D1, 97-98%) |
CLM-8770-PK | D-GLUCOSE (4,5,6-13C3, 98%) |
CLM-8787-PK | D-GLUCOSE (4,5-13C2, 99%) |
CLM-1394-PK | D-GLUCOSE (4-13C, 99%) |
DLM-9294-PK | D-GLUCOSE (4-D, 98%) |
CLM-1395-PK | D-GLUCOSE (5-13C, 98%) |
DLM-6754-PK | D-GLUCOSE (5-D, 98%) |
DLM-349-PK | D-GLUCOSE (6,6-D2, 99%) |
DLM-349-MPT-PK | D-GLUCOSE (6,6-D2, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
CLM-481-PK | D-GLUCOSE (6-13C, 99%) |
DLM-2062-MPT-PK | D-GLUCOSE (MICROBIOLOGICAL/PYROGEN TESTED) (1,2,3,4,5,6,6-D7, 97-98%) |
CLM-2717-MPT-PK | D-GLUCOSE (MICROBIOLOGICAL/PYROGEN TESTED) (1-13C, 99%; 6-13C, 97%+) |
CDLM-3813-MPT-PK | D-GLUCOSE (MICROBIOLOGICAL/PYROGEN TESTED) (U-13C6, 99%; 1,2,3,4,5,6,6-D7, 97-98%) |
CLM-4819-PK | D-GLUCOSE (U-12C6, 99.9%) |
CLM-1396-PK | D-GLUCOSE (U-13C6, 99%) |
CLM-1396-MPT-PK | D-GLUCOSE (U-13C6, 99%) MICROBIOLOGICAL/PYROGEN TESTED |
CDLM-3813-PK | D-GLUCOSE (U-13C6, 99%; 1,2,3,4,5,6,6-D7, 97-98%) |
DLM-9047-PK | D-GLUCOSE (U-D12, 98%) |
CLM-8813-PK | D-GLUCOSE-1-PHOSPHATE, DICYCLOHEXYLAMMONIUM SALT MONOHYDRATE (U-13C6, 99%+) 95% CHEMICAL PURITY |
CLM-8367-PK | D-GLUCOSE-6-PHOSPHATE, DISODIUM SALT (HYDRATE) (U-13C6, 99%+) |
CLM-9938-PK | D-GLUCURONIC ACID SODIUM SALT MONOHYDRATE (U-13C6, 98%+) |
CLM-6172-PK | DL-GLYCERALDEHYDE (1,2,3-13C3, 99%) 0.1M AQUEOUS SOLUTION |
CLM-1526-PK | DL-GLYCERALDEHYDE (1-13C, 99%) (1% IN H2O) |
CLM-11052-PK | D-GLYCERALDEHYDE 3-PHOSPHATE (U-13C3, 99%) ~10 MG/ML IN H2O (CP 90%) |
CLM-6128-PK | GLYCOLALDEHYDE (DIMERIC FORM) (1-13C, 99%) AQUEOUS SOLUTION |
CLM-4236-PK | GLYCOLALDEHYDE (DIMERIC FORM) (13C2, 99%) AQUEOUS SOLUTION |
CLM-9181-PK | INULIN (FROM CHICORY) (U-13C, 97%+) 97% CHEMICAL PURITY |
CLM-4518-PK | LACTOSE UREIDE:XH2O (UREIDE-13C, 99%) |
ULM-4519-PK | LACTOSE UREIDE:XH2O UNLABELED |
CLM-4423-PK | LACTOSE:H2O (GLUCOSE-13C6, 98%+) |
CLM-9043-PK | LACTULOSE (U-13C12, 99%) |
CLM-2470-0 | L-LYXOSE (1,2-13C2, 99%) |
CLM-1127-0 | D-LYXOSE (1-13C, 99%) |
DLM-1187-0 | D-LYXOSE (1-D, 98%) |
CLM-1525-PK | D-LYXOSE (2-13C, 99%) |
DLM-1188-0 | D-LYXOSE (2-D, 98%) |
CLM-1128-0 | D-LYXOSE (5-13C, 99%) |
CLM-2642-PK | D-MALTOSE:H2O (U-13C12, 99%) |
CLM-10759-PK | MALTOTETRAOSE (U-13C24,99%) CHEMICAL PURITY >90% |
CLM-10764-PK | D-MANNITOL (1,2-13C2, 99%) |
CLM-1189-PK | D-MANNITOL (1-13C, 98%) |
CLM-9393-PK | L-MANNITOL (1-13C, 99%) |
CLM-4416-PK | D-MANNITOL (2-13C, 99%) |
CLM-6733-PK | D-MANNITOL (U-13C6, 99%) |
CLM-1218-0 | L-MANNOSE (1-13C, 99%) |
CLM-358-PK | D-MANNOSE (1-13C, 99%) |
DLM-1193-PK | D-MANNOSE (1-D, 98%) |
CLM-1523-PK | D-MANNOSE (2-13C, 99%) |
DLM-1194-PK | D-MANNOSE (2-D, 98%) |
CLM-9064-PK | D-MANNOSE (3-13C, 99%) |
CLM-9394-PK | D-MANNOSE (4-13C, 99%) |
CLM-9063-PK | D-MANNOSE (5-13C, 99%) |
DLM-1195-PK | D-MANNOSE (6,6-D2, 98%) |
CLM-1192-PK | D-MANNOSE (6-13C, 99%) |
CLM-6567-PK | D-MANNOSE (U-13C6, 99%) |
DLM-2725-PK | MYO-INOSITOL (1,2,3,4,5,6-D6, 98%) |
DLM-7826-PK | MYO-INOSITOL (2-D1, 91%) |
CLM-10491-PK | 3-O-METHYL-D-GLUCOSE (12C6, 99.99%) 13C DEPLETED |
CLM-10492-PK | 3-O-METHYL-D-GLUCOSE (13C6, 99%) |
CLM-10568-PK | L-RHAMNOSE:H2O (U-13C6, 99%) |
CLM-1196-PK | D-RIBITOL (1-13C, 99%) |
CLM-4602-0 | D-RIBOSE (1,2-13C2, 99%) |
CLM-768-PK | D-RIBOSE (1-13C, 99%) |
DLM-1070-PK | D-RIBOSE (1-D, 98%) |
DLM-346-PK | D-RIBOSE (2,3,4,5,5'-D5, 97-98%) |
CLM-4830-PK | D-RIBOSE (2,3,4,5-13C4, 99%) |
CLM-1069-PK | D-RIBOSE (2-13C, 99%) |
DLM-1197-PK | D-RIBOSE (2-D, 98%) |
DLM-6559-PK | D-RIBOSE (3-D, 98%) |
DLM-7778-PK | D-RIBOSE (5,5-D2, 98%) |
CLM-1066-PK | D-RIBOSE (5-13C, 99%) |
CLM-3652-PK | D-RIBOSE (U-13C5, 98%) |
CLM-9474-PK | SN-GLYCEROL 3-PHOSPHATE DISODIUM SALT 95% CP (GLYCEROL-13C3, 99%) 1.0 M AQUEOUS SOLUTION |
CLM-8780-PK | SODIUM D-GLUCONATE (1-13C, 99%) |
CLM-8781-PK | SODIUM D-GLUCONATE (U-13C6, 99%) |
DLM-3320-PK | SORBITOL (1,1'-D2, 98%) |
CLM-1565-PK | D-SORBITOL (1-13C, 99%) |
DLM-3321-PK | SORBITOL (D8, 98%) |
CLM-8529-PK | D-SORBITOL (U-13C6, 98%+) |
ULM-7806-PK | STARCH (ALGAL) UNLABELED |
CLM-7757-PK | D-SUCROSE (13C12, 98%) |
CLM-9811-PK | D-SUCROSE (FRUCTOSE-13C6, 98%) |
CLM-10823-PK | D-SUCROSE (GLUCOSE-1,2-13C2, 99%) |
CLM-8091-PK | D-SUCROSE (GLUCOSE-13C6, 98%) |
DLM-10939-PK | D-SUCROSE (U-D22, 98%) |
CLM-1203-PK | D-TALITOL (1-13C, 99%) |
CLM-1204-0 | D-TALOSE (2-13C, 99%) |
CLM-1139-0 | D-THREOSE (1-13C, 99%) 1.8% IN H2O |
CLM-1207-0 | D-THREOSE (2-13C, 99%) 1.8% IN H2O |
DLM-9656-PK | D-XYLITOL (1,1',2,3,4,5,5'-D7, 98%) |
CLM-1295-PK | D-XYLITOL (1-13C, 99%) |
CLM-1214-PK | D-XYLITOL (5-13C, 99%) |
CLM-7608-PK | D-XYLITOL (U-13C5, 99%) |
CLM-2456-PK | D-XYLOSE (1,2-13C2, 99%) |
CLM-1140-PK | D-XYLOSE (1-13C, 99%) |
DLM-1215-PK | D-XYLOSE (1-D, 99%) |
CLM-1524-PK | D-XYLOSE (2-13C, 99%) |
DLM-1216-PK | D-XYLOSE (2-D, 98%) |
CLM-8593-PK | D-XYLOSE (3-13C, 99%) |
CLM-9083-PK | D-XYLOSE (4-13C, 99%) |
CLM-1219-PK | D-XYLOSE (5-13C, 99%) |
DLM-7121-PK | D-XYLOSE (D6, 98%) |
CLM-6140-PK | D-XYLOSE (U-13C5, 99%) |
CLM-11008-PK | D-XYLULOSE (U-13C5, 98%) |
Sản phẩm cùng loại