Mã sản phẩm: EPA Method 1613
Trạng thái: Có sẵn
Xuất xứ: Wellington, Canada
Catalogue Number | Product (nonane solution) | Qty/Conc | |||||||||
EPA-1613CVS | EPA Method 1613 | 1 kit | |||||||||
Calibration and Verification Solutions CS1-CS5 | (5 ampoules) | ||||||||||
EPA-1613CSL* | CSL Extended Calibration/Low Level | 500 µL | |||||||||
EPA-1613CS0.5* | CS0.5 | 500 µL | |||||||||
EPA-1613CS1 | CS1 | 500 µL | |||||||||
EPA-1613CS2 | CS2 | 500 µL | |||||||||
EPA-1613CS3 | CS3 Calibration Verification | 1.0 mL | |||||||||
EPA-1613CS4 | CS4 | 500 µL | |||||||||
EPA-1613CS5 | CS5 | 500 µL | |||||||||
NOTE: 200 µL AMPOULES OF THE CALIBRATION SOLUTIONS ARE ALSO AVAILABLE. PLEASE CONTACT APHA COACH | |||||||||||
1613CLS | 1613CS0.5 | 1613CS1 | 1613CS2 | 1613CS3 | 1613CS4 | 1613CS5 | |||||
NATIVE PCDDs & PCDFs | (ng/mL) | (ng/mL) | (ng/mL) | (ng/mL) | (ng/mL) | (ng/mL) | (ng/mL) | ||||
2,3,7,8-Tetrachlorodibenzo-p-dioxin | 0.100 | 0.250 | 0.500 | 2.00 | 10.0 | 40.0 | 200 | ||||
1,2,3,7,8-Pentachlorodibenzo-p-dioxin | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
Octachlorodibenzo-p-dioxin | 1.00 | 2.50 | 5.00 | 20.0 | 100 | 400 | 2000 | ||||
2,3,7,8-Tetrachlorodibenzofuran | 0.100 | 0.250 | 0.500 | 2.00 | 10.0 | 40.0 | 200 | ||||
1,2,3,7,8-Pentachlorodibenzofuran | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
2,3,4,7,8-Pentachlorodibenzofuran | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
1,2,3,4,7,8-Hexachlorodibenzofuran | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
1,2,3,6,7,8-Hexachlorodibenzofuran | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
1,2,3,7,8,9-Hexachlorodibenzofuran | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
2,3,4,6,7,8-Hexachlorodibenzofuran | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
1,2,3,4,6,7,8-Heptachlorodibenzofuran | 0.500 | 1.25 | 2.50 | 10.0 | 50.0 | 200 | 1000 | ||||
1,2,3,4,7,8,9-Heptachlorodibenzofuran | 1.00 | 2.50 | 5.00 | 10.0 | 50.0 | 200 | 1000 | ||||
Octachlorodibenzofuran | 20.0 | 100 | 400 | 2000 | |||||||
MASS-LABELLED PCDDs & PCDFs | |||||||||||
2,3,7,8-Tetrachloro(13C )dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,7,8-Pentachloro(13C )dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,4,7,8-Hexachloro(13C )dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,6,7,8-Hexachloro(13C )dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,4,6,7,8-Heptachloro(13C )dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Octachloro(13C )dibenzo-p-dioxin | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||
2,3,7,8-Tetrachloro(13C )dibenzofuran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,7,8-Pentachloro(13C )dibenzofuran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
2,3,4,7,8-Pentachloro(13C )dibenzofuran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,4,7,8-Hexachloro(13C )dibenzofuran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,6,7,8-Hexachloro(13C )dibenzofuran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,7,8,9-Hexachloro(13C )dibenzofuran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
2,3,4,6,7,8-Hexachloro(13C )dibenzofuran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,4,6,7,8-Heptachloro(13C )dibenzofuran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,4,7,8,9-Heptachloro(13C )dibenzofuran | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
CLEANUP STANDARD | |||||||||||
2,3,7,8-(37Cl )Tetrachlorodibenzo-p-dioxin | 0.100 | 0.250 | 0.500 | 2.00 | 10.0 | 40.0 | 200 | ||||
INTERNAL STANDARDS | |||||||||||
1,2,3,4-Tetrachloro(13C )dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
1,2,3,7,8,9-Hexachloro(13C )dibenzo-p-dioxin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
* EPA-1613CSL and EPA-1613CS0.5 are not included in the EPA-1613CVS kit and must be ordered separately. |
Sản phẩm cùng loại
Chất chuẩn Method 23 - xác định Dioxins and Furans bằng HRGC/HRMS, NSX: Wellington, Canada
Mã sản phẩm: Wellington, Canada
Trạng thái:
Chất chuẩn (EPA-23CS3) CS3 Calibration Verification (varies) lọ 1ml, Hãng Wellington, Canada
Mã sản phẩm: Wellington, Canada
Trạng thái:
Chất chuẩn BDE-171 lọ 1.2 ml x 50ug/ml in nonane, Wellington
Mã sản phẩm: Wellington, Canada
Trạng thái: