Mã sản phẩm: PT-Sample
Trạng thái: Có sẵn
Xuất xứ: ERA, Mỹ
Danh sách các MẪU PT, LĨNH VỰC QUAN TRẮC MÔI TRƯỜNG, HÃNG ERA, USA
| Catalog # | Product Name | Category |
| 077 | Massachusetts Ground Water Enterococci | Microbiology |
| 079 | Heterotrophic Plate Count | Microbiology |
| 080 | Potable Water Coliform Microbe | Microbiology |
| 212 | Dissolved Oxygen | Water Pollution |
| 241 | Solids | Water Pollution |
| 244 | Sulfite | Water Pollution |
| 271 | Glycols in Water | Water Pollution |
| 272 | 1,4-Dioxane | Water Supply |
| 461 | 1,4-Dioxane | Soil |
| 462 | Per-and Polyfluoroalkyl Substances (PFAS) in Soil | Soil |
| 463 | Glycols in Soil | Soil |
| 464 | New Jersey EPH in Soil | Underground Storage |
| 467 | Base/Neutrals & Acids in Soil | Soil |
| 468 | Organochlorine Pesticides in Soil | Soil |
| 476 | Texas Low-Level Fuels (TPH) in Water | Underground Storage |
| 477 | Texas High-Level Fuels (TPH) in Water | Underground Storage |
| 478 | Texas Low-Level Fuels (TPH) in Soil | Underground Storage |
| 479 | Texas High-Level Fuels (TPH) in Soil | Underground Storage |
| 481 | Massachusetts VPH in Water | Underground Storage |
| 482 | Massachusetts EPH in Water | Underground Storage |
| 483 | Massachusetts VPH in Soil | Underground Storage |
| 484 | Massachusetts EPH in Soil | Underground Storage |
| 487 | Nitrogen Pesticides | Water Pollution |
| 488 | Arizona TPH in Soil | Underground Storage |
| 489 | HEM/SGT-HEM | Water Pollution |
| 526 | Minerals PT (Extra Volume) | Water Pollution |
| 551 | Mercury | Water Supply |
| 552 | pH | Water Supply |
| 555 | Hardness | Water Supply |
| 556 | Cyanide | Water Supply |
| 557 | Organic Carbon | Water Supply |
| 558 | o-Phosphate Nutrients | Water Supply |
| 562 | EDB/DBCP/TCP | Water Pollution |
| 573 | Tin & Titanium | Water Pollution |
| 574 | Mercury | Water Pollution |
| 576 | Wastewater Coliform Microbe | Microbiology |
| 577 | pH | Water Pollution |
| 578 | Demand | Water Pollution |
| 579 | Complex Nutrients | Water Pollution |
| 580 | Hardness | Water Pollution |
| 581 | Minerals | Water Pollution |
| 582 | 1 Liter Boston Round Oil & Grease | Water Pollution |
| 582 | 1 Liter Oil & Grease | Water Pollution |
| 584 | Simple Nutrients | Water Pollution |
| 586 | Trace Metals | Water Pollution |
| 587 | Total Residual Chlorine (TRC) | Water Pollution |
| 588 | Cyanide & Phenol | Water Pollution |
| 589 | Total Phenolics (4-AAP) | Water Pollution |
| 590 | Metals | Water Supply |
| 591 | Inorganics | Water Supply |
| 592 | Turbidity | Water Supply |
| 593 | Residual Chlorine | Water Supply |
| 594 | Nitrite | Water Supply |
| 595 | Source Water Microbe | Microbiology |
| 596 | Low-Level 1,2,3-TCP | Water Supply |
| 597 | 1,4-Dioxane | Water Pollution |
| 598 | PFAS - Non-Potable Water | Water Pollution |
| 619 | Metals in Sewage Sludge | Soil |
| 620 | Metals in Soil | Soil |
| 621 | Cyanide in Soil | Soil |
| 623 | Volatiles in Soil | Soil |
| 624 | PCBs in Soil | Soil |
| 625 | Low-Level PAHs in Soil | Soil |
| 626 | Chlorinated Acid Herbicides in Soil | Soil |
| 627 | Toxaphene in Soil | Soil |
| 628 | Chlordane in Soil | Soil |
| 629 | TCLP Metals in Soil | Soil |
| 630 | Gasoline Range Organics (GRO) in Soil | Soil |
| 631 | Diesel Range Organics (DRO) in Soil | Soil |
| 632 | Total Petroleum Hydrocarbons (TPH) in Soil #1 | Soil |
| 633 | BTEX & MTBE in Soil | Soil |
| 640 | Gasoline Range Organics (GRO) in Water | Water Pollution |
| 641 | Diesel Range Organics (DRO) in Water | Water Pollution |
| 642 | Total Petroleum Hydrocarbons (TPH) in Water #1 | Water Pollution |
| 642 | Total Petroleum Hydrocarbons (TPH) in Water #2 | Water Pollution |
| 643 | BTEX & MTBE in Water | Water Pollution |
| 648 | Wisconsin Diesel Range Organics (DRO) in Water | Underground Storage |
| 649 | Wisconsin Gasoline Range Org (GRO/PVOC) in Water | Underground Storage |
| 800 | Air Filter Radionuclides | Radiochemistry |
| 801 | Air Filter Gross Alpha/Beta | Radiochemistry |
| 802 | Soil Radionuclides | Radiochemistry |
| 803 | Vegetation Radionuclides | Radiochemistry |
| 804 | Water Radionuclides | Radiochemistry |
| 805 | Water Gross Alpha/Beta | Radiochemistry |
| 806 | Water Tritium | Radiochemistry |
| 807 | Strontium-89/91 | Radiochemistry |
| 808 | Gamma Emitters | Radiochemistry |
| 809 | Gross Alpha/Beta | Radiochemistry |
| 810 | Iodine-131 | Radiochemistry |
| 811 | Naturals | Radiochemistry |
| 812 | Tritium | Radiochemistry |
| 817 | PCBs in Oil | Soil |
| 829 | Chlorinated Acid Herbicides | Water Pollution |
| 830 | Volatiles | Water Pollution |
| 831 | Organochlorine Pesticides | Water Pollution |
| 833 | Base/Neutrals | Water Pollution |
| 834 | Acids | Water Pollution |
| 836 | Low-Level PAHs | Water Pollution |
| 837 | Chlordane | Water Pollution |
| 838 | Toxaphene | Water Pollution |
| 839 | PCBs as Decachlorobiphenyl | Water Supply |
| 840 | Regulated Volatiles | Water Supply |
| 841 | Unregulated Volatiles | Water Supply |
| 842 | Halomethanes (THMs) | Water Supply |
| 844 | Toxaphene | Water Supply |
| 845 | Chlordane | Water Supply |
| 846 | Carbamate/Carbamoxyloxime Pesticides | Water Supply |
| 847 | EDB/DBCP/TCP | Water Supply |
| 848 | Semivolatiles #1 | Water Supply |
| 849 | Semivolatiles #2 Herbicides | Water Supply |
| 850 | Pesticides | Water Supply |
| 851 | Chlorinated Acid Herbicides | Water Supply |
| 852 | Haloacetic Acids (HAA) | Water Supply |
| 853 | Chloral Hydrate | Water Supply |
| 854 | Hexavalent Chromium | Water Supply |
| 856 | Vanadium | Water Supply |
| 857 | Dioxin | Water Supply |
| 858 | Uranium | Water Supply |
| 859 | Color | Water Supply |
| 867 | Oil & Grease (O&G) in Soil | Soil |
| 869 | Nutrients in Soil | Soil |
| 870 | Ready-to-Use VOAs in Soil | Soil |
| 871 | Nitroaromatics & Nitramines in Soil | Soil |
| 873 | Anions in Soil | Soil |
| 874 | Ignitability/Flash Point | Soil |
| 875 | Corrosivity/pH in Soil | Soil |
| 876 | Hexavalent Chromium in Soil | Soil |
| 878 | Organophosphorus Pesticides (OPP) in Soil | Soil |
| 879 | Carbamate Pesticides in Soil | Soil |
| 880 | Enterococci | Microbiology |
| 881 | Low-Level Total Residual Chlorine (TRC) | Water Pollution |
| 882 | Color | Water Pollution |
| 883 | Settleable Solids | Water Pollution |
| 884 | Volatile Solids | Water Pollution |
| 885 | Acidity | Water Pollution |
| 886 | Boron | Water Pollution |
| 887 | Bromide | Water Pollution |
| 888 | Nitrite | Water Pollution |
| 890 | Silica | Water Pollution |
| 891 | Sulfide | Water Pollution |
| 892 | Surfactants-MBAS | Water Pollution |
| 893 | Turbidity | Water Pollution |
| 895 | Total Organic Halides (TOX) | Water Pollution |
| 896 | Low-Level Mercury | Water Pollution |
| 898 | Hexavalent Chromium | Water Pollution |
| 899 | Carbamate Pesticides | Water Pollution |
| 900 | Corrosivity | Water Supply |
| 901 | Surfactants-MBAS | Water Supply |
| 902 | Silica | Water Supply |
| 903 | Perchlorate | Water Supply |
| 904 | UV 254 Absorbance | Water Supply |
| 905 | Gasoline Additives | Water Supply |
| 929 | PFAS Ground Water & Surface Water | Water Supply |
| 932 | Low-Level Nitroaromatics & Nitramines | Water Pollution |
| 934 | Organophosphorus Pesticides (OPP) | Water Pollution |
| 935 | Heterotrophic Plate Count | Microbiology |
| 960 | PFAS Drinking Water | Water Supply |
| 1000 | Volatiles in Gas Cylinder | Air & Emissions |
| 1001 | Volatiles on Sorbent | Air & Emissions |
| 1010 | Semivolatiles on Polyurethane Foam | Air & Emissions |
| 1011 | Organochlorine Pesticides on Polyurethane Foam | Air & Emissions |
| 1012 | PCBs on Polyurethane Foam | Air & Emissions |
| 1013 | PAHs on Polyurethane Foam | Air & Emissions |
| 1014 | Aldehydes & Ketones on Sorbent | Air & Emissions |
| 1025 | Metals on Filter Paper | Air & Emissions |
| 1026 | Metals in Impinger Solution | Air & Emissions |
| 1027 | Mercury on Filter Paper | Air & Emissions |
| 1028 | Mercury in Impinger Solution | Air & Emissions |
| 1029 | Lead on Filter Paper | Air & Emissions |
| 1030 | Lead in Impinger Solution | Air & Emissions |
| 1031 | Chromium on Filter Paper | Air & Emissions |
| 1032 | Hexavalent Chromium in Impinger Solution | Air & Emissions |
| 1040 | Hydrogen Halides & Halogens in Impinger Solution | Air & Emissions |
| 1041 | Fluoride in Impinger Solution | Air & Emissions |
| 1042 | Nitrogen Oxide in Impinger Solution | Air & Emissions |
| 1043 | Sulfur Dioxide in Impinger Solution | Air & Emissions |
| 1044 | Sulfuric Acid & Sulfur Dioxide in Impinger Solution | Air & Emissions |
| 1045 | Ammonia in Impinger Solution | Air & Emissions |
| 1050 | Particulate Matter on Filter Paper | Air & Emissions |
| 1051 | Particulate Matter in Impinger Solution | Air & Emissions |
| 1319 | Ammonia as N | Water Supply |
| 1500 | Perchlorate | Water Pollution |
| 4030 | Solids Concentrate | Water Pollution |
| 4120 | Oil & Grease Concentrate | Water Pollution |
| 4400 | Uranium | Water Pollution |
| 4450 | Volatile Aromatics | Water Pollution |
| 4880 | PAH-GC & GCMS | Water Pollution |
| 4990 | Lithium | Water Pollution |
| 5150 | Solids Concentrate | Water Supply |
| 5260 | Inorganic Disinfection #2 | Water Supply |
| 5270 | Inorganic Disinfection #1 | Water Supply |
| 576A | Wastewater Coliform Microbe - 9221 | Microbiology |
| 595A | Source Water Microbe - 9221 | Microbiology |
| 832S | PCBs in Water | Water Pollution |
| 835S | PCBs in Oil | Water Pollution |
Sản phẩm cùng loại
Mẫu Thử nghiệm thành thạo Quốc tế chi tiêu Bazo trong nền mẫu Nước ô nhiễm, Cat #833
Mã sản phẩm: ERA - USA
Trạng thái:
Mẫu thử nghiệm thành thạo 25 kim loại trong nền mẫu Bùn - Trầm tích, Cat# 619, Hãng ERA, Mỹ
Mã sản phẩm: ERA - USA
Trạng thái:
Mẫu Thử nghiệm thành thạo Quốc tế chỉ tiêu Thủy ngân trong nền mẫu Nước cấp, Cat# 551
Mã sản phẩm: ERA - USA
Trạng thái:
Mẫu Thử nghiệm thành thạo Quốc tế chi tiêu Nitrite trong nền mẫu Nước ô nhiễm, Cat #888
Mã sản phẩm: ERA - USA
Trạng thái: