Mã sản phẩm: STD-Mono-ICP
Trạng thái: Có sẵn
Xuất xứ: CPAchem, Bulgari
Mono Standard for ICP 1000 mg/l | |||
CODE | DESCRIPTION | VOL | |
C001.2NP.L03 | Silver Ag - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C001.2NP.L1 | Silver Ag - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C001.2NP.L25 | Silver Ag - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C001.2NP.L5 | Silver Ag - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C002.2CP.L03 | Aluminium - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C002.2CP.L1 | Aluminium - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C002.2CP.L25 | Aluminium - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C002.2CP.L5 | Aluminium - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C002.2NP.L03 | Aluminium Al - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C002.2NP.L1 | Aluminium Al - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C002.2NP.L25 | Aluminium Al - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C002.2NP.L5 | Aluminium Al - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C003.2NP.L03 | Arsenic As - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C003.2NP.L1 | Arsenic As - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C003.2NP.L25 | Arsenic As - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C003.2NP.L5 | Arsenic As - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C004.2CP.L03 | Gold Au - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C004.2CP.L1 | Gold Au - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C004.2CP.L25 | Gold Au - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C004.2CP.L5 | Gold Au - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C005.W.L03 | Boron B - 1000 mg/l in H2O for ICP | 30 | ml |
C005.W.L1 | Boron B - 1000 mg/l in H2O for ICP | 100 | ml |
C005.W.L25 | Boron B - 1000 mg/l in H2O for ICP | 250 | ml |
C005.W.L5 | Boron B - 1000 mg/l in H2O for ICP | 500 | ml |
C006.2CP.L03 | Barium Ba - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C006.2CP.L1 | Barium Ba - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C006.2CP.L25 | Barium Ba - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C006.2CP.L5 | Barium Ba - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C006.2NP.L03 | Barium Ba - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C006.2NP.L1 | Barium Ba - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C006.2NP.L25 | Barium Ba - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C006.2NP.L5 | Barium Ba - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C007.2CP.L03 | Beryllium Be - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C007.2CP.L1 | Beryllium Be - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C007.2CP.L25 | Beryllium Be - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C007.2CP.L5 | Beryllium Be - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C007.2N05FP.L03 | Beryllium Be - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C007.2N05FP.L1 | Beryllium Be - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C007.2N05FP.L25 | Beryllium Be - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C007.2N05FP.L5 | Beryllium Be - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C008.10NP.L03 | Bismuth Bi - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C008.10NP.L1 | Bismuth Bi - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C008.10NP.L25 | Bismuth Bi - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C008.10NP.L5 | Bismuth Bi - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C009.2CP.L03 | Calcium Ca - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C009.2CP.L1 | Calcium Ca - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C009.2CP.L25 | Calcium Ca - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C009.2CP.L5 | Calcium Ca - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C009.2NP.L03 | Calcium Ca - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C009.2NP.L1 | Calcium Ca - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C009.2NP.L25 | Calcium Ca - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C009.2NP.L5 | Calcium Ca - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C010.2NP.L03 | Cadmium Cd - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C010.2NP.L1 | Cadmium Cd - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C010.2NP.L25 | Cadmium Cd - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C010.2NP.L5 | Cadmium Cd - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C011.2NP.L03 | Cerium Ce - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C011.2NP.L1 | Cerium Ce - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C011.2NP.L25 | Cerium Ce - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C011.2NP.L5 | Cerium Ce - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C012.2NP.L03 | Cobalt Co - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C012.2NP.L1 | Cobalt Co - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C012.2NP.L25 | Cobalt Co - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C012.2NP.L5 | Cobalt Co - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C013.2CP.L03 | Chromium Cr - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C013.2CP.L1 | Chromium Cr - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C013.2CP.L25 | Chromium Cr - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C013.2CP.L5 | Chromium Cr - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C013.2NP.L03 | Chromium Cr - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C013.2NP.L1 | Chromium Cr - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C013.2NP.L25 | Chromium Cr - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C013.2NP.L5 | Chromium Cr - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C014.2NP.L03 | Cesium Cs - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C014.2NP.L1 | Cesium Cs - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C014.2NP.L25 | Cesium Cs - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C014.2NP.L5 | Cesium Cs - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C014.W.L03 | Cesium Cs - 1000 mg/l in H2O for ICP | 30 | ml |
C014.W.L1 | Cesium Cs - 1000 mg/l in H2O for ICP | 100 | ml |
C014.W.L25 | Cesium Cs - 1000 mg/l in H2O for ICP | 250 | ml |
C014.W.L5 | Cesium Cs - 1000 mg/l in H2O for ICP | 500 | ml |
C015.2NP.L03 | Copper Cu - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C015.2NP.L1 | Copper Cu - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C015.2NP.L25 | Copper Cu - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C015.2NP.L5 | Copper Cu - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C016.2NP.L03 | Dysprosium Dy - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C016.2NP.L1 | Dysprosium Dy - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C016.2NP.L25 | Dysprosium Dy - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C016.2NP.L5 | Dysprosium Dy - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C017.2NP.L03 | Erbium Er - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C017.2NP.L1 | Erbium Er - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C017.2NP.L25 | Erbium Er - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C017.2NP.L5 | Erbium Er - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C018.2NP.L03 | Europium Eu - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C018.2NP.L1 | Europium Eu - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C018.2NP.L25 | Europium Eu - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C018.2NP.L5 | Europium Eu - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C019.2CP.L03 | Iron Fe - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C019.2CP.L1 | Iron Fe - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C019.2CP.L25 | Iron Fe - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C019.2CP.L5 | Iron Fe - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C019.2NP.L03 | Iron Fe - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C019.2NP.L1 | Iron Fe - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C019.2NP.L25 | Iron Fe - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C019.2NP.L5 | Iron Fe - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C020.2NP.L03 | Gallium Ga - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C020.2NP.L1 | Gallium Ga - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C020.2NP.L25 | Gallium Ga - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C020.2NP.L5 | Gallium Ga - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C021.2NP.L03 | Gadolinium Gd - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C021.2NP.L1 | Gadolinium Gd - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C021.2NP.L25 | Gadolinium Gd - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C021.2NP.L5 | Gadolinium Gd - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C022.5N1FP.L03 | Germanium Ge - 1000 mg/l in diluted HNO3/HF for ICP | 30 | ml |
C022.5N1FP.L1 | Germanium Ge - 1000 mg/l in diluted HNO3/HF for ICP | 100 | ml |
C022.5N1FP.L25 | Germanium Ge - 1000 mg/l in diluted HNO3/HF for ICP | 250 | ml |
C022.5N1FP.L5 | Germanium Ge - 1000 mg/l in diluted HNO3/HF for ICP | 500 | ml |
C023.2C05FP.L03 | Hafnium Hf - 1000 mg/l in diluted HCl/HF for ICP | 30 | ml |
C023.2C05FP.L1 | Hafnium Hf - 1000 mg/l in diluted HCl/HF for ICP | 100 | ml |
C023.2C05FP.L25 | Hafnium Hf - 1000 mg/l in diluted HCl/HF for ICP | 250 | ml |
C023.2C05FP.L5 | Hafnium Hf - 1000 mg/l in diluted HCl/HF for ICP | 500 | ml |
C023.2N1FP.L03 | Hafnium Hf - 1000 mg/l in diluted HNO3/HF for ICP | 30 | ml |
C023.2N1FP.L1 | Hafnium Hf - 1000 mg/l in diluted HNO3/HF for ICP | 100 | ml |
C023.2N1FP.L25 | Hafnium Hf - 1000 mg/l in diluted HNO3/HF for ICP | 250 | ml |
C023.2N1FP.L5 | Hafnium Hf - 1000 mg/l in diluted HNO3/HF for ICP | 500 | ml |
C024.10NP.L03 | Mercury Hg - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C024.10NP.L1 | Mercury Hg - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C024.10NP.L25 | Mercury Hg - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C024.10NP.L5 | Mercury Hg - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C025.2NP.L03 | Holmium Ho - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C025.2NP.L1 | Holmium Ho - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C025.2NP.L25 | Holmium Ho - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C025.2NP.L5 | Holmium Ho - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C026.2NP.L03 | Indium In - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C026.2NP.L1 | Indium In - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C026.2NP.L25 | Indium In - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C026.2NP.L5 | Indium In - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C027.10CP.L03 | Iridium Ir - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C027.10CP.L1 | Iridium Ir - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C027.10CP.L25 | Iridium Ir - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C027.10CP.L5 | Iridium Ir - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C028.2NP.L03 | Potassium K - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C028.2NP.L1 | Potassium K - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C028.2NP.L25 | Potassium K - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C028.2NP.L5 | Potassium K - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C028.W.L03 | Potassium K - 1000 mg/l in H2O for ICP | 30 | ml |
C028.W.L1 | Potassium K - 1000 mg/l in H2O for ICP | 100 | ml |
C028.W.L25 | Potassium K - 1000 mg/l in H2O for ICP | 250 | ml |
C028.W.L5 | Potassium K - 1000 mg/l in H2O for ICP | 500 | ml |
C029.2NP.L03 | Lanthanum La - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C029.2NP.L1 | Lanthanum La - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C029.2NP.L25 | Lanthanum La - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C029.2NP.L5 | Lanthanum La - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C030.2CP.L03 | Lithium Li - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C030.2CP.L1 | Lithium Li - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C030.2CP.L25 | Lithium Li - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C030.2CP.L5 | Lithium Li - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C030.2NP.L03 | Lithium Li - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C030.2NP.L1 | Lithium Li - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C030.2NP.L25 | Lithium Li - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C030.2NP.L5 | Lithium Li - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C031.2NP.L03 | Lutetium Lu - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C031.2NP.L1 | Lutetium Lu - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C031.2NP.L25 | Lutetium Lu - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C031.2NP.L5 | Lutetium Lu - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C032.2NP.L03 | Magnesium Mg - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C032.2NP.L1 | Magnesium Mg - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C032.2NP.L25 | Magnesium Mg - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C032.2NP.L5 | Magnesium Mg - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C033.2CP.L03 | Manganese Mn - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C033.2CP.L1 | Manganese Mn - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C033.2CP.L25 | Manganese Mn - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C033.2CP.L5 | Manganese Mn - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C033.2NP.L03 | Manganese Mn - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C033.2NP.L1 | Manganese Mn - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C033.2NP.L25 | Manganese Mn - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C033.2NP.L5 | Manganese Mn - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C034.1N1FP.L03 | Molybdenum Mo - 1000 mg/l in diluted HNO3/HF for ICP | 30 | ml |
C034.1N1FP.L1 | Molybdenum Mo - 1000 mg/l in diluted HNO3/HF for ICP | 100 | ml |
C034.1N1FP.L25 | Molybdenum Mo - 1000 mg/l in diluted HNO3/HF for ICP | 250 | ml |
C034.1N1FP.L5 | Molybdenum Mo - 1000 mg/l in diluted HNO3/HF for ICP | 500 | ml |
C034.4AP.L03 | Molybdenum Mo - 1000 mg/l in diluted NH3 for ICP | 30 | ml |
C034.4AP.L1 | Molybdenum Mo - 1000 mg/l in diluted NH3 for ICP | 100 | ml |
C034.4AP.L25 | Molybdenum Mo - 1000 mg/l in diluted NH3 for ICP | 250 | ml |
C034.4AP.L5 | Molybdenum Mo - 1000 mg/l in diluted NH3 for ICP | 500 | ml |
C035.2NP.L03 | Sodium Na - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C035.2NP.L1 | Sodium Na - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C035.2NP.L25 | Sodium Na - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C035.2NP.L5 | Sodium Na - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C035.W.L03 | Sodium Na - 1000 mg/l in Water for ICP | 30 | ml |
C035.W.L1 | Sodium Na - 1000 mg/l in Water for ICP | 100 | ml |
C035.W.L25 | Sodium Na - 1000 mg/l in Water for ICP | 250 | ml |
C035.W.L5 | Sodium Na - 1000 mg/l in Water for ICP | 500 | ml |
C036.5N1FP.L03 | Niobium Nb - 1000 mg/l in diluted HNO3/HF for ICP | 30 | ml |
C036.5N1FP.L1 | Niobium Nb - 1000 mg/l in diluted HNO3/HF for ICP | 100 | ml |
C036.5N1FP.L25 | Niobium Nb - 1000 mg/l in diluted HNO3/HF for ICP | 250 | ml |
C036.5N1FP.L5 | Niobium Nb - 1000 mg/l in diluted HNO3/HF for ICP | 500 | ml |
C037.2NP.L03 | Neodymium Nd - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C037.2NP.L1 | Neodymium Nd - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C037.2NP.L25 | Neodymium Nd - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C037.2NP.L5 | Neodymium Nd - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C038.2NP.L03 | Nickel Ni - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C038.2NP.L1 | Nickel Ni - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C038.2NP.L25 | Nickel Ni - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C038.2NP.L5 | Nickel Ni - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C039.2CP.L03 | Osmium Os - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C039.2CP.L1 | Osmium Os - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C039.2CP.L25 | Osmium Os - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C039.2CP.L5 | Osmium Os - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C040.05SP.L03 | Phosphorus P -1000 mg/l in diluted H2SO4 for ICP | 30 | ml |
C040.05SP.L1 | Phosphorus P -1000 mg/l in diluted H2SO4 for ICP | 100 | ml |
C040.05SP.L25 | Phosphorus P -1000 mg/l in diluted H2SO4 for ICP | 250 | ml |
C040.05SP.L5 | Phosphorus P -1000 mg/l in diluted H2SO4 for ICP | 500 | ml |
C040.W.L03 | Phosphorus P - 1000 mg/l in H2O for ICP | 30 | ml |
C040.W.L1 | Phosphorus P - 1000 mg/l in H2O for ICP | 100 | ml |
C040.W.L25 | Phosphorus P - 1000 mg/l in H2O for ICP | 250 | ml |
C040.W.L5 | Phosphorus P - 1000 mg/l in H2O for ICP | 500 | ml |
C041.2NP.L03 | Lead Pb - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C041.2NP.L1 | Lead Pb - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C041.2NP.L25 | Lead Pb - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C041.2NP.L5 | Lead Pb - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C042.5CP.L03 | Palladium Pd - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C042.5CP.L1 | Palladium Pd - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C042.5CP.L25 | Palladium Pd - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C042.5CP.L5 | Palladium Pd - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C042.5NP.L03 | Palladium Pd - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C042.5NP.L1 | Palladium Pd - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C042.5NP.L25 | Palladium Pd - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C042.5NP.L5 | Palladium Pd - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C043.2NP.L03 | Praseodymium Pr - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C043.2NP.L1 | Praseodymium Pr - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C043.2NP.L25 | Praseodymium Pr - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C043.2NP.L5 | Praseodymium Pr - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C044.10CP.L03 | Platinum Pt - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C044.10CP.L1 | Platinum Pt - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C044.10CP.L25 | Platinum Pt - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C044.10CP.L5 | Platinum Pt - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C045.2NP.L03 | Rubidium Rb - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C045.2NP.L1 | Rubidium Rb - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C045.2NP.L25 | Rubidium Rb - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C045.2NP.L5 | Rubidium Rb - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C045.W.L03 | Rubidium Rb - 1000 mg/l in H2O for ICP | 30 | ml |
C045.W.L1 | Rubidium Rb - 1000 mg/l in H2O for ICP | 100 | ml |
C045.W.L25 | Rubidium Rb - 1000 mg/l in H2O for ICP | 250 | ml |
C045.W.L5 | Rubidium Rb - 1000 mg/l in H2O for ICP | 500 | ml |
C046.2NP.L03 | Rhenium Re - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C046.2NP.L1 | Rhenium Re - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C046.2NP.L25 | Rhenium Re - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C046.2NP.L5 | Rhenium Re - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C046.W.L03 | Rhenium Re - 1000 mg/l in H2O for ICP | 30 | ml |
C046.W.L1 | Rhenium Re - 1000 mg/l in H2O for ICP | 100 | ml |
C046.W.L25 | Rhenium Re - 1000 mg/l in H2O for ICP | 250 | ml |
C046.W.L5 | Rhenium Re - 1000 mg/l in H2O for ICP | 500 | ml |
C047.5CP.L03 | Rhodium Rh - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C047.5CP.L1 | Rhodium Rh - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C047.5CP.L25 | Rhodium Rh - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C047.5CP.L5 | Rhodium Rh - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C048.5CP.L03 | Ruthenium Ru - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C048.5CP.L1 | Ruthenium Ru - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C048.5CP.L25 | Ruthenium Ru - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C048.5CP.L5 | Ruthenium Ru - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C049.W.L03 | Sulphur S - 1000 mg/l in H2O for ICP | 30 | ml |
C049.W.L1 | Sulphur S - 1000 mg/l in H2O for ICP | 100 | ml |
C049.W.L25 | Sulphur S - 1000 mg/l in H2O for ICP | 250 | ml |
C049.W.L5 | Sulphur S - 1000 mg/l in H2O for ICP | 500 | ml |
C050.20CP.L03 | Antimony Sb - 1000 mg/l in diluted HCl for ICP | 30 | ml |
C050.20CP.L1 | Antimony Sb - 1000 mg/l in diluted HCl for ICP | 100 | ml |
C050.20CP.L25 | Antimony Sb - 1000 mg/l in diluted HCl for ICP | 250 | ml |
C050.20CP.L5 | Antimony Sb - 1000 mg/l in diluted HCl for ICP | 500 | ml |
C050.5N1FP.L03 | Antimony Sb - 1000 mg/l in diluted HNO3/HF for ICP | 30 | ml |
C050.5N1FP.L1 | Antimony Sb - 1000 mg/l in diluted HNO3/HF for ICP | 100 | ml |
C050.5N1FP.L25 | Antimony Sb - 1000 mg/l in diluted HNO3/HF for ICP | 250 | ml |
C050.5N1FP.L5 | Antimony Sb - 1000 mg/l in diluted HNO3/HF for ICP | 500 | ml |
C051.2NP.L03 | Scandium Sc - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C051.2NP.L1 | Scandium Sc - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C051.2NP.L25 | Scandium Sc - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C051.2NP.L5 | Scandium Sc - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C052.2NP.L03 | Selenium Se - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C052.2NP.L1 | Selenium Se - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C052.2NP.L25 | Selenium Se - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C052.2NP.L5 | Selenium Se - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C053.W.L03 | Silicon Si - 1000 mg/l in H2O for ICP | 30 | ml |
C053.W.L1 | Silicon Si - 1000 mg/l in H2O for ICP | 100 | ml |
C053.W.L25 | Silicon Si - 1000 mg/l in H2O for ICP | 250 | ml |
C053.W.L5 | Silicon Si - 1000 mg/l in H2O for ICP | 500 | ml |
C054.2NP.L03 | Samarium Sm - 1000 mg/l in diluted HNO3 for ICP | 30 | ml |
C054.2NP.L1 | Samarium Sm - 1000 mg/l in diluted HNO3 for ICP | 100 | ml |
C054.2NP.L25 | Samarium Sm - 1000 mg/l in diluted HNO3 for ICP | 250 | ml |
C054.2NP.L5 | Samarium Sm - 1000 mg/l in diluted HNO3 for ICP | 500 | ml |
C055.1N1FP.L03 | Tin Sn - 1000 mg/l in diluted HNO3/HF for ICP | 30 | ml |
