Mã sản phẩm: IC-CPA-EU
Trạng thái: Có sẵn
Xuất xứ: CPACHEM, EU
Mono IC | ||||||
REFERENCE NUMBER | DESCRIPTION | VOL | MSR | VALIDITY | PURPOSE | ISO 17034\ ISO 17025 |
H001.W.L1 | Bromides (Br-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H001.W.L25 | Bromides (Br-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H001.W.L5 | Bromides (Br-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H002.W.L1 | Calcium (Ca 2+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H002.W.L25 | Calcium (Ca 2+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H002.W.L5 | Calcium (Ca 2+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H003.W.L1 | Chlorides (Cl- ) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H003.W.L25 | Chlorides (Cl- ) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H003.W.L5 | Chlorides (Cl- ) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H004.W.L1 | Chromium (Cr6+ ) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H004.W.L25 | Chromium (Cr6+ ) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H004.W.L5 | Chromium (Cr6+ ) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H005.W.L1 | Fluorides (F- ) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H005.W.L25 | Fluorides (F- ) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H005.W.L5 | Fluorides (F- ) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H006.W.L1 | Iodides (I- ) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H006.W.L25 | Iodides (I- ) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H006.W.L5 | Iodides (I- ) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H007.W.L1 | Potassium (K+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H007.W.L25 | Potassium (K+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H007.W.L5 | Potassium (K+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H008.W.L1 | Lithium (Li+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H008.W.L25 | Lithium (Li+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H008.W.L5 | Lithium (Li+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H009.W.L1 | Magnesium (Mg 2+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H009.W.L25 | Magnesium (Mg 2+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H009.W.L5 | Magnesium (Mg 2+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H010.W.L1 | Sodium (Na+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H010.W.L25 | Sodium (Na+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H010.W.L5 | Sodium (Na+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H011.W.L1 | Ammonium (NH4+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H011.W.L25 | Ammonium (NH4+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H011.W.L5 | Ammonium (NH4+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H012.W.L1 | Nitrites (NO2-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H012.W.L25 | Nitrites (NO2-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H012.W.L5 | Nitrites (NO2-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H013.W.L1 | Nitrates (NO3-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H013.W.L25 | Nitrates (NO3-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H013.W.L5 | Nitrates (NO3-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H014.W.L1 | Phosphates (PO43-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H014.W.L25 | Phosphates (PO43-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H014.W.L5 | Phosphates (PO43-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H015.W.L1 | Sulphates (SO42-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H015.W.L25 | Sulphates (SO42-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H015.W.L5 | Sulphates (SO42-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H016.W.L1 | Acetates (CH3COO- ) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H016.W.L25 | Acetates (CH3COO- ) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H016.W.L5 | Acetates (CH3COO- ) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H017.W.L1 | Perchlorates (ClO4-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H017.W.L25 | Perchlorates (ClO4-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H017.W.L5 | Perchlorates (ClO4-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H018.W.L1 | Sulphites as S(IV) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H018.W.L25 | Sulphites as S(IV) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H018.W.L5 | Sulphites as S(IV) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H020.W.L1 | Bromates (BrO3-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H020.W.L25 | Bromates (BrO3-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H020.W.L5 | Bromates (BrO3-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H021.W.L1 | Thiocyanates (SCN-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H021.W.L25 | Thiocyanates (SCN-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H021.W.L5 | Thiocyanates (SCN-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H022.W.L1 | Barium (Ba2+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H022.W.L25 | Barium (Ba2+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H022.W.L5 | Barium (Ba2+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H023.W.L1 | Strontium (Sr2+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H023.W.L25 | Strontium (Sr2+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H023.W.L5 | Strontium (Sr2+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H024.W.L1 | Oxalates (C2O42- )1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H024.W.L25 | Oxalates (C2O42- )1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H024.W.L5 | Oxalates (C2O42- )1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H025.W.L1 | Chlorates (ClO3-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H025.W.L25 | Chlorates (ClO3-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H025.W.L5 | Chlorates (ClO3-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H026.W.L1 | Formates (HCOO-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H026.W.L25 | Formates (HCOO-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H026.W.L5 | Formates (HCOO-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H027.W.L1 | Cesium (Cs+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H027.W.L25 | Cesium (Cs+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H027.W.L5 | Cesium (Cs+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H028.01O.L1 | Chlorites (ClO2-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H028.01O.L25 | Chlorites (ClO2-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H028.01O.L5 | Chlorites (ClO2-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H029.W.L1 | Citrates (C6H5O73-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H029.W.L25 | Citrates (C6H5O73-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H029.W.L5 | Citrates (C6H5O73-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H030.W.L1 | Benzoates (C6H5CO2-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H030.W.L25 | Benzoates (C6H5CO2-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H030.W.L5 | Benzoates (C6H5CO2-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H031.W.L1 | Ammonium as N (NH4+ (as N)) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H031.W.L25 | Ammonium as N (NH4+ (as N)) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H031.W.L5 | Ammonium as N (NH4+ (as N)) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H032.W.L1 | Cyanides 1 g/l in Water/ tr. KOH for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H032.W.L25 | Cyanides 1 g/l in Water/ tr. KOH for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H032.W.L5 | Cyanides 1 g/l in Water/ tr. KOH for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H033.W.L1 | Diethanolamine ((HOC2H4)2NH2+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H033.W.L25 | Diethanolamine ((HOC2H4)2NH2+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H033.W.L5 | Diethanolamine ((HOC2H4)2NH2+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H034.W.L1 | Glycolates (C2H3O3-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H034.W.L25 | Glycolates (C2H3O3-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H034.W.L5 | Glycolates (C2H3O3-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H035.W.L1 | Hydrogenphthalates (C6H4(COO)2H -) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H035.W.L25 | Hydrogenphthalates (C6H4(COO)2H -) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H035.W.L5 | Hydrogenphthalates (C6H4(COO)2H -) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H036.W.L1 | Iodates (IO3-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H036.W.L25 | Iodates (IO3-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H036.W.L5 | Iodates (IO3-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H037.W.L1 | Lactates (CH3CH(OH)COO- )1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H037.W.L25 | Lactates (CH3CH(OH)COO- )1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H037.W.L5 | Lactates (CH3CH(OH)COO- )1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H038.W.L1 | Maleates (C2H2(COO)22-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H038.W.L25 | Maleates (C2H2(COO)22-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H038.W.L5 | Maleates (C2H2(COO)22-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H039.W.L1 | Methanesulphonates (CH3SO3- ) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H039.W.L25 | Methanesulphonates (CH3SO3- ) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H039.W.L5 | Methanesulphonates (CH3SO3- ) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H040.W.L1 | Monoethanolamine (HOC2H4NH3+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H040.W.L25 | Monoethanolamine (HOC2H4NH3+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H040.W.L5 | Monoethanolamine (HOC2H4NH3+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H041.W.L1 | Monomethylamine (CH3NH3+ ) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H041.W.L25 | Monomethylamine (CH3NH3+ ) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H041.W.L5 | Monomethylamine (CH3NH3+ ) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H042.W.L1 | Nitrilotriacetates (N(CH2COO)33-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H042.W.L25 | Nitrilotriacetates (N(CH2COO)33-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H042.W.L5 | Nitrilotriacetates (N(CH2COO)33-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H043.W.L1 | Nitrites as N (NO2- (as N)) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H043.W.L25 | Nitrites as N (NO2- (as N)) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H043.W.L5 | Nitrites as N (NO2- (as N)) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H044.W.L1 | Nitrates as N (NO3- (as N)) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H044.W.L25 | Nitrates as N (NO3- (as N)) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H044.W.L5 | Nitrates as N (NO3- (as N)) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H045.W.L1 | Phosphates (PO43- (as P)) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H045.W.L25 | Phosphates (PO43- (as P)) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H045.W.L5 | Phosphates (PO43- (as P)) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H046.W.L1 | Propionates (C2H5COO-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H046.W.L25 | Propionates (C2H5COO-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H046.W.L5 | Propionates (C2H5COO-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H047.1O.L1 | Silicates (SiO3 2-) 1000 mg/l in diluted NaOH for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H047.1O.L25 | Silicates (SiO3 2-) 1000 mg/l in diluted NaOH for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H047.1O.L5 | Silicates (SiO3 2-) 1000 mg/l in diluted NaOH for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H048.W.L1 | Succinates (OOC(CH2)2COO2-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H048.W.L25 | Succinates (OOC(CH2)2COO2-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H048.W.L5 | Succinates (OOC(CH2)2COO2-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H049.W.L1 | Tartrates (OOC(CHOH)2COO2-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H049.W.L25 | Tartrates (OOC(CHOH)2COO2-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H049.W.L5 | Tartrates (OOC(CHOH)2COO2-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H050.011044.L1 | Thiosulphates (S2O32-) 1000 mg/l in diluted n-pentanol for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H050.011044.L25 | Thiosulphates (S2O32-) 1000 mg/l in diluted n-pentanol for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H050.011044.L5 | Thiosulphates (S2O32-) 1000 mg/l in diluted n-pentanol for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H051.W.L1 | Triethanolamine ((HOC2H4)3NH+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H051.W.L25 | Triethanolamine ((HOC2H4)3NH+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H051.W.L5 | Triethanolamine ((HOC2H4)3NH+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H052.W.L1 | Trimethylamine ((CH3)3NH+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H052.W.L25 | Trimethylamine ((CH3)3NH+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H052.W.L5 | Trimethylamine ((CH3)3NH+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H053.W.L1 | 3-Methoxypropylamine (CH3O(CH2)3NH3+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H053.W.L25 | 3-Methoxypropylamine (CH3O(CH2)3NH3+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H053.W.L5 | 3-Methoxypropylamine (CH3O(CH2)3NH3+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H054.W.L1 | Triethylamine ((C2H5)3NH+) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H054.W.L25 | Triethylamine ((C2H5)3NH+) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H054.W.L5 | Triethylamine ((C2H5)3NH+) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H056.W.L1 | Hydrazine N2H4 1000mg/l in H2O | 100 | ml | 24 | Mono 1000mg/l | Yes |
H056.W.L5 | Hydrazine N2H4 1000mg/l in H2O | 500 | ml | 24 | Mono 1000mg/l | Yes |
H057.W.L1 | Hydrogensulfites (HSO3-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H057.W.L25 | Hydrogensulfites (HSO3-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H057.W.L5 | Hydrogensulfites (HSO3-) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono 1000mg/l | Yes |
H058.W.L1 | Tetrafluoroborates (BF4-) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono 1000mg/l | Yes |
H058.W.L25 | Tetrafluoroborates (BF4-) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono 1000mg/l | Yes |
H058.W.L5 | Tetrafluoroborates (BF4-) 1000 mg/l in H2O for IC | 500 |
Sản phẩm cùng loại
Dung dịch chuẩn sắc ký Ion (IC), NIST-traceable, ISO 17034 & ISO 17025, Hãng Inorganic Ventures, USA
Mã sản phẩm: Inorganic Ventures - USA
Trạng thái:
Dung dịch chuẩn Mix cho SẮC KÝ ION (IC), ISO 17034 & ISO 17025, Hãng CPAchem, EU
Mã sản phẩm: CPAchem, Bulgari
Trạng thái:
Dung môi rửa giải (Eluent) cho SẮC KÝ ION, Hãng CPAchem, EU
Mã sản phẩm: CPAchem, Bulgari
Trạng thái: