Mã sản phẩm: STD-Mix-Perkin Elmer ICP
Trạng thái: Hàng Order
Xuất xứ: CPAchem, Bulgari
Equivalents Perkin Elmer | ||||
CODE | DESCRIPTION | PACKING | -VOL | |
N9303835.L1 | Memory Test 1 - 21 components; Al 1000mg/l ; Ca 1000mg/l ; Fe 1000mg/l ; K 1000mg/l ; Mg 1000mg/l ; Na 1000mg/l ; Ag 20mg/l ; As 20mg/l ; Ba 20mg/l ; Be 20mg/l ; Cd 20mg/l ; Co 20mg/l ; Cr 20mg/l ; Cu 20mg/l ; Mn 20mg/l ; Ni 20mg/l ; Pb 20mg/l ; Se 20mg/l ; Tl 20mg/l ; V 20mg/l ; Zn 20mg/l in HNO3 5% | 100 | ml | |
4DA0.1K.5NtrF.L1 | Interference Check Solution 1 - 12 components; Chlorides (Cl-) 10000mg/l ; Carbon (C) 2000mg/l ; Aluminium (Al) 1000mg/l ; Calcium (Ca) 1000mg/l ; Iron (Fe) 1000mg/l ; Potassium (K) 1000mg/l ; Magnesium (Mg) 1000mg/l ; Sodium (Na) 1000mg/l ; Phosphorus (P) 1000mg/l ; Sulphur (S) 1000mg/l ; Molybdenum (Mo) 20mg/l ; Titanium (Ti) 20mg/l in Nitric Acid 5% ; Hydrofluoric acid tr% | 100 | ml | |
7F97.K1.15C.L1 | USP 232 Elemental Impurities Solution 2 - 6 components; 100mg/kg each of Ir ; Os ; Pd ; Pt ; Rh ; Ru in HCl 15% | 100 | ml | |
9C79.20.5N.L1 | Memory Test 1 - 21 components; Al 1000mg/l ; Ca 1000mg/l ; Fe 1000mg/l ; K 1000mg/l ; Mg 1000mg/l ; Na 1000mg/l ; Ag 20mg/l ; As 20mg/l ; Ba 20mg/l ; Be 20mg/l ; Cd 20mg/l ; Co 20mg/l ; Cr 20mg/l ; Cu 20mg/l ; Mn 20mg/l ; Ni 20mg/l ; Pb 20mg/l ; Se 20mg/l ; Tl 20mg/l ; V 20mg/l ; Zn 20mg/l in HNO3 5% | 100 | ml | |
N0582152.L1 | UV Wavecal Solution - 12 components; K 100ug/ml ; P 100ug/ml ; S 100ug/ml ; As 20ug/ml ; La 20ug/ml ; Li 20ug/ml ; Mn 20ug/ml ; Mo 20ug/ml ; Na 20ug/ml ; Ni 20ug/ml ; Sc 20ug/ml ; Ca 1ug/ml in HCl 5% | 100 | ml | |
N0582152.L5 | UV Wavecal Solution - 12 components; K 100ug/ml ; P 100ug/ml ; S 100ug/ml ; As 20ug/ml ; La 20ug/ml ; Li 20ug/ml ; Mn 20ug/ml ; Mo 20ug/ml ; Na 20ug/ml ; Ni 20ug/ml ; Sc 20ug/ml ; Ca 1ug/ml in HCl 5% | 500 | ml | |
N0681470.L1 | UV Wavecal Solution - 11 components; As 20mg/l ; K 100mg/l ; La 20mg/l ; Li 20mg/l ; Mn 20mg/l ; Mo 20mg/l ; Na 20mg/l ; Ni 20mg/l ; P 100mg/l ; S 100mg/l ; Sc 20mg/l in HCl 2% | 100 | ml | |
N0681470.L5 | UV Wavecal Solution - 11 components; As 20mg/l ; K 100mg/l ; La 20mg/l ; Li 20mg/l ; Mn 20mg/l ; Mo 20mg/l ; Na 20mg/l ; Ni 20mg/l ; P 100mg/l ; S 100mg/l ; Sc 20mg/l in HCl 2% | 500 | ml | |
N0691579.L1 | Mixed Calibration Standard 10 components: As 50ug/ml ; K 50ug/ml ; La 10ug/ml ; Li 10ug/ml ; Mn 10ug/ml ; Ni 10ug/ml ; Sr 10ug/ml ; Zn 10ug/ml ; Ba 1ug/ml ; Mg 1ug/ml in HNO3 2% | 100 | ml | |
N0691579.L5 | Mixed Calibration Standard 10 components: As 50ug/ml ; K 50ug/ml ; La 10ug/ml ; Li 10ug/ml ; Mn 10ug/ml ; Ni 10ug/ml ; Sr 10ug/ml ; Zn 10ug/ml ; Ba 1ug/ml ; Mg 1ug/ml in HNO3 2% | 500 | ml | |
N0691580.L1 | Low UV Standard - 3 components; 10ug/ml each of Al ; P ; S in HNO3 2% | 100 | ml | |
N0691580.L25 | Low UV Standard - 3 components; 10ug/ml each of Al ; P ; S in HNO3 2% | 250 | ml | |
N0691580.L5 | Low UV Standard - 3 components; 10ug/ml each of Al ; P ; S in HNO3 2% | 500 | ml | |
N0691581.L1 | Calcium Stray Light Standard | 100 | ml | |
N9300211.L1 | Trace Metals 1 - 15 components; Al 500mg/l ; V 250mg/l ; As 100mg/l ; Be 100mg/l ; Co 100mg/l ; Cr 100mg/l ; Cu 100mg/l ; Fe 100mg/l ; Mn 100mg/l ; Ni 100mg/l ; Pb 100mg/l ; Zn 100mg/l ; Cd 25mg/l ; Se 25mg/l ; Hg 10mg/l in HNO3 5% | 100 | ml | |
N9300215.L1 | Alternate Metals II - 4 components; Ca 500mg/l ; Na 500mg/l ; K 100mg/l ; Mg 100mg/l in HNO3 2% | 100 | ml | |
N9300216.L1 | Primary Drinking Water Metals - 8 components; Ba 100mg/l ; Ag 10mg/l ; As 10mg/l ; Cr 10mg/l ; Hg 10mg/l ; Pb 10mg/l ; Cd 5mg/l ; Se 5mg/l in HNO3 2% | 100 | ml | |
N9300217.L1 | Secondary Drinking Water Metals - 4 components; Zn 500mg/l ; Cu 100mg/l ; Fe 30mg/l ; Mn 5mg/l in HNO3 2% | 100 | ml | |
N9300218.L1 | Instrument Calibration Standard 1 - 4 components; 5000mg/l each of Ca ; K ; Mg ; Na in HNO3 5% | 100 | ml | |
N9300218.L5 | Instrument Calibration Standard 1 - 4 components; 5000mg/l each of Ca ; K ; Mg ; Na in HNO3 5% | 500 | ml | |
N9300221.L1 | Instrument Calibration Standard 4 - 5 components; As 100ug/ml ; Tl 100ug/ml ; Cd 50ug/ml ; Se 50ug/ml ; Pb 30ug/ml in HNO3 5% | 100 | ml | |
N9300223.L05 | Environmental EPA Standard - 1 component; Hg 100mg/l in HNO3 5% | 50 | ml | |
N9300223.L1 | Environmental EPA Standard - 1 component; Hg 100mg/l in HNO3 5% | 100 | ml | |
N9300226.L1 | Primary Interferents/ Interferents A - 4 components; Al 5000mg/l ; Ca 5000mg/l ; Mg 5000mg/l ; Fe 2000mg/l in HNO3 5% | 100 | ml | |
N9300226.L5 | Primary Interferents/ Interferents A - 4 components; Al 5000mg/l ; Ca 5000mg/l ; Mg 5000mg/l ; Fe 2000mg/l in HNO3 5% | 500 | ml | |
N9300235.L1 | Multi-Element Solution 5 - 12 components; 10mg/l each of B ; Ge ; Mo ; Nb ; P ; Re ; S ; Si ; Ta ; Ti ; W ; Zr in HNO3 2% | 100 | ml | |
N9300241.L1 | TCLP Standard 1 - 8 components; Ba 500mg/l ; Ag 25mg/l ; As 25mg/l ; Cr 25mg/l ; Pb 25mg/l ; Hg 100mg/l ; Cd 5mg/l ; Se 5mg/l in HNO3 2% | 100 | ml | |
N9300241.L5 | TCLP Standard 1 - 8 components; Ba 500mg/l ; Ag 25mg/l ; As 25mg/l ; Cr 25mg/l ; Pb 25mg/l ; Hg 100mg/l ; Cd 5mg/l ; Se 5mg/l in HNO3 2% | 500 | ml | |
N9300244.L1 | GFAAS Mixed Standard - 16 components; Al 100mg/l ; As 100mg/l ; Pb 100mg/l ; Sb 100mg/l ; Se 100mg/l ; Tl 100mg/l ; Ba 50mg/l ; Co 50mg/l ; Cu 50mg/l ; Ni 50mg/l ; Cr 20mg/l ; Fe 20mg/l ; Mn 20mg/l ; Ag 10mg/l ; Be 5mg/l ; Cd 5mg/l in HNO3 5% ; HF tr% | 100 | ml | |
N9300280.L1 | Quality Control Standard, 7A Elements; K 1000mg/l ; Ag 50mg/l ; Al 100mg/l ; B 100mg/l ; Ba 100mg/l ; Na 100mg/l ; Si 500mg/l in HNO3 5%/ trHF | 100 | ml | |
N9300281.L1 | Quality Control Standard, 21 Elements Pure (Pure XVI) - 100mg/l each of As ; Be ; Ca ; Cd ; Co ; Cr ; Cu ; Fe ; Li ; Mg ; Mn ; Mo ; Ni ; Pb ; Sb ; Se ; Sr ; Ti ; Tl ; V ; Zn in HNO3 5% | 100 | ml | |
N9301721.L1 | Instrument Calibration Standard 2 - 26 components; 100ug/ml each of Ag ; Al ; As ; Ba ; Be ; Ca ; Cd ; Co ; Cr ; Cu ; Fe ; K ; Mg ; Mn ; Mo ; Na ; Ni ; Pb ; Sb ; Se ; Sn ; Sr ; Ti ; Tl ; V ; Zn in HNO3 5% ; HF tr% ; C4H6O6 tr% | 100 | ml | |
N9302946.L1 | VIS WAVECAL Solution - 8 components; K 50mg/l ; La 10mg/l ; Li 10mg/l ; Mn 10mg/l ; Na 10mg/l ; Sr 10mg/l ; Ba 1mg/l ; Ca 1mg/l in HNO3 2% | 100 | ml | |
N9302946.L25 | VIS WAVECAL Solution - 8 components; K 50mg/l ; La 10mg/l ; Li 10mg/l ; Mn 10mg/l ; Na 10mg/l ; Sr 10mg/l ; Ba 1mg/l ; Ca 1mg/l in HNO3 2% | 250 | ml | |
N9303818.L1 | Instrument Calibration Standard 3 - 5 components; 1000mg/l each of Ca ; Fe ; K ; Mg ; Na in HNO3 5% | 100 | ml | |
N9303821.L1 | Instrument Check Standard 1 - 17 components; 10ug/ml each of Ag ; Al ; As ; Ba ; Be ; Cd ; Co ; Cr ; Cu ; Mn ; Ni ; Pb ; Sb ; Se ; Tl ; V ; Zn in HNO3 2% ; HF tr% ; C4H6O6 tr% | 100 | ml | |
N9303822.L1 | Instrument Check Standard 3 - 5 components; 200mg/l each of Ca ; Fe ; K ; Mg ; Na in HNO3 2% | 100 | ml | |
N9303828.L1 | Interference Check Solution 1 - 12 components; Chlorides (Cl-) 10000mg/l ; Carbon (C) 2000mg/l ; Aluminium (Al) 1000mg/l ; Calcium (Ca) 1000mg/l ; Iron (Fe) 1000mg/l ; Potassium (K) 1000mg/l ; Magnesium (Mg) 1000mg/l ; Sodium (Na) 1000mg/l ; Phosphorus (P) 1000mg/l ; Sulphur (S) 1000mg/l ; Molybdenum (Mo) 20mg/l ; Titanium (Ti) 20mg/l in Nitric Acid 5% ; Hydrofluoric acid tr% | 100 | ml | |
N9303828.L5 | Interference Check Solution 1 - 12 components; Chlorides (Cl-) 10000mg/l ; Carbon (C) 2000mg/l ; Aluminium (Al) 1000mg/l ; Calcium (Ca) 1000mg/l ; Iron (Fe) 1000mg/l ; Potassium (K) 1000mg/l ; Magnesium (Mg) 1000mg/l ; Sodium (Na) 1000mg/l ; Phosphorus (P) 1000mg/l ; Sulphur (S) 1000mg/l ; Molybdenum (Mo) 20mg/l ; Titanium (Ti) 20mg/l in Nitric Acid 5% ; Hydrofluoric acid tr% | 500 | ml | |
N9303839.L1 | Spike Sample Standard I (Water) - 17 components; Fe 500ug/ml ; Ba 250ug/ml ; Zn 250ug/ml ; Co 100ug/ml ; Cr 100ug/ml ; Cu 100ug/ml ; Mn 100ug/ml ; Ni 100ug/ml ; Sb 100ug/ml ; V 100ug/ml ; As 50ug/ml ; Pb 50ug/ml ; Ag 25ug/ml ; Be 25ug/ml ; Cd 25ug/ml ; Se 25ug/ml ; Tl 25ug/ml in HNO3 5% ; HF 0.1% ; C4H6O6 0.1% | 100 | ml | |
N9303941.L1 | Perkin Elmer Pure 4 (Quality Control Standard 23) - 23 components; 1000ug/ml each of Ag ; Al ; B ; Ba ; Bi ; Ca ; Cd ; Co ; Cr ; Cu ; Fe ; Ga ; In ; K ; Li ; Mg ; Mn ; Na ; Ni ; Pb ; Sr ; Tl ; Zn in HNO3 10% | 100 | ml | |
N9303941.L5 | Perkin Elmer Pure 4 (Quality Control Standard 23) - 23 components; 1000ug/ml each of Ag ; Al ; B ; Ba ; Bi ; Ca ; Cd ; Co ; Cr ; Cu ; Fe ; Ga ; In ; K ; Li ; Mg ; Mn ; Na ; Ni ; Pb ; Sr ; Tl ; Zn in HNO3 10% | 500 | ml | |
N9303942.L1 | Perkin Elmer Pure 8 - 24 components; 100mg/l each of Al ; B ; Ba ; Bi ; Be ; Ca ; Cd ; Co ; Cr ; Cu ; Fe ; Ga ; K ; Li ; Mg ; Mn ; Na ; Ni ; Pb ; Se ; Sr ; Te ; Tl ; Zn in HNO3 5% | 100 | ml | |
N9303944.L1 | Perkin Elmer Pure 10 - 23 components; As 50ug/l ; B 100ug/l ; Ba 50ug/l ; Be 20ug/l ; Bi 10ug/l ; Ca 35000ug/l ; Cd 20ug/l ; Co 25ug/l ; Cr 20ug/l ; Cu 20ug/l ; Fe 100ug/l ; K 3000ug/l ; Mg 15000ug/l ; Mn 30ug/l ; Mo 100ug/l ; Na 8000ug/l ; Ni 50ug/l ; Pb 25ug/l ; Se 10ug/l ; Sr 100ug/l ; Tl 10ug/l ; V 50ug/l ; Zn 50ug/l in HNO3 2% | 100 | ml | |
N9303946.L1 | Perkin Elmer Pure XIII - 14 components; Al 500mg/l ; V 250mg/l ; As 100mg/l ; Be 100mg/l ; Co 100mg/l ; Cr 100mg/l ; Cu 100mg/l ; Fe 100mg/l ; Mn 100mg/l ; Ni 100mg/l ; Pb 100mg/l ; Zn 100mg/l ; Cd 25mg/l ; Se 25mg/l in HNO3 5% | 100 | ml | |
N9303949.L1 | 5 mg/l Mercury in 5% HNO3 - 1 component; Hg 5mg/l in HNO3 5% | 100 | ml | |
N9303952.L5 | Alternate Metals II - 4 components; Ca 500mg/l ; Na 500mg/l ; K 100mg/l ; Mg 100mg/l in HNO3 2% | 500 | ml | |
N9303953.L1 | Initial Calibration Verification Standard - 21 components; Ca 500ug/ml ; Mg 500ug/ml ; K 500ug/ml ; Na 500ug/ml ; Ba 200ug/ml ; Al 200ug/ml ; Fe 100ug/ml ; Sb 60ug/ml ; Co 50ug/ml ; V 50ug/ml ; Ni 40ug/ml ; Cu 25ug/ml ; Zn 20ug/ml ; Mn 15ug/ml ; As 10ug/ml ; Cr 10ug/ml ; Ag 10ug/ml ; Tl 10ug/ml ; Cd 5ug/ml ; Se 5ug/ml ; Pb 3ug/ml in HNO3 5% | 100 | ml | |
N9303954.L1 | 8 mg/l Mercury in 5% HNO3, 1 component; Hg 8mg/l in HNO3 5% | 100 | ml | |
N9303957A.L1 | USP Elemental Impurities Solution 1 - 10 components; Cu 2500mg/kg ; Mn 2500mg/kg ; Cr 250mg/kg ; Mo 250mg/kg ; Ni 250mg/kg ; V 250mg/kg ; As 15mg/kg ; Hg 15mg/kg ; Pb 10mg/kg ; Cd 5mg/kg in HNO3 5% | 100 | ml | |
N9303957B.L1 | USP 232 Elemental Impurities Solution 2 - 6 components; 100mg/kg each of Ir ; Os ; Pd ; Pt ; Rh ; Ru in HCl 15% | 100 | ml | |
N9307113.L1 | Multi Element Solution - 4 components; 1000mg/l each of Al ; Ca ; Fe ; Mg in HNO3 5% | 100 | ml | |
N9307113.L5 | Multi Element Solution - 4 components; 1000mg/l each of Al ; Ca ; Fe ; Mg in HNO3 5% | 500 | ml | |
N9307114.L1 | Multi Element Solution - 3 components; 1000mg/l each of K ; Na ; P in HNO3 5% | 100 | ml | |
N9307114.L5 | Multi Element Solution - 3 components; 1000mg/l each of K ; Na ; P in HNO3 5% | 500 | ml | |
N9307115.L1 | Multi-Element Solution - 5 components; 1000mg/l each of Mo ; Sb ; Sn ; W ; Zr in HNO3 5% | 100 | ml | |
N9307115.L5 | Multi-Element Solution - 5 components; 1000mg/l each of Mo ; Sb ; Sn ; W ; Zr in HNO3 5% | 500 | ml | |
N9307116.L1 | Multi-Element Solution - 17 components; 1000mg/l each of As ; Ba ; Cd ; Be ; Cr ; Co ; Cu ; La ; Pb ; Li ; Mn ; Ni ; Sc ; Sr ; V ; Y ; Zn in HNO3 5% | 100 | ml | |
N9307116.L5 | Multi-Element Solution - 17 components; 1000mg/l each of As ; Ba ; Cd ; Be ; Cr ; Co ; Cu ; La ; Pb ; Li ; Mn ; Ni ; Sc ; Sr ; V ; Y ; Zn in HNO3 5% | 500 | ml |
Sản phẩm cùng loại
Dung dịch chuẩn Mix-ICP (Agilent/ Varian Equivalent), Hãng CPAchem, Bulgari
Mã sản phẩm: CPAchem, Bulgari
Trạng thái:
Dung dịch chuẩn ICP-MS (Merck Equivalent), Hãng CPAChem, Bulgari
Mã sản phẩm: CPAchem, Bulgari
Trạng thái:
Dung dịch chuẩn Mix ICP (Merck Equivalent), Hãng CPAchem, Bulgari
Mã sản phẩm: CPAchem, Bulgari
Trạng thái: