Mã sản phẩm: Single-component solutions
Trạng thái: Có sẵn
Xuất xứ: CPACHEM, Bungari
Single-component solutions ISO 17034, ISO 17025
P823900 | Esfenvalerate [CAS:66230-04-4] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P823910 | Esfenvalerate [CAS:66230-04-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P823920C | Esfenvalerate [CAS:66230-04-4] 1000ug/ml in Acetone | 1 | ml | 24 | |
P823960 | Ethanol [CAS:64-17-5] 10 ug/ml in Water | 10 | ml | 24 | |
P823970 | Ethanol [CAS:64-17-5] 100 ug/ml in Water | 1 | ml | 24 | |
P823990 | Ethanol [CAS:64-17-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P824100 | Ethion [CAS:563-12-2] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P824110 | Ethion [CAS:563-12-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P824120 | Ethion [CAS:563-12-2] 10 ug/ml in Cyclohexane | 10 | ml | 12 | |
P824120C | Ethion [CAS:563-12-2] 1000ug/ml in Acetone | 1 | ml | 24 | |
P824230 | Ethofumesate [CAS:26225-79-6] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P824290 | Ethoprophos [CAS:13194-48-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P824350 | Ethoxyquin [CAS:91-53-2] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P824370 | Ethoxyquin [CAS:91-53-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P824400 | Ethyl Acetate [CAS:141-78-6] 10 ug/ml in Ethanol | 10 | ml | 24 | |
P824410 | Ethyl Acetate [CAS:141-78-6] 100 ug/ml in Ethanol | 1 | ml | 24 | |
P824460 | Ethylbenzene [CAS:100-41-4] 10 ug/ml in Methanol | 10 | ml | 24 | |
P824470 | Ethylbenzene [CAS:100-41-4] 100 ug/ml in Methanol | 1 | ml | 24 | |
P824530C | Ethylbenzene D10 [CAS:25837-05-2] 2000ug/ml in Methanol | 1 | ml | 24 | |
P824640 | Ethylene Oxide [CAS:75-21-8] 1000mg/l in Dimethylsulphoxide | 1 | ml | 24 | |
P824650 | Ethylene Oxide [CAS:75-21-8] 1000mg/l in Methanol | 1 | ml | 24 | |
P824800 | Fenamiphos [CAS:22224-92-6] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P824970 | Fenbuconazole [CAS:114369-43-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P824980 | Fenbuconazole [CAS:114369-43-6] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P825090 | Fenchlorphos [CAS:299-84-3] 10 ug/ml in Cyclohexane | 10 | ml | 12 | |
P825100 | Fenchlorphos [CAS:299-84-3] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P825200 | Fenitrothion [CAS:122-14-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P825220 | Fenitrothion [CAS:122-14-5] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P825290 | Fenoxycarb [CAS:79127-80-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P825300 | Fenoxycarb [CAS:79127-80-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P825340 | Fenpropidin [CAS:67306-00-7] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P825370 | Fenpropimorph [CAS:67564-91-4] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P825380 | Fenpropimorph [CAS:67564-91-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P825500 | Fenthion [CAS:55-38-9] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P825710C | Fenvalerate [CAS:51630-58-1] 1000ug/ml in Acetone | 1 | ml | 24 | |
P825720 | Fenvalerate [CAS:51630-58-1] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P825730 | Fenvalerate [CAS:51630-58-1] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P825840 | Flazasulfuron [CAS:104040-78-0] 10 ug/ml in Acetone | 10 | ml | 6 | |
P825850 | Flazasulfuron [CAS:104040-78-0] 100 ug/ml in Acetone | 1 | ml | 6 | |
P826030 | Flumioxazin [CAS:103361-09-7] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P826040 | Flumioxazin [CAS:103361-09-7] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P826150 | Fluoranthene [CAS:206-44-0] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P826160 | Fluoranthene [CAS:206-44-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P826170 | Fluoranthene [CAS:206-44-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P826180 | Fluoranthene [CAS:206-44-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P826230 | Fluoranthene D10 [CAS:93951-69-0] 100 ug/ml in Acetone | 1 | ml | 24 | |
P826280 | Fluorene [CAS:86-73-7] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P826290 | Fluorene [CAS:86-73-7] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P826300 | Fluorene [CAS:86-73-7] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P826310 | Fluorene [CAS:86-73-7] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P826390 | Fluorobenzene [CAS:462-06-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P826400 | Fluorobenzene [CAS:462-06-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P826430 | 2-Fluorobiphenyl [CAS:321-60-8] 10 ug/ml in Dichloromethane | 10 | ml | 24 | |
P826440 | 2-Fluorobiphenyl [CAS:321-60-8] 100 ug/ml in Dichloromethane | 1 | ml | 24 | |
P826660 | Flurochloridone [CAS:61213-25-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P826720 | Fluroxypyr [CAS:69377-81-7] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P826860 | Flutriafol [CAS:76674-21-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P826980 | Fonofos [CAS:944-22-9] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P826990 | Fonofos [CAS:944-22-9] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P827050 | Formaldehyde-DNPH [CAS:1081-15-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P827080 | Formaldehyde [CAS:50-00-0] 10 ug/ml in Water | 10 | ml | 24 | |
P827090 | Formaldehyde [CAS:50-00-0] 100 ug/ml in Water | 1 | ml | 24 | |
P827200 | Fosthiazate [CAS:98886-44-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P827210 | Fosthiazate [CAS:98886-44-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P827290 | Glyphosate [CAS:1071-83-6] 10 ug/ml in Water | 10 | ml | 24 | |
P827300 | Standard Solution 1 component (EPA 547) Glyphosate [CAS:1071-83-6] 100ug/ml in Water |
1 | ml | 24 | |
P827480 | Alpha-HCH [CAS:319-84-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P827550 | Beta-HCH [CAS:319-85-7] 100 ug/ml in Acetone | 1 | ml | 24 | |
P827560 | Beta-HCH (beta-Hexachlorocyclohexane) [CAS:319-85-7] 10 ug/ml in Cyclohexane | 10 | ml | 12 | |
P827590 | Beta-HCH [CAS:319-85-7] 100 ug/ml in Toluene | 1 | ml | 24 | |
P827620 | Alpha-HCH [CAS:319-84-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P827690 | Gamma-HCH (Lindane) [CAS:58-89-9] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P827700 | Gamma-HCH (Lindane) [CAS:58-89-9] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P827720 | Gamma-HCH (Lindane) [CAS:58-89-9] 100 ug/ml in Methanol | 1 | ml | 24 | |
P827810 | Heptachlor [CAS:76-44-8] 10 ug/ml in Cyclohexane | 10 | ml | 12 | |
P827820 | Heptachlor [CAS:76-44-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P827840 | Heptachlor [CAS:76-44-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P827920 | Heptachlor-endo-epoxide [CAS:28044-83-9] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P827930 | Heptachlor-endo-epoxide [CAS:28044-83-9] 10 ug/ml in Methanol | 10 | ml | 24 | |
P827940 | Heptachlor-endo-epoxide [CAS:28044-83-9] 100 ug/ml in Methanol | 1 | ml | 24 | |
P827970 | Heptachlor-exo-epoxide [CAS:1024-57-3] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P827980 | Heptachlor-exo-epoxide [CAS:1024-57-3] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P827990 | Heptachlor-exo-epoxide [CAS:1024-57-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P828000 | Heptachlor-exo-epoxide [CAS:1024-57-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P828220 | Hexachlorobenzene [CAS:118-74-1] 10 ug/ml in Cyclohexane | 10 | ml | 12 | |
P828270 | Hexachlorobenzene [CAS:118-74-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P828300 | Hexachlorobenzene 13C6 [CAS:93952-14-8] 100 ug/ml in Acetone | 1 | ml | 24 | |
P828360 | Hexachloro-1,3-butadiene [CAS:87-68-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P828370 | Hexachloro-1,3-butadiene [CAS:87-68-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P828660 | Hexaconazole [CAS:79983-71-4] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P828670 | Hexaconazole [CAS:79983-71-4] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P828980 | Imazalil [CAS:35554-44-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P829170 | Imidacloprid [CAS:105827-78-9] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P829180 | Imidacloprid [CAS:138261-41-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P829240 | Indeno(1,2,3-c,d)pyrene [CAS:193-39-5] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P829250 | Indeno(1,2,3-c,d)pyrene [CAS:193-39-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P829280 | Indeno(1,2,3-c,d)pyrene [CAS:193-39-5] 10 ug/ml in Dichloromethane | 10 | ml | 24 | |
P829290 | Indeno(1,2,3-c,d)pyrene [CAS:193-39-5] 100 ug/ml in Dichloromethane | 1 | ml | 24 | |
P829440 | Iodosulfuron-methyl-sodium [CAS:144550-36-7] 100 ug/ml in Acetone | 1 | ml | 6 | |
P829530 | Iprodione [CAS:36734-19-7] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P829540 | Iprodione [CAS:36734-19-7] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P829690 | Isodrin [CAS:465-73-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P829700 | Isodrin [CAS:465-73-6] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P829730 | Isodrin [CAS:465-73-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P829740 | Isodrin [CAS:465-73-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P829780 | Isopropylbenzene [CAS:98-82-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P829810 | Isoproturon [CAS:34123-59-6] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P829820 | Isoproturon [CAS:34123-59-6] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P829850 | Isoproturon D6 [CAS:217487-17-7] 100 ug/ml in Acetone | 1 | ml | 24 | |
P829940 | Isovaleraldehyde-DNPH [CAS:2256-01-1] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P830040 | Isoxadifen-ethyl [CAS:163520-33-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P830160 | Kresoxim-methyl [CAS:143390-89-0] 100 ug/ml in Methanol | 1 | ml | 24 | |
P830190 | Linuron [CAS:330-55-2] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P830200 | Linuron [CAS:330-55-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P830390 | Malathion [CAS:121-75-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P830440 | Malathion D6 [CAS:N/A] 100 ug/ml in Acetone | 1 | ml | 24 | |
P830580 | MCPA [CAS:94-74-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P830590 | MCPA [CAS:94-74-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P830990 | Mecoprop [CAS:93-65-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P831020 | Mecoprop D3 [CAS:352431-15-3] 100 ug/ml in Acetone | 1 | ml | 24 | |
P831220 | Metalaxyl [CAS:57837-19-1] 10 ug/ml in Methanol | 10 | ml | 24 | |
P831230 | Metalaxyl [CAS:57837-19-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P831260 | Metalaxyl-M [CAS:70630-17-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P831270 | Metalaxyl-M [CAS:70630-17-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P831350 | Metaldehyde [CAS:108-62-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P831400 | Metamitron [CAS:41394-05-2] 10 ug/ml in Methanol | 10 | ml | 6 | |
P831410 | Metamitron [CAS:41394-05-2] 100 ug/ml in Methanol | 1 | ml | 6 | |
P831490C | Metazachlor [CAS:67129-08-2] 1000mg/l in Acetone | 1 | ml | 24 | |
P831540 | Metconazole [CAS:125116-23-6] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P831550 | Metconazole [CAS:125116-23-6] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P831560 | Metconazole [CAS:125116-23-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P831570 | Metconazole [CAS:125116-23-6] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P831780 | Methamidophos [CAS:10265-92-6] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P831790 | Methamidophos [CAS:10265-92-6] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P831900 | Methidathion [CAS:950-37-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P831910 | Methidathion [CAS:950-37-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P832020 | Methiocarb [CAS:2032-65-7] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P832030 | Methiocarb [CAS:2032-65-7] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P832060 | Methomyl [CAS:16752-77-5] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P832070 | Methomyl [CAS:16752-77-5] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P832160 | Methoxychlor (DMTD) [CAS:72-43-5] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P832170 | Methoxychlor (DMTD) [CAS:72-43-5] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P832670 | Methyl Isobutyl Ketone-DNPH [CAS:1655-42-1] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P832680 | Methyl Isobutyl Ketone-DNPH [CAS:1655-42-1] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P833160 | 3-Methylphenol [CAS:108-39-4] 100 ug/ml in Methanol | 1 | ml | 24 | |
P833370 | Metolachlor [CAS:51218-45-2] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P833380 | Metolachlor [CAS:51218-45-2] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P833540 | Metribuzin [CAS:21087-64-9] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P833550 | Metribuzin [CAS:21087-64-9] 100 ug/ml in Acetonitrile | 1 | ml | 6 | |
P833680 | Mevinphos [CAS:7786-34-7] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P833750 | Mirex [CAS:2385-85-5] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P833760 | Mirex [CAS:2385-85-5] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P833760C | Mirex [CAS:2385-85-5] 1000ug/ml in Acetone | 1 | ml | 24 | |
P834130 | Naphthalene [CAS:91-20-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P834140 | Naphthalene [CAS:91-20-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P834150 | Naphthalene [CAS:91-20-3] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P834160 | Naphthalene [CAS:91-20-3] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P834170 | Naphthalene [CAS:91-20-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P834180 | Naphthalene [CAS:91-20-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P834180C | Naphthalene [CAS:91-20-3] 1000ug/ml in Methanol | 1 | ml | 24 | |
P834370 | Nicosulfuron [CAS:111991-09-4] 100 ug/ml in Acetone | 1 | ml | 6 | |
P834430 | Nitrobenzene [CAS:98-95-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P834510 | Nitrofen [CAS:1836-75-5] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P834520 | Nitrofen [CAS:1836-75-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P834900 | N-Nitroso-dimethylamine [CAS:62-75-9] 10 ug/ml in Methanol | 10 | ml | 24 | |
P834910 | N-Nitroso-dimethylamine [CAS:62-75-9] 100 ug/ml in Methanol | 1 | ml | 24 | |
P834980 | N-Nitroso-di-n-propylamine [CAS:621-64-7] 10 ug/ml in Methanol | 10 | ml | 24 | |
P834990 | N-Nitroso-di-n-propylamine [CAS:621-64-7] 100 ug/ml in Methanol | 1 | ml | 24 | |
P835020 | 2-Nitrotoluene [CAS:88-72-2] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P835030 | 2-Nitrotoluene [CAS:88-72-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P835380C | Nonylphenol [CAS:25154-52-3] 1000ug/ml in Methanol | 1 | ml | 24 | |
P835480 | 4-n-Nonylphenol D8 [CAS:N/A] 100 ug/ml in Acetone | 1 | ml | 24 | |
P835510 | Norflurazon [CAS:27314-13-2] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P835520 | Norflurazon [CAS:27314-13-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P835640 | 4-n-Octylphenol [CAS:1806-26-4] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P835650 | 4-n-Octylphenol [CAS:1806-26-4] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P835680 | 4-tert-Octylphenol [CAS:140-66-9] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P835690 | 4-tert-Octylphenol [CAS:140-66-9] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P835730 | Omethoate [CAS:1113-02-6] 100 ug/ml in Acetone | 1 | ml | 24 | |
P835840 | Oxadiazon [CAS:19666-30-9] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P835900 | Oxadixyl [CAS:77732-09-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P835990 | Acetaldehyde-DNPH [CAS:1019-57-4] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P836000 | Acetaldehyde-DNPH [CAS:1019-57-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P836010 | Oxamyl [CAS:23135-22-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P836020 | Oxamyl [CAS:23135-22-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P836380 | Paraquat dichloride [CAS:1910-42-5] 10 ug/ml in Water | 10 | ml | 24 | |
P836390 | Paraquat dichloride [CAS:1910-42-5] 100 ug/ml in Water | 1 | ml | 24 | |
P836570 | Parathion [CAS:56-38-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P836660 | Parathion-methyl [CAS:298-00-0] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P836670 | Parathion-methyl [CAS:298-00-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P837320 | Decabromodiphenyl ether [CAS:1163-19-5] 10 ug/ml in Iso-octane / Toluene (9/1) | 10 | ml | 24 | |
P837330 | Decabromodiphenyl ether [CAS:1163-19-5] 100 ug/ml in Iso-octane / Toluene (9/1) | 1 | ml | 24 | |
P842970 | PCB 128 [CAS:38380-07-3] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P842980 | PCB 128 [CAS:38380-07-3] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P843750 | PCB 147 [CAS:68194-13-8] 10 ug/ml in n-Hexane | 10 | ml | 24 | |
P843760 | PCB 147 [CAS:68194-13-8] 100 ug/ml in n-Hexane | 1 | ml | 24 | |
P844030 | PCB 153 [CAS:35065-27-1] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P844040 | PCB 153 [CAS:35065-27-1] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P845150 | PCB 180 [CAS:35065-29-3] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P845980 | PCB 199 [CAS:52663-73-7] 100 ug/ml in n-Hexane | 1 | ml | 24 |
Sản phẩm cùng loại
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - VI), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - VI), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - I), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Dung dịch chuẩn mono-Hữu cơ (VI), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - IV), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái: