Mã sản phẩm: pH-CPAchem
Trạng thái: Có sẵn
Xuất xứ: CPAChem - Bulgari
DUNG DỊCH CHUẨN pH, LIÊN KẾT CHUẨN NIST/ BIM, ISO 17034/ ISO 17025, U < 0.01
DUNG DỊCH CHUẨN pH, LIÊN KẾT CHUẨN NIST/ BIM, ISO 17034/ ISO 17025, U < 0.01
Ref. Number | Description | Volume | msr | |
PH214.L5 | pH 1.679 at 25°C Potassium Tetraoxalate (Primary pH-buffer Solution) | 500 | ml | |
PH215.L5 | pH 3.776 at 25°C Potassium Dihydrogen Citrate (Primary pH-buffer Solution) | 500 | ml | |
PH216.L5 | pH 4.008 at 25°C Potassium Hydrogen Phtalate (Primary pH-buffer Solution) | 500 | ml | |
PH217.L5 | pH 6.865 at 25°C Potassium Dihydrogen Phosphate/ Hydrogen Phosphate (Primary pH-buffer Solution) | 500 | ml | |
PH218.L5 | pH 7.413 at 25°C Potassium Dihydrogen Phosphate/ di-Sodium Hydrogen Phosphate (Primary pH-buffer Solution) | 500 | ml | |
PH219.L5 | pH 9.180 at 25°C Sodium Tetraborate (Primary pH-buffer Solution) | 500 | ml | |
PH220.L5 | pH 10.01 at 25°C Sodium Carbonate/Sodium Hydrogen Carbonate (Primary pH-buffer Solution) | 500 | ml | |
PH004.1L | pH 4.00 at 20°C coloured Citric acid/ Sodium Hydroxide/ Sodium Chloride | 1000 | ml | |
PH004.L5 | pH 4.00 at 20°C coloured Citric acid/ Sodium Hydroxide/ Sodium Chloride | 500 | ml | |
PH007.1L | pH 7.00 at 20°C coloured Potassium Dihydrogen Phosphate/di- Sodium Hydrogen Phosphate | 1000 | ml | |
PH007.L5 | pH 7.00 at 20°C coloured Potassium Dihydrogen Phosphate/di- Sodium Hydrogen Phosphate | 500 | ml | |
PH010.1L | pH 10.00 at 20°C coloured Borax/Sodium Hydroxide | 1000 | ml | |
PH010.L5 | pH 10.00 at 20°C coloured Borax/Sodium Hydroxide | 500 | ml | |
PH014.1L | pH 1.679 at 25°C Potassium Tetraoxalate | 1000 | ml | |
PH014.L5 | pH 1.679 at 25°C Potassium Tetraoxalate | 500 | ml | |
PH015.1L | pH 3.776 at 25°C Potassium Dihydrogen Citrate | 1000 | ml | |
PH015.L5 | pH 3.776 at 25°C Potassium Dihydrogen Citrate | 500 | ml | |
PH016.1L | pH 4.008 at 25°C Potassium Hydrogen Phtalate | 1000 | ml | |
PH016.L5 | pH 4.008 at 25°C Potassium Hydrogen Phtalate | 500 | ml | |
PH017.1L | pH 6.865 at 25°C Potassium Dihydrogen Phosphate/ Hydrogen Phosphate | 1000 | ml | |
PH017.L5 | pH 6.865 at 25°C Potassium Dihydrogen Phosphate/ Hydrogen Phosphate | 500 | ml | |
PH018.1L | pH 7.413 at 25°C Potassium Dihydrogen Phosphate/ di-Sodium Hydrogen Phosphate | 1000 | ml | |
PH018.L5 | pH 7.413 at 25°C Potassium Dihydrogen Phosphate/ di-Sodium Hydrogen Phosphate | 500 | ml | |
PH019.1L | pH 9.180 at 25°C Sodium Tetraborate | 1000 | ml | |
PH019.L5 | pH 9.180 at 25°C Sodium Tetraborate | 500 | ml | |
PH020.1L | pH 10.01 at 25°C Sodium Carbonate/Sodium Hydrogen Carbonate | 1000 | ml | |
PH020.L5 | pH 10.01 at 25°C Sodium Carbonate/Sodium Hydrogen Carbonate | 500 | ml | |
PH101.1L | pH 1.00 at 20°C Glycine/ Sodium Chloride/ Hydrochloric Acid | 1000 | ml | |
PH101.L5 | pH 1.00 at 20°C Glycine/ Sodium Chloride/ Hydrochloric Acid | 500 | ml | |
PH102.1L | pH 2.00 at 20°C Citric Acid/ Sodium Chloride/ Hydrochloric Acid | 1000 | ml | |
PH102.L5 | pH 2.00 at 20°C Citric Acid/ Sodium Chloride/ Hydrochloric Acid | 500 | ml | |
PH103.1L | pH 3.00 at 20°C Citric Acid/ Sodium Chloride/ Hydrochloric Acid | 1000 | ml | |
PH103.L5 | pH 3.00 at 20°C Citric Acid/ Sodium Chloride/ Hydrochloric Acid | 500 | ml | |
PH104.1L | pH 4.00 at 20°C Citric Acid/ Sodium Chloride/ Sodium Hydroxide | 1000 | ml | |
PH104.L5 | pH 4.00 at 20°C Citric Acid/ Sodium Chloride/ Sodium Hydroxide | 500 | ml | |
PH105.1L | pH 5.00 at 20°C Citric Acid/ Sodium Hydroxide | 1000 | ml | |
PH105.L5 | pH 5.00 at 20°C Citric Acid/ Sodium Hydroxide | 500 | ml | |
PH106.1L | pH 6.00 at 20°C Citric Acid/ Sodium Hydroxide | 1000 | ml | |
PH106.L5 | pH 6.00 at 20°C Citric Acid/ Sodium Hydroxide | 500 | ml | |
PH107.1L | pH 7.00 at 20°C di-Sodium Hydrogen Phosphate/ Potassium Dihydrogen Phosphate | 1000 | ml | |
PH107.L1 | pH 7.00 at 20°C di-Sodium Hydrogen Phosphate/ Potassium Dihydrogen Phosphate | 100 | ml | |
PH107.L5 | pH 7.00 at 20°C di-Sodium Hydrogen Phosphate/ Potassium Dihydrogen Phosphate | 500 | ml | |
PH108.1L | pH 8.00 at 20°C Boric Acid/ Sodium Chloride/ Sodium Hydroxide | 1000 | ml | |
PH108.L5 | pH 8.00 at 20°C Boric Acid/ Sodium Chloride/ Sodium Hydroxide | 500 | ml | |
PH109.1L | pH 9.00 at 20°C Boric Acid/ Potassium Chloride/ Sodium Hydroxide | 1000 | ml | |
PH109.L5 | pH 9.00 at 20°C Boric Acid/ Potassium Chloride/ Sodium Hydroxide | 500 | ml | |
PH110.1L | pH 10.00 at 20°C Boric Acide/ Potassium Chloride/ Sodium Hydroxide | 1000 | ml | |
PH110.L5 | pH 10.00 at 20°C Boric Acide/ Potassium Chloride/ Sodium Hydroxide | 500 | ml | |
PH111.1L | pH 11.00 at 20°C Boric Acide/ Potassium Chloride/ Sodium Hydroxide | 1000 | ml | |
PH111.L5 | pH 11.00 at 20°C Boric Acide/ Potassium Chloride/ Sodium Hydroxide | 500 | ml | |
PH112.1L | pH 12.00 at 20°C di-Sodium Hydrogen Phosphate/ Sodium Hydroxide | 1000 | ml | |
PH112.L5 | pH 12.00 at 20°C di-Sodium Hydrogen Phosphate/ Sodium Hydroxide | 500 | ml | |
PH113.1L | pH 13.00 at 20°C Glycine/ Sodium Hydroxide/ Sodium Chloride | 1000 | ml | |
PH113.20L | pH 13.00 at 20°C Glycine/ Sodium Hydroxide/ Sodium Chloride | 20000 | ml | |
PH113.L5 | pH 13.00 at 20°C Glycine/ Sodium Hydroxide/ Sodium Chloride | 500 | ml |
Sản phẩm cùng loại
Dung dịch chuẩn Độ màu Pt-Co/Hazen các cấp nồng độ, ISO 17034/ISO 17025, Hãng CPAChem, EU
Mã sản phẩm: CPAChem - Bungaria
Trạng thái:
Dung dịch chuẩn TOC, TIC các cấp nồng độ, ISO 17034/ISO 17025, Hãng CPAChem, EU
Mã sản phẩm: CPAChem - Bulgari
Trạng thái:
Dung dịch chuẩn TDS các cấp nồng độ, ISO 17034/ISO 17025, Hãng CPAChem, EU
Mã sản phẩm: CPAChem - Bungaria
Trạng thái:
Dung dịch chuẩn COD các cấp nồng độ, 500ml/chai, ISO 17034/ISO 17025, Hãng CPAChem, EU
Mã sản phẩm: CPAChem - Bungari
Trạng thái: