Mã sản phẩm: CRM-WP
Trạng thái: Có sẵn
Xuất xứ: ERA, Mỹ
| Quality Control Products | ||
| Cat # | Product Description | Product Type |
| 499 | Solids | Water Pollution |
| 500 | Trace Metals | Water Pollution |
| 501 | Total Residual Chlorine (TRC) | Water Pollution |
| 502 | Cyanide & Phenol | Water Pollution |
| 504 | Oil & Grease | Water Pollution |
| 505 | Simple Nutrients | Water Pollution |
| 506 | Minerals | Water Pollution |
| 507 | Hardness | Water Pollution |
| 213 | Dissolved Oxygen | Water Pollution |
| 401 | Glycols in Water | Water Pollution |
| 514 | Mercury | Water Pollution |
| 515 | Total Phenolics (4-AAP) | Water Pollution |
| 516 | Demand | Water Pollution |
| 517 | Tin & Titanium | Water Pollution |
| 518 | 1 Liter Oil & Grease | Water Pollution |
| 519 | HEM/SGT-HEM | Water Pollution |
| 525 | Complex Nutrients | Water Pollution |
| 534 | Sulfite | Water Pollution |
| 600 | Total Petroleum Hydrocarbons (TPH) in Water #1 | Water Pollution |
| 601 | Total Petroleum Hydrocarbons (TPH) in Water #2 | Water Pollution |
| 665 | Organophosphorus Pesticides (OPP) | Water Pollution |
| 670 | Total Organic Halides (TOX) | Water Pollution |
| 674 | Nitrogen Pesticides | Water Pollution |
| 677 | Low-Level Nitroaromatics & Nitramines | Water Pollution |
| 692 | EDB/DBCP/TCP | Water Pollution |
| 710 | Volatiles | Water Pollution |
| 711 | Base/Neutrals | Water Pollution |
| 712 | Acids | Water Pollution |
| 713 | Organochlorine Pesticides | Water Pollution |
| 715 | Low-Level PAHs | Water Pollution |
| 716 | Chlordane | Water Pollution |
| 717 | Toxaphene | Water Pollution |
| 718 | Chlorinated Acid Herbicides | Water Pollution |
| 739 | Simple Nutrients | Water Pollution |
| 740 | Trace Metals | Water Pollution |
| 741 | Complex Nutrients | Water Pollution |
| 743 | Demand | Water Pollution |
| 762 | Gasoline Range Organics (GRO) in Water | Water Pollution |
| 764 | Diesel Range Organics (DRO) in Water | Water Pollution |
| 769 | Bromide | Water Pollution |
| 770 | Nitrite | Water Pollution |
| 775 | Silica | Water Pollution |
| 776 | Surfactants-MBAS | Water Pollution |
| 777 | Turbidity | Water Pollution |
| 818 | 1 Liter Boston Round Oil & Grease | Water Pollution |
| 860 | PCBs in Water Standards - Aroclor 1016 | Water Pollution |
| 861 | PCBs in Water Standards - Aroclor 1221 | Water Pollution |
| 862 | PCBs in Water Standards - Aroclor 1232 | Water Pollution |
| 863 | PCBs in Water Standards - Aroclor 1242 | Water Pollution |
| 864 | PCBs in Water Standards - Aroclor 1248 | Water Pollution |
| 865 | PCBs in Water Standards - Aroclor 1254 | Water Pollution |
| 866 | PCBs in Water Standards - Aroclor 1260 | Water Pollution |
| 908 | Carbamate Pesticides | Water Pollution |
| 911 | Settleable Solids | Water Pollution |
| 913 | Volatile Solids | Water Pollution |
| 915 | Acidity | Water Pollution |
| 917 | Low-Level Total Residual Chlorine (TRC) | Water Pollution |
| 919 | Boron | Water Pollution |
| 931 | Low-Level Mercury | Water Pollution |
| 977 | pH | Water Pollution |
| 984 | Hexavalent Chromium | Water Pollution |
| 4013 | QC Plus - Demand | Water Pollution |
| 4023 | QC Plus - Nutrients | Water Pollution |
| 4032 | Solids Concentrate | Water Pollution |
| 4033 | QC Plus - Solids | Water Pollution |
| 4053 | QC Plus - Minerals | Water Pollution |
| 4063 | QC Plus - pH | Water Pollution |
| 4073 | QC Plus - Trace Metals | Water Pollution |
| 4083 | QC Plus - Total Phenolics | Water Pollution |
| 4093 | QC Plus - Total Cyanide | Water Pollution |
| 4103 | QC Plus - Total Residual Chlorine | Water Pollution |
| 4122 | Oil & Grease Concentrate | Water Pollution |
| 4123 | QC Plus - Oil & Grease | Water Pollution |
| 4183 | QC Plus - Hexavalent Chromium | Water Pollution |
| 4402 | Uranium | Water Pollution |
| 4423 | QC Plus - Fluoride | Water Pollution |
| 4452 | Volatile Aromatics | Water Pollution |
| 4882 | PAH-GC & GCMS | Water Pollution |
| 4992 | Lithium | Water Pollution |
| 5152 | Solids Concentrate | Water Supply |
| 5262 | Inorganic Disinfection #2 | Water Supply |
| 5272 | Inorganic Disinfection #1 | Water Supply |
| 729S | PCBs in Oil | Water Pollution |
| 734S | PCBs in Water | Water Pollution |
Sản phẩm cùng loại
Danh sách các mẫu chuẩn (CRM) năm 2020, lĩnh vực môi trường, hãng ERA, USA
Mã sản phẩm: ERA, Mỹ
Trạng thái: