Mã sản phẩm: Single AHN myPette Pro adjustable volume
Trạng thái: Có sẵn
Xuất xứ: AHN, Đức
Mã hàng | Tên hàng |
8-100-30-9 | AHN myPette Pro 0,1 - 2,5 µl |
8-101-30-9 | AHN myPette Pro 0,5 - 10 µl |
8-102-30-9 | AHN myPette Pro 2 - 20 µl |
8-103-30-9 | AHN myPette Pro 5 - 50 µl |
8-104-30-9 | AHN myPette Pro 10 - 100 µl |
8-105-30-9 | AHN myPette Pro 20 - 200 µl |
8-106-30-9 | AHN myPette Pro 100 - 1000 µl |
8-107-30-9 | AHN myPette Pro 1000 - 5000 µl |
8-108-30-9 | AHN myPette Pro 1000 - 10000 µl |
Volume | Test volume | Increments | Inaccuracy | Imprecision | Cat. No. |
0.1-2.5 μL | 0.25 μL | 0.002 μL | 12.00% | 6.00% | 8-100-30-9 |
1.25 μL | 2.50% | 1.50% | |||
2.5 μL | 2.50% | 0.70% | |||
0.5-10 μL | 1 μL | 0.02 μL | 2.50% | 1.50% | 8-101-30-9 |
5 μL | 1.50% | 0.80% | |||
10 μL | 1.00% | 0.40% | |||
2-20 μL | 2 μL | 0.02 μL | 3.00% | 1.50% | 8-102-30-9 |
10 μL | 1.20% | 0.60% | |||
20 μL | 0.90% | 0.30% | |||
5-50 μL | 5 μL | 0.1 μL | 2.00% | 2.00% | 8-103-30-9 |
25 μL | 0.80% | 0.40% | |||
50 μL | 0.60% | 0.30% | |||
10-100 μL | 10 μL | 0.1 μL | 3.00% | 1.00% | 8-104-30-9 |
50 μL | 1.00% | 0.30% | |||
100 μL | 0.80% | 0.20% | |||
20-200 μL | 20 μL | 0.2 μL | 2.50% | 0.70% | 8-105-30-9 |
100 μL | 0.70% | 0.30% | |||
200 μL | 0.60% | 0.20% | |||
100-1000 μL | 100 μL | 1.0 μL | 3.00% | 0.60% | 8-106-30-9 |
500 μL | 1.00% | 0.20% | |||
1000 μL | 0.60% | 0.20% | |||
0.5-5 mL | 0.5 mL | 10 µL | 2.40% | 0.60% | 8-107-30-9 |
2.5 mL | 1.20% | 0.25% | |||
5 mL | 0.60% | 0.20% | |||
1-10 mL | 1 mL | 20 µL | 3.00% | 0.60% | 8-108-30-9 |
5 mL | 0.80% | 0.20% | |||
10 mL | 0.60% | 0.15% |
Sản phẩm cùng loại