Mã sản phẩm: EU Pharmacopoeia
Trạng thái: Có sẵn
Xuất xứ: CPAChem, Bungari
DANH SÁCH CÁC THUỐC THỬ THEO DƯỢC ĐIỂN CHÂU ÂU
Reagents | ||||
Ref. Number | Description | Volume | msr | Shelf-life |
1000401 | Acetic acid 30% | 1000 | ml | 24 |
1000402 | Acetic acid, dilute | 1000 | ml | 24 |
1000403 | Acetic acid, dilute R1 | 1000 | ml | 24 |
1000501 | Acetic anhydride solution R1 | 1000 | ml | 12 |
1000901 | Acetylacetone reagent R1 | 100 | ml | 12 |
1000902 | Acetylacetone reagent R2 | 100 | ml | 12 |
1001401 | Acid blue 92 solution | 100 | ml | 12 |
1134201 | Acid blue 93 solution | 100 | ml | 12 |
1001501 | 30 per cent acrylamide/bisacrylamide (29:1) solution | 100 | ml | 12 |
1001502 | 30 per cent acrylamide/bisacrylamide (36.5:1) solution | 100 | ml | 12 |
1002501 | Alcohol, aldehyde - free | 1000 | ml | 12 |
1123100 | Aldrin [CAS:309-00-2] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1002601 | Alizarin S solution | 100 | ml | 12 |
1002702 | Aluminium chloride reagent | 1000 | ml | 12 |
1002701 | Aluminium chloride solution | 100 | ml | 12 |
1003101 | Amido black 10B solution | 100 | ml | 12 |
1003301 | 4-Aminobenzoic Acid Solution - Solution A | 100 | ml | 12 |
1003701 | Aminohippuric acid reagent | 100 | ml | 12 |
1003901 | Aminomethylalizarindiacetic Acid Reagent (Sol A+B+C) | 50+50+100 | ml | 3 |
1003902 | Aminomethylalizarindiacetic Acid Solution | 1000 | ml | 3 |
1004601 | Aminopyrazolone solution | 100 | ml | 12 |
1004701 | Ammonia | 1000 | ml | 12 |
1004702 | Ammonia, dilute R1 | 1000 | ml | 12 |
1004703 | Ammonia, dilute R2 | 1000 | ml | 12 |
1004704 | Ammonia, dilute R3 | 1000 | ml | 12 |
1004706 | Ammonia, dilute R4 | 1000 | ml | 12 |
1004705 | Ammonia, lead-free | 1000 | ml | 12 |
1005201 | Ammonium carbonate solution | 1000 | ml | 24 |
1005202 | Ammonium carbonate solution R1 | 100 | ml | 12 |
1005301 | Ammonium chloride solution | 1000 | ml | 24 |
1005702 | Ammonium molybdate solution | 1000 | ml | 12 |
1005703 | Ammonium molybdate solution R2 | 1000 | ml | 12 |
1005704 | Ammonium molybdate solution R3 (I+II) | 200+800 | ml | 12 |
1005709 | Ammonium molybdate Solution R6 | 100 | ml | 12 |
1005801 | Ammonium nitrate R1 | 100 | g | 24 |
1005901 | Ammonium oxalate solution | 1000 | ml | 24 |
1006701 | Ammonium Thiocyanate | 1000 | ml | 24 |
1006801 | Ammonium vanadate solution | 100 | ml | 12 |
1007301 | Anisaldehyde solution | 100 | ml | 12 |
1007302 | Anisaldehyde solution R1 | 100 | ml | 12 |
1007701 | Antimony trichloride solution | 100 | ml | 12 |
1007702 | Antimony Trichloride Solution R1 (Solution A) | 100 | ml | 6 |
1008301 | Arsenite solution (acc. to old Ph Eur) | 100 | ml | 12 |
1008401 | Ascorbic acid solution | 100 | ml | 12 |
1008701 | Azomethine H solution | 100 | ml | 12 |
1009301 | Barium chloride solution R1 | 1000 | ml | 24 |
1009302 | Barium chloride solution R2 | 1000 | ml | 24 |
1009401 | Barium hydroxide solution | 1000 | ml | 24 |
1103801 | Bisbenzimide stock solution | 100 | ml | 12 |
1011502 | Bismuth subnitrate solution | 500 | ml | 24 |
1011601 | Biuret reagent | 1000 | ml | 12 |
1122400 | Blocking Solution | 1000 | ml | 24 |
1033601 | Borate solution | 1000 | ml | 24 |
1011801 | Boric acid solution, saturated, cold | 100 | ml | 12 |
1012401 | Bromine solution | 100 | ml | 12 |
1012402 | Bromine water | 100 | ml | 3 |
1012602 | Bromocresol green- methyl red solution | 100 | ml | 12 |
1012601 | Bromocresol green solution | 100 | ml | 24 |
1012701 | Bromocresol purple solution | 100 | ml | 24 |
1012801 | Bromophenol blue solution | 100 | ml | 24 |
1012802 | Bromophenol blue solution R1 | 100 | ml | 24 |
1012803 | Bromophenol blue solution R2 | 100 | ml | 24 |
1012901 | Bromothymol blue solution R1 | 100 | ml | 24 |
1012902 | Bromothymol blue solution R2 | 100 | ml | 24 |
1012903 | Bromothymol blue solution R3 | 100 | ml | 24 |
1012904 | Bromothymol blue solution R4 | 100 | ml | 24 |
1013000 | BRP indicator solution | 100 | ml | 12 |
1014601 | Calcium chloride solution | 1000 | ml | 24 |
1014602 | Calcium chloride solution 0.01M | 1000 | ml | 24 |
1014604 | Calcium chloride solution 0.025M | 1000 | ml | 24 |
1014603 | Calcium chloride solution 0.02M | 1000 | ml | 24 |
1015201 | Calcium Sulfate solution | 100 | ml | 12 |
1015301 | Calconecarboxylic acid triturate | 50 | g | 12 |
1017901 | Chloral hydrate solution | 100 | ml | 12 |
1124100 | Chlordane (technical) [CAS:57-74-9] 10 ug/ml in Iso-octane | 10 | ml | 24 |
1124200 | Chlorfenvinphos [CAS:470-90-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1097501 | 2-Chloroethanol solution | 50 | ml | 12 |
1018601 | Chloroform, acidified | 100 | ml | 12 |
1020201 | Chromotrope IIB Solution | 100 | ml | 12 |
1020302 | Chromotropic Acid-Sulphuric Acid Solution | 100 | ml | 6 |
1022002 | Congo red paper | 1 | pack of 50 | 12 |
1022001 | Congo red solution | 100 | ml | 24 |
1012201 | Coomassie Staining Solution | 100 | ml | 12 |
1173000 | Coomassie Staining Solution R1 | 100 | ml | 12 |
1022300 | Copper edetate solution | 1000 | ml | 12 |
1022501 | Copper sulfate solution | 1000 | ml | 24 |
1022600 | Copper tetrammine, ammoniacal solution of | 100 | ml | 12 |
1022801 | Cresol red solution | 100 | ml | 24 |
1121701 | m-Cresol purple solution | 100 | ml | 12 |
1022901 | Crystal violet solution | 100 | ml | 12 |
1023100 | Cupri-citric solution | 1000 | ml | 12 |
1023200 | Cupri-citric solution R1 | 1000 | ml | 12 |
1023300 | Cupri-tartaric solution (I+II) | 500+500 | ml | 12 |
1023304 | Cupri-tartaric solution R4 (I+II) | 500+500 | ml | 12 |
1125100 | Cypermethrin [CAS:52315-07-8] 10ug/ml in Cyclohexane | 10 | ml | 12 |
1125200 | 2,4 prime-DDD [CAS:53-19-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1125300 | 4,4 prime-DDD (TDE) [CAS:72-54-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1125400 | 2,4 prime-DDE [CAS:3424-82-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1125500 | 4,4'-DDE [CAS:72-55-9] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1125600 | 2,4 prime-DDT [CAS:789-02-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1125700 | 4,4 prime-DDT [CAS:50-29-3] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1128500 | Delta-HCH (delta-Hexachlorocyclohexane) [CAS:319-86-8] 10 ug/ml in Cyclohexane | 10 | ml | 12 |
1125800 | Deltamethrin [CAS:52918-63-5] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1012202 | Destaining solution | 1000 | ml | 24 |
1122500 | Developer solution | 500 | ml | 12 |
1125900 | Diazinon [CAS:333-41-5] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 |
1027001 | Dichloroacetic acid solution | 500 | ml | 12 |
1126200 | Dieldrin [CAS:60-57-1] 10 ug/ml in Cyclohexane | 10 | ml | 12 |
1029803 | Dimethylaminobenzaldehyde solution R6 | 100 | ml | 3 |
1029806 | Dimethylaminobenzaldehyde solution R9 | 10 | ml | 12 |
1029901 | 4-Dimethylaminocinnamaldehyde solution (concentrate to be diluted) | 100 | ml | 6 |
1031101 | Dimidium bromide-sulphan blue mixed solution | 500 | ml | 12 |
1031201 | Dinitrobenzene solution | 1000 | ml | 12 |
1031301 | Dinitrobenzoic acid solution | 1000 | ml | 12 |
1032002 | Dioxan solution | 100 | ml | 12 |
1032003 | Dioxan solution R1 | 50 | ml | 12 |
1032004 | Dioxan solution R2 | 50 | ml | 12 |
1032001 | Dioxan stock solution | 100 | ml | 12 |
1032101 | Diphenylamine solution | 1000 | ml | 12 |
1032102 | Diphenylamine solution R1 | 1000 | ml | 12 |
1032601 | Diphenylcarbazone mercuric reagent (I+II) | 100+100 | ml | 12 |
1033301 | Disodium hydrogen phosphate solution | 1000 | ml | 24 |
1126700 | Ditalimfos [CAS:5131-24-8] 10 ug/ml in Acetonitrile | 10 | ml | 24 |
1033903 | Dithizone solution R2 | 100 | ml | 12 |
1034001 | Divanadium pentoxide solution in sulphuric acid | 100 | ml | 24 |
1126800 | Endosulfan-alpha [CAS:959-98-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1126900 | Endosulfan-beta [CAS:33213-65-9] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1127000 | Endrin [CAS:72-20-8] 10 ug/ml in Cyclohexane | 10 | ml | 12 |
1035201 | Ethoxychrysoidine solution | 100 | ml | 12 |
1035301 | Ethyl acetate, treated | 1000 | ml | 2 |
1036408 | Ethylene oxide solution R2 | 10 | ml | 12 |
1036407 | Ethylene oxide solution R4 | 50 | ml | 12 |
1036401 | Ethylene oxide stock solution | 10 | ml | 12 |
1036406 | Ethylene oxide stock solution R1 | 10 | ml | 12 |
1036406.L5 | Ethylene oxide stock solution R1 | 500 | ml | 12 |
1127300 | Fenvalerate [CAS:51630-58-1] 10ug/ml in Cyclohexane | 10 | ml | 24 |
1037702 | Ferric ammonium sulphate R2 | 1000 | ml | 12 |
1037704 | Ferric ammonium sulphate R5 | 100 | ml | 12 |
1037705 | Ferric ammonium sulphate R6 | 100 | ml | 12 |
1037801 | Ferric chloride solution R1 | 1000 | ml | 12 |
1037802 | Ferric chloride solution R2 | 1000 | ml | 12 |
1037803 | Ferric chloride solution R3 | 100 | ml | 12 |
1037804 | Ferric chloride-sulphamic acid reagent | 1000 | ml | 12 |
1037901 | Ferric sulfate solution | 1000 | ml | 12 |
1038100 | Ferroin | 100 | ml | 24 |
1122600 | Fixing solution | 500 | ml | 6 |
1138700 | Fixing solution for isoelectric focusing in polyacrylamide gel | 500 | ml | 6 |
1039101 | Formaldehyde solution | 100 | ml | 12 |
1039201 | Formamide, treated | 100 | ml | 6 |
1039401 | Fuchsin solution, decolorised | 100 | ml | 12 |
1039402 | Fuchsin solution, decolorised R1 | 100 | ml | 12 |
1039900 | Gastric juice, artificial | 1000 | ml | 12 |
1043101 | Holmium perchlorate solution | 1000 | ml | 12 |
1118901 | Hydrobromic acid, dilute R1 | 1000 | ml | 12 |
1043507 | Hydrochloric acid, brominated | 100 | ml | 12 |
1043503 | Hydrochloric acid, dilute | 1000 | ml | 24 |
1043504 | Hydrochloric acid, dilute R1 | 1000 | ml | 24 |
1043505 | Hydrochloric acid, dilute R2 | 1000 | ml | 24 |
1043509 | Hydrochloric acid, dilute, heavy metal-free | 1000 | ml | 12 |
1043506 | Hydrochloric acid, ethanolic | 1000 | ml | 24 |
1043508 | Hydrochloric acid, lead-free | 100 | ml | 12 |
1043511 | Hydrochloric acid, methanolic | 1000 | ml | 24 |
1043501 | Hydrochloric acid, R1 | 1000 | ml | 24 |
1044101 | Hydroquinone solution | 100 | ml | 6 |
1044304 | Hydroxylamine hydrochloride solution R2 | 100 | ml | 12 |
1044301 | Hydroxylamine solution, alcoholic | 100 | ml | 12 |
1044302 | Hydroxylamine solution, alkaline (I+II) | 500+500 | ml | 6 |
1044303 | Hydroxylamine solution, alkaline R1 (I+II) | 100+100 | ml | 12 |
1045200 | Hypophosphorous reagent | 100 | ml | 6 |
1045601 | Indigo carmine solution | 100 | ml | 12 |
1045602 | Indigo carmine solution R1 | 100 | ml | 12 |
1045901 | Iodine Bromide solution | 1000 | ml | 12 |
1143001 | Iodine Chloride Solution | 100 | ml | 12 |
1045806 | Iodine solution R4 | 1000 | ml | 12 |
1045807 | Iodine solution R5 | 1000 | ml | 12 |
1045804 | Iodine solution, alcoholic | 1000 | ml | 12 |
1045805 | Iodine solution, chloroformic | 1000 | ml | 12 |
1046300 | Iodoplatinate reagent | 200 | ml | 12 |
1046700 | Iron salicylate solution | 500 | ml | 3 |
1046801 | Isatin Reagent | 100 | ml | 6 |
1128700 | Isodrin [CAS:465-73-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1047801 | Lactic reagent | 100 | ml | 6 |
1125000 | lambda-Cyhalothrin [CAS:91465-08-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 |
1114001 | Lanthanum chloride solution | 1000 | ml | 24 |
1048001 | Lanthanum nitrate solution | 1000 | ml | 24 |
1048101 | Lead acetate cotton | 10 | g | 12 |
1048102 | Lead acetate paper | 1 | pack of 50 | 12 |
1048103 | Lead acetate solution | 1000 | ml | 6 |
1048301 | Lead nitrate solution | 1000 | ml | 12 |
1048400 | Lead subacetate solution | 100 | ml | 12 |
1049301 | Litmus paper, blue | 1 | pack of 50 | 12 |
1049302 | Litmus paper, red | 1 | pack of 50 | 12 |
1049801 | Magnesium nitrate solution | 1000 | ml | 12 |
1049802 | Magnesium nitrate solution R1 (10 times concentrated) | 100 | ml | 12 |
1049901 | Magnesium oxide R1 | 100 | g | 12 |
1050501 | Malachite green solution | 1000 | ml | 6 |
1129200 | Malathion [CAS:121-75-5] 10ug/ml in Iso-octane | 10 | ml | 12 |
1052001 | Mercuric acetate solution | 100 | ml | 6 |
1052101 | Mercuric bromide paper | 1 | pack of 50 | 12 |
1052201 | Mercuric chloride solution | 100 | ml | 12 |
1052600 | Mercuric sulphate solution | 100 | ml | 12 |
1052801 | Mercury, nitric acid solution of (acc. to old Ph Eur.) | 100 | ml | 6 |
1052901 | Metanil Yellow Solution | 100 | ml | 12 |
1053300 | Methanol, Aldehyde-free | 1000 | ml | 24 |
1053400 | Methanol, Anhydrous | 1000 | ml | 24 |
1053203 | Methanol, hydrochloric | 100 | ml | 24 |
1053601 | Methoxyphenylacetic Acid Reagent | 30 | ml | 12 |
1154100 | Methyl 4-acetylbenzoate reagent | 100 | ml | 6 |
1054801 | Methyl orange mixed solution | 100 | ml | 12 |
1054802 | Methyl orange solution | 100 | ml | 24 |
1055101 | Methyl red mixed solution | 100 | ml | 12 |
1055102 | Methyl red solution | 100 | ml | 24 |
1055801 | Methylene blue solution | 100 | ml | 24 |
1055901 | Methylene chloride, acidified | 100 | ml | 12 |
1158501 | Methylthymol blue mixture | 50 | g | 24 |
1056700 | Molybdovanadic reagent | 100 | ml | 12 |
1056801 | Mordant black 11 triturate | 100 | g | 24 |
1056802 | Mordant black 11 triturate R1 | 100 | g | 24 |
1057601 | Naphtolbenzein solution | 100 | ml | 24 |
1058201 | Nile blue A solution | 100 | ml | 12 |
1058301 | Ninhydrin and stannous chloride reagent | 100 | ml | 3 |
1058302 | Ninhydrin and stannous chloride reagent R1 (A +B) - old Ph Eur edition | 100+100 | ml | 3 |
1058303 | Ninhydrin solution | 100 | ml | 12 |
1058304 | Ninhydrin solution R1 | 100 | ml | 12 |
1058305 | Ninhydrin solution R2 | 100 | ml | 12 |
1058306 | Ninhydrin solution R3 | 100 | ml | 12 |
1058307 | Ninhydrin solution R4 | 100 | ml | 12 |
1058402 | Nitric acid, dilute | 100 | ml | 24 |
1058407 | Nitric acid, dilute R1 | 100 | ml | 24 |
1058409 | Nitric acid, dilute R2 | 100 | ml | 24 |
1058410 | Nitric acid, dilute, heavy metal-free | 100 | ml | 24 |
1058406 | Nitric acid, lead-free, dilute | 100 | ml | 24 |
1059100 | Nitrochromic reagent | 100 | ml | 24 |
1060100 | Nitro-molybdovanadic reagent | 500 | ml | 12 |
1061401 | Oxalic acid and sulphuric acid solution | 1000 | ml | 12 |
1061501 | Palladium chloride solution (to be diluted) | 100 | ml | 24 |
1062201 | Pararosaniline decolorised solution | 100 | ml | 6 |
1062901 | Perchloric acid solution | 100 | ml | 24 |
1063000 | Periodic acetic acid solution | 100 | ml | 12 |
1063601 | Phenol red solution | 100 | ml | 24 |
1063603 | Phenol red solution R2 | 500 | ml | 24 |
1063604 | Phenol red solution R3 | 500 | ml | 24 |
1063704 | Phenolphtalein paper | 1 | pack of 50 | 24 |
1063702 | Phenolphtalein solution | 100 | ml | 24 |
1063703 | Phenolphtalein solution R1 | 100 | ml | 24 |
1064501 | Phenylhydrazine hydrochloride solution | 100 | ml | 6 |
1064601 | Phloroglucinol solution | 20 | ml | 12 |
1065000 | Phosphomolybdotungstic reagent | 100 | ml | 12 |
1065001 | Phosphomolybdotungstic reagent, dilute | 100 | ml | 12 |
1065101 | Phosphoric acid, dilute | 1000 | ml | 12 |
1065102 | Phosphoric acid, dilute R1 | 1000 | ml | 12 |
1065200 | Phosphotungstic acid solution | 100 | ml | 12 |
1065801 | Picric acid solution | 100 | ml | 6 |
1065802 | Picric acid solution R1 | 100 | ml | 6 |
1069101 | Potassium chloride 0.1M | 1000 | ml | 24 |
1069201 | Potassium chromate solution | 1000 | ml | 24 |
1069401 | Potassium cyanide solution | 100 | ml | 12 |
1069402 | Potassium cyanide solution, lead-free | 100 | ml | 12 |
1069501 | Potassium dichromate solution | 1000 | ml | 12 |
1069502 | Potassium dichromate solution R1 | 1000 | ml | 12 |
1069601 | Potassium dihydrogen phosphate, 0.2 M | 1000 | ml | 12 |
1070801 | Potassium ferriperiodate solution | 100 | ml | 6 |
1069801 | Potassium ferrocyanide solution | 100 | ml | 12 |
1070001 | Potassium hydrogen phtalate, 0.2M | 1000 | ml | 6 |
1070302 | Potassium hydroxide in alcohol (10% V/V), 0.5M | 1000 | ml | 12 |
1070303 | Potassium hydroxide solution, alcoholic | 100 | ml | 12 |
1070304 | Potassium hydroxide solution, alcoholic R1 | 1000 | ml | 12 |
1070301 | Potassium hydroxide, alcoholic 2M | 100 | ml | 12 |
1070501 | Potassium iodide and starch solution | 100 | ml | 12 |
1070502 | Potassium iodide solution | 1000 | ml | 24 |
1070503 | Potassium iodide solution, iodinated | 100 | ml | 12 |
1070505 | Potassium iodide solution, iodinated R1 | 100 | ml | 12 |
1070504 | Potassium iodide solution, saturated | 100 | ml | 12 |
1070600 | Potassium iodobismuthate solution | 100 | ml | 6 |
1070601 | Potassium iodobismuthate solution R1 | 500 | ml | 6 |
1070602 | Potassium iodobismuthate solution R2 (Stock solution) | 100 | ml | 6 |
1070604 | Potassium iodobismuthate solution R3 | 100 | ml | 6 |
1070605 | Potassium iodobismuthate solution R4 | 100 | ml | 6 |
1070606 | Potassium iodobismuthate solution R5 | 100 | ml | 6 |
1070603 | Potassium iodobismuthate solution, dilute | 500 | ml | 3 |
1070901 | Potassium permanganate and phosphoric acid solution | 100 | ml | 12 |
1070902 | Potassium permanganate solution | 1000 | ml | 24 |
1071200 | Potassium plumbite solution | 100 | ml | 6 |
1071301 | Potassium pyroantimonate solution | 100 | ml | 12 |
1071302 | Potassium pyroantimonate solution R1 | 100 | ml | 12 |
1071500 | Potassium tetraiodomercurate solution | 100 | ml | 12 |
1071600 | Potassium tetraiodomercurate solution, alkaline (I+II) | 100+100 | ml | 24 |
1071801 | Potassium thiocyanate solution | 1000 | ml | 24 |
1073501 | Pyridylazonaphthol Solution | 100 | ml | 12 |
1073801 | Quinaldine red solution | 100 | ml | 24 |
1075201 | Ruthenium red solution | 100 | ml | 12 |
1075500 | Salicylaldehyde azine. C14H12N2O2. (Mr 240.3) | 100 | g | 12 |
1114900 | SDS-PAGE Running Buffer (10 times concentrated) | 1000 | ml | 12 |
1115000 | SDS-PAGE Sample Buffer (Concentrated) | 125 | ml | 12 |
1122100 | SDS-PAGE Sample Buffer Solution for Reducing Conditions (Concentrated) | 500 | ml | 12 |
1110400 | Silver diethyldithiocarbamate C5H10AgNS2 | 1 | g | 12 |
1078200 | Silver manganese paper | 1 | pack of 50 | 12 |
1078305 | Silver nitrate reagent | 100 | ml | 24 |
1078304 | Silver nitrate solution in pyridine | 100 | ml | 12 |
1078301 | Silver nitrate solution R1 | 1000 | ml | 24 |
1078302 | Silver nitrate solution R2 | 1000 | ml | 24 |
1165901 | Sodium arsenite solution | 100 | ml | 12 |
1079301 | Sodium carbonate solution | 1000 | ml | 24 |
1079302 | Sodium carbonate solution R1 | 1000 | ml | 24 |
1079303 | Sodium carbonate solution R2 | 1000 | ml | 24 |
1079502 | Sodium chloride solution | 1000 | ml | 24 |
1079503 | Sodium chloride solution, saturated | 1000 | ml | 12 |
1081301 | Sodium hydrogen carbonate solution | 1000 | ml | 24 |
1081407 | Sodium hydroxide 4M | 1000 | ml | 12 |
1081401 | Sodium hydroxide solution | 1000 | ml | 24 |
1081406 | Sodium hydroxide solution, carbonate - free | 1000 | ml | 24 |
1081402 | Sodium hydroxide solution, dilute | 1000 | ml | 24 |
1081403 | Sodium hydroxide solution, methanolic | 100 | ml | 24 |
1081405 | Sodium hydroxide solution, methanolic R1 | 100 | ml | 24 |
1081404 | Sodium hydroxide solution, strong | 1000 | ml | 24 |
1081600 | Sodium hypochlorite solution, strong | 1000 | ml | 12 |
1058305-2 | Sodium metabisulphite 45.5 g/l solution | 100 | ml | 12 |
1083801 | Sodium sulfate, anhydrous R1 | 100 | g | 24 |
1083901 | Sodium sulphide solution | 100 | ml | 3 |
1083902 | Sodium sulphide solution R1 | 100 | ml | 3 |
1147300-3 | Standard solution for micro determination of water Karl Fischer coulometric Water Standard 1% - 10 ampoules x 4g (1 g contains 10 mg H2O) | 10x4 | ml | 12 |
1085001 | Stannous chloride solution | 100 | ml | 12 |
1085101 | Starch iodate paper | 1 | pack of 50 | 12 |
1085106 | Starch iodide paper | 1 | pack of 50 | 24 |
1085103 | Starch solution | 100 | ml | 12 |
1086809 | Sulphuric acid 5M | 100 | ml | 12 |
1086203 | Sulphanilic acid solution | 100 | ml | 3 |
1086201 | Sulphanilic acid solution R1 | 100 | ml | 3 |
1086400 | Sulphomolybdic reagent R2 | 100 | ml | 12 |
1086500 | Sulphomolybdic reagent R3 | 100 | ml | 12 |
1086804 | Sulphuric acid, dilute | 1000 | ml | 24 |
1086805 | Sulphuric acid-formaldehyde reagent | 100 | ml | 6 |
1088701 | Tetramethyldiaminodiphenylmethane reagent | 100 | ml | 6 |
1089601 | Thioacetamide reagent (I + II) | 1000 | ml | 12 |
1089602 | Thioacetamide solution | 100 | ml | 12 |
1090601 | Thymol blue solution | 100 | ml | 24 |
1090701 | Thymolphtalein solution | 100 | ml | 12 |
1090901 | Titan yellow paper | 1 | pack of 50 | 12 |
1090902 | Titan yellow solution | 100 | ml | 12 |
1091202 | Titanium trichloride - sulphuric acid reagent | 100 | ml | 6 |
1091201 | Titanium trichloride solution | 100 | ml | 12 |
1116600 | TLC performance test solution | 10 | ml | 6 |
1123001 | o-Tolidine solution | 500 | ml | 6 |
1092001 | Tosylarginine methyl ester hydrochloride solution | 100 | ml | 12 |
1092501 | Trichloroacetic acid solution | 1000 | ml | 12 |
1093801 | Triphenyltetrazolium Chloride Solution | 100 | ml | 12 |
1094201 | Tris (hydroxymethyl) aminomethane solution | 100 | ml | 4 |
1095302 | Vanillin solution, phosphoric | 100 | ml | 12 |
1095503 | Water for chromatography | 1000 | ml | 12 |
1095500 | Water R | 5000 | ml | 12 |
1095501 | Water, ammonium-free | 1000 | ml | 12 |
1095502 | Water, carbon dioxide - free | 1000 | ml | 12 |
1095506 | Water, nitrate-free | 1000 | ml | 12 |
1095507 | Water, particle-free | 1000 | ml | 12 |
1096102 | Xanthydrol solution | 100 | ml | 12 |
1096302 | Xylenol orange solution | 100 | ml | 12 |
1096301 | Xylenol orange Triturate | 50 | g | 12 |
1102301 | Zinc Acetate Solution | 1000 | ml | 12 |
1096602 | Zinc chloride solution, iodinated | 1000 | ml | 12 |
1096601 | Zinc chloride-formic acid solution | 1000 | ml | 24 |
1096502 | Zinc iodide and starch solution | 100 | ml | 12 |
1096501 | Zinc, activated | 10 | g | 12 |
1097201 | Zirconyl nitrate solution | 100 | ml | 24 |
Sản phẩm cùng loại
Chất chuẩn dược (Pharmaceutical Secondary Reference Materials), Hãng NSI, USA
Mã sản phẩm: NSI, USA
Trạng thái:
Các chất chuẩn Dược theo DƯỢC ĐIỂN châu âu (Ph Eur - Part 3)
Mã sản phẩm: CPAChem, Bungari
Trạng thái:
Dung dịch chuẩn dư lượng dung môi trong dược phẩm, ISO 17034, ISO 17025, Hãng CPAChem, Bungari
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Các chất chuẩn Dược theo DƯỢC ĐIỂN châu âu (Ph Eur - Part 1)
Mã sản phẩm: CPAChem, Bungari
Trạng thái: