Chất chuẩn ALTERNATIVE EPA METHOD 1613 xác định Dioxins và Furans bằng HRGC/HRMS, NSX: Wellington, Canada

Mã sản phẩm: ALTERNATIVE EPA 1613

Trạng thái: Có sẵn

Xuất xứ: Wellington, Canada

Giá bán: Liên hệ

  • Chi tiết sản phẩm
  • Ứng dụng
  • Bình luận
  • Catalogue Number Product (nonane solution) Qty/Conc
    16130CVS Alternative Method 16130 1 kit
      Calibration and Verification Solutions CS1-CS5 (5 ampoules)
    16130CSL* CSL Extended Calibration/Low Level 500 µL
    16130CS05* CS0.5 500 µL
    16130CS1 CS1 500 µL
    16130CS2 CS2 500 µL
    16130CS3 CS3 Calibration Verification 1.0 mL
    16130CS4 CS4 500 µL
    16130CS5 CS5 500 µL
    *FOR SUPPORT SOLUTIONS, see EPA-1613LCS, EPA-1613CSS, EPA-1613ISS, EPA-1613PAR, and EPA-1613STOCK.
      16130CSL  16130CS05  16130CS1  16130CS2 16130CS3  16130CS4 16130CS5
    NATIVE PCDDs & PCDFs  (ng/mL) (ng/mL) (ng/mL) (ng/mL) (ng/mL) (ng/mL) (ng/mL)
    2,3,7,8-Tetrachlorodibenzo-p-dioxin  0.0100 0.0250 0.0500 0.200 1.00 4.00 20.0
    1,2,3,7,8-Pentachlorodibenzo-p-dioxin  0.0500 0.125 0.250 1.00 5.00 20.0 100
    1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin  0.0500 0.125 0.250 1.00 5.00 20.0 100
    1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin  0.0500 0.125 0.250 1.00 5.00 20.0 100
    1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin  0.0500 0.125 0.250 1.00 5.00 20.0 100
    1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin  0.0500 0.125 0.250 1.00 5.00 20.0 100
    Octachlorodibenzo-p-dioxin  0.100 0.250 0.500 2.00 10.0 40.0 200
                   
    2,3,7,8-Tetrachlorodibenzofuran  0.0100 0.0250 0.0500 0.200 1.00 4.00 20.0
    1,2,3,7,8-Pentachlorodibenzofuran  0.0500 0.125 0.250 1.00 5.00 20.0 100
    2,3,4,7,8-Pentachlorodibenzofuran  0.0500 0.125 0.250 1.00 5.00 20.0 100
    1,2,3,4,7,8-Hexachlorodibenzofuran  0.0500 0.125 0.250 1.00 5.00 20.0 100
    1,2,3,6,7,8-Hexachlorodibenzofuran  0.0500 0.125 0.250 1.00 5.00 20.0 100
    1,2,3,7,8,9-Hexachlorodibenzofuran  0.0500 0.125 0.250 1.00 5.00 20.0 100
    2,3,4,6,7,8-Hexachlorodibenzofuran  0.0500 0.125 0.250 1.00 5.00 20.0 100
    1,2,3,4,6,7,8-Heptachlorodibenzofuran  0.0500 0.125 0.250 1.00 5.00 20.0 100
    1,2,3,4,7,8,9-Heptachlorodibenzofuran  0.0500 0.125 0.250 1.00 5.00 20.0 100
    Octachlorodibenzofuran  0.100 0.250 0.500 2.00 10.0 40.0 200
    MASS-LABELLED PCDDs & PCDFs              
    2,3,7,8-Tetrachloro(13C )dibenzo-p-dioxin  10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,7,8-Pentachloro(13C )dibenzo-p-dioxin 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,4,7,8-Hexachloro(13C )dibenzo-p-dioxin 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,6,7,8-Hexachloro(13C )dibenzo-p-dioxin 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,4,6,7,8-Heptachloro(13C )dibenzo-p-dioxin 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    Octachloro(13C )dibenzo-p-dioxin 20.0 20.0 20.0 20.0 20.0 20.0 20.0
    2,3,7,8-Tetrachloro(13C )dibenzofuran 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,7,8-Pentachloro(13C )dibenzofuran 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    2,3,4,7,8-Pentachloro(13C )dibenzofuran 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,4,7,8-Hexachloro(13C )dibenzofuran 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,6,7,8-Hexachloro(13C )dibenzofuran  10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,7,8,9-Hexachloro(13C )dibenzofuran 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    2,3,4,6,7,8-Hexachloro(13C )dibenzofuran 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,4,6,7,8-Heptachloro(13C )dibenzofuran 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,4,7,8,9-Heptachloro(13C )dibenzofuran 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    CLEANUP STANDARD              
    2,3,7,8-(37Cl )Tetrachlorodibenzo-p-dioxin  0.0100 0.0250 0.0500 0.200 1.00 4.00 20.0
    INTERNAL STANDARDS 10.0            
    1,2,3,4-Tetrachloro(13C )dibenzo-p-dioxin 10.0 10.0 10.0 10.0 10.0 10.0 10.0
    1,2,3,7,8,9-Hexachloro(13C )dibenzo-p-dioxin 10.0 10.0 10.0 10.0 10.0 10.0 10.0

    * 16130CSL and 16130CS05 are not included in the 16130CVS kit and must be ordered separately.

Sản phẩm cùng loại

Hỗ trợ trực tuyến