Mã sản phẩm: EPA METHOD 1668
Trạng thái: Có sẵn
Xuất xứ: Wellington, Canada
| Catalogue Number | Product (nonane solution) | Qty/Conc |
| EPA-1668CVS | EPA Method 1668 | 1 kit |
| Calibration and Verification Solutions CS1-CS5 | (5 ampoules) | |
| EPA-1668CS1 | CS1 | 200 µL |
| EPA-1668CS2 | CS2 | 200 µL |
| EPA-1668CS3 | CS3 Calibration Verification | 500 µL |
| EPA-1668CS4 | CS4 | 200 µL |
| EPA-1668CS5 | CS5 | 200 µL |
| 1668CS1 | 1668CS2 | 1668CS3 | 1668CS4 | 1668CS5 | ||
| NATIVE PCBs | IUPAC | (ng/mL) | (ng/mL) | (ng/mL) | (ng/mL) | (ng/mL) |
| 3,3',4,4'-Tetrachlorobiphenyl | 77 | 0.500 | 2.00 | 10.0 | 40.0 | 200 |
| 2,3,3',4,4'-Pentachlorobiphenyl | 105 | 2.50 | 10.0 | 50.0 | 200 | 1000 |
| 2,3,4,4',5-Pentachlorobiphenyl | 114 | 2.50 | 10.0 | 50.0 | 200 | 1000 |
| 2,3',4,4',5-Pentachlorobiphenyl | 118 | 2.50 | 10.0 | 50.0 | 200 | 1000 |
| 2',3,4,4',5-Pentachlorobiphenyl | 123 | 2.50 | 10.0 | 50.0 | 200 | 1000 |
| 3,3',4,4',5-Pentachlorobiphenyl | 126 | 2.50 | 10.0 | 50.0 | 200 | 1000 |
| 2,3,3',4,4',5-Hexachlorobiphenyl | 156 | 5.00 | 20.0 | 100 | 400 | 2000 |
| 2,3,3',4,4',5'-Hexachlorobiphenyl | 157 | 5.00 | 20.0 | 100 | 400 | 2000 |
| 2,3',4,4',5,5'-Hexachlorobiphenyl | 167 | 5.00 | 20.0 | 100 | 400 | 2000 |
| 3,3',4,4',5,5'-Hexachlorobiphenyl | 169 | 5.00 | 20.0 | 100 | 400 | 2000 |
| 2,2',3,3',4,4',5-Heptachlorobiphenyl | 170 | 5.00 | 20.0 | 100 | 400 | 2000 |
| 2,2',3,4,4',5,5'-Heptachlorobiphenyl | 180 | 5.00 | 20.0 | 100 | 400 | 2000 |
| 2,3,3',4,4',5,5'-Heptachlorobiphenyl | 189 | 5.00 | 20.0 | 100 | 400 | 2000 |
| MASS-LABELLED PCBs | ||||||
| 3,3',4,4'-Tetrachloro(13C )biphenyl | 77L | 100 | 100 | 100 | 100 | 100 |
| 2,3,3',4,4'-Pentachloro(13C )biphenyl | 105L | 100 | 100 | 100 | 100 | 100 |
| 2,3',4,4',5-Pentachloro(13C )biphenyl | 118L | 100 | 100 | 100 | 100 | 100 |
| 3,3',4,4',5-Pentachloro(13C )biphenyl | 126L | 100 | 100 | 100 | 100 | 100 |
| 2,3,3',4,4',5-Hexachloro(13C )biphenyl | 156L | 100 | 100 | 100 | 100 | 100 |
| 2,3,3',4,4',5'-Hexachloro(13C )biphenyl | 157L | 100 | 100 | 100 | 100 | 100 |
| 2,3',4,4',5,5'-Hexachloro(13C )biphenyl | 167L | 100 | 100 | 100 | 100 | 100 |
| 3,3',4,4',5,5'-Hexachloro(13C )biphenyl | 169L | 100 | 100 | 100 | 100 | 100 |
| 2,2',3,4,4',5,5'-Heptachloro(13C )biphenyl | 180L | 100 | 100 | 100 | 100 | 100 |
| 2,3,3',4,4',5,5'-Heptachloro(13C )biphenyl | 189L | 100 | 100 | 100 | 100 | 100 |
| Decachloro(13C )biphenyl | 209L | 200 | 200 | 200 | 200 | 200 |
| CLEANUP STANDARDS | ||||||
| 3,4,4',5-Tetrachloro(13C )biphenyl | 81L | 0.500 | 2.00 | 10.0 | 40.0 | 200 |
| 2,3,3',5,5'-Pentachloro(13C )biphenyl | 111L | 2.50 | 10.0 | 50.0 | 200 | 1000 |
| INTERNAL STANDARDS | ||||||
| 2,2',5,5'-Tetrachloro(13C )biphenyl | 52L | 100 | 100 | 100 | 100 | 100 |
| 2,2',4,5,5'-Pentachloro(13C )biphenyl | 101L | 100 | 100 | 100 | 100 | 100 |
| 2,2',3,4,4',5'-Hexachloro(13C )biphenyl | 138L | 100 | 100 | 100 | 100 | 100 |
| 2,2',3,3',5,5',6-Heptachloro(13C )biphenyl | 178L | 100 | 100 | 100 | 100 | 100 |
Sản phẩm cùng loại
Chất chuẩn EPA-1613CVS EPA Method 1613 Calibration Kit 4x500uL và 1mL (CS3), Hãng Wellington Canada
Mã sản phẩm: Wellington, Canada
Trạng thái:
Chất chuẩn (EPA-23CS3) CS3 Calibration Verification (varies) lọ 1ml, Hãng Wellington, Canada
Mã sản phẩm: Wellington, Canada
Trạng thái: