Mã sản phẩm: Mycotoxin Standards
Trạng thái: Có sẵn
Xuất xứ: Pribolab, Qingdao, TQ
Mycotoxin Liquid Standards
STD#1041 | Aflatoxin B1 (25 µg/mL) in Acetonitrile |
STD#1042 | Aflatoxin B1 (100 µg/mL) in Acetonitrile |
STD#1043 | Aflatoxin B1 (2 µg/mL) in Acetonitrile |
STD#1051 | Aflatoxin B2 (25 µg/mL) in Acetonitrile |
STD#1052 | Aflatoxin B2 (100 µg/mL) in Acetonitrile |
STD#1053 | Aflatoxin B2 (0.5 µg/mL) in Acetonitrile |
STD#1054 | Aflatoxin B2 (10 µg/mL) in Acetonitrile |
STD#1061 | Aflatoxin G1 (25 µg/mL) in Acetonitrile |
STD#1062 | Aflatoxin G1 (100 µg/mL) in Acetonitrile |
STD#1063 | Aflatoxin G1 (10 µg/mL) in Acetonitrile |
STD#1071 | Aflatoxin G2 (25 µg/mL) in Acetonitrile |
STD#1072 | Aflatoxin G2 (25 µg/mL) in Acetonitrile |
STD#1073 | Aflatoxin G2 (10 µg/mL) in Acetonitrile |
STD#1074 | Aflatoxin G2 (0.5 µg/mL) in Acetonitrile |
STD#1081 | Aflatoxin B1,G1 (2 µg/mL),Aflatoxin B2,G2(0.5 µg/mL) in Acetonitrile |
STD#1082 | Aflatoxin B1,G1 (1 µg/mL),Aflatoxin B2,G2(0.3 µg/mL) in Acetonitrile |
STD#1084 | Aflatoxin B1,G1,B2,G2 (25 µg/mL) in Acetonitrile |
STD#1085 | Aflatoxin B1,G1,B2,G2 (100 µg/mL) in Acetonitrile |
STD#1091 | Aflatoxin M1 (0.5 µg/mL) in Acetonitrile |
STD#1092 | Aflatoxin M1 (10 µg/mL) in Acetonitrile |
STD#1101 | Aflatoxin M2 (0.5 µg/mL) in Acetonitrile |
STD#1102 | Aflatoxin M2 (10 µg/mL) in Acetonitrile |
STD#1103 | Aflatoxin M1,M2 (10 µg/mL) in Acetonitrile |
STD#2011 | Fumonisin B1,B2 (50 µg/mL) in Acetonitrile/Water |
STD#2012 | Fumonisin B1,B2,B3 (50 µg/mL) in Acetonitrile/Water |
STD#2013 | Fumonisin B1,B2 (200 µg/mL) in Acetonitrile/Water |
STD#2031 | Fumonisin B1 (50 µg/mL) in Acetonitrile/Water |
STD#2041 | Fumonisin B2 (50 µg/mL) in Acetonitrile/Water |
STD#2051 | Fumonisin B3 (50 µg/mL) in Acetonitrile/Water |
STD#3071 | Type A&B Trichothecenes② (100 µg/mL) in Acetonitrile |
STD#3081 | Type A Trichothecenes④ (10 µg/mL) in Acetonitrile |
STD#3091 | Type B Trichothecenes⑥ (10 µg/mL) in Acetonitrile |
STD#3088 | Aflatoxin B1,G1,B2,G2,Zearalenone,T-2 Toxin (10 µg/mL) in Acetonitrile |
STD#3101 | Deoxynivalenol (50 µg/mL) in Acetonitrile |
STD#3102 | Deoxynivalenol (100 µg/mL) in Acetonitrile |
STD#3103 | 3-Acetyl Deoxynivalenol (100 µg/mL) in Acetonitrile |
STD#3104 | 15-Acetyl Deoxynivalenol (100 µg/mL) in Acetonitrile |
STD#3105 | Deoxynivalenol-3-Glucoside(3-G-DON) (50 µg/mL) in Acetonitrile |
STD#3110-1 | Deoxynivalenol,Nivalenol,3-Acetyl Deoxynivalenol,15-Acetyl Deoxynivaleno (100 µg/mL) in Acetonitrile |
STD#3111 | T-2 Toxin (100 µg/mL) in Acetonitrile |
STD#3112 | T-2 Triol (100 µg/mL) in Acetonitrile |
STD#3121 | HT-2 Toxin (100 µg/mL) in Acetonitrile |
STD#3131 | Nivalenol (100 µg/mL) in Acetonitrile |
STD#3141 | Fusarenon-X (100 µg/mL) in Acetonitrile |
STD#3151 | Deepoxy-deoxynivalenol (50 µg/mL) in Acetonitrile |
STD#3161 | Diacetoxyscirpenol (100 µg/mL) in Acetonitrile |
STD#3171 | Neosolaniol (100 µg/mL) in Acetonitrile |
STD#3181 | Moniliformin (100 µg/mL) in Acetonitrile |
STD#3113 | T-2 Tetraol (100 µg/mL) in Acetonitrile |
STD#4011 | Zearalenone (25 µg/mL) in Acetonitrile |
STD#4012 | Zearalenone (100 µg/mL) in Acetonitrile |
STD#5011 | Ochratoxin A (10 µg/mL) in Methanol |
STD#5012 | Ochratoxin A (100 µg/mL) in Methanol |
STD#5021 | Ochratoxin B (10 µg/mL) in Acetonitrile |
STD#5031 | Ochratoxin C (10 µg/mL) in Acetonitrile |
STD#5041 | Ochratoxin A,B,C (10 µg/mL) in Acetonitrile |
STD#5051 | Ochratoxin-α (10 µg/mL) in Acetonitrile |
STD#6011 | Patulin (25 µg/mL) in Acetonitrile |
STD#6012 | Patulin (100 µg/mL) in Acetonitrile |
STD#7010 | Ergot Alkaloids⑧ (100 µg/mL) /dried down |
STD#7011 | Ergocornine (100 µg/mL) /dried down |
STD#7012 | Ergocristine (100 µg/mL) /dried down |
STD#7013 | Ergocryptine (100 µg/mL) /dried down |
STD#7014 | Ergometrine (100 µg/mL) /dried down |
STD#7015 | Ergosine (100 µg/mL) /dried down |
STD#7016 | Ergotamine (100 µg/mL) /dried down |
STD#7017 | Agroclavine (100 µg/mL) /dried down |
STD#7018 | Ergocorninine (25 µg/mL) /dried down |
STD#7019 | Ergocristinine (25 µg/mL) /dried down |
STD#7020 | Ergocryptinine (25 µg/mL) /dried down |
STD#7021 | Ergotaminine (25 µg/mL) /dried down |
STD#7022 | Dihydroergocristine (100 µg/mL) /dried down |
STD#7023 | Ergosinine (25 µg/mL) in /dried down |
STD#7024 | Ergometrinine (25 µg/mL) /dried down |
STD#7050 | Alternariol (100 µg/mL) in Methanol |
STD#7051 | Alternariol monomethyl Ether (100 µg/mL) in Methanol |
STD#7052 | Tentoxin (100 µg/mL) in Methanol |
STD#7053 | Tenuazonic Acid (100 µg/mL) in Methanol |
STD#7054 | Altenuene (100 µg/mL) in Methanol |
STD#7055 | Altenusin (100 µg/mL) in Methanol |
STD#7056 | Alternaria Toxins⑩ (100 µg/mL) in Methanol |
STD#8021 | Cyclopiazonic Acid (10 µg/mL) in Acetonitrile |
STD#8022 | Cyclopiazonic Acid (100 µg/mL) in Acetonitrile |
STD#8023 | Sterigmatocystin (50 µg/mL) in Acetonitrile |
STD#8024 | Sterigmatocystin (100 µg/mL) in Acetonitrile |
STD#9041 | Citrinin (5 µg/mL) in Methanol |
STD#9042 | Citrinin (100 µg/mL) in Methanol |
Mycotoxin Solid Standards | |
MSS1001 | 3-Acetyl-Deoxynivalenol |
MSS1002 | 15-Acetyl-Deoxynivalenol |
MSS1003 | Aflatoxin B1 |
MSS1004 | Aflatoxin B2 |
MSS1005 | Aflatoxin G1 |
MSS1006 | Aflatoxin G2 |
MSS1007 | Aflatoxin M1 |
MSS1008 | Aflatoxin M2 |
MSS1009 | Citrinin |
MSS1010 | Cyclopiazonic acid |
MSS1011 | Deoxynivalenol/Vomitoxin |
MSS1012 | Diacetoxyscirpenol |
MSS1013 | Fumonisin B1 |
MSS1014 | Fumonisin B2 |
MSS1015 | Fusarenon-X |
MSS1016 | HT-2 Toxin |
MSS1017 | Moniliformin |
MSS1018 | Neosolaniol |
MSS1019 | Nivalenol |
MSS1020 | Ochratoxin A |
MSS1021 | Patulin |
MSS1022 | Sterigmatocystin |
MSS1023 | T-2 Toxin |
MSS1024 | Zearalenone |
MSS1025 | Gliotoxin |
MSS1026 | T-2 Toxin Triol |
MSS1027 | T-2 Toxin Tetraol |
MSS1028 | 15-Acetoxyscirpenol |
MSS1029 | 15-O-Acetyl-4-Deoxynivalenol |
MSS1030 | Alternariol |
MSS1031 | Alternariol Monomethyl Ether |
MSS1032 | Tenuazonic acid |
MSS1033 | Beauvericin |
MSS1034 | Fumagillin |
MSS1035 | Penicillic acid |
MSS1036 | Penitrem A |
MSS1037 | Verruculogen |
MSS1038 | Tentoxin |
MSS1039 | Wortmannin |
MSS1040 | Mycophenolic acid |
MSS1041 | Citreoviridin |
MSS1042 | Aflatoxicol |
MSS1043 | Altenuene |
MSS1044 | Ochratoxin B |
MSS1045 | Ochratoxin C |
MSS1046 | Fumonisin B3 |
MSS1047 | Enniatin B |
MSS1048 | Ergocristine |
MSS1049 | Ergotamine |
MSS1050 | Ergometrine |
MSS1051 | Ergotaminine |
MSS1052 | Altenusin |
MSS1053 | Enniatin Complex |
MSS1054 | Enniatin A |
MSS1055 | Enniatin A1 |
MSS1056 | Enniatin B1 |
MSS1057 | 3-Epi-Ochratoxin A |
MSS1058 | 3-Epi-Ochratoxin B |
MSS1059 | 3-Epi-Ochratoxin C |
MSS1061 | Fusaric acid |
MSS1063 | Aflatoxin P1 |
MSS1064 | Aflatoxin P2 |
MSS1065 | Aflatoxin Q1 |
MSS1066 | Aflatoxin Q2a |
MSS1067 | Hydrolyzed Fumonisin B1 |
MSS1068 | Hydrolyzed Fumonisin B2 |
MSS1069 | Destruxin A |
MSS1070 | Destruxin B |
MSS1071 | Destruxin C |
MSS1072 | Destruxin D |
MSS1073 | Desmethyl-destruxin B |
MSS1074 | Altertoxin I ATX-I |
MSS1075 | Altertoxin Ⅱ ATX-Ⅱ |
MSS1076 | Altertoxin Ⅲ ATX-Ⅲ |
MSS1077 | Altertoxin Ⅳ ATX-Ⅳ |
MSS1078 | Aflatoxin R |
MSS1079 | Fumitremorgin A |
MSS1080 | Fumitremorgin B |
MSS1081 | Fumitremorgin C |
MSS1083 | Toxinflavin |
MSS1084 | Bongkrekic Acid |
MSS1087 | HC Toxin |
MSS2001 | α-Zearalenol |
MSS2002 | β-Zearalenol |
MSS2003 | Zearalanone |
MSS2004 | α-Zearalanol,Zeranol |
MSS2005 | β-Zearalanol,β-Zeranol |
Sản phẩm cùng loại
Dung dịch chuẩn Caffeine and Sugars, ISO 17034, ISO 17025, Hãng CPAChem, Bungari
Mã sản phẩm: CPACHEM, Bungari
Trạng thái: