Chất chuẩn Method 23 - xác định Dioxins and Furans bằng HRGC/HRMS, NSX: Wellington, Canada

Mã sản phẩm: EPA Method 23

Trạng thái: Có sẵn

Xuất xứ: Wellington, Canada

Giá bán: Liên hệ

  • Chi tiết sản phẩm
  • Ứng dụng
  • Bình luận
  • Catalogue Number Product (nonane solution) Qty/Conc
    EPA-23CS1-5 EPA Method 23 1 kit
      HRGC/HRMS Calibration Solutions CS1-CS5 (5 ampoules)
    EPA-23CS1 CS1 500 µL
    EPA-23CS2 CS2 500 µL
    EPA-23CS3 CS3 Calibration Verification 1.0 mL
    EPA-23CS4 CS4 500 µL
    EPA-23CS5 CS5 500 µL
    NOTE: 200 µL AMPOULES OF THE CALIBRATION SOLUTIONS ARE ALSO AVAILABLE. PLEASE CONTACT ALPHA COACH
      23CS1 23CS2 23CS3 23CS4 23CS5
    NATIVE PCDDs & PCDFs (ng/mL) (ng/mL) (ng/mL) (ng/mL) (ng/mL)
    2,3,7,8-Tetrachlorodibenzo-p-dioxin 0.500 1.00 5.00 50.0 100
    1,2,3,7,8-Pentachlorodibenzo-p-dioxin 2.50 5.00 25.0 250 500
    1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin 2.50 5.00 25.0 250 500
    1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin 2.50 5.00 25.0 250 500
    1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin 2.50 5.00 25.0 250 500
    1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin 2.50 5.00 25.0 250 500
    Octachlorodibenzo-p-dioxin 5.00 10.0 50.0 500 1000
    2,3,7,8-Tetrachlorodibenzofuran 0.500 1.00 5.00 50.0 100
    1,2,3,7,8-Pentachlorodibenzofuran 2.50 5.00 25.0 250 500
    2,3,4,7,8-Pentachlorodibenzofuran 2.50 5.00 25.0 250 500
    1,2,3,4,7,8-Hexachlorodibenzofuran 2.50 5.00 25.0 250 500
    1,2,3,6,7,8-Hexachlorodibenzofuran 2.50 5.00 25.0 250 500
    1,2,3,7,8,9-Hexachlorodibenzofuran 2.50 5.00 25.0 250 500
    2,3,4,6,7,8-Hexachlorodibenzofuran 2.50 5.00 25.0 250 500
    1,2,3,4,6,7,8-Heptachlorodibenzofuran 2.50 5.00 25.0 250 500
    1,2,3,4,7,8,9-Heptachlorodibenzofuran 2.50 5.00 25.0 250 500
    Octachlorodibenzofuran 5.00 10.0 50.0 500 1000
    INTERNAL STANDARDS          
    2,3,7,8-Tetrachloro(13C )dibenzo-p-dioxin 100 100 100 100 100
    1,2,3,7,8-Pentachloro(13C )dibenzo-p-dioxin 100 100 100 100 100
    1,2,3,6,7,8-Hexachloro(13C )dibenzo-p-dioxin 100 100 100 100 100
    1,2,3,4,6,7,8-Heptachloro(13C )dibenzo-p-dioxin 100 100 100 100 100
    Octachloro(13C )dibenzo-p-dioxin 200 200 200 200 200
    2,3,7,8-Tetrachloro(13C )dibenzofuran 100 100 100 100 100
    1,2,3,7,8-Pentachloro(13C )dibenzofuran 100 100 100 100 100
    1,2,3,6,7,8-Hexachloro(13C )dibenzofuran 100 100 100 100 100
    1,2,3,4,6,7,8-Heptachloro(13C )dibenzofuran 100 100 100 100 100
    SURROGATE STANDARDS          
    2,3,7,8-(37Cl )Tetrachlorodibenzo-p-dioxin 0.500 1.00 5.00 50.0 100
    1,2,3,4,7,8-Hexachloro(13C )dibenzo-p-dioxin 2.50 5.00 25.0 250 500
    2,3,4,7,8-Pentachloro(13C )dibenzofuran 2.50 5.00 25.0 250 500
    1,2,3,4,7,8-Hexachloro(13C )dibenzofuran 2.50 5.00 25.0 250 500
    1,2,3,4,7,8,9-Heptachloro(13C )dibenzofuran 2.50 5.00 25.0 250 500
    ALTERNATIVE STANDARD          
    1,2,3,7,8,9-Hexachloro(13C )dibenzofuran 2.50 5.00 25.0 250 500
    RECOVERY STANDARDS          
    1,2,3,4-Tetrachloro(13C )dibenzo-p-dioxin 100 100 100 100 100
    1,2,3,7,8,9-Hexachloro(13C )dibenzo-p-dioxin 100 100 100 100 100

Sản phẩm cùng loại

Hỗ trợ trực tuyến