Điện thoại: 0243 633 2120
Email: info@alphacoach.asia

Chất chuẩn EPA METHOD 1668C - Xác định PCBs, NSX: Wellington, Canada (2)

Mã sản phẩm: EPA METHOD 1668C

Trạng thái: Có sẵn

Xuất xứ: Wellington, Canada

Giá bán: Liên hệ

  • Chi tiết sản phẩm
  • Ứng dụng
  • Bình luận
  • Catalogue Number Product  (nonane solution) Qty/Conc
         
    68C-CVS EPA Method 1668C 1 kit
      Calibration and Verification Solutions CS0.2-CS5 (6 ampoules)
    68C-CS0.2 CS0.2 High Sensitivity 200 µL
    68C-CS1 CS1 200 µL
    68C-CS2 CS2 200 µL
    68C-CS3 CS3 Calibration Verification 500 µL
    68C-CS4 CS4 200 µL
    68C-CS5 CS5 200 µL

    NOTE: The above product codes were updated to reflect the change of EPA Method 1668B to 1668C in April of 2010.

        68C-CS0.2 68C-CS1 68C-CS2 68C-CS3 68C-CS4 68C-CS5
    NATIVE TOXICS/LOC STANDARDS IUPAC (ng/mL) (ng/mL) (ng/mL) (ng/mL) (ng/mL) (ng/mL)
     
    2-Chlorobiphenyl 1 0.200 1.00 5.00 50.0 400 2000
    4-Chlorobiphenyl 3 0.200 1.00 5.00 50.0 400 2000
    2,2'-Dichlorobiphenyl 4 0.200 1.00 5.00 50.0 400 2000
    4,4'-Dichlorobiphenyl 15 0.200 1.00 5.00 50.0 400 2000
    2,2',6-Trichlorobiphenyl 19 0.200 1.00 5.00 50.0 400 2000
    3,4,4'-Trichlorobiphenyl 37 0.200 1.00 5.00 50.0 400 2000
    2,2',6,6'-Tetrachlorobiphenyl 54 0.200 1.00 5.00 50.0 400 2000
    3,3',4,4'-Tetrachlorobiphenyl 77 0.200 1.00 5.00 50.0 400 2000
    3,4,4',5-Tetrachlorobiphenyl 81 0.200 1.00 5.00 50.0 400 2000
    2,2',4,6,6'-Pentachlorobiphenyl 104 0.200 1.00 5.00 50.0 400 2000
    2,3,3',4,4'-Pentachlorobiphenyl 105 0.200 1.00 5.00 50.0 400 2000
    2,3,4,4',5-Pentachlorobiphenyl 114 0.200 1.00 5.00 50.0 400 2000
    2,3',4,4',5-Pentachlorobiphenyl 118 0.200 1.00 5.00 50.0 400 2000
    2',3,4,4',5-Pentachlorobiphenyl 123 0.200 1.00 5.00 50.0 400 2000
    3,3',4,4',5-Pentachlorobiphenyl 126 0.200 1.00 5.00 50.0 400 2000
    2,2',4,4',6,6'-Hexachlorobiphenyl 155 0.200 1.00 5.00 50.0 400 2000
    2,3,3',4,4',5-Hexachlorobiphenyl 156 0.200 1.00 5.00 50.0 400 2000
    2,3,3',4,4',5'-Hexachlorobiphenyl 157 0.200 1.00 5.00 50.0 400 2000
    2,3',4,4',5,5'-Hexachlorobiphenyl 167 0.200 1.00 5.00 50.0 400 2000
    3,3',4,4',5,5'-Hexachlorobiphenyl 169 0.200 1.00 5.00 50.0 400 2000
    2,2',3,4',5,6,6'-Heptachlorobiphenyl 188 0.200 1.00 5.00 50.0 400 2000
    2,3,3',4,4',5,5'-Heptachlorobiphenyl 189 0.200 1.00 5.00 50.0 400 2000
    2,2',3,3',5,5',6,6'-Octachlorobiphenyl 202 0.200 1.00 5.00 50.0 400 2000
    2,3,3',4,4',5,5',6-Octachlorobiphenyl 205 0.200 1.00 5.00 50.0 400 2000
    2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl 206 0.200 1.00 5.00 50.0 400 2000
    2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl 208 0.200 1.00 5.00 50.0 400 2000
    Decachlorobiphenyl 209 0.200 1.00 5.00 50.0 400 2000
    MASS-LABELLED TOXICS/LOC/              
    WINDOW-DEFINING STANDARDS              
    2-Chloro(13C )biphenyl 1L 100 100 100 100 100 100
    4-Chloro(13C )biphenyl 3L 100 100 100 100 100 100
    2,2'-Dichloro(13C )biphenyl 4L 100 100 100 100 100 100
    4,4'-Dichloro(13C )biphenyl 15L 100 100 100 100 100 100
    2,2',6-Trichloro(13C )biphenyl 19L 100 100 100 100 100 100
    3,4,4'-Trichloro(13C )biphenyl 37L 100 100 100 100 100 100
    2,2',6,6'-Tetrachloro(13C )biphenyl 54L 100 100 100 100 100 100
    3,3',4,4'-Tetrachloro(13C )biphenyl 77L 100 100 100 100 100 100
    3,4,4',5-Tetrachloro(13C )biphenyl 81L 100 100 100 100 100 100
    2,2',4,6,6'-Pentachloro(13C )biphenyl 104L 100 100 100 100 100 100
    2,3,3',4,4'-Pentachloro(13C )biphenyl 105L 100 100 100 100 100 100
    2,3,4,4',5-Pentachloro(13C )biphenyl 114L 100 100 100 100 100 100
    2,3',4,4',5-Pentachloro(13C )biphenyl 118L 100 100 100 100 100 100
    2',3,4,4',5-Pentachloro(13C )biphenyl 123L 100 100 100 100 100 100
    3,3',4,4',5-Pentachloro(13C )biphenyl 126L 100 100 100 100 100 100
    2,2',4,4',6,6'-Hexachloro(13C )biphenyl 155L 100 100 100 100 100 100
    2,3,3',4,4',5-Hexachloro(13C )biphenyl 156L 100 100 100 100 100 100
    2,3,3',4,4',5'-Hexachloro(13C )biphenyl 157L 100 100 100 100 100 100
    2,3',4,4',5,5'-Hexachloro(13C )biphenyl 167L 100 100 100 100 100 100
    3,3',4,4',5,5'-Hexachloro(13C )biphenyl 169L 100 100 100 100 100 100
    2,2',3,4',5,6,6'-Heptachloro(13C )biphenyl 188L 100 100 100 100 100 100
    2,3,3',4,4',5,5'-Heptachloro(13C )biphenyl 189L 100 100 100 100 100 100
    2,2',3,3',5,5',6,6'-Octachloro(13C )biphenyl 202L 100 100 100 100 100 100
    2,3,3',4,4',5,5',6-Octachloro(13C )biphenyl 205L 100 100 100 100 100 100
    2,2',3,3',4,4',5,5',6-Nonachloro(13C )biphenyl 206L 100 100 100 100 100 100
    2,2',3,3',4,5,5',6,6'-Nonachloro(13C )biphenyl 208L 100 100 100 100 100 100
    Decachloro(13C )biphenyl 209L 100 100 100 100 100 100
    MASS-LABELLED CLEANUP STANDARDS              
    2,4,4'-Trichloro(13C )biphenyl 28L 100 100 100 100 100 100
    2,3,3',5,5'-Pentachloro(13C )biphenyl 111L 100 100 100 100 100 100
    2,2',3,3',5,5',6-Heptachloro(13C )biphenyl 178L 100 100 100 100 100 100
    MASS-LABELLED INJECTION/              
    INTERNAL STANDARDS              
    2,5-Dichloro(13C )biphenyl 9L 100 100 100 100 100 100
    2,2',5,5'-Tetrachloro(13C )biphenyl 52L 100 100 100 100 100 100
    2,2',4,5,5'-Pentachloro(13C )biphenyl 101L 100 100 100 100 100 100
    2,2',3,4,4',5'-Hexachloro(13C )biphenyl 138L 100 100 100 100 100 100
    2,2',3,3',4,4',5,5'-Octachloro(13C )biphenyl 194L 100 100 100 100 100 100

Sản phẩm cùng loại

CHẤT CHUẨN NATIVE PFCA  AND PFSA SOLUTION/MIXTURE

CHẤT CHUẨN NATIVE PFCA AND PFSA SOLUTION/MIXTURE

Mã sản phẩm: WELLINGTON

Trạng thái:

CHẤT CHUẨN  MASS- LABELLED PFCA/PFSA SOLUTION/MIXTURE

CHẤT CHUẨN MASS- LABELLED PFCA/PFSA SOLUTION/MIXTURE

Mã sản phẩm: WELLINGTON

Trạng thái:

Hỗ trợ trực tuyến