Mã sản phẩm: Single-component solutions
Trạng thái: Có sẵn
Xuất xứ: CPACHEM, Bungari
Single-component solutions ISO 17034, ISO 17025
P846450 | PCB 209 [CAS:2051-24-3] 10 ug/ml in n-Hexane | 10 | ml | 24 | |
P846460 | PCB 209 [CAS:2051-24-3] 100 ug/ml in n-Hexane | 1 | ml | 24 | |
P846470 | PCBs Standard Solution 1 component (EN 12766) PCB 209 [CAS:2051-24-3] 10ug/ml in Iso-octane |
10 | ml | 24 | |
P846480 | PCB 209 [CAS:2051-24-3] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P846510 | Penconazole [CAS:66246-88-6] 10 ug/ml in Acetone | 10 | ml | 24 | |
P846520 | Penconazole [CAS:66246-88-6] 100 ug/ml in Acetone | 1 | ml | 24 | |
P846600 | Pendimethalin [CAS:40487-42-1] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P846610 | Pendimethalin [CAS:40487-42-1] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P846660 | Pendimethalin-D5 [CAS:N/A] 100 ug/ml in Acetone | 1 | ml | 24 | |
P846720 | Pentachloroanisole [CAS:1825-21-4] 100 ug/ml in Methanol | 1 | ml | 24 | |
P846790 | Pentachlorobenzene [CAS:608-93-5] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P846800 | Pentachlorobenzene [CAS:608-93-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P846810 | Pentachlorobenzene [CAS:608-93-5] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P846820 | Pentachlorobenzene [CAS:608-93-5] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P846930 | Pentachlorophenol [CAS:87-86-5] 10 ug/ml in Methanol | 10 | ml | 24 | |
P846940 | Pentachlorophenol [CAS:87-86-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P847250 | 2-Pentanone [CAS:107-87-9] 100 ug/ml in Methanol / Water (9/1) | 1 | ml | 24 | |
P847390M | Permethrin [CAS:52645-53-1] 100ug/ml in Methanol | 1 | ml | 24 | |
P847400 | Permethrin [CAS:52645-53-1] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P847690 | Perylene D12 [CAS:1520-96-3] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P847740 | Phenanthrene [CAS:85-01-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P847760 | Phenanthrene [CAS:85-01-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P847810 | Phenanthrene D10 [CAS:1517-22-2] 100 ug/ml in Acetone | 1 | ml | 24 | |
P847900 | Phenol [CAS:108-95-2] 10 ug/ml in Methanol | 10 | ml | 24 | |
P847910 | Phenol [CAS:108-95-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P848130 | Phosalone [CAS:2310-17-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P848140 | Phosalone [CAS:2310-17-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P848220 | Phosmet [CAS:732-11-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P848230 | Phosmet [CAS:732-11-6] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P848340 | Phoxim [CAS:14816-18-3] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P848470 | Picloram [CAS:1918-02-1] 10 ug/ml in Acetone | 10 | ml | 24 | |
P848480 | Picloram [CAS:1918-02-1] 100 ug/ml in Acetone | 1 | ml | 24 | |
P848600 | Piperonyl butoxide [CAS:51-03-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P848640 | Pirimicarb [CAS:23103-98-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P848810 | Pirimiphos-methyl [CAS:29232-93-7] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P848820 | Pirimiphos-methyl [CAS:29232-93-7] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P848820A | Pirimiphos-methyl [CAS:29232-93-7] 100ug/ml in Acetone | 1 | ml | 24 | |
P848890 | Prochloraz [CAS:67747-09-5] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P848900 | Prochloraz [CAS:67747-09-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P849130 | Prometon [CAS:1610-18-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P849140 | Prometon [CAS:1610-18-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P849180 | Prometryn [CAS:7287-19-6] 100 ug/ml in Acetone | 1 | ml | 24 | |
P849200 | Prometryn [CAS:7287-19-6] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P849290 | Propachlor [CAS:1918-16-7] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P849340 | Propamocarb hydrochloride [CAS:25606-41-1] 10 ug/ml in Methanol | 10 | ml | 24 | |
P849350 | Propamocarb hydrochloride [CAS:25606-41-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P849410 | Propanil [CAS:709-98-8] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P849420 | Propanil [CAS:709-98-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P849570 | Propargite [CAS:2312-35-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P849620 | Propazine [CAS:139-40-2] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P849630 | Propazine [CAS:139-40-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P849750 | Propetamphos [CAS:31218-83-4] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P849820 | Propiconazole [CAS:60207-90-1] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P849860 | Propiconazole [CAS:60207-90-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P850060 | Propyzamide [CAS:23950-58-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P850200 | Pyrazophos [CAS:13457-18-6] 100 ug/ml in Acetone | 1 | ml | 24 | |
P850230 | Pyrene [CAS:129-00-0] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P850240 | Pyrene [CAS:129-00-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P850250 | Pyrene [CAS:129-00-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P850260 | Pyrene [CAS:129-00-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P850340 | Pyrene D10 [CAS:1718-52-1] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P850350 | Pyrene D10 [CAS:1718-52-1] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P850410 | Pyrethrins [CAS:8003-34-7] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P850520 | Pyridate [CAS:55512-33-9] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P850530 | Pyridate [CAS:55512-33-9] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P850730 | Pyrimethanil [CAS:53112-28-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P850840 | Quinoxyfen [CAS:124495-18-7] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P850880 | Quinoxyfen [CAS:124495-18-7] 10 ug/ml in Methanol | 10 | ml | 24 | |
P850890 | Quinoxyfen [CAS:124495-18-7] 100 ug/ml in Methanol | 1 | ml | 24 | |
P850940 | Quintozene [CAS:82-68-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P850950 | Quintozene [CAS:82-68-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P851130 | Rimsulfuron [CAS:122931-48-0] 100 ug/ml in Acetone | 1 | ml | 6 | |
P851160 | Sebuthylazine [CAS:7286-69-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P851170 | Sebuthylazine [CAS:7286-69-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P851400 | Simazine [CAS:122-34-9] 10 ug/ml in Acetone | 10 | ml | 24 | |
P851410 | Simazine [CAS:122-34-9] 100 ug/ml in Acetone | 1 | ml | 24 | |
P851700 | Styrene [CAS:100-42-5] 10 ug/ml in Methanol | 10 | ml | 24 | |
P851710 | Styrene [CAS:100-42-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P852030 | tau-Fluvalinate [CAS:102851-06-9] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P852100 | Tebuconazole [CAS:107534-96-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P852110 | Tebuconazole [CAS:107534-96-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P852120 | Tebuconazole [CAS:107534-96-3] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P852130 | Tebuconazole [CAS:107534-96-3] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P852160 | Tebufenozide [CAS:112410-23-8] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P852170 | Tebufenozide [CAS:112410-23-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P852240 | Teflubenzuron [CAS:83121-18-0] 10 ug/ml in Acetone | 10 | ml | 24 | |
P852250 | Teflubenzuron [CAS:83121-18-0] 100 ug/ml in Acetone | 1 | ml | 24 | |
P852300 | Tefluthrin [CAS:79538-32-2] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P852310 | Tefluthrin [CAS:79538-32-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P852670 | Terbumeton [CAS:33693-04-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P852680 | Terbumeton [CAS:33693-04-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P852700 | Terbumeton [CAS:33693-04-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P852730 | Terbumeton-desethyl [CAS:30125-64-5] 10 ug/ml in Methanol | 10 | ml | 24 | |
P852740 | Terbumeton-desethyl [CAS:30125-64-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P852770 | Terbuthylazine [CAS:5915-41-3] 10 ug/ml in Acetone | 10 | ml | 24 | |
P852780 | Terbuthylazine [CAS:5915-41-3] 100 ug/ml in Acetone | 1 | ml | 24 | |
P852790 | Terbuthylazine [CAS:5915-41-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P852800 | Terbuthylazine [CAS:5915-41-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P852890 | Terbuthylazine-desethyl [CAS:30125-63-4] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P852900 | Terbuthylazine-desethyl [CAS:30125-63-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P852930 | Terbuthylazine-2-hydroxy [CAS:66753-07-9] 10 ug/ml in Acetone | 10 | ml | 24 | |
P852940 | Terbuthylazine-2-hydroxy [CAS:66753-07-9] 100 ug/ml in Acetone | 1 | ml | 24 | |
P852980 | Terbutryn [CAS:886-50-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P853220 | 1,2,4,5-Tetrachlorobenzene [CAS:95-94-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P853230 | 1,2,4,5-Tetrachlorobenzene [CAS:95-94-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P853300 | 1,1,1,2-Tetrachloroethane [CAS:630-20-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P853310 | 1,1,1,2-Tetrachloroethane [CAS:630-20-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P853340 | 1,1,2,2-Tetrachloroethane [CAS:79-34-5] 10 ug/ml in Methanol | 10 | ml | 24 | |
P853350 | 1,1,2,2-Tetrachloroethane [CAS:79-34-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P853380 | Tetrachloroethene [CAS:127-18-4] 10 ug/ml in Methanol | 10 | ml | 24 | |
P853390 | Tetrachloroethene [CAS:127-18-4] 100 ug/ml in Methanol | 1 | ml | 24 | |
P853390C | Tetrachloroethene [CAS:127-18-4] 1000ug/ml in Methanol | 1 | ml | 24 | |
P853460 | 2,4,5,6-Tetrachloro-m-xylene [CAS:877-09-8] 10 ug/ml in Methanol | 10 | ml | 24 | |
P853470 | 2,4,5,6-Tetrachloro-m-xylene [CAS:877-09-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P853570 | Tetraconazole [CAS:112281-77-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P853640 | Tetradifon [CAS:116-29-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P853650 | Tetradifon [CAS:116-29-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P853680 | Tetrahydrofuran [CAS:109-99-9] 10 ug/ml in Methanol | 10 | ml | 24 | |
P853690 | Tetrahydrofuran [CAS:109-99-9] 100 ug/ml in Methanol | 1 | ml | 24 | |
P853740 | Tetramethrin [CAS:7696-12-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P853750 | Tetramethrin [CAS:7696-12-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P853900 | Thiabendazole [CAS:148-79-8] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P853910 | Thiabendazole [CAS:148-79-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P853920 | Thiabendazole [CAS:148-79-8] 10 ug/ml in Methanol | 10 | ml | 24 | |
P853930 | Thiabendazole [CAS:148-79-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P854000 | Thiazafluron [CAS:25366-23-8] 10 ug/ml in Acetone | 10 | ml | 24 | |
P854010 | Thiazafluron [CAS:25366-23-8] 100 ug/ml in Acetone | 1 | ml | 24 | |
P854060 | Thiodicarb [CAS:59669-26-0] 10 ug/ml in Acetone | 10 | ml | 24 | |
P854070 | Thiodicarb [CAS:59669-26-0] 100 ug/ml in Acetone | 1 | ml | 24 | |
P854260 | m-Tolualdehyde-DNPH [CAS:2880-05-9] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P854290 | Toluene [CAS:108-88-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P854300 | Toluene [CAS:108-88-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P854340 | Toluene D8 [CAS:2037-26-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P854370 | Tolylfluanid [CAS:731-27-1] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P854380 | Tolylfluanid [CAS:731-27-1] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P854420 | OCs Standard Solution 1 component (EPA 8080A) Toxaphene (Camphechlor) [CAS:8001-35-2] 100ug/ml in n-Hexane |
1 | ml | 24 | |
P854440 | OCs Standard Solution 1 component (EPA 608) Toxaphene [CAS:8001-35-2] 100ug/ml in Iso-octane |
1 | ml | 24 | |
P854460 | OCs Standard Solution 1 component (EPA 505) Toxaphene (Camphechlor) [CAS:8001-35-2] 100ug/ml in Methanol |
1 | ml | 24 | |
P854980 | Tri-allate [CAS:2303-17-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P855030 | Triasulfuron [CAS:82097-50-5] 10 ug/ml in Acetone | 10 | ml | 24 | |
P855040 | Triasulfuron [CAS:82097-50-5] 100 ug/ml in Acetone | 1 | ml | 6 | |
P855070 | Triazophos [CAS:24017-47-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P855080 | Triazophos [CAS:24017-47-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P855090 | Triazophos [CAS:24017-47-8] 10 ug/ml in Methanol | 10 | ml | 24 | |
P855100 | Triazophos [CAS:24017-47-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P855100C | Triazophos [CAS:24017-47-8] 1000ug/ml in Acetone | 1 | ml | 24 | |
P855230 | 2,4,6-Tribromophenol [CAS:118-79-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P855240 | 2,4,6-Tribromophenol [CAS:118-79-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P855370 | TBTC [CAS:1461-22-9] 10 ug/ml in Dichloromethane | 10 | ml | 6 | |
P855380 | TBTC [CAS:1461-22-9] 100 ug/ml in Dichloromethane | 1 | ml | 6 | |
P855460 | 1,2,3-Trichlorobenzene [CAS:87-61-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P855500 | 1,2,3-Trichlorobenzene [CAS:87-61-6] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P855600 | 1,2,4-Trichlorobenzene [CAS:120-82-1] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P855660 | 1,2,4-Trichlorobenzene [CAS:120-82-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P855690 | 1,3,5-Trichlorobenzene [CAS:108-70-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P855700 | 1,3,5-Trichlorobenzene [CAS:108-70-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P855800 | 1,1,1-Trichloroethane [CAS:71-55-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P855810 | 1,1,1-Trichloroethane [CAS:71-55-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P855860 | 1,1,2-Trichloroethane [CAS:79-00-5] 10 ug/ml in Methanol | 10 | ml | 24 | |
P855870 | 1,1,2-Trichloroethane [CAS:79-00-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P855940 | Trichloroethene [CAS:79-01-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P855950 | Trichloroethene [CAS:79-01-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P856030 | Trichloronat [CAS:327-98-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P856200 | 2,4,6-Trichlorophenol [CAS:88-06-2] 10 ug/ml in Methanol | 10 | ml | 24 | |
P856210 | 2,4,6-Trichlorophenol [CAS:88-06-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P856300 | 1,2,3-Trichloropropane [CAS:96-18-4] 10 ug/ml in Methyl-tert.butylether | 10 | ml | 24 | |
P856310 | 1,2,3-Trichloropropane [CAS:96-18-4] 100 ug/ml in Methyl-tert.butylether | 1 | ml | 24 | |
P856540 | Triflumuron [CAS:64628-44-0] 100 ug/ml in Acetone | 1 | ml | 24 | |
P856630 | Trifluralin [CAS:1582-09-8] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P856640 | Trifluralin [CAS:1582-09-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P856650 | Trifluralin [CAS:1582-09-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P856660 | Trifluralin [CAS:1582-09-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P856670 | Trifluralin [CAS:1582-09-8] 10 ug/ml in Methanol | 10 | ml | 24 | |
P856680 | Trifluralin [CAS:1582-09-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P856710 | Trifluralin-D14 [CAS:347841-79-6] 100 ug/ml in Acetone | 1 | ml | 24 | |
P856790 | 1,2,3-Trimethylbenzene [CAS:526-73-8] 10 ug/ml in Methanol | 10 | ml | 24 | |
P856800 | 1,2,3-Trimethylbenzene [CAS:526-73-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P856830 | 1,2,4-Trimethylbenzene [CAS:95-63-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P856840 | 1,2,4-Trimethylbenzene [CAS:95-63-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P856870 | 1,3,5-Trimethylbenzene [CAS:108-67-8] 10 ug/ml in Methanol | 10 | ml | 24 | |
P856880 | 1,3,5-Trimethylbenzene [CAS:108-67-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P857260 | Triphenylphosphate [CAS:115-86-6] 100 ug/ml in Ethyl Acetate | 1 | ml | 24 | |
P857370 | Valeraldehyde-DNPH [CAS:2057-84-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P857380 | Valeraldehyde-DNPH [CAS:2057-84-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P857450 | Vinclozolin [CAS:50471-44-8] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P857460 | Vinclozolin [CAS:50471-44-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P857490 | Vinclozolin [CAS:50471-44-8] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P857500 | Vinclozolin [CAS:50471-44-8] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P857610 | Vinylchloride [CAS:75-01-4] 10 ug/ml in Methanol | 10 | ml | 24 | |
P857620 | Vinylchloride [CAS:75-01-4] 100 ug/ml in Methanol | 1 | ml | 24 | |
P857650 | m-Xylene [CAS:108-38-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P857660 | m-Xylene [CAS:108-38-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P857690 | o-Xylene [CAS:95-47-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P857700 | o-Xylene [CAS:95-47-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P857740 | p-Xylene [CAS:106-42-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P857740C | p-Xylene [CAS:106-42-3] 1000ug/ml in Methanol | 1 | ml | 24 | |
P868101 | ACs Internal Standard Solution 1 component (EPA 8061A) Benzyl benzoate [CAS:120-51-4] 5000ug/ml in n-Hexane |
1 | ml | 24 | |
P868111 | ACs Internal Standard Solution 1 component (EPA 8121) 1,3,5-Tribromobenzene [CAS:626-39-1] 50ug/ml in Acetone |
1 | ml | 24 | |
P870311 | 4-Bromofluorobenzene [CAS:460-00-4] 25ug/ml in Methanol | 1 | ml | 24 | |
P870321 | 4-Bromofluorobenzene [CAS:460-00-4] 2500ug/ml in Methanol | 1 | ml | 24 |
Sản phẩm cùng loại
Dung dịch chuẩn mono-Hữu cơ (VI), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Dung dịch chuẩn mono-Hữu cơ (II), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - II), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Dung dịch chuẩn mono-Hữu cơ (I), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - I), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - VI), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái: