Mã sản phẩm: Single-component solutions
Trạng thái: Có sẵn
Xuất xứ: CPACHEM, Bungari
Single-component solutions ISO 17034, ISO 17025
P809610 | Carbendazim [CAS:10605-21-7] 100 ug/ml in Acetonitrile | 1 | ml | 6 | |
P809620 | Carbendazim [CAS:10605-21-7] 10 ug/ml in Methanol | 10 | ml | 6 | |
P809630 | Carbendazim [CAS:10605-21-7] 100 ug/ml in Methanol | 1 | ml | 6 | |
P809830 | Carbofuran [CAS:1563-66-2] 10 ug/ml in Methanol | 10 | ml | 24 | |
P809840 | Carbofuran [CAS:1563-66-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P809910 | Carbon disulfide [CAS:75-15-0] 10 ug/ml in Methanol | 10 | ml | 24 | |
P809920 | Carbon disulfide [CAS:75-15-0] 100 ug/ml in Methanol | 1 | ml | 24 | |
P809960 | Tetrachloromethane [CAS:56-23-5] 10 ug/ml in Methanol | 10 | ml | 24 | |
P809970 | Tetrachloromethane [CAS:56-23-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P810220 | OCs Standard Solution 1 component (EPA 8080A) Chlordane (technical) [CAS:57-74-9] 100ug/ml in n-Hexane |
1 | ml | 24 | |
P810240 | OCs Standard Solution 1 component (EPA 608) Chlordane (technical) [CAS:57-74-9] 100ug/ml in Iso-octane |
1 | ml | 24 | |
P810250 | Chlordane (technical) [CAS:57-74-9] 10 ug/ml in Methanol | 10 | ml | 24 | |
P810260 | Standard Solution 1 component (EPA 505) Chlordane (technical) [CAS:57-74-9] 100ug/ml in Methanol |
1 | ml | 24 | |
P810320 | cis-Chlordane [CAS:5103-71-9] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P810340 | cis-Chlordane [CAS:5103-71-9] 100 ug/ml in Methanol | 1 | ml | 24 | |
P810440 | trans-Chlordane [CAS:5103-74-2] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P810460 | trans-Chlordane [CAS:5103-74-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P810580 | Chloridazon [CAS:1698-60-8] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P810590 | Chloridazon [CAS:1698-60-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P810630 | Chlormephos [CAS:24934-91-6] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P810660 | Chlormequat Chloride [CAS:999-81-5] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P810670 | Chlormequat Chloride [CAS:999-81-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P810800 | 2-Chloroaniline [CAS:95-51-2] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P810860 | 3-Chloroaniline [CAS:108-42-9] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P810910 | 3-Chloroaniline [CAS:108-42-9] 100 ug/ml in Methanol | 1 | ml | 24 | |
P810940 | 4-Chloroaniline [CAS:106-47-8] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P810950 | 4-Chloroaniline [CAS:106-47-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P811020 | Chlorobenzene [CAS:108-90-7] 10 ug/ml in Methanol | 10 | ml | 24 | |
P811030 | Chlorobenzene [CAS:108-90-7] 100 ug/ml in Methanol | 1 | ml | 24 | |
P811060C | Chlorobenzene D5 [CAS:3114-55-4] 1000ug/ml in Methanol | 1 | ml | 24 | |
P811110 | Chlorobenzilate [CAS:510-15-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P811120 | Chlorobenzilate [CAS:510-15-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P811280 | Chloroethane [CAS:75-00-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P811320 | 2-Chloroethanol [CAS:107-07-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P811360 | Ethers Standard Solution 1 component (EPA 8010B) 2-Chloroethyl-vinylether [CAS:110-75-8] 100ug/ml in Methanol purge-end-trap |
1 | ml | 24 | |
P811470 | Chloroform [CAS:67-66-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P811480 | Chloroform [CAS:67-66-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P811510 | Chloromethane [CAS:74-87-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P811520 | Chloromethane [CAS:74-87-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P811630 | 2-Chloronaphthalene [CAS:91-58-7] 10 ug/ml in Methanol | 10 | ml | 24 | |
P811950 | 2-Chlorophenol [CAS:95-57-8] 10 ug/ml in Methanol | 10 | ml | 24 | |
P811960 | 2-Chlorophenol [CAS:95-57-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P812070 | 4-Chlorophenol [CAS:106-48-9] 100 ug/ml in Methanol | 1 | ml | 24 | |
P812640 | Chlorpyrifos [CAS:2921-88-2] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P812650 | Chlorpyrifos [CAS:2921-88-2] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P812700 | Chlorpyrifos D10 (diethyl D10) [CAS:285138-81-0] 100 ug/ml in Acetone | 1 | ml | 24 | |
P812760 | Chlorpyrifos methyl [CAS:5598-13-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P812770 | Chlorpyrifos methyl [CAS:5598-13-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P812930 | Chlortoluron [CAS:15545-48-9] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P813010 | Chrysene [CAS:218-01-9] 10 ug/ml in Acetone | 10 | ml | 24 | |
P813020 | Chrysene [CAS:218-01-9] 100 ug/ml in Acetone | 1 | ml | 24 | |
P813030 | Chrysene [CAS:218-01-9] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P813040 | Chrysene [CAS:218-01-9] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P813070 | Chrysene [CAS:218-01-9] 10 ug/ml in Dichloromethane | 10 | ml | 24 | |
P813330 | Clomazone [CAS:81777-89-1] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P813340 | Clomazone [CAS:81777-89-1] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P813410 | Clopyralid [CAS:1702-17-6] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P813420 | Clopyralid [CAS:1702-17-6] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P813760 | Crotonaldehyde-DNPH [CAS:1527-96-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P814130 | Cyfluthrin [CAS:68359-37-5] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P814140 | Cyfluthrin [CAS:68359-37-5] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P814230 | lambda-Cyhalothrin [CAS:91465-08-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P814240 | lambda-Cyhalothrin [CAS:91465-08-6] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P814280 | 4-Isopropyltoluene [CAS:99-87-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P814310 | Cymoxanil [CAS:57966-95-7] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P814320 | Cymoxanil [CAS:57966-95-7] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P814400 | Alphamethrine (Alpha-Cypermethrine) [CAS:67375-30-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P814490 | Cyproconazole [CAS:113096-99-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P814660 | Cyprodinil [CAS:121552-61-2] 10 ug/ml in Methanol | 10 | ml | 24 | |
P814670 | Cyprodinil [CAS:121552-61-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P815430 | 1-(3,4-Dichlorophenyl)-3-methylurea [CAS:3567-62-2] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P815440 | 1-(3,4-Dichlorophenyl)-3-methylurea [CAS:3567-62-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P815530 | 2,4 prime-DDD [CAS:53-19-0] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P815540 | 2,4 prime-DDD [CAS:53-19-0] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P815550 | 2,4 prime-DDD [CAS:53-19-0] 10 ug/ml in Methanol | 10 | ml | 24 | |
P815560 | 2,4 prime-DDD [CAS:53-19-0] 100 ug/ml in Methanol | 1 | ml | 24 | |
P815590 | 4,4 prime-DDD (TDE) [CAS:72-54-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P815600 | 4,4 prime-DDD (TDE) [CAS:72-54-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P815610 | 4,4 prime-DDD (TDE) [CAS:72-54-8] 10 ug/ml in Methanol | 10 | ml | 24 | |
P815620 | 4,4 prime-DDD (TDE) [CAS:72-54-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P815700 | 2,4 prime-DDE [CAS:3424-82-6] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P815760 | 4,4'-DDE [CAS:72-55-9] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P815770 | 4,4'-DDE [CAS:72-55-9] 10 ug/ml in Methanol | 10 | ml | 24 | |
P815780 | 4,4'-DDE [CAS:72-55-9] 100 ug/ml in Methanol | 1 | ml | 24 | |
P815850 | 2,4 prime-DDT [CAS:789-02-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P815860 | 2,4 prime-DDT [CAS:789-02-6] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P815870 | 2,4 prime-DDT [CAS:789-02-6] 10 ug/ml in Methanol | 10 | ml | 24 | |
P815880 | 2,4 prime-DDT [CAS:789-02-6] 100 ug/ml in Methanol | 1 | ml | 24 | |
P815940 | 4,4 prime-DDT [CAS:50-29-3] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P815950 | 4,4 prime-DDT [CAS:50-29-3] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P815960 | 4,4 prime-DDT [CAS:50-29-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P815970 | 4,4 prime-DDT [CAS:50-29-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P816100 | Decafluorobiphenyl [CAS:434-90-2] 100 ug/ml in Acetone | 1 | ml | 24 | |
P816270 | Alpha-HCH (alpha-Hexachlorocyclohexane) [CAS:319-84-6] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P816280 | Alpha-HCH [CAS:319-84-6] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P816310 | Deltamethrin [CAS:52918-63-5] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P816320 | Deltamethrin [CAS:52918-63-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P816330 | Deltamethrin [CAS:52918-63-5] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P816340 | Deltamethrin [CAS:52918-63-5] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P816410 | Demeton-S-methyl [CAS:919-86-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P816810 | Diazinon [CAS:333-41-5] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P816820 | Diazinon [CAS:333-41-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P816830 | Diazinon [CAS:333-41-5] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P816840 | Diazinon [CAS:333-41-5] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P816910 | Dibenzo(a,h)anthracene [CAS:53-70-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P816920 | Dibenzo(a,h)anthracene [CAS:53-70-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P817070 | Dibenzothiophene [CAS:132-65-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P817230 | Dibromochloromethane [CAS:124-48-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P817340 | 1,2-Dibromoethane [CAS:106-93-4] 10 ug/ml in Methanol | 10 | ml | 24 | |
P817350 | 1,2-Dibromoethane [CAS:106-93-4] 100 ug/ml in Methanol | 1 | ml | 24 | |
P817470 | Internal Standard Solution 1 component (EPA 515) 4,4prime-Dibromooctafluorobiphenyl [CAS:10386-84-2] 100mg/l in Methyl-tert.butylether |
1 | ml | 24 | |
P817880 | Dichlofluanid [CAS:1085-98-9] 10 ug/ml in Iso-octane | 10 | ml | 24 | |
P817890 | Dichlofluanid [CAS:1085-98-9] 100 ug/ml in Iso-octane | 1 | ml | 24 | |
P817920 | Diclofop-methyl [CAS:51338-27-3] 10 ug/ml in Acetone | 10 | ml | 24 | |
P817930 | Diclofop-methyl [CAS:51338-27-3] 100 ug/ml in Acetone | 1 | ml | 24 | |
P818070 | 1,2-Dichlorobenzene [CAS:95-50-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P818070C | 1,2-Dichlorobenzene [CAS:95-50-1] 1000ug/ml in Methanol | 1 | ml | 24 | |
P818150 | 1,3-Dichlorobenzene [CAS:541-73-1] 10 ug/ml in Methanol | 10 | ml | 24 | |
P818160 | 1,3-Dichlorobenzene [CAS:541-73-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P818560 | 1,1-Dichloroethane [CAS:75-34-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P818570 | 1,1-Dichloroethane [CAS:75-34-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P818600 | 1,2-Dichloroethane [CAS:107-06-2] 10 ug/ml in Methanol | 10 | ml | 24 | |
P818610 | 1,2-Dichloroethane [CAS:107-06-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P818640 | 1,2-Dichloroethane D4 [CAS:17060-07-0] 100 ug/ml in Methanol | 1 | ml | 24 | |
P818670 | 1,1-Dichloroethene [CAS:75-35-4] 10 ug/ml in Methanol | 10 | ml | 24 | |
P818680 | 1,1-Dichloroethene [CAS:75-35-4] 100 ug/ml in Methanol | 1 | ml | 24 | |
P818720 | cis-1,2-Dichloroethene [CAS:156-59-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P818750 | trans-1,2-Dichloroethene [CAS:156-60-5] 10 ug/ml in Methanol | 10 | ml | 24 | |
P818760 | trans-1,2-Dichloroethene [CAS:156-60-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P818790 | Dichloromethane [CAS:75-09-2] 10 ug/ml in Methanol | 10 | ml | 24 | |
P818800 | Dichloromethane [CAS:75-09-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P818900 | 2,5-Dichloronitrobenzene [CAS:89-61-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P819030 | 2,4-Dichlorophenol [CAS:120-83-2] 10 ug/ml in Methanol | 10 | ml | 24 | |
P819040 | 2,4-Dichlorophenol [CAS:120-83-2] 100 ug/ml in Methanol | 1 | ml | 24 | |
P819350 | 1,2-Dichloropropane [CAS:78-87-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P819650 | Dichlorprop [CAS:120-36-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P819830 | Dichlorprop-P [CAS:15165-67-0] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P819840 | Dichlorprop-P [CAS:15165-67-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P819880 | Dichlorvos [CAS:62-73-7] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P819890 | Dichlorvos [CAS:62-73-7] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P820010 | Dicofol [CAS:115-32-2] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P820020 | Dicofol [CAS:115-32-2] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P820130 | Dieldrin [CAS:60-57-1] 10 ug/ml in Cyclohexane | 10 | ml | 12 | |
P820150 | Dieldrin [CAS:60-57-1] 10 ug/ml in Methanol | 10 | ml | 24 | |
P820160 | Dieldrin [CAS:60-57-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P820230 | 1,2-Diethylbenzene [CAS:135-01-3] 10 ug/ml in Methanol | 10 | ml | 24 | |
P820240 | 1,2-Diethylbenzene [CAS:135-01-3] 100 ug/ml in Methanol | 1 | ml | 24 | |
P820270 | 1,3-Diethylbenzene [CAS:141-93-5] 10 ug/ml in Methanol | 10 | ml | 24 | |
P820280 | 1,3-Diethylbenzene [CAS:141-93-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P820310 | 1,4-Diethylbenzene [CAS:105-05-5] 10 ug/ml in Methanol | 10 | ml | 24 | |
P820320 | 1,4-Diethylbenzene [CAS:105-05-5] 100 ug/ml in Methanol | 1 | ml | 24 | |
P820470 | Difenoconazole [CAS:119446-68-3] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P820480 | Difenoconazole [CAS:119446-68-3] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P820490 | Difenoconazole [CAS:119446-68-3] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P820500 | Difenoconazole [CAS:119446-68-3] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P820540 | Diflufenican [CAS:83164-33-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P820800 | Dimethachlor [CAS:50563-36-5] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P820810 | Dimethachlor [CAS:50563-36-5] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P820870 | Dimethenamid [CAS:87674-68-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P820990 | Dimethoate [CAS:60-51-5] 100 ug/ml in Acetone | 1 | ml | 24 | |
P821100 | Dimethomorph [CAS:110488-70-5] 100 ug/ml in Acetone | 1 | ml | 24 | |
P821330 | 3,6-Dimethylphenanthrene [CAS:1576-67-6] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P821340 | 3,6-Dimethylphenanthrene [CAS:1576-67-6] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P821430 | 2,6-Dimethylphenol [CAS:576-26-1] 100 ug/ml in Methanol | 1 | ml | 24 | |
P821550 | Diniconazole [CAS:83657-24-3] 100 ug/ml in Acetone | 1 | ml | 24 | |
P821640 | 1,2-Dinitrobenzene [CAS:528-29-0] 10 ug/ml in Methanol | 10 | ml | 24 | |
P821650 | 1,2-Dinitrobenzene [CAS:528-29-0] 100 ug/ml in Methanol | 1 | ml | 24 | |
P821680 | 1,3-Dinitrobenzene [CAS:99-65-0] 10 ug/ml in Methanol | 10 | ml | 24 | |
P821690 | 1,3-Dinitrobenzene [CAS:99-65-0] 100 ug/ml in Methanol | 1 | ml | 24 | |
P821910 | 3,4-Dinitrotoluene [CAS:610-39-9] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P822180 | Dinoterb [CAS:1420-07-1] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P822190 | Dinoterb [CAS:1420-07-1] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P822500 | Diphenylamine [CAS:122-39-4] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P822510 | Diphenylamine [CAS:122-39-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P822520 | Diphenylamine [CAS:122-39-4] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P822530 | Diphenylamine [CAS:122-39-4] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P822640 | Diquat dibromide hydrate [CAS:6385-62-2] 10 ug/ml in Water | 10 | ml | 24 | |
P822650 | Diquat dibromide hydrate [CAS:6385-62-2] 100 ug/ml in Water | 1 | ml | 24 | |
P822730 | Disulfoton [CAS:298-04-4] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P822820 | Diuron [CAS:330-54-1] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P822830 | Diuron [CAS:330-54-1] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P822920 | Diuron D6 [CAS:N/A] 100 ug/ml in Acetone | 1 | ml | 24 | |
P823080 | Endosulfan-alpha [CAS:959-98-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P823090 | Endosulfan-alpha [CAS:959-98-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P823130 | Endosulfan-alpha [CAS:959-98-8] 100 ug/ml in Methanol | 1 | ml | 24 | |
P823220 | Endosulfan-beta [CAS:33213-65-9] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P823230 | Endosulfan-beta [CAS:33213-65-9] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P823260 | Endosulfan-beta [CAS:33213-65-9] 10 ug/ml in Methanol | 10 | ml | 24 | |
P823270 | Endosulfan-beta [CAS:33213-65-9] 100 ug/ml in Methanol | 1 | ml | 24 | |
P823370 | Endosulfan (alpha and beta) [CAS:115-29-7] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P823390 | Endosulfan (alpha and beta) [CAS:115-29-7] 100 ug/ml in Methanol | 1 | ml | 24 | |
P823420 | Endosulfan-total (sulfate) [CAS:1031-07-8] 10 ug/ml in Cyclohexane | 10 | ml | 24 | |
P823430 | Endosulfan-total (sulfate) [CAS:1031-07-8] 100 ug/ml in Cyclohexane | 1 | ml | 24 | |
P823490 | Endrin [CAS:72-20-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P823500 | Endrin [CAS:72-20-8] 10 ug/ml in Cyclohexane | 10 | ml | 12 | |
P823550 | OCs Instrument Performance Check Solution 1 component (EPA 505) Endrin [CAS:72-20-8] 100ug/ml in Methanol |
1 | ml | 24 | |
P823750 | OCs Instrument Performance Check Solution 1 component (EPA 505) Endrin ketone [CAS:53494-70-5] 100ug/ml in Methanol |
1 | ml | 24 | |
P823790 | Epichlorhydrin [CAS:106-89-8] 100 ug/ml in Acetonitrile | 1 | ml | 24 | |
P823820 | Epoxiconazole [CAS:106325-08-0] 10 ug/ml in Acetonitrile | 10 | ml | 24 | |
P823830 | Epoxiconazole [CAS:106325-08-0] 100 ug/ml in Acetonitrile | 1 | ml | 24 |
Sản phẩm cùng loại
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - I), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - X), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Dung dịch chuẩn mono-Hữu cơ (IV), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái:
Hoá chất chuẩn đơn High-Purity Compounds (Hữu cơ - II), ISO 17034, ISO 17025, Hãng CPAChem, Bungaria
Mã sản phẩm: CPACHEM, Bungari
Trạng thái: