Mã sản phẩm: for ion chromatography
Trạng thái: Có sẵn
Xuất xứ: Kanto, Nhật
Code | Name | Grade | Package | UN No. | Class | Shelf life (month) | Storage | CAS No. | ||
01852-23 | Ammonium ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 12125-02-9 | ||||
01802-96 | Ammonium-nitrogen standard solution (NH4-N 1000) | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 12125-02-9 | ||||
01849-96 | Anion mixed standard solution I | for ion chromatography | 50mL | 0 | 12 | Below 15℃ | 0 | |||
01850-96 | Anion mixed standard solution II | for ion chromatography | 50mL | 0 | 12 | Below 15℃ | 0 | |||
01857-96 | Anion mixed standard solution III | for ion chromatography | 50mL | 0 | 12 | Below 15℃ | 0 | |||
01856-96 | Anion mixed standard solution IV | for ion chromatography | 50mL | 0 | 12 | Below 15℃ | 0 | |||
01855-96 | Anion mixed standard solution V | for ion chromatography | 50mL | 0 | 12 | Below 15℃ | 0 | |||
05807-96 | Bromate ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7758-01-2 | ||||
05018-96 | Bromide ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7758-02-3 | ||||
07998-3B | Calcium standard solution 2 (Ca 1000) | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 0 | ||||
07196-96 | Cation mixed standard solution I | for ion chromatography | 50mL | 0 | 24 | Below 15℃ | 0 | |||
07197-96 | Cation mixed standard solution II | for ion chromatography | 50mL | 0 | 24 | Below 15℃ | 0 | |||
01853-96 | Cation mixed standard solution III | for ion chromatography | 50mL | 0 | 24 | Below 15℃ | 0 | |||
08195-96 | Cation mixed standard solution IV | for ion chromatography | 50mL | 0 | 24 | 0 | ||||
08169-96 | Chlorate ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7775-09-9 | ||||
08126-23 | Chloride ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7647-14-5 | ||||
08170-96 | Chlorite ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 0 | 24 | 7758-19-2 | |||
07731-97 | Cyanide ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 2922 | 8/III | 12 | 0℃~6℃ | 0 | ||
14608-13 | 1mol/L Ethylenediamine solution | for ion chromatography | 250mL | 0 | 0 | 12 | 107-15-3 | |||
14613-23 | Fluoride ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7681-49-4 | ||||
24245-2B | Lithium standard solution 2 (Li 1000) | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 0 | ||||
25840-3B | Magnesium standard solution 2 (Mg 1000) | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 0 | ||||
25625-24 | 2mol/L Methanesulfonic acid solution | for ion chromatography | 100mL | 2586 | 8/III | 12 | 0 | |||
28628-23 | Nitrate ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7757-79-1 | ||||
28622-13 | 1mol/L Nitric acid (1N) | for ion chromatography | 250mL | 2031 | 8/II | 12 | 7697-37-2 | |||
28630-23 | Nitrite ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7632-00-0 | ||||
28637-96 | Nitrite-nitrogen standard solution (NO2-N 1000) | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7632-00-0 | ||||
32964-23 | Phosphate ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7778-77-0 | ||||
32832-1B | Potassium standard solution (K 1000) | JCSS for chemical analysis, for atomic absorption spectrometry, for ion chromatography | 250mL | 0 | 24 | 0 | ||||
32832-2B | Potassium standard solution (K 1000) | JCSS for chemical analysis, for atomic absorption spectrometry, for ion chromatography | 100mL | 0 | 24 | 0 | ||||
37821-1B | Sodium standard solution (Na 1000) | JCSS for chemical analysis, for atomic absorption spectrometry, for ion chromatography | 250mL | 0 | 24 | 0 | ||||
37821-2B | Sodium standard solution (Na 1000) | JCSS for chemical analysis, for atomic absorption spectrometry, for ion chromatography | 100mL | 0 | 24 | 0 | ||||
37991-13 | 1mol/L Sodium carbonate solution | for ion chromatography | 250mL | 0 | 12 | 497-19-8 | ||||
37992-13 | 1mol/L Sodium hydrogen carbonate solution | for ion chromatography | 250mL | 0 | 12 | 144-55-8 | ||||
38005-23 | Sulfate ion standard solution | JCSS for chemical analysis, for ion chromatography | 100mL | 0 | 24 | 7757-82-6 | ||||
37993-13 | 10mol/L Sulfuric acid (20N) | for ion chromatography | 250mL | 1830 | 8/II | 12 | 7664-93-9 | |||
41011-13 | 1mol/L Tartaric acid solution | for ion chromatography | 250mL | 0 | 12 | 87-69-4 |
Sản phẩm cùng loại
(V) - Hóa chất, chất chuẩn dùng cho kiểm nghiệm, sản xuất dược (grade EP), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Hóa chất, chất chuẩn cho phân tích AAS (for atomic absorption spectrometry), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
(IV) - Hóa chất, chất chuẩn dùng cho kiểm nghiệm, sản xuất dược (grade EP), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
(III) - Hóa chất, chất chuẩn dùng cho kiểm nghiệm, sản xuất dược (grade EP), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Hóa chất, chất chuẩn dùng cho cộng hưởng từ hạt nhân (for NMR), Hãng Kanto,Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái: