Mã sản phẩm: for water quality analysis
Trạng thái: Có sẵn
Xuất xứ: Kanto, Nhật
Code | Name | Grade | Package | UN No. | Class | Shelf life (month) | Storage | CAS No. | ||
01070-96 | Acenaphthene-d10 standard stock solution | for water quality analysis | 2mL×5 | 1090 | 3/II | 24 | Below -20℃ | 15067-26-2 | ||
01888-96 | Acrylamide monomer standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 79-06-1 | ||
01920-96 | Alkylphenols standard stock solution II | for water quality analysis | 2mL×5 | 1593 | 6.1/III | 12 | 0℃~6℃ | 0 | ||
05007-96 | Benzene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 71-43-2 | ||
05016-96 | Bromoacetic acid standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 36 | 0℃~6℃ | 79-08-3 | ||
05033-96 | 9-Bromoanthracene standard stock solution | for water quality analysis | 2mL×5 | 1593 | 6.1/III | 36 | 0℃~6℃ | 1564-64-3 | ||
05010-96 | Bromodichloromethane standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 75-27-4 | ||
05008-96 | 4-Bromofluorobenzene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 460-00-4 | ||
05011-96 | Bromoform standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 75-25-2 | ||
04418-96 | tert-Butyl methyl ether | for water quality analysis | 200mL | 2398 | 3/II | 36 | 1634-04-4 | |||
05060-96 | tert-Butyl methyl ether standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 1634-04-4 | ||
08127-96 | Carbon tetrachloride standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 56-23-5 | ||
08139-96 | Chloral hydrate standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 36 | 0℃~6℃ | 302-17-0 | ||
08138-96 | Chloroacetic acid standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 36 | 0℃~6℃ | 79-11-8 | ||
08193-96 | 1-Chlorodecane standard stock solution | for water quality analysis | 2mL×5 | 1208 | 3/II | 12 | Below -20℃ | 1002-69-3 | ||
08128-96 | Chloroform standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 67-66-3 | ||
08129-96 | Chloropicrin standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 76-06-2 | ||
11390-96 | Dibromoacetonitrile standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 36 | 0℃~6℃ | 3252-43-5 | ||
11377-96 | Dibromochloromethane standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 124-48-1 | ||
11375-96 | Dichloroacetic acid standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 36 | 0℃~6℃ | 79-43-6 | ||
11376-96 | Dichloroacetonitrile standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 36 | 0℃~6℃ | 3018-12-0 | ||
11372-96 | p-Dichlorobenzene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 106-46-7 | ||
11378-96 | 1,2-Dichloroethane standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 107-06-2 | ||
11379-96 | 1,1-Dichloroethylene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 75-35-4 | ||
11368-96 | cis-1,2-Dichloroethylene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 156-59-2 | ||
11371-96 | trans-1,2-Dichloroethylene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 156-60-5 | ||
11369-96 | Dichloromethane standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 75-09-2 | ||
11373-96 | 1,2-Dichloropropane standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 78-87-5 | ||
11370-96 | 1,3-Dichloropropene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 12 | 0℃~6℃ | 542-75-6 | ||
11374-96 | Di-2-ethylhexyl phthalate standard stock solution | for water quality analysis | 2mL×5 | 1208 | 3/II | 36 | 0℃~6℃ | 117-81-7 | ||
11439-96 | N,N-Dimethylaniline standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 121-69-7 | ||
11456-96 | 1,4-Dioxane standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 12 | 0℃~6℃ | 123-91-1 | ||
11457-96 | 1,4-Dioxane-d8 standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 12 | 0℃~6℃ | 17647-74-4 | ||
14635-96 | Epichlorohydrin standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 12 | -20℃ | 106-89-8 | ||
14350-96 | 500mg/mL Ethylenediamine solution | for water quality analysis | 2mL×5 | 3267 | 8/II | 12 | 107-15-3 | |||
16116-96 | Fluorobenzene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 462-06-6 | ||
16117-96 | Formaldehyde standard solution | JCSS for chemical analysis, for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 50-00-0 | ||
17066-96 | Geosmin standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | 0℃~6℃ | 19700-21-1 | ||
17068-96 | Geosmin-d3 standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | Below -20℃ | 0 | ||
18150-97 | Halogenated acetic acids standard solution | JCSS for chemical analysis, for water quality analysis | 2mL×5 | 2398 | 3/II | 24 | 0℃~6℃ | 0 | ||
18158-96 | Halogenated acetic acid standard stock solution II | for water quality analysis | 2mL×5 | 2398 | 3/II | 12 | 0℃~6℃ | 0 | ||
18151-96 | Halogenated acetonitrile standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 36 | 0℃~6℃ | 0 | ||
18159-96 | Halogenated acetonitrile standard stock solution II | for water quality analysis | 2mL×5 | 2398 | 3/II | 12 | 0℃~6℃ | 0 | ||
18577-63 | Heptaethylene glycol mono-n-dodecyl ether | for water quality analysis | 1g | 0 | 36 | 3055-97-8 | ||||
18397-96 | Heptaethylene glycol mono-n-dodecyl ether standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | 3055-97-8 | |||
18038-96 | Hexamethylenetetramine standard | for water quality analysis | 200mg | 1328 | 4.1/III | 60 | 100-97-0 | |||
18041-96 | Hexane | for water quality analysis | 200mL | 1208 | 3/II | 24 | 110-54-3 | |||
20314-96 | Internal standard stock solution 2 | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | 0℃~6℃ | 0 | ||
20334-96 | Internal standard stock solution 3 | for water quality analysis(pesticide) | 2mL×5 | 1593 | 6.1/III | 24 | 0℃~6℃ | 0 | ||
20025-96 | Internal standard stock solution 4 | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | Below -20℃ | 0 | ||
20063-96 | Internal standard stock solution 5 | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | Below -20℃ | 0 | ||
24289-96 | LAS standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | 0℃~6℃ | 0 | ||
25875-96 | 14 Metals standard solution | JCSS for chemical analysis, for water quality analysis | 100mL | 3289 | 6.1/II | 24 | 0 | |||
25937-23 | Metals standard solution I | for water quality analysis | 100mL | 3264 | 8/III | 24 | 0 | |||
25938-23 | Metals standard solution II | for water quality analysis | 100mL | 1789 | 8/III | 24 | 0 | |||
25939-23 | Metals standard solution III | for water quality analysis | 100mL | 3264 | 8/III | 24 | 0 | |||
25940-23 | Metals standard solution IV | for water quality analysis | 100mL | 3264 | 8/III | 24 | 0 | |||
25941-23 | Metals standard solution V | for water quality analysis | 100mL | 3289 | 6.1/II | 24 | 0 | |||
26013-23 | Metals standard solution VI | for water quality analysis | 100mL | 3264 | 8/III | 24 | 0 | |||
26014-23 | Metals standard solution VII | for water quality analysis | 100mL | 3264 | 8/III | 24 | 0 | |||
25185-96 | Methanol | for water quality analysis | 200mL | 1230 | 3/II | 24 | 67-56-1 | |||
25185-67 | Methanol | for water quality analysis | 1L | 1230 | 3/II | 24 | 67-56-1 | |||
25200-08 | Methyl benzoate | for water quality analysis | 500mL | 0 | 36 | 93-58-3 | ||||
25946-96 | 2-Methylisoborneol standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | 0℃~6℃ | 2371-42-8 | ||
25507-53 | Microcystin LR standard solution | for water quality analysis | 5mL | 2929 | 6.1/III | 24 | 0℃~6℃ | 101043-37-2 | ||
25508-53 | Microcystin RR standard solution | for water quality analysis | 5mL | 2929 | 6.1/III | 24 | 0℃~6℃ | 111755-37-4 | ||
26804-63 | Microcystin YR standard solution | for water quality analysis | 1mL | 2929 | 6.1/III | 24 | 0℃~6℃ | 101064-48-6 | ||
25989-96 | Musty odor substances standard solution | JCSS for chemical analysis, for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | 0℃~6℃ | 0 | ||
28605-23 | Nessler's reagent | for water quality analysis | 100mL | 2024 | 6.1/II | 36 | 0 | |||
28670-96 | Nitrogen standard solution (NO3-N 1000) | JCSS for chemical analysis, for water quality analysis | 100mL | 0 | 24 | 7757-79-1 | ||||
33164-63 | O-(2,3,4,5,6-Pentafluorobenzyl)hydroxylamine hydrochloride | for water quality analysis | 1g | 0 | 36 | 57981-02-9 | ||||
01919-96 | PFBOA-Aldehydes standard solution, 7 compounds | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | -20℃ | 0 | ||
33003-96 | Phenanthrene-d10 standard stock solution | for water quality analysis | 2mL×5 | 1208 | 3/II | 12 | 0℃~6℃ | 1517-22-2 | ||
32079-96 | Phenol | for water quality analysis | 2g | 1671 | 6.1/II | 36 | 108-95-2 | |||
32670-96 | Phenol standard stock solution | for water quality analysis | 2mL×5 | 0 | 36 | 0℃~6℃ | 108-95-2 | |||
32669-96 | Phenols standard solution | JCSS for chemical analysis, for water quality analysis | 2mL×5 | 1090 | 3/II | 24 | 0℃~6℃ | 0 | ||
32958-96 | Phosphorus standard solution (PO4-P 1000) | JCSS for chemical analysis, for water quality analysis | 100mL | 0 | 24 | 7778-77-0 | ||||
34044-96 | Phthalates internal standard solution | for water quality analysis | 2mL×5 | 1208 | 3/II | 24 | -20℃ | 0 | ||
34043-96 | Phthalates standard solution II | for water quality analysis | 2mL×5 | 1208 | 3/II | 24 | -20℃ | 0 | ||
37506-96 | Sodium dodecylbenzenesulfonate standard solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 25155-30-0 | ||
37203-53 | Sodium n-dodecyl sulfate | for water quality analysis | 5g | 3077 | 9/III | 60 | 151-21-3 | |||
37113-96 | Sodium octylbenzensulfonate standard solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 6149-03-7 | ||
37235-79 | 0.1mol/L Sodium perchlorate・acetonitrile/Water (65:35) | for water quality analysis | 1L | 1648 | 3/II | 24 | 0 | |||
37235-76 | 0.1mol/L Sodium perchlorate・acetonitrile/Water (65:35) | for water quality analysis | 3L | 1648 | 3/II | 24 | 0 | |||
37499-33 | Sodium 4-pyridine carboxylate | for water quality analysis | 25g | 0 | 12 | 16887-79-9 | ||||
37996-08 | 0.01mol/L Sodium tetraborate solution | for water quality analysis | 500mL | 0 | 12 | 0℃~6℃ | 1330-43-4 | |||
37487-96 | Styrene monomer standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 0 | ||
41039-96 | Tetrachloroethylene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 127-18-4 | ||
40862-53 | Tetradecyldimethylbenzylammonium chloride | for water quality analysis | 5g | 3077 | 9/III | 60 | 139-08-2 | |||
41037-96 | Toluene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 108-88-3 | ||
41604-96 | 2,4-Toluenediamine standard | for water quality analysis | 500mg | 1709 | 6.1/III | 36 | 95-80-7 | |||
41605-96 | 2,6-Toluenediamine standard | for water quality analysis | 500mg | 2811 | 6.1/III | 36 | 823-40-5 | |||
41100-97 | Total organic carbon standard solution | JCSS for chemical analysis, for water quality analysis | 2mL×5 | 0 | 12 | 0℃~6℃ | 877-24-7 | |||
41038-96 | Trichloroacetic acid standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 36 | 0℃~6℃ | 76-03-9 | ||
41045-96 | Trichloroacetonitrile standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 36 | 0℃~6℃ | 545-06-2 | ||
40040-96 | 2,4,6-Trichloroanisole-d3 standard stock solution | for water quality analysis | 2mL | 1230 | 3/II | 24 | Below -20℃ | 0 | ||
40042-96 | 2,4,6-Trichloroanisole-d5 standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | Below -20℃ | 352439-08-8 | ||
41040-96 | 1,1,1-Trichloroethane standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 71-55-6 | ||
41036-96 | 1,1,2-Trichloroethane standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 79-00-5 | ||
41041-96 | Trichloroethylene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 79-01-6 | ||
40904-43 | 2,4,6-Trichlorophenol standard stock solution | for water quality analysis | 10mL | 1230 | 3/II | 36 | 88-06-2 | |||
41073-96 | 1,2,3-Trichloropropane standard stock solution | for water quality analysis | 2mL×5 | 2398 | 3/II | 24 | Below -20℃ | 96-18-4 | ||
44094-96 | Vinyl acetate monomer standard stock solution | for water quality analysis | 2mL×5 | 1090 | 3/II | 36 | 0℃~6℃ | 108-05-4 | ||
44064-96 | Vinyl chloride standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 24 | Below -20℃ | 75-01-4 | ||
44077-97 | Volatile organic 23 compounds standard solution | JCSS for chemical analysis, for water quality analysis | 2mL×5 | 1230 | 3/II | 12 | 0℃~6℃ | 0 | ||
44100-97 | Volatile organic 25 compounds standard solution | JCSS for chemical analysis, for water quality analysis | 2mL×5 | 1230 | 3/II | 12 | 0℃~6℃ | 0 | ||
44102-96 | Volatile organic compounds standard stock solution XII | for water quality analysis | 2mL×5 | 1230 | 3/II | 12 | -20℃ | 0 | ||
46506-96 | m-Xylene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 108-38-3 | ||
46505-96 | o-Xylene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 95-47-6 | ||
46507-96 | p-Xylene standard stock solution | for water quality analysis | 2mL×5 | 1230 | 3/II | 36 | 0℃~6℃ | 106-42-3 |
Sản phẩm cùng loại
(V) - Hóa chất, chất chuẩn dùng cho kiểm nghiệm, sản xuất dược (grade EP), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Dung môi, Hóa chất dùng cho phân tích Dioxin (for dioxins analysis), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
(III) - Hóa chất, chất chuẩn dùng cho kiểm nghiệm, sản xuất dược (grade EP), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Hóa chất, chất chuẩn dùng cho cộng hưởng từ hạt nhân (for NMR), Hãng Kanto,Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Hóa chất dùng trong nghiên cứu vật liệu (advanced material research), Hãng Kanrto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái: