Mã sản phẩm: advanced material research
Trạng thái: Có sẵn
Xuất xứ: Kanto, Nhật
Code | Name | Package | UN No. | Class | Shelf life (month) | Storage | CAS No. | |
01935-35 | 1-Allyl-3-butylimidazolium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 36 | 863498-34-4 | |||
01935-55 | 1-Allyl-3-butylimidazolium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 24 | 863498-34-4 | |||
01935-15 | 1-Allyl-3-butylimidazolium bis(trifluoromethanesulfonyl)imide | 250mL | 0 | 24 | 863498-34-4 | |||
01933-35 | 1-Allyl-3-butylimidazolium bromide | 25mL | 0 | 36 | 863498-30-0 | |||
01933-55 | 1-Allyl-3-butylimidazolium bromide | 5mL | 0 | 36 | 863498-30-0 | |||
01933-15 | 1-Allyl-3-butylimidazolium bromide | 250mL | 0 | 24 | 863498-30-0 | |||
01934-35 | 1-Allyl-3-butylimidazolium tetrafluoroborate | 25mL | 0 | 0 | 36 | 863498-32-2 | ||
01934-55 | 1-Allyl-3-butylimidazolium tetrafluoroborate | 5mL | 0 | 0 | 24 | 863498-32-2 | ||
01934-15 | 1-Allyl-3-butylimidazolium tetrafluoroborate | 250mL | 0 | 0 | 24 | 863498-32-2 | ||
01932-35 | 1-Allyl-3-ethylimidazolium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 36 | 652134-11-7 | |||
01932-55 | 1-Allyl-3-ethylimidazolium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 36 | 652134-11-7 | |||
01932-15 | 1-Allyl-3-ethylimidazolium bis(trifluoromethanesulfonyl)imide | 250mL | 0 | 24 | 652134-11-7 | |||
01930-35 | 1-Allyl-3-ethylimidazolium bromide | 25g | 0 | 60 | 652134-09-3 | |||
01930-55 | 1-Allyl-3-ethylimidazolium bromide | 5g | 0 | 60 | 652134-09-3 | |||
01930-15 | 1-Allyl-3-ethylimidazolium bromide | 250g | 0 | 60 | 652134-09-3 | |||
01119-25 | 1-Allyl-3-ethylimidazolium iodide | 100mL | 0 | 24 | 920981-07-3 | |||
01119-35 | 1-Allyl-3-ethylimidazolium iodide | 25mL | 0 | 24 | 920981-07-3 | |||
01931-35 | 1-Allyl-3-ethylimidazolium tetrafluoroborate | 25mL | 0 | 0 | 36 | 945732-42-3 | ||
01931-55 | 1-Allyl-3-ethylimidazolium tetrafluoroborate | 5mL | 0 | 0 | 12 | 945732-42-3 | ||
01931-15 | 1-Allyl-3-ethylimidazolium tetrafluoroborate | 250mL | 0 | 0 | 24 | 945732-42-3 | ||
01968-23 | 1-Allylimidazole | 100mL | 3267 | 8/II | 36 | 31410-01-2 | ||
01968-33 | 1-Allylimidazole | 25mL | 3267 | 8/II | 36 | 31410-01-2 | ||
01988-35 | 1-Allyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 36 | 655249-87-9 | |||
01988-55 | 1-Allyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 36 | 655249-87-9 | |||
01988-15 | 1-Allyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 250mL | 0 | 24 | 655249-87-9 | |||
01986-35 | 1-Allyl-3-methylimidazolium bromide | 25g | 0 | 48 | 31410-07-8 | |||
01986-55 | 1-Allyl-3-methylimidazolium bromide | 5g | 0 | 48 | 31410-07-8 | |||
01986-15 | 1-Allyl-3-methylimidazolium bromide | 250g | 0 | 24 | 31410-07-8 | |||
01120-25 | 1-Allyl-3-methylimidazolium iodide | 100g | 0 | 36 | 65039-07-8 | |||
01120-35 | 1-Allyl-3-methylimidazolium iodide | 25g | 0 | 36 | 65039-07-8 | |||
01987-35 | 1-Allyl-3-methylimidazolium tetrafluoroborate | 25mL | 0 | 0 | 48 | 851606-63-8 | ||
01987-55 | 1-Allyl-3-methylimidazolium tetrafluoroborate | 5mL | 0 | 0 | 36 | 851606-63-8 | ||
01987-15 | 1-Allyl-3-methylimidazolium tetrafluoroborate | 250mL | 0 | 0 | 24 | 851606-63-8 | ||
01176-13 | Aluminium oxide | 250g | 0 | 60 | 1344-28-1 | |||
01176-43 | Aluminium oxide | 10g | 0 | 60 | 1344-28-1 | |||
01176-84 | Aluminium oxide | 10kg | 0 | 60 | 1344-28-1 | |||
01421-33 | Antimony, lump, 5N | 25g | 0 | 60 | 7440-36-0 | |||
01421-53 | Antimony, lump, 5N | 5g | 0 | 60 | 7440-36-0 | |||
04425-95 | pseudogem-Bis(diphenylimidazole)[2.2]paracyclophane | 500mg | 0 | 60 | 1140231-89-5 | |||
04425-96 | pseudogem-Bis(diphenylimidazole)[2.2]paracyclophane | 100mg | 0 | 60 | 1140231-89-5 | |||
05058-96 | 1,2-Bis(2-methylbenzo[b]thiophene-3-yl)perfluorocyclopentene | 500mg | 0 | 60 | 137814-07-4 | |||
05058-63 | 1,2-Bis(2-methylbenzo[b]thiophene-3-yl)perfluorocyclopentene | 100mg | 0 | 60 | 137814-07-4 | |||
04212-13 | Bismuth(III) oxide | 250g | 0 | 60 | 1304-76-3 | |||
04212-43 | Bismuth(III) oxide | 10g | 0 | 60 | 1304-76-3 | |||
04426-95 | pseudogem-Bis(3,3',4,4'-tetramethoxydiphenylimidazole)[2.2]paracyclophane | 500mg | 0 | 60 | 0 | |||
04426-68 | pseudogem-Bis(3,3',4,4'-tetramethoxydiphenylimidazole)[2.2]paracyclophane | 100mg | 0 | 60 | 0 | |||
05816-35 | 1-Butyl-3-methylimidazolium bis(fluorosulfonyl)imide | 25mL | 0 | 36 | 1235234-58-8 | |||
05063-33 | 1-Butyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 36 | 174899-83-3 | |||
05063-53 | 1-Butyl-3-methylimidazolium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 36 | 174899-83-3 | |||
05068-33 | 1-Butyl-3-methylimidazolium chloride | 25g | 0 | 36 | 79917-90-1 | |||
05068-53 | 1-Butyl-3-methylimidazolium chloride | 5g | 0 | 36 | 79917-90-1 | |||
05064-33 | 1-Butyl-3-methylimidazolium hexafluorophosphate | 25mL | 0 | 36 | 174501-64-5 | |||
05064-53 | 1-Butyl-3-methylimidazolium hexafluorophosphate | 5mL | 0 | 36 | 174501-64-5 | |||
04235-25 | 1-Butyl-3-methylimidazolium iodide | 100mL | 0 | 24 | 65039-05-6 | |||
04235-35 | 1-Butyl-3-methylimidazolium iodide | 25mL | 0 | 24 | 65039-05-6 | |||
05065-33 | 1-Butyl-3-methylimidazolium tetrafluoroborate | 25mL | 0 | 36 | 174501-65-6 | |||
05065-53 | 1-Butyl-3-methylimidazolium tetrafluoroborate | 5mL | 0 | 36 | 174501-65-6 | |||
05829-35 | N-Butyl-N-methylpyrrolidinium bis(fluorosulfonyl)imide | 25mL | 0 | 24 | 1057745-51-3 | |||
26125-33 | N-Butyl-N-methylpyrrolidinium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 24 | 223437-11-4 | |||
26125-53 | N-Butyl-N-methylpyrrolidinium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 24 | 223437-11-4 | |||
08224-55 | Carbon cluster C60, ST | 5g | 0 | 60 | 99685-96-8 | |||
08224-65 | Carbon cluster C60, ST | 1g | 0 | 60 | 99685-96-8 | |||
08228-95 | Carbon cluster C70, ST | 250mg | 0 | 60 | 115383-22-7 | |||
08228-68 | Carbon cluster C70, ST | 100mg | 0 | 60 | 115383-22-7 | |||
08226-95 | Carbon cluster C60, SU | 250mg | 0 | 60 | 99685-96-8 | |||
08227-95 | Carbon cluster C60, SUH | 250mg | 0 | 60 | 99685-96-8 | |||
08227-68 | Carbon cluster C60, SUH | 100mg | 0 | 60 | 99685-96-8 | |||
08225-65 | Carbon cluster C60, TL | 1g | 0 | 60 | 99685-96-8 | |||
08225-68 | Carbon cluster C60, TL | 100mg | 0 | 60 | 99685-96-8 | |||
07171-13 | Cerium(IV) oxide | 250g | 0 | 60 | 1306-38-3 | |||
07171-43 | Cerium(IV) oxide | 10g | 0 | 60 | 1306-38-3 | |||
07171-84 | Cerium(IV) oxide | 10kg | 0 | 60 | 1306-38-3 | |||
08340-33 | Chromium, flake, 4N | 25g | 0 | 60 | 7440-47-3 | |||
08340-53 | Chromium, flake, 4N | 5g | 0 | 60 | 7440-47-3 | |||
08341-33 | Cobalt, cube, 5N | 25g | 0 | 60 | 7440-48-4 | |||
08341-53 | Cobalt, cube, 5N | 5g | 0 | 60 | 7440-48-4 | |||
08354-35 | Copper, cube, 4N | 25g | 0 | 60 | 7440-50-8 | |||
08354-55 | Copper, cube, 4N | 5g | 0 | 60 | 7440-50-8 | |||
08348-33 | Copper, cube, 5N5 | 25g | 0 | 60 | 7440-50-8 | |||
08348-53 | Copper, cube, 5N5 | 5g | 0 | 60 | 7440-50-8 | |||
07504-13 | Copper(II) oxide | 250g | 3077 | 9/III | 60 | 1317-38-0 | ||
07504-43 | Copper(II) oxide | 10g | 3077 | 9/III | 60 | 1317-38-0 | ||
07504-84 | Copper(II) oxide | 10kg | 3077 | 9/III | 60 | 1317-38-0 | ||
07363-65 | Corannulene | 1g | 0 | 0 | 5821-51-2 | |||
07363-35 | Corannulene | 25g | 0 | 0 | 5821-51-2 | |||
07435-95 | Corannulene, high purity | 500mg | 0 | 36 | 5821-51-2 | |||
08132-35 | [12]Cycloparaphenylene | 20mg | 0 | 12 | 0℃~6℃ | 1092522-75-2 | ||
08137-65 | [15]Cycloparaphenylene | 10mg | 0 | 12 | 0℃~6℃ | 1222565-89-0 | ||
08131-35 | [9]Cycloparaphenylene | 20mg | 0 | 12 | 0℃~6℃ | 1092522-74-1 | ||
11477-35 | 1,3-Diallylimidazolium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 36 | 803732-17-4 | |||
11477-55 | 1,3-Diallylimidazolium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 24 | 803732-17-4 | |||
11477-15 | 1,3-Diallylimidazolium bis(trifluoromethanesulfonyl)imide | 250mL | 0 | 24 | 803732-17-4 | |||
11475-35 | 1,3-Diallylimidazolium bromide | 25mL | 0 | 36 | 31483-71-3 | |||
11475-55 | 1,3-Diallylimidazolium bromide | 5mL | 0 | 24 | 31483-71-3 | |||
11475-15 | 1,3-Diallylimidazolium bromide | 250mL | 0 | 24 | 31483-71-3 | |||
11476-35 | 1,3-Diallylimidazolium tetrafluoroborate | 25mL | 0 | 36 | 852699-06-0 | |||
11476-55 | 1,3-Diallylimidazolium tetrafluoroborate | 5mL | 0 | 24 | 852699-06-0 | |||
11476-15 | 1,3-Diallylimidazolium tetrafluoroborate | 250mL | 0 | 24 | 852699-06-0 | |||
10505-35 | N,N-Diethyl-N-methyl-N-(2-methoxyethyl)ammonium bis(fluorosulfonyl)imide | 25mL | 0 | 24 | 1079129-48-8 | |||
11468-35 | N,N-Diethyl-N-methyl-N-(2-methoxyethyl)ammonium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 24 | 464927-84-2 | |||
11468-55 | N,N-Diethyl-N-methyl-N-(2-methoxyethyl)ammonium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 24 | 464927-84-2 | |||
11469-25 | N,N-Diethyl-N-methyl-N-(2-methoxyethyl)ammonium tetrafluoroborate | 100mL | 0 | 36 | 464927-72-8 | |||
11469-45 | N,N-Diethyl-N-methyl-N-(2-methoxyethyl)ammonium tetrafluoroborate | 10mL | 0 | 24 | 464927-72-8 | |||
10506-25 | 1,3-Dimethylimidazolium iodide | 100g | 0 | 48 | 4333-62-4 | |||
10506-35 | 1,3-Dimethylimidazolium iodide | 25g | 0 | 36 | 4333-62-4 | |||
11507-25 | 1,2-Dimethyl-3-propylimidazolium iodide | 100g | 0 | 48 | 218151-78-1 | |||
11507-35 | 1,2-Dimethyl-3-propylimidazolium iodide | 25g | 0 | 36 | 218151-78-1 | |||
11343-34 | Dysprosium oxide, Ultrafine particle | 25g | 0 | 60 | 1308-87-8 | |||
11343-53 | Dysprosium oxide, Ultrafine particle | 5g | 0 | 60 | 1308-87-8 | |||
14601-34 | Erbium oxide, Ultrafine particle | 25g | 0 | 60 | 12061-16-4 | |||
14601-53 | Erbium oxide, Ultrafine particle | 5g | 0 | 60 | 12061-16-4 | |||
14697-35 | 1-Ethyl-3-methylimidazolium bis (fluorosulfonyl)imide | 25mL | 0 | 24 | 235789-75-0 | |||
14609-33 | 1-Ethyl-3-methylimidazolium bromide | 25g | 0 | 60 | 65039-08-9 | |||
14609-53 | 1-Ethyl-3-methylimidazolium bromide | 5g | 0 | 60 | 65039-08-9 | |||
14643-33 | 1-Ethyl-3-methylimidazolium hexafluorophosphate | 25g | 0 | 48 | 155371-19-0 | |||
14643-53 | 1-Ethyl-3-methylimidazolium hexafluorophosphate | 5g | 0 | 48 | 155371-19-0 | |||
14669-25 | 1-Ethyl-3-methylimidazolium iodide | 100g | 0 | 36 | 35935-34-3 | |||
14669-35 | 1-Ethyl-3-methylimidazolium iodide | 25g | 0 | 36 | 35935-34-3 | |||
14670-25 | 1-Ethyl-3-methylimidazolium methylphosphonate | 100mL | 0 | 24 | 0℃~6℃ | 1137959-66-0 | ||
14670-35 | 1-Ethyl-3-methylimidazolium methylphosphonate | 25mL | 0 | 24 | 0℃~6℃ | 1137959-66-0 | ||
14644-33 | 1-Ethyl-3-methylimidazolium tetrafluoroborate | 25mL | 0 | 36 | 143314-16-3 | |||
14644-53 | 1-Ethyl-3-methylimidazolium tetrafluoroborate | 5mL | 0 | 36 | 143314-16-3 | |||
14545-45 | 1-Ethyl-3-methylpyridinium bis(nonafluorobutanesulfonyl)imide | 10mL | 0 | 24 | 0 | |||
14604-34 | Europium(III) oxide, Ultrafine particle | 25g | 0 | 60 | 1308-96-9 | |||
14604-54 | Europium(III) oxide, Ultrafine particle | 5g | 0 | 60 | 1308-96-9 | |||
17000-34 | Gadolinium oxide, Ultrafine particle | 25g | 0 | 60 | 12064-62-9 | |||
17000-53 | Gadolinium oxide, Ultrafine particle | 5g | 0 | 60 | 12064-62-9 | |||
17472-96 | Gelatinizer trial kit GK-1 | 1kit | 0 | 36 | 0 | |||
18673-53 | Hafnium, cube, 5N | 5g | 0 | 60 | 7440-58-6 | |||
18544-55 | 4,4,5,5,6,6-Hexafluoroperhydro-1,3,2-dithiazine-1,1,3,3-tetraoxide | 5g | 3261 | 8/III | 24 | 84246-29-7 | ||
18544-65 | 4,4,5,5,6,6-Hexafluoroperhydro-1,3,2-dithiazine-1,1,3,3-tetraoxide | 1g | 3261 | 8/III | 24 | 84246-29-7 | ||
18545-35 | 1,1,2,2,3,3-Hexafluoropropane-1,3-disulfonic acid dilithium salt | 25g | 0 | 60 | 156000-47-4 | |||
18545-55 | 1,1,2,2,3,3-Hexafluoropropane-1,3-disulfonic acid dilithium salt | 5g | 0 | 60 | 156000-47-4 | |||
18010-25 | 1-Hexyl-3-methylimidazolium iodide | 100mL | 0 | 24 | 178631-05-5 | |||
18010-35 | 1-Hexyl-3-methylimidazolium iodide | 25mL | 0 | 24 | 178631-05-5 | |||
18643-34 | Holmium oxide, Ultrafine particle | 25g | 0 | 60 | 12055-62-8 | |||
18643-53 | Holmium oxide, Ultrafine particle | 5g | 0 | 60 | 12055-62-8 | |||
18710-95 | Hydroxy [60] fullerene | 250mg | 0 | 60 | 0 | |||
20340-53 | Indium, granule, 5N | 5g | 0 | 60 | 7440-74-6 | |||
20341-33 | Iron, cube, 5N | 25g | 0 | 60 | 7439-89-6 | |||
20341-53 | Iron, cube, 5N | 5g | 0 | 60 | 7439-89-6 | |||
24013-34 | Lanthanum oxide, Ultrafine particle | 25g | 0 | 60 | 1312-81-8 | |||
24013-53 | Lanthanum oxide, Ultrafine particle | 5g | 0 | 60 | 1312-81-8 | |||
24076-35 | Lithium bis(fluorosulfonyl)imide | 25g | 2923 | 8/II | 60 | 171611-11-3 | ||
24076-55 | Lithium bis(fluorosulfonyl)imide | 5g | 2923 | 8/II | 60 | 171611-11-3 | ||
24039-55 | Lithium bis(nonafluorobutanesulfonyl)imide | 5g | 0 | 60 | 119229-99-1 | |||
24039-65 | Lithium bis(nonafluorobutanesulfonyl)imide | 1g | 0 | 60 | 119229-99-1 | |||
24290-15 | Lithium bis(trifluoromethanesulfonyl)imide | 250g | 1759 | 8/III | 36 | 90076-65-6 | ||
24290-35 | Lithium bis(trifluoromethanesulfonyl)imide | 25g | 1759 | 8/III | 36 | 90076-65-6 | ||
24290-95 | Lithium bis(trifluoromethanesulfonyl)imide | 2kg | 1759 | 8/III | 36 | 90076-65-6 | ||
24040-65 | Lithium cyclohexafluoropropane-1,3-bis(sulfonyl)imide | 1g | 0 | 60 | 189217-62-7 | |||
24040-55 | Lithium cyclohexafluoropropane-1,3-bis(sulfonyl)imide | 5g | 0 | 60 | 189217-62-7 | |||
24077-25 | Lithium hexafluorophosphate | 100g | 0 | 24 | 21324-40-3 | |||
24077-35 | Lithium hexafluorophosphate | 25g | 0 | 24 | 21324-40-3 | |||
24041-35 | Lithium nonafluorobutanesulfonate | 25g | 0 | 60 | 131651-65-5 | |||
24136-25 | Lithium perchlorate | 100g | 1481 | 5.1/II | 36 | 7791-03-9 | ||
24136-35 | Lithium perchlorate | 25g | 1481 | 5.1/II | 36 | 7791-03-9 | ||
24078-25 | Lithium tetrafluoroborate | 100g | 1759 | 8/III | 60 | 14283-07-9 | ||
24078-35 | Lithium tetrafluoroborate | 25g | 1759 | 8/III | 60 | 14283-07-9 | ||
24042-25 | Lithium trifluoromethanesulfonate | 100g | 0 | 24 | 33454-82-9 | |||
24042-35 | Lithium trifluoromethanesulfonate | 25g | 0 | 24 | 33454-82-9 | |||
26172-33 | Manganese, lump, 4N | 25g | 0 | 0 | 60 | 7439-96-5 | ||
26172-53 | Manganese, lump, 4N | 5g | 0 | 0 | 60 | 7439-96-5 | ||
25966-55 | N-(2-Methoxyethyl)-N-methyl-pyrrolidinium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 24 | 757240-24-7 | |||
25966-35 | N-(2-Methoxyethyl)-N-methyl-pyrrolidinium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 24 | 757240-24-7 | |||
25967-45 | N-(2-Methoxyethyl)-N-methyl-pyrrolidinium tetrafluoroborate | 10mL | 1760 | 8/III | 24 | 464927-76-2 | ||
25967-25 | N-(2-Methoxyethyl)-N-methyl-pyrrolidinium tetrafluoroborate | 100mL | 1760 | 8/III | 24 | 464927-76-2 | ||
25965-35 | N-Methyl-N-propylpiperidinium bis(fluorosulfonyl)imide | 25mL | 0 | 24 | 911303-46-3 | |||
26039-33 | N-Methyl-N-propylpiperidinium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 24 | 608140-12-1 | |||
26039-53 | N-Methyl-N-propylpiperidinium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 24 | 608140-12-1 | |||
25978-35 | N-Methyl-N-propylpyrrolidinium bis(fluorosulfonyl)imide | 25mL | 0 | 24 | 852620-97-4 | |||
26050-35 | N-Methyl-N-propylpyrrolidinium bis(trifluoromethanesulfonyl)imide | 25mL | 0 | 24 | 223437-05-6 | |||
26050-55 | N-Methyl-N-propylpyrrolidinium bis(trifluoromethanesulfonyl)imide | 5mL | 0 | 24 | 223437-05-6 | |||
25600-95 | Methyl trifluoromethanesulfonate | 50g | 2920 | 8/II | 24 | 333-27-7 | ||
25600-45 | Methyl trifluoromethanesulfonate | 10g | 2920 | 8/II | 24 | 333-27-7 | ||
26173-33 | Molybdenum, cube, 5N | 25g | 0 | 60 | 7439-98-7 | |||
26173-53 | Molybdenum, cube, 5N | 5g | 0 | 60 | 7439-98-7 | |||
28097-34 | Neodymium oxide, Ultrafine particle | 25g | 0 | 60 | 1313-97-9 | |||
28097-53 | Neodymium oxide, Ultrafine particle | 5g | 0 | 60 | 1313-97-9 | |||
28719-33 | Nickel, cube, 5N | 25g | 0 | 0 | 60 | 7440-02-0 | ||
28719-53 | Nickel, cube, 5N | 5g | 0 | 0 | 60 | 7440-02-0 | ||
28642-33 | Nickel(II) oxide | 25g | 0 | 60 | 1313-99-1 | |||
28720-33 | Niobium, cube, 4N | 25g | 0 | 60 | 7440-03-1 | |||
28720-53 | Niobium, cube, 4N | 5g | 0 | 60 | 7440-03-1 | |||
28394-95 | Nonafluorobutanesulfonic acid | 50g | 3265 | 8/I | 24 | 375-73-5 | ||
28394-35 | Nonafluorobutanesulfonic acid | 25g | 3265 | 8/I | 24 | 375-73-5 | ||
28395-55 | 1,1,2,2,3,3,4,4,4-Nonafluoro-N-[(nonafluorobutyl)sulfonyl]-1-butanesulfonamide | 5g | 3261 | 8/I | 24 | 39847-39-7 | ||
28395-65 | 1,1,2,2,3,3,4,4,4-Nonafluoro-N-[(nonafluorobutyl)sulfonyl]-1-butanesulfonamide | 1g | 3261 | 8/I | 24 | 39847-39-7 | ||
04609-68 | PB-1 | 100mg | 0 | 24 | 0 | |||
32597-68 | Phenyl C61-butyric acid iso-butyl ester[60]fullerene | 100mg | 0 | 120 | 0 | |||
32596-68 | Phenyl C61-butyric acid n-butyl ester[60]fullerene | 100mg | 0 | 120 | 571177-66-7 | |||
32595-68 | Phenyl C61-butyric acid methyl ester[60]fullerene | 100mg | 0 | 60 | 160848-22-6 | |||
32295-35 | Poly(dimethylaminoethyl methacrylate), solution in toluene | 20mL | 1993 | 3/II | 36 | 25154-86-3 | ||
32288-65 | Poly[pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenebis(trifluoromethanesulfonyl)amide] | 1g | 0 | 48 | 0 | |||
32288-55 | Poly[pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenebis(trifluoromethanesulfonyl)amide] | 5g | 0 | 48 | 0 | |||
32287-65 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenechloride) | 1g | 0 | 48 | 0 | |||
32287-55 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenechloride) | 5g | 0 | 48 | 0 | |||
32289-65 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenehexafluorophosphate) | 1g | 0 | 36 | 0 | |||
32289-55 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenehexafluorophosphate) | 5g | 0 | 36 | 0 | |||
32293-65 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethyleneiodide) | 1g | 0 | 60 | 0 | |||
32293-55 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethyleneiodide) | 5g | 0 | 60 | 0 | |||
32290-65 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenetetrafluoroborate) | 1g | 0 | 48 | 0 | |||
32290-55 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenetetrafluoroborate) | 5g | 0 | 48 | 0 | |||
32291-65 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenethiocyanate) | 1g | 0 | 48 | 0 | |||
32291-55 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenethiocyanate) | 5g | 0 | 48 | 0 | |||
32292-65 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenetrifluoromethanesulfonate) | 1g | 0 | 48 | 0 | |||
32292-55 | Poly(pyridinium-1,4-diyliminocarbonyl-1,4-phenylenemethylenetrifluoromethanesulfonate) | 5g | 0 | 48 | 0 | |||
34057-08 | Polytetrafluoroethylene, powder | 500g | 0 | 60 | 9002-84-0 | |||
34058-08 | Polytetrafluoroethylene, powder | 500g | 0 | 60 | 9002-84-0 | |||
34059-08 | Polytetrafluoroethylene, powder | 500g | 0 | 60 | 9002-84-0 | |||
32294-45 | Poly(4-vinylpyridine) | 10g | 0 | 36 | 9017-40-7 | |||
33008-55 | Potassium bis(nonafluorobutanesulfonyl)imide | 5g | 2811 | 6.1/III | 24 | 129135-87-1 | ||
33008-65 | Potassium bis(nonafluorobutanesulfonyl)imide | 1g | 2811 | 6.1/III | 24 | 129135-87-1 | ||
33005-15 | Potassium bis(trifluoromethanesulfonyl)imide | 250g | 1759 | 8/I | 36 | 90076-67-8 | ||
33005-35 | Potassium bis(trifluoromethanesulfonyl)imide | 25g | 1759 | 8/I | 36 | 90076-67-8 | ||
33005-95 | Potassium bis(trifluoromethanesulfonyl)imide | 2kg | 1759 | 8/I | 36 | 90076-67-8 | ||
33009-55 | Potassium cyclohexafluoropropane-1,3-bis(sulfonyl)imide | 5g | 0 | 24 | 588668-97-7 | |||
33009-65 | Potassium cyclohexafluoropropane-1,3-bis(sulfonyl)imide | 1g | 0 | 24 | 588668-97-7 | |||
33011-35 | Potassium nonafluorobutanesulfonate | 25g | 0 | 36 | 29420-49-3 | |||
33011-45 | Potassium nonafluorobutanesulfonate | 10g | 0 | 36 | 29420-49-3 | |||
33012-35 | Potassium pentafluoroethanesulfonate | 25g | 0 | 24 | 2837-92-5 | |||
33012-55 | Potassium pentafluoroethanesulfonate | 5g | 0 | 24 | 2837-92-5 | |||
33013-25 | Potassium trifluoromethanesulfonate | 100g | 0 | 60 | 2926-27-4 | |||
33013-35 | Potassium trifluoromethanesulfonate | 25g | 0 | 60 | 2926-27-4 | |||
04632-68 | PR-1 | 100mg | 0 | 24 | 0 | |||
32416-34 | Praseodymium oxide, Ultrafine particle | 25g | 0 | 60 | 12037-29-5 | |||
32416-53 | Praseodymium oxide, Ultrafine particle | 5g | 0 | 60 | 12037-29-5 | |||
32520-25 | 1-Propyl-3-methylimidazolium iodide | 100mL | 0 | 24 | 119171-18-5 | |||
32520-35 | 1-Propyl-3-methylimidazolium iodide | 25mL | 0 | 24 | 119171-18-5 | |||
04780-68 | PY-1 | 100mg | 0 | 0 | 24 | 0 | ||
37014-34 | Samarium(III) oxide, Ultrafine particle | 25g | 0 | 60 | 12060-58-1 | |||
37014-53 | Samarium(III) oxide, Ultrafine particle | 5g | 0 | 60 | 12060-58-1 | |||
37484-23 | Silicon dioxide | 100g | 0 | 60 | 7631-86-9 | |||
37484-43 | Silicon dioxide | 10g | 0 | 60 | 7631-86-9 | |||
37484-89 | Silicon dioxide | 5kg | 0 | 60 | 7631-86-9 | |||
41177-33 | Tantalum, cube, 5N5 | 25g | 0 | 60 | 7440-25-7 | |||
41177-53 | Tantalum, cube, 5N5 | 5g | 0 | 60 | 7440-25-7 | |||
41007-34 | Terbium oxide, Ultrafine particle | 25g | 0 | 60 | 12037-01-3 | |||
41007-53 | Terbium oxide, Ultrafine particle | 5g | 0 | 60 | 12037-01-3 | |||
40770-15 | Tetrabutylphosphonium hydroxide solution | 250mL | 3267 | 8/II | 60 | 14518-69-5 | ||
40770-35 | Tetrabutylphosphonium hydroxide solution | 25mL | 3267 | 8/II | 60 | 14518-69-5 | ||
40798-55 | N,N,N',N'-Tetra(trifluoromethanesulfonyl)-dodecane-1,12-diamine | 5mL | 0 | 36 | 0 | |||
40797-55 | N,N,N',N'-Tetra(trifluoromethanesulfonyl)-hexane-1,6-diamine | 5g | 0 | 36 | 1379781-62-0 | |||
41013-44 | Thulium oxide, Ultrafine particle | 10g | 0 | 60 | 12036-44-1 | |||
41013-64 | Thulium oxide, Ultrafine particle | 1g | 0 | 60 | 12036-44-1 | |||
37314-13 | Tin(IV) oxide | 250g | 0 | 60 | 18282-10-5 | |||
37314-43 | Tin(IV) oxide | 10g | 0 | 60 | 18282-10-5 | |||
37314-84 | Tin(IV) oxide | 10kg | 0 | 60 | 18282-10-5 | |||
41178-33 | Titanium, cube, 5N | 25g | 0 | 60 | 7440-32-6 | |||
41178-53 | Titanium, cube, 5N | 5g | 0 | 60 | 7440-32-6 | |||
