Mã sản phẩm: for medicine analysis
Trạng thái: Có sẵn
Xuất xứ: Kanto, Nhật
Code | Name | Grade | Package | UN No. | Class | Shelf life (month) | Storage | CAS No. | |
02060-23 | Absorbing solution for hydrogen arsenide | for medicine analysis | 100mL | 1282 | 3/II | 12 | 0℃~6℃ | 0 | |
01021-02 | Acetic acid | GR(for medicine analysis) | 500mL | 2789 | 8/II | 60 | 64-19-7 | ||
01901-76 | 0.05mol/L Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 3L | 0 | 12 | 0 | |||
01901-85 | 0.05mol/L Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 10L | 0 | 12 | 0 | |||
01901-84 | 0.05mol/L Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 18L | 0 | 12 | 0 | |||
01901-82 | 0.05mol/L Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 20L | 0 | 12 | 0 | |||
01789-89 | 10× 0.05mol/L Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 5L | 0 | 12 | 0 | |||
01789-84 | 10× 0.05mol/L Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 10L | 0 | 12 | 0 | |||
01900-87 | 10× Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 5L | 2790 | 8/III | 12 | 0 | ||
01907-76 | Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 3L | 0 | 12 | 0 | |||
01907-84 | Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 18L | 0 | 12 | 0 | |||
01907-82 | Acetic acid・sodium acetate buffer solution, pH 4.0 | for medicine analysis | 20L | 0 | 12 | 0 | |||
01022-02 | Acetic anhydride | GR(for medicine analysis) | 500mL | 1715 | 8/II | 60 | 108-24-7 | ||
01026-02 | Acetone | GR(for medicine analysis) | 500mL | 1090 | 3/II | 60 | 67-64-1 | ||
01858-79 | Acetonitrile -Plus- | for HPLC(for medicine analysis) | 1L | 1648 | 3/II | 24 | 75-05-8 | ||
01858-76 | Acetonitrile -Plus- | for HPLC(for medicine analysis) | 3L | 1648 | 3/II | 24 | 75-05-8 | ||
01768-76 | Acetonitrile/water mixed solution(4:1) | for HPLC(for medicine analysis) | 3L | 0 | 12 | 0 | |||
03974-79 | Acetonitrile/water mixed solution(3:2) | for HPLC(for medicine analysis) | 1L | 0 | 12 | 0 | |||
01782-23 | Aluminium standard stock solution (Al-1000) | for medicine analysis | 100mL | 1789 | 8/II | 24 | 0 | ||
01266-02 | Ammonia solution | GR(for medicine analysis) | 500mL | 2672 | 8/III | 12 | 1336-21-6 | ||
01800-08 | 0.1mol/L Ammonium thiocyanate solution (N/10) | for medicine analysis | 500mL | 0 | 6 | 1762-95-4 | |||
01800-23 | 0.1mol/L Ammonium thiocyanate solution (N/10) | for medicine analysis | 100mL | 0 | 6 | 1762-95-4 | |||
01975-23 | Arsenic standard stock solution (As2O3-100) | for medicine analysis | 100mL | 0 | 0 | 24 | 0 | ||
05827-08 | 0.004mol/L Benzethonium chloride solution | for medicine analysis | 500mL | 0 | 0 | 6 | 121-54-0 | ||
05096-33 | Butyl parahydroxybenzoate | for medicine analysis | 25g | 0 | 60 | 94-26-8 | |||
07991-23 | Cadmium standard stock solution (Cd-1000) | for medicine analysis | 100mL | 3264 | 8/III | 24 | 0 | ||
07278-02 | Chloroform | GR(for medicine analysis) | 500mL | 1888 | 6.1/III | 60 | 67-66-3 | ||
07380-09 | Citric acid monohydrate | GR(for medicine analysis) | 500g | 0 | 60 | Below 25℃ | 5949-29-1 | ||
08191-23 | Cobalt(II) chloride colorimetric stock solution | for medicine analysis | 100mL | 3264 | 8/III | 24 | 0 | ||
08066-23 | Cobalt(II) chloride colorimetric stock solution (E) | for medicine analysis | 100mL | 3264 | 8/III | 24 | 0 | ||
08045-23 | Copper standard stock solution (Cu-1000) | for medicine analysis | 100mL | 3264 | 8/III | 24 | 0 | ||
08192-23 | Copper(II) sulfate colorimetric stock solution | for medicine analysis | 100mL | 3264 | 8/III | 24 | 0 | ||
08067-23 | Copper(II) sulfate colorimetric stock solution (E) | for medicine analysis | 100mL | 3264 | 8/III | 24 | 0 | ||
01289-02 | Diammonium hydrogen citrate | GR(for medicine analysis) | 500g | 0 | 60 | 3012-65-5 | |||
10158-02 | Dichloromethane | GR(for medicine analysis) | 500mL | 1593 | 6.1/III | 60 | 75-09-2 | ||
14134-02 | Diethyl ether | GR(for medicine analysis) | 500mL | 1155 | 3/I | 12 | 60-29-7 | ||
26180-89 | 10× Diluted McIlvaine buffer solution (pH 3.0) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26180-84 | 10× Diluted McIlvaine buffer solution (pH 3.0) | for medicine analysis | 10L | 0 | 12 | 0 | |||
26181-89 | 10× Diluted McIlvaine buffer solution (pH 4.0) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26181-84 | 10× Diluted McIlvaine buffer solution (pH 4.0) | for medicine analysis | 10L | 0 | 12 | 0 | |||
26185-89 | 10×Diluted McIlvaine buffer solution (pH 4.5) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26182-89 | 10× Diluted McIlvaine buffer solution (pH 5.0) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26182-84 | 10× Diluted McIlvaine buffer solution (pH 5.0) | for medicine analysis | 10L | 0 | 12 | 0 | |||
26186-89 | 10× Diluted McIlvaine buffer solution (pH 5.5) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26187-89 | 10× Diluted McIlvaine buffer solution (pH 6.0) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26188-89 | 10× Diluted McIlvaine buffer solution (pH 6.5) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26183-89 | 10× Diluted McIlvaine buffer solution (pH 6.8) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26189-89 | 10× Diluted McIlvaine buffer solution (pH 7.0) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26190-89 | 10× Diluted McIlvaine buffer solution (pH 7.2) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26184-89 | 10× Diluted McIlvaine buffer solution (pH 7.5) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26191-89 | 10× Diluted McIlvaine buffer solution (pH 8.0) | for medicine analysis | 5L | 0 | 12 | 0 | |||
26040-76 | Diluted McIlvaine buffer solution (pH 3.0) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26040-84 | Diluted McIlvaine buffer solution (pH 3.0) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26040-82 | Diluted McIlvaine buffer solution (pH 3.0) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26041-76 | Diluted McIlvaine buffer solution (pH 4.0) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26041-84 | Diluted McIlvaine buffer solution (pH 4.0) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26041-82 | Diluted McIlvaine buffer solution (pH 4.0) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26020-76 | Diluted McIlvaine buffer solution (pH 4.5) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26020-84 | Diluted McIlvaine buffer solution (pH 4.5) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26020-82 | Diluted McIlvaine buffer solution (pH 4.5) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26042-76 | Diluted McIlvaine buffer solution (pH 5.0) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26042-84 | Diluted McIlvaine buffer solution (pH 5.0) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26042-82 | Diluted McIlvaine buffer solution (pH 5.0) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26043-76 | Diluted McIlvaine buffer solution (pH 5.5) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26043-84 | Diluted McIlvaine buffer solution (pH 5.5) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26043-82 | Diluted McIlvaine buffer solution (pH 5.5) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26044-76 | Diluted McIlvaine buffer solution (pH 6.0) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26044-84 | Diluted McIlvaine buffer solution (pH 6.0) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26044-82 | Diluted McIlvaine buffer solution (pH 6.0) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26045-76 | Diluted McIlvaine buffer solution (pH 6.5) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26045-84 | Diluted McIlvaine buffer solution (pH 6.5) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26045-82 | Diluted McIlvaine buffer solution (pH 6.5) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26049-76 | Diluted McIlvaine buffer solution (pH 6.8) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26049-84 | Diluted McIlvaine buffer solution (pH 6.8) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26049-82 | Diluted McIlvaine buffer solution (pH 6.8) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26046-76 | Diluted McIlvaine buffer solution (pH 7.0) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26046-84 | Diluted McIlvaine buffer solution (pH 7.0) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26046-82 | Diluted McIlvaine buffer solution (pH 7.0) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26047-76 | Diluted McIlvaine buffer solution (pH 7.2) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26047-84 | Diluted McIlvaine buffer solution (pH 7.2) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26047-82 | Diluted McIlvaine buffer solution (pH 7.2) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26048-76 | Diluted McIlvaine buffer solution (pH 7.5) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26048-84 | Diluted McIlvaine buffer solution (pH 7.5) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26048-82 | Diluted McIlvaine buffer solution (pH 7.5) | for medicine analysis | 20L | 0 | 12 | 0 | |||
26052-76 | Diluted McIlvaine buffer solution (pH 8.0) | for medicine analysis | 3L | 0 | 12 | 0 | |||
26052-84 | Diluted McIlvaine buffer solution (pH 8.0) | for medicine analysis | 18L | 0 | 12 | 0 | |||
26052-82 | Diluted McIlvaine buffer solution (pH 8.0) | for medicine analysis | 20L | 0 | 12 | 0 | |||
10344-02 | N,N-Dimethylformamide | GR(for medicine analysis) | 500mL | 2265 | 3/III | 60 | 68-12-2 | ||
11502-87 | 10× Disintegration test solution 1, pH 1.2 Dissolution test solution 1, pH 1.2 | for medicine analysis | 5L | 3264 | 8/III | 12 | 0 | ||
11502-92 | 10× Disintegration test solution 1, pH 1.2 Dissolution test solution 1, pH 1.2 | for medicine analysis | 10L | 3264 | 8/III | 12 | 0 | ||
11503-87 | 10× Disintegration test solution 2, pH 6.8 | for medicine analysis | 5L | 0 | 12 | 0 | |||
11503-84 | 10× Disintegration test solution 2, pH 6.8 | for medicine analysis | 10L | 0 | 12 | 0 | |||
11500-76 | Disintegration test solution 1, pH 1.2/Dissolution test solution 1, pH1.2 | for medicine analysis | 3L | 3264 | 8/III | 12 | 0 | ||
11500-82 | Disintegration test solution 1, pH 1.2/Dissolution test solution 1, pH1.2 | for medicine analysis | 20L | 3264 | 8/III | 12 | 0 | ||
11500-84 | Disintegration test solution 1, pH 1.2/Dissolution test solution 1, pH1.2 | for medicine analysis | 18L | 3264 | 8/III | 12 | 0 | ||
11500-85 | Disintegration test solution 1, pH 1.2/Dissolution test solution 1, pH1.2 | for medicine analysis | 10L | 3264 | 8/III | 12 | 0 | ||
11501-76 | Disintegration test solution 2, pH 6.8 | for medicine analysis | 3L | 0 | 12 | 0 | |||
11501-85 | Disintegration test solution 2, pH 6.8 | for medicine analysis | 10L | 0 | 12 | 0 | |||
11501-84 | Disintegration test solution 2, pH 6.8 | for medicine analysis | 18L | 0 | 12 | 0 | |||
11501-82 | Disintegration test solution 2, pH 6.8 | for medicine analysis | 20L | 0 | 12 | 0 | |||
14572-08 | 0.02mol/L Disodium dihydrogen ethylenediamine tetraacetate solution | for medicine analysis | 500mL | 0 | 0 | 12 | 6381-92-6 | ||
14572-23 | 0.02mol/L Disodium dihydrogen ethylenediamine tetraacetate solution | for medicine analysis | 100mL | 0 | 0 | 12 | 6381-92-6 | ||
13500-08 | 0.05mol/L Disodium dihydrogen ethylenediamine tetraacetate solution | for medicine analysis | 500mL | 0 | 0 | 12 | 6381-92-6 | ||
13500-23 | 0.05mol/L Disodium dihydrogen ethylenediamine tetraacetate solution | for medicine analysis | 100mL | 0 | 0 | 12 | 6381-92-6 | ||
14565-08 | 0.1mol/L Disodium dihydrogen ethylenediamine tetraacetate solution | for medicine analysis | 500mL | 0 | 0 | 12 | 6381-92-6 | ||
14565-23 | 0.1mol/L Disodium dihydrogen ethylenediamine tetraacetate solution | for medicine analysis | 100mL | 0 | 0 | 12 | 6381-92-6 | ||
37240-02 | Disodium hydrogenphosphate dodecahydrate | GR(for medicine analysis) | 500g | 0 | 60 | Below 25℃ | 10039-32-4 | ||
11498-89 | 10× Dissolution test solution 2 | for medicine analysis | 5L | 0 | 12 | 0 | |||
11498-84 | 10× Dissolution test solution 2 | for medicine analysis | 10L | 0 | 12 | 0 | |||
11499-76 | Dissolution test solution 2 | for medicine analysis | 3L | 0 | 12 | 0 | |||
11499-85 | Dissolution test solution 2 | for medicine analysis | 10L | 0 | 12 | 0 | |||
11499-84 | Dissolution test solution 2 | for medicine analysis | 18L | 0 | 12 | 0 | |||
11499-82 | Dissolution test solution 2 | for medicine analysis | 20L | 0 | 12 | 0 | |||
10200-92 | Dragendorff's TS for spraying | for medicine analysis | 50mL | 0 | 12 | 0 | |||
14034-02 | Ethanol (95) | GR(for medicine analysis) | 500mL | 1170 | 3/II | 60 | 64-17-5 | ||
14033-02 | Ethanol (99.5) | GR(for medicine analysis) | 500mL | 1170 | 3/II | 60 | 64-17-5 | ||
14033-72 | Ethanol (99.5) | GR(for medicine analysis) | 3L | 1170 | 3/II | 60 | 64-17-5 | ||
14029-02 | Ethyl acetate | GR(for medicine analysis) | 500mL | 1173 | 3/II | 60 | 141-78-6 | ||
14642-33 | Ethyl parahydroxybenzoate | for medicine analysis | 25g | 0 | 60 | 120-47-8 | |||
16163-23 | Folin reagent | for medicine analysis | 100mL | 3264 | 8/III | 36 | 0 | ||
17116-33 | Glycerin (Glycerol) | for medicine analysis | 25mL | 0 | 24 | 56-81-5 | |||
18041-02 | Hexane | GR(for medicine analysis) | 500mL | 1208 | 3/II | 60 | 110-54-3 | ||
18603-08 | 0.1mol/L Hydrochloric acid (N/10) | for medicine analysis | 500mL | 1789 | 8/II | 12 | 7647-01-0 | ||
18603-23 | 0.1mol/L Hydrochloric acid (N/10) | for medicine analysis | 100mL | 1789 | 8/II | 12 | 7647-01-0 | ||
18602-08 | 0.2mol/L Hydrochloric acid (N/5) | for medicine analysis | 500mL | 1789 | 8/II | 12 | 7647-01-0 | ||
18602-23 | 0.2mol/L Hydrochloric acid (N/5) | for medicine analysis | 100mL | 1789 | 8/II | 12 | 7647-01-0 | ||
18601-08 | 0.5mol/L Hydrochloric acid (N/2) | for medicine analysis | 500mL | 1789 | 8/II | 12 | 7647-01-0 | ||
18601-23 | 0.5mol/L Hydrochloric acid (N/2) | for medicine analysis | 100mL | 1789 | 8/II | 12 | 7647-01-0 | ||
18585-08 | 1mol/L Hydrochloric acid (1N) | for medicine analysis | 500mL | 1789 | 8/II | 12 | 7647-01-0 | ||
18585-23 | 1mol/L Hydrochloric acid (1N) | for medicine analysis | 100mL | 1789 | 8/II | 12 | 7647-01-0 | ||
18078-02 | Hydrochloric acid | GR(for medicine analysis) | 500mL | 1789 | 8/II | 24 | 7647-01-0 | ||
18084-02 | Hydrogen peroxide | GR(for medicine analysis) | 500mL | 2014 | 5.1/II | 12 | 7722-84-1 | ||
20246-08 | 0.05mol/L Iodine solution | for medicine analysis | 500mL | 0 | 6 | 7553-56-2 | |||
20246-23 | 0.05mol/L Iodine solution | for medicine analysis | 100mL | 0 | 6 | 7553-56-2 | |||
20360-96 | Iodoethane | for medicine analysis | 1g×5 | 1993 | 3/III | 12 | 75-03-6 | ||
25278-97 | Iodomethane | for medicine analysis | 1g×5 | 2644 | 6.1/I | 24 | 74-88-4 | ||
20317-23 | Iron(III) chloride colorimetric stock solution | for medicine analysis | 100mL | 3264 | 8/III | 24 | 0 | ||
20353-23 | Iron(III) chloride colorimetric stock solution (E) | for medicine analysis | 100mL | 3264 | 8/III | 24 | 0 | ||
20058-63 | Isobutyl parahydroxybenzoate | for medicine analysis | 1g | 0 | 0 | 36 | 4247-02-3 | ||
20343-96 | Isopropyl iodide | for medicine analysis | 1g×5 | 2392 | 3/III | 12 | 75-30-9 | ||
20075-63 | Isopropyl parahydroxybenzoate | for medicine analysis | 1g | 0 | 0 | 36 | 4191-73-5 | ||
24241-23 | Lead standard stock solution (Pb-100) | for medicine analysis | 100mL | 0 | 24 | 0 | |||
25841-23 | Magnesium standard stock solution (Mg-1000) | for medicine analysis | 100mL | 1789 | 8/II | 24 | 0 | ||
25183-08 | Methanol | GR(for medicine analysis) | 500mL | 1230 | 3/II | 60 | 67-56-1 | ||
25190-79 | Methanol -Plus- | for HPLC(for medicine analysis) | 1L | 1230 | 3/II | 24 | 67-56-1 | ||
25190-76 | Methanol -Plus- | for HPLC(for medicine analysis) | 3L | 1230 | 3/II | 24 | 67-56-1 | ||
26019-33 | Methyl parahydroxybenzoate | for medicine analysis | 25g | 0 | 60 | 99-76-3 | |||
28161-02 | Nitric acid 1.42 | GR(for medicine analysis) | 500mL | 2031 | 8/II | 24 | 7697-37-2 | ||
33047-53 | Parahydroxybenzoic acid | for medicine analysis | 5g | 0 | 60 | 99-96-7 | |||
32394-08 | 0.05mol/L Perchloric acid | for medicine analysis | 500mL | 2789 | 8/II | 6 | 7601-90-3 | ||
32394-23 | 0.05mol/L Perchloric acid | for medicine analysis | 100mL | 2789 | 8/II | 6 | 7601-90-3 | ||
32796-08 | 0.1mol/L Perchloric acid | for medicine analysis | 500mL | 2789 | 8/II | 6 | 7601-90-3 | ||
32796-23 | 0.1mol/L Perchloric acid | for medicine analysis | 100mL | 2789 | 8/II | 6 | 7601-90-3 | ||
32060-02 | Perchloric acid, 70% | GR(for medicine analysis) | 500mL | 1873 | 5.1/I | 36 | 7601-90-3 | ||
33057-87 | 10× Phosphate buffer solution, pH 6.8 | for medicine analysis | 5L | 0 | 12 | 0 | |||
33057-84 | 10× Phosphate buffer solution, pH 6.8 | for medicine analysis | 10L | 0 | 12 | 0 | |||
33058-76 | Phosphate buffer solution, pH 6.8 | for medicine analysis | 3L | 0 | 12 | 0 | |||
33058-85 | Phosphate buffer solution, pH 6.8 | for medicine analysis | 10L | 0 | 12 | 0 | |||
33058-84 | Phosphate buffer solution, pH 6.8 | for medicine analysis | 18L | 0 | 12 | 0 | |||
33058-82 | Phosphate buffer solution, pH 6.8 | for medicine analysis | 20L | 0 | 12 | 0 | |||
32977-84 | Phosphate buffer solution, pH 6.8 (UE) | for medicine analysis | 10L | 0 | 12 | 0 | |||
32978-84 | Phosphate buffer solution, pH 7.0 (UE) | for medicine analysis | 10L | 0 | 12 | 0 | |||
32979-84 | Phosphate buffer solution, pH 7.2 (UE) | for medicine analysis | 10L | 0 | 12 | 0 | |||
34146-08 | Polysorbate 20 | for medicine analysis | 500g | 0 | 0 | 9005-64-5 | |||
34148-08 | Polysorbate 80 | for medicine analysis | 500g | 0 | 36 | 9005-65-6 | |||
32319-02 | Potassium bromide | GR(for medicine analysis) | 500g | 0 | 60 | 7758-02-3 | |||
32379-02 | Potassium dihydrogenphosphate | GR(for medicine analysis) | 500g | 0 | 60 | 7778-77-0 | |||
32874-08 | 0.1mol/L Potassium hydroxide solution (N/10) | for medicine analysis | 500mL | 1814 | 8/II | 12 | 1310-58-3 | ||
32874-23 | 0.1mol/L Potassium hydroxide solution (N/10) | for medicine analysis | 100mL | 1814 | 8/II | 12 | 1310-58-3 | ||
32875-08 | 0.5mol/L Potassium hydroxide solution (N/2) | for medicine analysis | 500mL | 1814 | 8/II | 6 | 0 | ||
34130-08 | 0.1mol/L Potassium hydroxide-ethanol solution | for medicine analysis | 500mL | 2924 | 3/II | 6 | 0℃~6℃ | 0 | |
34130-13 | 0.1mol/L Potassium hydroxide-ethanol solution | for medicine analysis | 200mL | 2924 | 3/II | 6 | 0℃~6℃ | 0 | |
34131-08 | 0.5mol/L Potassium hydroxide-ethanol solution | for medicine analysis | 500mL | 2924 | 3/II | 6 | 0℃~6℃ | 0 | |
34131-13 | 0.5mol/L Potassium hydroxide-ethanol solution | for medicine analysis | 200mL | 2924 | 3/II | 6 | 0℃~6℃ | 0 | |
32351-02 | Potassium iodide | GR(for medicine analysis) | 500g | 0 | 0 | 36 | 7681-11-0 | ||
32873-08 | 0.02mol/L Potassium permanganate solution (N/10) | for medicine analysis | 500mL | 0 | 6 | 7722-64-7 | |||
32873-23 | 0.02mol/L Potassium permanganate solution (N/10) | for medicine analysis | 100mL | 0 | 0 | 6 | 7722-64-7 | ||
32435-02 | 2-Propanol | GR(for medicine analysis) | 500mL | 1219 | 3/II | 60 | 67-63-0 | ||
34120-33 | Propyl parahydroxybenzoate | for medicine analysis | 25g | 0 | 60 | 94-13-3 | |||
33048-76 | 0.2mol/L Pyridine-formic acid buffer solution, pH3.0 | for medicine analysis | 3L | 1760 | 8/III | 6 | 0 | ||
37812-08 | 0.1mol/L Silver nitrate solution (N/10) | for medicine analysis | 500mL | 3082 | 9/III | 12 | 7761-88-8 | ||
37812-23 | 0.1mol/L Silver nitrate solution (N/10) | for medicine analysis | 100mL | 3082 | 9/III | 12 | 7761-88-8 | ||
37093-02 | Sodium acetate | GR(for medicine analysis) | 500g | 0 | 60 | 127-09-3 | |||
37092-02 | Sodium acetate trihydrate | GR(for medicine analysis) | 500g | 0 | 60 | 6131-90-4 | |||
38017-08 | 0.1mol/L Sodium acetate solution | for medicine analysis | 500mL | 2789 | 8/II | 6 | 0 | ||
38018-79 | 0.2mol/L Sodium chloride test solution | for medicine analysis | 1L | 0 | 12 | 7647-14-5 | |||
37144-02 | Sodium chloride | GR(for medicine analysis) | 500g | 0 | 60 | 7647-14-5 | |||
37192-08 | 0.1mol/L Sodium hydroxide solution (N/10) | for medicine analysis | 500mL | 1824 | 8/II | 12 | 1310-73-2 | ||
37192-23 | 0.1mol/L Sodium hydroxide solution (N/10) | for medicine analysis | 100mL | 1824 | 8/II | 12 | 1310-73-2 | ||
37191-08 | 0.2mol/L Sodium hydroxide solution (N/5) | for medicine analysis | 500mL | 1824 | 8/II | 12 | 1310-73-2 | ||
37191-23 | 0.2mol/L Sodium hydroxide solution (N/5) | for medicine analysis | 100mL | 1824 | 8/II | 12 | 1310-73-2 | ||
37190-08 | 0.5mol/L Sodium hydroxide solution (N/2) | for medicine analysis | 500mL | 1824 | 8/II | 12 | 1310-73-2 | ||
37190-23 | 0.5mol/L Sodium hydroxide solution (N/2) | for medicine analysis | 100mL | 1824 | 8/II | 12 | 1310-73-2 | ||
37189-08 | 1mol/L Sodium hydroxide solution (1N) | for medicine analysis | 500mL | 1824 | 8/II | 12 | 1310-73-2 | ||
37189-23 | 1mol/L Sodium hydroxide solution (1N) | for medicine analysis | 100mL | 1824 | 8/II | 12 | 1310-73-2 | ||
37184-09 | Sodium hydroxide | GR(for medicine analysis) | 500g | 1823 | 8/II | 36 | 1310-73-2 | ||
37208-08 | Sodium lauryl sulfate | for medicine analysis | 500g | 3077 | 9/III | 36 | 151-21-3 | ||
37402-02 | Sodium nitrite | GR(for medicine analysis) | 500g | 1500 | 5.1/III | 60 | 7632-00-0 | ||
37280-02 | Sodium sulfate | GR(for medicine analysis) | 500g | 0 | 60 | 7757-82-6 | |||
38019-08 | Sodium tetraborate-sulfuric acid test solution | for medicine analysis | 500mL | 1830 | 8/II | 6 | 0 | ||
37866-08 | 0.1mol/L Sodium thiosulfate solution (N/10) | for medicine analysis | 500mL | 0 | 6 | 2℃~10℃ | 7772-98-7 | ||
37866-23 | 0.1mol/L Sodium thiosulfate solution (N/10) | for medicine analysis | 100mL | 0 | 0 | 6 | 2℃~10℃ | 7772-98-7 | |
37891-08 | 0.05mol/L Sulfuric acid (N/10) | for medicine analysis | 500mL | 2796 | 8/II | 12 | 7664-93-9 | ||
37891-23 | 0.05mol/L Sulfuric acid (N/10) | for medicine analysis | 100mL | 2796 | 8/II | 12 | 7664-93-9 | ||
37865-08 | 0.25mol/L Sulfuric acid (N/2) | for medicine analysis | 500mL | 2796 | 8/II | 12 | 7664-93-9 | ||
37865-23 | 0.25mol/L Sulfuric acid (N/2) | for medicine analysis | 100mL | 2796 | 8/II | 12 | 7664-93-9 | ||
37880-13 | 0.5mol/L Sulfuric acid (1N) | for medicine analysis | 250mL | 2796 | 8/II | 12 | 7664-93-9 | ||
37880-23 | 0.5mol/L Sulfuric acid (1N) | for medicine analysis | 100mL | 2796 | 8/II | 12 | 7664-93-9 | ||
40060-02 | Tetrahydrofuran | GR(for medicine analysis) | 500mL | 2056 | 3/II | 60 | 109-99-9 | ||
40060-76 | Tetrahydrofuran, stabilizer free | for HPLC(for medicine analysis) | 3L | 2056 | 3/II | 12 | 109-99-9 | ||
40180-02 | Toluene | GR(for medicine analysis) | 500mL | 1294 | 3/II | 60 | 108-88-3 | ||
45046-79 | Water/methanol mixed soution(1:1) | for HPLC(for medicine analysis) | 1L | 1993 | 3/III | 12 | 0 | ||
48094-23 | Zinc standard stock solution (Zn-1000) | for medicine analysis | 100mL | 1789 | 8/II | 24 | 0 | ||
48103-08 | 0.02mol/L Zinc acetate solution | for medicine analysis | 500mL | 0 | 12 | 557-34-6 | |||
48103-23 | 0.02mol/L Zinc acetate solution | for medicine analysis | 100mL | 0 | 12 | 557-34-6 | |||
48012-08 | 0.05mol/L Zinc acetate solution | for medicine analysis | 500mL | 0 | 12 | 557-34-6 | |||
48012-23 | 0.05mol/L Zinc acetate solution | for medicine analysis | 100mL | 0 | 12 | 557-34-6 | |||
48143-23 | Zinc solution for standardization of 0.1mol/L EDTA・2Na solution | for medicine analysis | 100mL | 3264 | 8/II | 6 | 0 | ||
48144-23 | Zinc solution for standardization of 0.05mol/L EDTA・2Na solution | for medicine analysis | 100mL | 3264 | 8/II | 6 | 0 | ||
48145-23 | Zinc solution for standardization of 0.02mol/L EDTA・2Na solution | for medicine analysis | 100mL | 0 | 6 | 0 | |||
48113-08 | 0.1mol/L Zinc sulfate solution | for medicine analysis | 500mL | 0 | 12 | 7446-20-0 | |||
48113-23 | 0.1mol/L Zinc sulfate solution | for medicine analysis | 100mL | 0 | 0 | 12 | 7446-20-0 |
Sản phẩm cùng loại
Hóa chất, chất chuẩn cho phân tích AAS (for atomic absorption spectrometry), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Hóa chất dùng trong nghiên cứu vật liệu (advanced material research), Hãng Kanrto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Hóa chất dùng trong điện di (electrophoresis), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Dung dịch chuẩn dùng cho các phép chuẩn độ (for volumetric titration), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
(VI) - Hóa chất, chất chuẩn dùng cho kiểm nghiệm, sản xuất dược (grade EP), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái: