Mã sản phẩm: SPEO-008H
Trạng thái: Có sẵn
Xuất xứ: NIST, USA
Supplied as a 10 gram sample in 10 mL of Methanol. Ready to analyze as received. Each study contains as least 60% of the NELAC analytes in the NELAC required range plus a subset of the other analytes.
| 1,1,1-Trichloroethane | 1000-10000 ug/kg | 1,1,1,2-Tetrachloroethane | 1000-10000 ug/kg |
| 1,1,2-Trichloroethane | 1000-10000 ug/kg | 1,1,2,2-Tetrachloroethane | 1500-10000 ug/kg |
| 1,1-Dichloroethane | 1000-10000 ug/kg | 1,1-Dichloroethene | 2000-10000 ug/kg |
| 1,2,3-Trichloropropane | 1500-10000 ug/kg | 1,2,4-Trichlorobenzene | 2000-10000 ug/kg |
| 1,2,4-Trimethylbenzene | 1000-20000 ug/kg | 1,2-Dibromo-3-chloropropane | 2000-10000 ug/kg |
| 1,2-Dibromoethane | 2000-10000 ug/kg | 1,2-Dichlorobenzene | 1000-10000 ug/kg |
| 1,2-Dichloroethane | 1500-10000 ug/kg | 1,2-Dichloropropane | 2000-10000 ug/kg |
| 1,3,5-Trimethylbenzene | 1000-20000 ug/kg | 1,3-Dichlorobenzene | 1000-10000 ug/kg |
| 1,4-Dichlorobenzene | 1000-10000 ug/kg | 2-Butanone | 4000-20000 ug/kg |
| 2-Hexanone | 4000-20000 ug/kg | 2-Chloroethyl vinyl ether | 1000-20000 ug/kg |
| Acetone | 4000-20000 ug/kg | 4-Methyl-2-pentanone | 4000-20000 ug/kg |
| Acetonitrile | 1000-20000 ug/kg | Acrolein | 1000-20000 ug/kg |
| Benzene | 1000-10000 ug/kg | Bromobenzene | 2000-10000 ug/kg |
| Bromoform | 1000-10000 ug/kg | Bromodichloromethane | 1000-10000 ug/kg |
| Carbon disulfide | 1000-20000 ug/kg | Carbon tetrachloride | 1000-10000 ug/kg |
| Chlorobenzene | 1000-10000 ug/kg | Chloroethane | 2000-10000 ug/kg |
| Chloroform | 1000-10000 ug/kg | cis-1,2-Dichloroethene | 2000-10000 ug/kg |
| Di-isopropylether | 1000-20000 ug/kg | cis-1,3-Dichloropropene | 2000-10000 ug/kg |
| Dibromomethane | 2000-10000 ug/kg | Dibromochloromethane | 1000-10000 ug/kg |
| Ethylbenzene | 1000-10000 ug/kg | Dichlorodifluoromethane | 2000-10000 ug/kg |
| Hexachloroethane | 1500-15000 ug/kg | Chloromethane | 2000-10000 ug/kg |
| Isopropylbenzene | 2000-10000 ug/kg | Total Xylenes | 2000-20000 ug/kg |
| Bromomethane | 2000-10000 ug/kg | Vinyl chloride | 2000-10000 ug/kg |
| Methyl-tert-butyl ether (MTBE) | 2000-10000 ug/kg | Methylene chloride | 1000-10000 ug/kg |
| Styrene | 2000-10000 ug/kg | T-amylmethylether (TAME) | 1000-20000 ug/kg |
| Tetrachloroethene | 1000-10000 ug/kg | Toluene | 1000-10000 ug/kg |
| Trichloroethene | 1000-10000 ug/kg | trans-1,2-Dichloroethene | 2000-10000 ug/kg |
| Trichlorofluoromethane | 2000-10000 ug/kg | trans-1,3-Dichloropropene | 2000-10000 ug/kg |
| Vinyl acetate | 1000-20000 ug/kg | Methyl acetate | 1000-20000 ug/kg |
| Methyl cyclohexane | 1000-10000 ug/kg | trans-1,4-Dichloro-2-butene | 1500-15000 ug/kg |
| 1,4-Dioxane | 4000-20000 ug/kg | Naphthalene | 2000-10000 ug/kg |
| Hexachlorobutadiene | 1500-15000 ug/kg | Cyclohexane | 1500-15000 ug/kg |
| 1-Chlorohexane | 1500-15000 ug/kg | 1,1-Dichloropropene | 1500-15000 ug/kg |
| 1,3-Dichloropropane | 1500-15000 ug/kg | 1,1,2-Trichlro-1,2,2-trifluoroethane | 1500-15000 ug/kg |
| 2-Chlorotoluene | 1500-15000 ug/kg | 2,2-Dichloropropane | 1500-15000 ug/kg |
| 3,3-Dimethyl-1-butanol | 1500-15000 ug/kg | 4-Chlorotoluene | 1500-15000 ug/kg |
| Acrylonitrile | 1500-15000 ug/kg | Allyl chloride | 1500-15000 ug/kg |
| Bromochloromethane | 1500-15000 ug/kg | Chloroprene | 1500-15000 ug/kg |
| cis-1,4-Dichloro-2-butene | 1500-15000 ug/kg | Diethyl ether | 1500-15000 ug/kg |
| Ethanol | 1500-15000 ug/kg | Ethyl methacrylate | 1500-15000 ug/kg |
| Iodomethane | 1500-15000 ug/kg | Isobutyl alcohol | 1500-15000 ug/kg |
| Methacrylonitrile | 1500-15000 ug/kg | Methyl methacrylate | 1500-15000 ug/kg |
| n-Butylbenzene | 1500-15000 ug/kg | n-Propylbenzene | 1500-15000 ug/kg |
| p-Isopropyltoluene | 1500-15000 ug/kg | Pentachloroethane | 1500-15000 ug/kg |
| Propionitrile | 1500-15000 ug/kg | sec-Butylbenzene | 1500-15000 ug/kg |
| t-Amyl alcohol | 1500-15000 ug/kg | t-Butyl alcohol | 1500-15000 ug/kg |
| tert-Butylbenzene | 1500-15000 ug/kg | Tetrahydrofuran | 1500-15000 ug/kg |
| Ethyl-tert-butylether (ETBE) | 1500-15000 ug/kg | 1,3,5-Trichlorobenzene | 1500-15000 ug/kg |
| n-Hexane | 1500-15000 ug/kg | 1,2,3-Trichlorobenzene | 1500-15000 ug/kg |
Sản phẩm cùng loại
SPEI-003 Mẫu thử nghiệm thành thạo xác định Cr(VI) trong đất, 40g/lọ, Hãng NSI, USA
Mã sản phẩm: NSI, USA
Trạng thái: