Mã sản phẩm: EPA METHOD 1668C
Trạng thái: Có sẵn
Xuất xứ: Wellington, Canada
Catalogue Number | Product (nonane solution) | Qty/Conc |
68C-LCS | Mass-Labelled Toxics/LOC/Window Defining Stock Solution | 1.2 mL |
68C-CS | Mass-Labelled Cleanup Stock Solution | 1.2 mL |
68C-IS | Mass-Labelled Injection/Internal Standard Stock Solution | 1.2 mL |
68C-PAR | Native Toxics/LOC Stock Solution | 1.2 mL |
NOTE: The above product codes were updated to reflect the change of EPA Method 1668B to 1668C in April of 2010.
68C-LCS | 68C-CS | 68C-IS | 68C-PAR | ||
NATIVE TOXICS/LOC STANDARDS | IUPAC | (ng/mL) | (ng/mL) | (ng/mL) | (ng/mL) |
2-Chlorobiphenyl | 1 | — | — | — | 2000 |
4-Chlorobiphenyl | 3 | — | — | — | 2000 |
2,2'-Dichlorobiphenyl | 4 | — | — | — | 2000 |
4,4'-Dichlorobiphenyl | 15 | — | — | — | 2000 |
2,2',6-Trichlorobiphenyl | 19 | — | — | — | 2000 |
3,4,4'-Trichlorobiphenyl | 37 | — | — | — | 2000 |
2,2',6,6'-Tetrachlorobiphenyl | 54 | — | — | — | 2000 |
3,3',4,4'-Tetrachlorobiphenyl | 77 | — | — | — | 2000 |
3,4,4',5-Tetrachlorobiphenyl | 81 | — | — | — | 2000 |
2,2',4,6,6'-Pentachlorobiphenyl | 104 | — | — | — | 2000 |
2,3,3',4,4'-Pentachlorobiphenyl | 105 | — | — | — | 2000 |
2,3,4,4',5-Pentachlorobiphenyl | 114 | — | — | — | 2000 |
2,3',4,4',5-Pentachlorobiphenyl | 118 | — | — | — | 2000 |
2',3,4,4',5-Pentachlorobiphenyl | 123 | — | — | — | 2000 |
3,3',4,4',5-Pentachlorobiphenyl | 126 | — | — | — | 2000 |
2,2',4,4',6,6'-Hexachlorobiphenyl | 155 | — | — | — | 2000 |
2,3,3',4,4',5-Hexachlorobiphenyl | 156 | — | — | — | 2000 |
2,3,3',4,4',5'-Hexachlorobiphenyl | 157 | — | — | — | 2000 |
2,3',4,4',5,5'-Hexachlorobiphenyl | 167 | — | — | — | 2000 |
3,3',4,4',5,5'-Hexachlorobiphenyl | 169 | — | — | — | 2000 |
2,2',3,4',5,6,6'-Heptachlorobiphenyl | 188 | — | — | — | 2000 |
2,3,3',4,4',5,5'-Heptachlorobiphenyl | 189 | — | — | — | 2000 |
2,2',3,3',5,5',6,6'-Octachlorobiphenyl | 202 | — | — | — | 2000 |
2,3,3',4,4',5,5',6-Octachlorobiphenyl | 205 | — | — | — | 2000 |
2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | 206 | — | — | — | 2000 |
2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | 208 | — | — | — | 2000 |
Decachlorobiphenyl | 209 | — | — | — | 2000 |
MASS-LABELLED TOXICS/LOC/ WINDOW-DEFINING STANDARDS | |||||
2-Chloro(13C )biphenyl | 1L | 1000 | — | — | — |
4-Chloro(13C )biphenyl | 3L | 1000 | — | — | — |
2,2'-Dichloro(13C )biphenyl | 4L | 1000 | — | — | — |
4,4'-Dichloro(13C )biphenyl | 15L | 1000 | — | — | — |
2,2',6-Trichloro(13C )biphenyl | 19L | 1000 | — | — | — |
3,4,4'-Trichloro(13C )biphenyl | 37L | 1000 | — | — | — |
2,2',6,6'-Tetrachloro(13C )biphenyl | 54L | 1000 | — | — | — |
3,3',4,4'-Tetrachloro(13C )biphenyl | 77L | 1000 | — | — | — |
3,4,4',5-Tetrachloro(13C )biphenyl | 81L | 1000 | — | — | — |
2,2',4,6,6'-Pentachloro(13C )biphenyl | 104L | 1000 | — | — | — |
2,3,3',4,4'-Pentachloro(13C )biphenyl | 105L | 1000 | — | — | — |
2,3,4,4',5-Pentachloro(13C )biphenyl | 114L | 1000 | — | — | — |
2,3',4,4',5-Pentachloro(13C )biphenyl | 118L | 1000 | — | — | — |
2',3,4,4',5-Pentachloro(13C )biphenyl | 123L | 1000 | — | — | — |
3,3',4,4',5-Pentachloro(13C )biphenyl | 126L | 1000 | — | — | — |
2,2',4,4',6,6'-Hexachloro(13C )biphenyl | 155L | 1000 | — | — | — |
2,3,3',4,4',5-Hexachloro(13C )biphenyl | 156L | 1000 | — | — | — |
2,3,3',4,4',5'-Hexachloro(13C )biphenyl | 157L | 1000 | — | — | — |
2,3',4,4',5,5'-Hexachloro(13C )biphenyl | 167L | 1000 | — | — | — |
3,3',4,4',5,5'-Hexachloro(13C )biphenyl | 169L | 1000 | — | — | — |
2,2',3,4',5,6,6'-Heptachloro(13C )biphenyl | 188L | 1000 | — | — | — |
2,3,3',4,4',5,5'-Heptachloro(13C )biphenyl | 189L | 1000 | — | — | — |
2,2',3,3',5,5',6,6'-Octachloro(13C )biphenyl | 202L | 1000 | — | — | — |
2,3,3',4,4',5,5',6-Octachloro(13C )biphenyl | 205L | 1000 | — | — | — |
2,2',3,3',4,4',5,5',6-Nonachloro(13C )biphenyl | 206L | 1000 | — | — | — |
2,2',3,3',4,5,5',6,6'-Nonachloro(13C )biphenyl | 208L | 1000 | — | — | — |
Decachloro(13C )biphenyl | 209L | 1000 | — | — | — |
2,4,4'-Trichloro(13C )biphenyl | 28L | — | 1000 | — | — |
2,3,3',5,5'-Pentachloro(13C )biphenyl | 111L | — | 1000 | — | — |
2,2',3,3',5,5',6-Heptachloro(13C )biphenyl | 178L | — | 1000 | — | — |
MASS-LABELLED INJECTION/ | |||||
INTERNAL STANDARDS | |||||
2,5-Dichloro(13C )biphenyl | 9L | — | — | 5000 | — |
2,2',5,5'-Tetrachloro(13C )biphenyl | 52L | — | — | 5000 | — |
2,2',4,5,5'-Pentachloro(13C )biphenyl | 101L | — | — | 5000 | — |
2,2',3,4,4',5'-Hexachloro(13C )biphenyl | 138L | — | — | 5000 | — |
2,2',3,3',4,4',5,5'-Octachloro(13C )biphenyl | 194L | — | — | 5000 | — |
Sản phẩm cùng loại
CHẤT CHUẨN NATIVE PERFLUOROALKYL ETHER CARBOXYLIC ACIDS and SULFONATE SOLUTION/MIXTURE
Mã sản phẩm: WELLINGTON
Trạng thái:
Chất chuẩn BDE-170 lọ 1.2 ml x 50ug/ml in nonane. Welington
Mã sản phẩm: Wellington, Canada
Trạng thái:
Chất chuẩn Method 23 - xác định Dioxins and Furans bằng HRGC/HRMS, NSX: Wellington, Canada
Mã sản phẩm: Wellington, Canada
Trạng thái: