Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0001493 | Furosemide for peak identification CRS | 15 mg |
Y0001494 | Hydrochlorothiazide for peak identification CRS | 10 mg |
Y0001495 | Sulfadimidine for peak identification CRS | 50 mg |
Y0001496 | Cefoxitin for peak identification CRS | 15 mg |
Y0001497 | 3-trimethylsilyl-1-propanesulfonic acid sodium salt CRS | 120 mg |
Y0001498 | Lopinavir CRS | 170 mg |
Y0001499 | Nevirapine hemihydrate CRS | 15 mg |
Y0001500 | Coix seed HRS | 1300 mg |
Y0001501 | Orientvine stem HRS | 600 mg |
Y0001502 | Quinapril for peak identification CRS | 5.075 mg |
Y0001503 | Quinapril for system suitability CRS | 5.125 mg |
Y0001505 | Lopinavir for system suitability CRS | 10 mg |
Y0001506 | Lopinavir for peak identification CRS | 10 mg |
Y0001507 | Megestrol acetate for peak identification CRS | 20 mg |
Y0001508 | Picrotin CRS | 40 mg |
Y0001510 | Lactulose for peak identification CRS | 1900 mg |
Y0001511 | Glibenclamide for peak identification CRS | 30 mg |
Y0001513 | Melphalan - reference spectrum | n/a |
Y0001514 | Megestrol acetate CRS | 120 mg |
Y0001515 | Rivastigmine impurity D CRS | 10 mg |
Y0001516 | Rivastigmine hydrogen tartrate CRS | 350 mg |
Y0001517 | Haloperidol for system suitability CRS | 25 mg |
Y0001518 | Haloperidol for peak identification CRS | 20 mg |
Y0001519 | Pioglitazone for system suitability CRS | 15 mg |
Y0001520 | Pioglitazone hydrochloride CRS | 120 mg |
Y0001521 | Amoxicillin trihydrate for performance verification CRS | 5000 mg |
Y0001522 | Anastrozole CRS | 100 mg |
Y0001523 | Ursolic acid CRS | 25 mg |
Y0001524 | Megestrol acetate for system suitability CRS | 50 mg |
Y0001525 | Basic butylated methacrylate copolymer CRS | 20 mg |
Y0001527 | Aescin for LC assay HRS | 150 mg |
Y0001528 | Picrotoxinin CRS | 40 mg |
Y0001529 | Buflomedil for peak identification CRS | 0.45 mg |
Y0001531 | Anastrozole impurity E CRS | 10 mg |
Y0001532 | Norethisterone acetate for system suitability CRS | 2.6 mg |
Y0001533 | Praziquantel for system suitability CRS | 10 mg |
Y0001534 | Amisulpride for system suitability CRS | 1.0015 mg |
Y0001535 | Pemetrexed impurity mixture CRS | 0.002 mg |
Y0001536 | Fludarabine for system suitability CRS | 15 mg |
Y0001537 | Purified quillaia saponins HRS | 30 mg |
Y0001538 | Pemetrexed for system suitability CRS | 20 mg |
Y0001539 | Pemetrexed disodium heptahydrate CRS | 200 mg |
Y0001540 | Risedronate impurity E CRS | 15 mg |
Y0001541 | Risedronate sodium 2.5-hydrate CRS | 15 mg |
Y0001542 | Insulin glargine CRS | 15 mg |
Y0001543 | Actaea racemosa for assay CRS | 300 mg |
Y0001544 | Insulin glargine for peak identification CRS | 3.2 mg |
Y0001545 | Chlorhexidine for system suitability CRS | 15 mg |
Y0001546 | Gonadorelin for NMR identification CRS | 6 mg |
Y0001547 | Propylene glycol CRS | 150 mg |
Y0001548 | Labetalol impurity A CRS | 10 mg |
Y0001549 | Oxcarbazepine impurity mixture CRS | 0.008 mg |
Y0001550 | Poly(vinyl alcohol) CRS | 100 mg |
Y0001551 | Abacavir for system suitability CRS | 10 mg |
Y0001552 | Abacavir for peak identification CRS | 10 mg |
Y0001553 | Ciclesonide CRS | 150 mg |
Y0001554 | Ciclesonide containing impurity A CRS | 15 mg |
Y0001555 | Ciclesonide impurity B CRS | 10 mg |
Y0001556 | Ciclesonide impurity C CRS | 10 mg |
Y0001557 | Poly(vinyl acetate) CRS | 100 mg |
Y0001558 | Risedronate impurity A CRS | 10 mg |
Y0001559 | Salvianolic acid B CRS | 15 mg |
Y0001560 | Tanshinone IIa CRS | 15 mg |
Y0001561 | Abacavir sulfate CRS | 20 mg |
Y0001562 | Doxylamine hydrogen succinate CRS | 60 mg |
Y0001563 | Mesalazine impurity A CRS | 15 mg |
Y0001564 | Quillaia saponin for assay CRS | 30 mg |
Y0001565 | Recombinant Major Allergen rBet v 1 CRS | 0.01025 mg |
Y0001566 | Recombinant Major Allergen rPhl p 5a CRS | 0.00856 mg |
Y0001567 | Docusate sodium CRS | 10 mg |
Y0001568 | Isoquercitroside CRS | 20 mg |
Y0001569 | Mesalazine impurity C CRS | 15 mg |
Y0001570 | Nitrofural impurity B CRS | 30 mg |
Y0001571 | Naloxone impurity D CRS | 25 mg |
Y0001572 | Atovaquone CRS | 270 mg |
Y0001573 | Atovaquone for system suitability CRS | 15 mg |
Y0001574 | Mesalazine for system suitability CRS | 10 mg |
Y0001575 | Bupivacaine impurity F CRS | 70 mg |
Y0001576 | Oxcarbazepine CRS | 120 mg |
Y0001577 | Isoprenaline impurity A CRS | 15 mg |
Y0001578 | Sildenafil citrate CRS | 100 mg |
Y0001579 | Sildenafil impurity A CRS | 5 mg |
Y0001580 | Rocuronium bromide CRS | 20 mg |
Y0001581 | Alimemazine for system suitability CRS | 5 mg |
Y0001582 | Desloratadine for system suitability CRS | 5 mg |
Y0001583 | Alimemazine hemitartrate CRS | 15 mg |
Y0001584 | Desloratadine CRS | 100 mg |
Y0001585 | Cellulose acetate butyrate CRS | 60 mg |
Y0001586 | Atomoxetine hydrochloride CRS | 110 mg |
Y0001587 | Atomoxetine for impurity A identification CRS | 10 mg |
Y0001588 | Atomoxetine impurity B CRS | 10 mg |
Y0001589 | Atomoxetine impurity D CRS | 5 mg |
Y0001590 | Metformin impurity A CRS | 25 mg |
Y0001591 | Flutamide for system suitability CRS | 10 mg |
Y0001592 | Ivy leaf dry extract HRS | 70 mg |
Y0001593 | Dexamethasone for peak identification CRS | 20 mg |
Y0001594 | Megestrol acetate for impurity K identification CRS | 0.01 mg |
Y0001595 | Diacerein CRS | 150 mg |
Y0001596 | Diacerein impurity B CRS | 20 mg |
Sản phẩm cùng loại
Diacerein impurity mixture CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Salbutamol impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
DL-lysine acetylsalicylate impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pregabalin impurity B CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Estradiol benzoate for system suitability CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: