Mã sản phẩm: EP
Trạng thái: Hàng Order
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0000738 | Flavoxate impurity B CRS | 10 mg |
Y0000739 | Paclitaxel semi-synthetic for system suitability CRS | 1.01 mg |
Y0000740 | Adrenaline impurity mixture CRS | 0.005 mg |
Y0000742 | Ropivacaine hydrochloride monohydrate CRS | 10 mg |
Y0000743 | Ropivacaine impurity G CRS | 5 mg |
Y0000744 | Dextranomer CRS | 50 mg |
Y0000745 | Macrogol 40 sorbitol heptaoleate CRS | 20 mg |
Y0000746 | Indinavir for system suitability CRS | 20 mg |
Y0000747 | Moxidectin for system suitability CRS | 10 mg |
Y0000748 | Tibolone - reference spectrum | n/a |
Y0000749 | Essential oil CRS | 1000 mg |
Y0000750 | Dorzolamide for system suitability CRS | 5 mg |
Y0000751 | Fexofenadine impurity A CRS | 5 mg |
Y0000752 | Fexofenadine impurity B CRS | 0.01 mg |
Y0000753 | Fexofenadine impurity C CRS | 5 mg |
Y0000754 | Methenamine CRS | 10 mg |
Y0000755 | Nonoxinol 9 CRS | 10 mg |
Y0000757 | Riboflavin for peak identification CRS | 0.12 mg |
Y0000758 | Clozapine for peak identification CRS | 0.41 mg |
Y0000759 | Trimipramine for peak identification CRS | 0.51 mg |
Y0000760 | Vinpocetine impurity D CRS | 15 mg |
Y0000761 | Pholcodine CRS - * narc | 10 mg |
Y0000762 | Fluorouracil impurity A CRS | 10 mg |
Y0000763 | Fluorouracil impurity B CRS | 15 mg |
Y0000764 | Fluorouracil impurity C CRS | 20 mg |
Y0000765 | Fluorouracil impurity F CRS | 10 mg |
Y0000766 | Phthalic acid CRS | 20 mg |
Y0000767 | Resorcinol CRS | 30 mg |
Y0000768 | Etodolac for peak identification CRS | 0.41 mg |
Y0000769 | Promethazine impurity D CRS | 35 mg |
Y0000770 | Methacrylic acid-ethyl acrylate copolymer (1:1) - type A CRS | 200 mg |
Y0000771 | Perindopril for peak identification CRS | 5 mg |
Y0000772 | Moxidectin CRS | 70 mg |
Y0000773 | Lansoprazole CRS | 60 mg |
Y0000774 | Lansoprazole for peak identification CRS | 1.01 mg |
Y0000775 | Benzbromarone CRS | 10 mg |
Y0000776 | Methylergometrine maleate CRS | 10 mg |
Y0000777 | Methylergometrine for system suitability CRS | 0.53 mg |
Y0000778 | Warfarin sodium clathrate CRS | 10 mg |
Y0000780 | Paraffin (hard) CRS | 10 mg |
Y0000782 | Fosfomycin calcium CRS | 15 mg |
Y0000784 | Cellulose acetate CRS | 40 mg |
Y0000786 | Rosmarinic acid CRS | 50 mg |
Y0000787 | Caffeine for system suitability CRS | 10 mg |
Y0000788 | Indinavir CRS | 100 mg |
Y0000789 | Fexofenadine hydrochloride CRS | 110 mg |
Y0000790 | Vinpocetine impurity C CRS | 15 mg |
Y0000791 | Fluorouracil impurity mixture CRS | 0.0002 mg |
Y0000792 | Poly(vinyl acetate) dispersion 30 per cent CRS | 1500 mg |
Y0000793 | Vinyl acetate CRS | 100 mg |
Y0000794 | Glycerol monocaprylate CRS | 400 mg |
Y0000795 | Glycerol monocaprylocaprate CRS | 500 mg |
Y0000796 | Fluorescein CRS | 120 mg |
Y0000797 | Promethazine for peak identification CRS | 5 mg |
Y0000798 | Pholcodine for peak identification CRS - * narc | 10 mg |
Y0000799 | Tributyl acetylcitrate for peak identification CRS | 25 mg |
Y0000800 | Ascorbyl palmitate CRS | 10 mg |
Y0000801 | Clonidine impurity B CRS | 20 mg |
Y0000802 | Dipyridamole for peak identification CRS | 2 mg |
Y0000803 | Ethambutol for system suitability CRS | 10 mg |
Y0000804 | Fluorescein impurity C CRS | 0.01 mg |
Y0000805 | Oleuropein CRS | 25 mg |
Y0000806 | Arbutin CRS | 110 mg |
Y0000807 | Desflurane impurity A CRS | 0.5 mL |
Y0000808 | Sodium phenylbutyrate CRS | 15 mg |
Y0000809 | Sodium phenylbutyrate impurity C CRS | 10 mg |
Y0000810 | Acemetacin CRS | 100 mg |
Y0000811 | Acemetacin impurity A CRS | 20 mg |
Y0000812 | Bisoprolol fumarate CRS | 50 mg |
Y0000813 | Bisoprolol for system suitability CRS | 1.003 mg |
Y0000814 | Selamectin CRS | 120 mg |
Y0000816 | Atropine impurity B CRS | 15 mg |
Y0000818 | Clotrimazole impurity E CRS | 15 mg |
Y0000819 | Marbofloxacin CRS | 10 mg |
Y0000820 | Marbofloxacin for peak identification CRS | 20 mg |
Y0000821 | Molsidomine CRS | 5 mg |
Y0000822 | Molsidomine impurity B CRS | 10 mg |
Y0000823 | Molsidomine impurity D CRS | 10 mg |
Y0000824 | Niflumic acid CRS | 10 mg |
Y0000825 | Niflumic acid impurity A CRS | 10 mg |
Y0000826 | Niflumic acid impurity B CRS | 10 mg |
Y0000827 | Niflumic acid impurity E CRS | 15 mg |
Y0000828 | Sertraline hydrochloride CRS | 200 mg |
Y0000829 | Nilutamide CRS | 110 mg |
Y0000830 | Morphine for system suitability CRS - * narc (Morphine sulfate) | 10 mg |
Y0000831 | Dihydroergotamine for peak identification CRS | 10 mg |
Y0000833 | Clopamide CRS | 40 mg |
Y0000834 | Valaciclovir hydrochloride (anhydrous) CRS | 210 mg |
Y0000835 | Pantoprazole sodium sesquihydrate CRS | 20 mg |
Y0000836 | Nifuroxazide CRS | 10 mg |
Y0000837 | Triamterene CRS | 10 mg |
Y0000838 | Doxepin hydrochloride CRS | 5 mg |
Y0000842 | Acemetacin impurity mixture CRS | 0.06 mg |
Y0000843 | Altizide impurity B CRS | 15 mg |
Y0000845 | Atropine for peak identification CRS | 0.25 mg |
Y0000846 | Carprofen CRS | 30 mg |
Y0000848 | Clopamide for system suitability CRS | 10 mg |
Y0000849 | Clotrimazole for peak identification CRS | 1.005 mg |
Y0000851 | Doxepin for system suitability CRS | 1 mg |
Sản phẩm cùng loại
Diethylcarbamazine citrate CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ciclopirox olamine CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Lamivudine for system suitability 1 CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Furosemide for peak identification CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: