Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0001597 | Diacerein impurity mixture CRS | 0.014 mg |
Y0001598 | Dutasteride CRS | 150 mg |
Y0001599 | Wedelolactone CRS | 15 mg |
Y0001600 | Metformin impurity F CRS | 2 mL |
Y0001603 | Dutasteride for system suitability CRS | 10 mg |
Y0001604 | Finasteride for peak identification CRS | 15 mg |
Y0001605 | Eucommia bark HRS | 2100 mg |
Y0001606 | Fleeceflower root HRS | 300 mg |
Y0001607 | Belamcanda chinensis rhizome HRS | 110 mg |
Y0001609 | Norflurane - reference spectrum | n/a |
Y0001610 | Tacalcitol for system suitability CRS | 0.025 mg |
Y0001611 | Esculetin CRS | 25 mg |
Y0001612 | Esculin CRS | 25 mg |
Y0001613 | Clemastine for system suitability CRS | 0.165 mg |
Y0001615 | Beta-sitosterol CRS | 25 mg |
Y0001616 | Irisflorentin CRS | 15 mg |
Y0001617 | Ketotifen for peak identification CRS | 10 mg |
Y0001618 | Levonorgestrel for system suitability 2 CRS | 10 mg |
Y0001619 | Ketotifen hydrogen fumarate CRS | 10 mg |
Y0001620 | 2,4-Dichlorobenzyl alcohol CRS | 250 mg |
Y0001621 | 2,4-Dichlorobenzyl alcohol impurity A CRS | 25 mg |
Y0001622 | 2,4-Dichlorobenzyl alcohol impurity C CRS | 25 mg |
Y0001623 | Hepatitis A vaccine ELISA detection antibodies set - BRR | 295 µL |
Y0001624 | Hepatitis A virus Coating Reagent for ELISA - BRR | 1 mL |
Y0001625 | Salmeterol xinafoate for peak identification CRS | 15 mg |
Y0001626 | Ziprasidone mesilate trihydrate CRS | 30 mg |
Y0001627 | Follitropin for peptide mapping and glycan analysis CRS | 0.5 mL |
Y0001628 | Tribenoside impurity D CRS | 100 mg |
Y0001629 | Follitropin CRS | 0.2 mg |
Y0001630 | Prednicarbate for system suitability A CRS | 10 mg |
Y0001631 | Pancreas powder (lipase) BRP | 2000 mg |
Y0001632 | Pancreas powder (amylase) BRP | n/a |
Y0001633 | Ethylcellulose CRS | 100 mg |
Y0001634 | Brimonidine for system suitability CRS | 1.3 mg |
Y0001635 | Diclofenac for system suitability CRS | n/a |
Y0001636 | Levocabastine for system suitability 1 CRS | 5.028 mg |
Y0001637 | Levocabastine for system suitability 2 CRS | 5.005 mg |
Y0001638 | Chlormadinone acetate for system suitability CRS | 10 mg |
Y0001639 | Neostigmine impurity A CRS | 0.003 mg |
Y0001640 | Indometacin impurity mixture CRS | 0.002 mg |
Y0001642 | Capecitabine CRS | 150 mg |
Y0001643 | Capecitabine impurity A CRS | 5 mg |
Y0001644 | Capecitabine impurity B CRS | 5 mg |
Y0001645 | Capecitabine impurity D CRS | 10 mg |
Y0001647 | Vardenafil hydrochloride CRS | 130 mg |
Y0001648 | Vardenafil for system suitability CRS | 10 mg |
Y0001649 | Aripiprazole CRS | 170 mg |
Y0001650 | Aripiprazole impurity F CRS | 15 mg |
Y0001651 | Cilastatin for system suitability 1 CRS | 5 mg |
Y0001652 | Cilastatin for system suitability 2 CRS | 5 mg |
Y0001653 | Chlormadinone acetate CRS | 130 mg |
Y0001654 | Zidovudine impurity D CRS | 15 mg |
Y0001655 | Valaciclovir impurity S CRS | 15 mg |
Y0001656 | Chlormadinone acetate impurity G CRS | 25 mg |
Y0001657 | Quetiapine fumarate CRS | 50 mg |
Y0001658 | Brimonidine tartrate CRS | 5 mg |
Y0001659 | Human coagulation factor IX (rDNA) CRS | 10 mg |
Y0001660 | Esomeprazole magnesium dihydrate CRS | 15 mg |
Y0001661 | Selamectin impurity B CRS | 0.005 mg |
Y0001662 | Valaciclovir impurity P CRS | 5 mg |
Y0001663 | Human coagulation factor VIIa (rDNA) CRS | 42 mg |
Y0001664 | Interferon gamma-1b for system suitability CRS | 0.6 mg |
Y0001665 | Progesterone for system suitability CRS | 5 mg |
Y0001666 | Progesterone for peak identification CRS | 5 mg |
Y0001667 | Progesterone for impurity H identification CRS | 20 mg |
Y0001668 | Methotrexate for system suitability CRS | 100 mg |
Y0001669 | Sodium aminosalicylate dihydrate CRS | 10 mg |
Y0001670 | Meldonium dihydrate CRS | 10 mg |
Y0001671 | Meldonium impurity A CRS | 25 mg |
Y0001672 | Meldonium impurity B CRS | 25 mg |
Y0001673 | Meldonium impurity C CRS | 25 mg |
Y0001674 | Meldonium impurity D CRS | 25 mg |
Y0001675 | Meldonium impurity E CRS | 25 mg |
Y0001676 | Meldonium impurity F CRS | 25 mg |
Y0001677 | Sulfadimethoxine CRS | 60 mg |
Y0001678 | Sodium alendronate for system suitability CRS | 15 mg |
Y0001679 | Sulfadimethoxine for peak identification CRS | 10 mg |
Y0001680 | Clindamycin phosphate for system suitability CRS | 10 mg |
Y0001681 | Prilocaine for peak identification CRS | 20 mg |
Y0001682 | Gemcitabine impurity C CRS | 25 mg |
Y0001683 | Stavudine impurity I CRS | 5 mg |
Y0001684 | High-molecular-mass macrogol CRS | 10 mg |
Y0001685 | Glucosamine sulfate potassium chloride CRS | 10 mg |
Y0001686 | Ethionamide for system suitability CRS | 10 mg |
Y0001687 | Milk thistle dry extract HRS | 120 mg |
Y0001688 | Immunoglobulin (anti-A, anti-B antibodies test Positive control) BRP | 46 mg |
Y0001689 | Immunoglobulin (anti-A, anti-B antibodies test Negative control) BRP | 50 mg |
Y0001690 | Timolol impurity F CRS | 10 mg |
Y0001691 | Imatinib mesilate CRS | 120 mg |
Y0001692 | Imatinib for system suitability CRS | 5 mg |
Y0001693 | Imatinib impurity F CRS | 10 mg |
Y0001694 | Imatinib impurity H CRS | 130 mg |
Y0001695 | Imatinib impurity A CRS | 0.03 mg |
Y0001696 | Tolterodine tartrate CRS | 5 mg |
Y0001697 | Tolterodine for system suitability CRS | 5 mg |
Y0001698 | Tizanidine impurity B CRS | 10 mg |
Y0001699 | Tolterodine impurity E CRS | 15 mg |
Y0001700 | Tizanidine hydrochloride CRS | 100 mg |
Y0001701 | Lisinopril for peak identification CRS | 10 mg |
Sản phẩm cùng loại
Human albumin for electrophoresis BRP - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Losartan potassium CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ticarcillin impurity A CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Furosemide for peak identification CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Lamivudine for system suitability 1 CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Acebutolol hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: