Hóa chất, chất chuẩn dùng để phân tích thuốc trừ sâu (for pesticide residue analysis), Hãng Kanto, Nhật

Mã sản phẩm: for pesticide residue analysis

Trạng thái: Có sẵn

Xuất xứ: Kanto, Nhật

Giá bán: Liên hệ

  • Chi tiết sản phẩm
  • Ứng dụng
  • Bình luận
  • Code   Name Grade Package UN No. Class Shelf life (month) Storage CAS No.
    01695-96   Acetamiprid standard for pesticide residue analysis 200mg 2588 6.1/III 60 0℃~6℃ 135410-20-7
    02009-96   Alanycarb standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 83130-01-2
    01350-96   Amisulbrom standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 348635-87-0
    01720-96   Atrazine standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 1912-24-9
    04069-96   Bensulfuron methyl standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 83055-99-6
    04065-96   Bentazone standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 25057-89-0
    05810-67   (R,R)-Benthiavalicarb-isopropyl standard for pesticide residue analysis 50mg 3077 9/III 60 0℃~6℃ 221654-71-3
    05809-67   (R,S)-Benthiavalicarb-isopropyl standard for pesticide residue analysis 50mg 3077 9/III 60 0℃~6℃ 221654-73-5
    05808-67   (S,S)-Benthiavalicarb-isopropyl standard for pesticide residue analysis 50mg 3077 9/III 60 0℃~6℃ 221654-72-4
    04830-96   Benthiavalicarb-isopropyl standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 177406-68-7
    04124-96   Benzoximate standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 29104-30-1
    05009-96   Biphenyl standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 92-52-4
    04275-96   Bromobutide standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 74712-19-9
    08155-96   Cafenstrole standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 125306-83-4
    07143-96   Carbaryl standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 63-25-2
    07142-96   Carbendazim standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 10605-21-7
    07741-96   Carbofuran standard for pesticide residue analysis 100mg 2757 6.1/III 60 0℃~6℃ 1563-66-2
    08163-63   Carpropamid standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 104030-54-8
    07214-96   Chlorfenson standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 80-33-1
    07015-96   Chloridazon standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 1698-60-8
    07286-96   Chlornitrofen standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 1836-77-7
    07321-96   Chlorothalonil standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 1897-45-6
    07325-96   Chlorpropham standard for pesticide residue analysis 200mg 0 0 60 0℃~6℃ 101-21-3
    08188-96   Chlorpyrifos-d10 standard stock solution for pesticide residue analysis 2mL 1920 3/III 36 0℃~6℃ 285138-81-0
    08167-96   Chromafenozide standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 143807-66-3
    07978-96   Clopyralid standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 1702-17-6
    07650-96   4-CPA standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 122-88-3
    07538-96   Cyanophos standard for pesticide residue analysis 200mg 3018 6.1/III 60 0℃~6℃ 2636-26-2
    08164-63   Cyclosulfamuron standard for pesticide residue analysis 100mg 0 0 60 0℃~6℃ 136849-15-5
    07018-96   Cyenopyrafen standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 560121-52-0
    08161-96   Cyflumetofen standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 400882-07-7
    08157-96   Cyhalofop-buthyl standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 122008-85-9
    08023-96   Cymoxanil standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 57966-95-7
    10784-96   2,4-D-standard for pesticide residue analysis 200mg 3345 6.1/III 60 0℃~6℃ 94-75-7
    10705-96   Dalapon standard for pesticide residue analysis 200mg 0   48 0℃~6℃ 75-99-0
    10041-96   o,p'-DDD standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 53-19-0
    10039-96   p,p'-DDD standard for pesticide residue analysis 100mg 2811 6.1/III 60 0℃~6℃ 72-54-8
    10038-96   p,p'-DDE standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 72-55-9
    10109-96   Dicamba standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 1918-00-9
    10785-96   Dichlobenil standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 1194-65-6
    10110-96   Dichlofenthion standard for pesticide residue analysis 200mg 3018 6.1/III 60 0℃~6℃ 97-17-6
    10614-96   Dichlormid standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 37764-25-3
    11442-96   Diclocymet standard for pesticide residue analysis 200mg 0 0 60 0℃~6℃ 139920-32-4
    10185-96   Diclomezine standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 62865-36-5
    10786-96   Dicloran standard for pesticide residue analysis 200mg 0 0 60 0℃~6℃ 99-30-9
    10543-96   Diflubenzuron standard for pesticide residue analysis 200mg 3077 9/III 24 0℃~6℃ 35367-38-5
    10610-96   Diflufenican standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 83164-33-4
    11494-96   2,6-Difluorobenzoic acid standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 385-00-2
    10708-96   Dimetridazole standard for pesticide residue analysis 200mg 0 0 60 0℃~6℃ 551-92-8
    10474-96   Dinotefuran standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 165252-70-0
    10787-96   Diphenamid standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 957-51-7
    11307-5B   Distilled water, washed with hexane for pesticide residue analysis 1L 0   12   7732-18-5
    11307-6B   Distilled water, washed with hexane for pesticide residue analysis 3L 0   12   7732-18-5
    11395-96   Dithiopyr standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 97886-45-8
    10781-96   Diuron standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 330-54-1
    10504-96   Dymron standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 42609-52-9
    14015-96   EPN oxon standard for pesticide residue analysis 50mg 0   60 0℃~6℃ 2012-00-2
    14010-96   Esprocarb standard for pesticide residue analysis 200mg 3082 9/III 60 0℃~6℃ 85785-20-2
    14634-96   Ethychlozate standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 27512-72-7
    14623-96   Etobenzanid standard for pesticide residue analysis 200mg 0 0 60 0℃~6℃ 79540-50-4
    16010-96   Fenarimol standard for pesticide residue analysis 200mg 0 0 60 0℃~6℃ 60168-88-9
    16376-96   Fenhexamid standard for pesticide residue analysis 200mg 0 0 60 0℃~6℃ 126833-17-8
    16006-96   Fenobucarb standard for pesticide residue analysis 50mg 2757 6.1/III 60 0℃~6℃ 3766-81-2
    16204-97   Fenothiocarb standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 62850-32-2
    16380-96   Fenoxanil standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 115852-48-7
    16145-96   Fenoxasulfone standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 639826-16-7
    16237-96   Fenquinotrione standard for pesticide residue analysis 100mg 0   24 0℃~6℃ 1342891-70-6
    16238-96   Fenquinotrione metabolite standard for pesticide residue analysis 100mg 0   24 0℃~6℃ 1112127-95-3
    16381-96   Fentrazamide standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 158237-07-1
    16371-63   Fipronil standard for pesticide residue analysis 100mg 2811 6.1/III 60 0℃~6℃ 120068-37-3
    16378-96   Flazasulfuron standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 104040-78-0
    16144-96   Fluazinam standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 79622-59-6
    16379-96   Flumioxazin standard for pesticide residue analysis 100mg 0 0 60 0℃~6℃ 103361-09-7
    16152-96   Fluometuron standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 2164-17-2
    16373-96   Fluoroimide standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 41205-21-4
    16054-96   Flupoxam standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 119126-15-7
    16141-96   Flutianil standard for pesticide residue analysis 100mg 0   24 0℃~6℃ 958647-10-4
    16057-96   Fluvalinate standard for pesticide residue analysis 200mg 2902 6.1/III 60 0℃~6℃ 69409-94-5
    16241-96   Fluxametamide standard for pesticide residue analysis 100mg 0   24 0℃~6℃ 928783-29-3
    16070-96   Fthalide standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 27355-22-2
    16372-63   Furametpyr standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 123572-88-3
    17575-96   Glyphosate standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 1071-83-6
    18154-96   Halosulfuron-methyl standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 100784-20-1
    18055-96   Hexythiazox standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 78587-05-0
    20319-96   Imazamox standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 114311-32-9
    20006-96   Imazapyr standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 81334-34-1
    20005-96   Imidacloprid standard for pesticide residue analysis 200mg 2588 6.1/III 60 0℃~6℃ 105827-78-9
    20306-96   Iminoctadine triacetate standard for pesticide residue analysis 100mg 2588 6.1/III 60 0℃~6℃ 57520-17-9
    20350-96   Indanofan standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 133220-30-1
    20054-96   Iprobenfos standard for pesticide residue analysis 200mg 3018 6.1/III 60 0℃~6℃ 26087-47-8
    20316-96   Isocarbofos standard for pesticide residue analysis 100mg 3464 6.1/III 60 0℃~6℃ 24353-61-5
    20358-96   Isoproturon standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 34123-59-6
    24161-96   Lepimectin standard for pesticide residue analysis 50mg 3077 9/III 60 0℃~6℃ 863549-51-3
    24280-96   Levamisole hydrochloride standard for pesticide residue analysis 200mg 2588 6.1/III 60 0℃~6℃ 16595-80-5
    25950-96   Maleic acid hydrazide standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 123-33-1
    25871-96   MCPA standard for pesticide residue analysis 200mg 2811 6.1/II 60 0℃~6℃ 94-74-6
    25092-96   Mefenacet standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 73250-68-7
    26800-96   Mepanipyrim standard for pesticide residue analysis 100mg 0 0 60 0℃~6℃ 110235-47-7
    25393-96   Mepiquat chloride standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 24307-26-4
    25095-97   Mepronil standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 55814-41-0
    25951-96   Metaldehyde standard for pesticide residue analysis 200mg 1332 4.1/III 60 0℃~6℃ 108-62-3
    25207-96   Methyldymron standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 42609-73-4
    25279-96   Methyl isothiocyanate standard for pesticide residue analysis 200mg 2477 6.1/I 60 0℃~6℃ 556-61-6
    25149-96   Metolachlor standard for pesticide residue analysis 200mg 3082 9/III 60 0℃~6℃ 51218-45-2
    25365-96   Metribuzin standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 21087-64-9
    28650-96   1-Naphthaleneacetic acid standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 86-87-3
    28638-96   Nitenpyram standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 120738-89-8
    31127-92   Oxadixyl standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 77732-09-3
    31116-96   Oxaziclomefone standard for pesticide residue analysis 100mg 0 0 60 0℃~6℃ 153197-14-9
    31053-96   Oxine-copper standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 10380-28-6
    32052-96   Pencycuron standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 66063-05-6
    32042-96   Pendimethalin standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 40487-42-1
    32018-96   Penthiopyrad standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 183675-82-3
    34055-96   Pentoxazone standard for pesticide residue analysis 100mg 0 0 60 0℃~6℃ 110956-75-7
    34000-96   Pesticides standard solution 1 for pesticide residue analysis 2mL×5 1090 3/II 24 Below -20℃ 0
    34019-96   Pesticides standard solution 20 for pesticide residue analysis 2mL×5 1294 3/II 24 Below -20℃ 0
    34023-96   Pesticides standard solution 24 for pesticide residue analysis 2mL×5 1648 3/II 12 Below -20℃ 0
    34026-96   Pesticides standard solution 27 for pesticide residue analysis 2mL×5 1090 3/II 24 Below -20℃ 0
    34027-96   Pesticides standard solution 28 for pesticide residue analysis 2mL×5 1648 3/II 24 Below -20℃ 0
    34002-96   Pesticides standard solution 3 for pesticide residue analysis 2mL×5 1090 3/II 24 Below -20℃ 0
    34046-96   Pesticides standard solution 45 for pesticide residue analysis 2mL×5 1230 3/II 24 Below -20℃ 0
    34046-97   Pesticides standard solution 45 for pesticide residue analysis 2mL 1230 3/II 24 Below -20℃ 0
    34048-96   Pesticides standard solution 47 for pesticide residue analysis 2mL×5 1090 3/II 24 Below -20℃ 0
    34049-96   Pesticides standard solution 48 for pesticide residue analysis 2mL×5 1993 3/II 24 Below -20℃ 0
    34049-97   Pesticides standard solution 48 for pesticide residue analysis 2mL 1993 3/II 24 Below -20℃ 0
    34004-96   Pesticides standard solution 5 for pesticide residue analysis 2mL×5 1090 3/II 24 Below -20℃ 0
    34267-96   Pesticides standard solution 54 for pesticide residue analysis 2mL×5 1230 3/II 24 Below -20℃ 0
    34267-97   Pesticides standard solution 54 for pesticide residue analysis 2mL 1230 3/II 24 Below -20℃ 0
    34268-96   Pesticides standard solution 55 for pesticide residue analysis 2mL×5 1230 3/II 12 Below -20℃ 0
    34268-97   Pesticides standard solution 55 for pesticide residue analysis 2mL 1230 3/II 12 Below -20℃ 0
    34271-96   Pesticides standard solution 58 for pesticide residue analysis 2mL×5 1230 3/II 24 Below -20℃ 0
    34271-97   Pesticides standard solution 58 for pesticide residue analysis 2mL 1230 3/II 24 Below -20℃ 0
    34273-96   Pesticides standard solution 60 for pesticide residue analysis 2mL×5 1648 3/II 24 Below -20℃ 0
    34276-96   Pesticides standard solution 63 for pesticide residue analysis 5mL×5 1090 3/II 24 Below -20℃ 0
    34276-97   Pesticides standard solution 63 for pesticide residue analysis 5mL 1090 3/II 24 Below -20℃ 0
    34277-96   Pesticides standard solution 64 for pesticide residue analysis 2mL×5 1090 3/II 24 Below -20℃ 0
    34278-96   Pesticides standard solution 65 for pesticide residue analysis 2mL×5 1230 3/II 24 Below -20℃ 0
    34279-96   Pesticides standard solution 66 for pesticide residue analysis 2mL×5 1090 3/II 24 Below -20℃ 0
    34281-96   Pesticides standard solution 68 for pesticide residue analysis 2mL×5 1090 3/II 24 Below -20℃ 0
    34282-96   Pesticides standard solution 69 for pesticide residue analysis 2mL×5 1648 3/II 24 Below -20℃ 0
    34283-96   Pesticides standard solution 70 for pesticide residue analysis 2mL×5 1993 3/II 24 Below -20℃ 0
    34283-97   Pesticides standard solution 70 for pesticide residue analysis 2mL 1993 3/II 24 Below -20℃ 0
    34285-96   Pesticides standard solution 72 for pesticide residue analysis 2mL×5 1090 3/II 24 Below -20℃ 0
    34286-96   Pesticides standard solution 73 for pesticide residue analysis 2mL×5 1993 3/II 12 Below -20℃ 0
    34286-97   Pesticides standard solution 73 for pesticide residue analysis 2mL 1993 3/II 12 Below -20℃ 0
    34287-96   Pesticides standard solution 74 for pesticide residue analysis 2mL×5 1230 3/II 24 Below -20℃ 0
    34287-97   Pesticides standard solution 74 for pesticide residue analysis 2mL 1230 3/II 24 Below -20℃ 0
    34288-96   Pesticides standard solution 75 for pesticide residue analysis 2mL×5 1230 3/II 12 Below -20℃ 0
    34288-97   Pesticides standard solution 75 for pesticide residue analysis 2mL 1230 3/II 12 Below -20℃ 0
    34289-96   Pesticides standard solution 76 for pesticide residue analysis 2mL×5 1230 3/II 12 Below -20℃ 0
    34289-97   Pesticides standard solution 76 for pesticide residue analysis 2mL 1230 3/II 12 Below -20℃ 0
    34290-96   Pesticides standard solution 77 for pesticide residue analysis 2mL×5 1993 3/II 24 Below -20℃ 0
    34290-97   Pesticides standard solution 77 for pesticide residue analysis 2mL 1993 3/II 24 Below -20℃ 0
    34291-96   Pesticides standard solution 78 for pesticide residue analysis 2mL×5 1230 3/II 24 Below -20℃ 0
    34291-97   Pesticides standard solution 78 for pesticide residue analysis 2mL 1230 3/II 24 Below -20℃ 0
    34292-96   Pesticides standard solution 79 for pesticide residue analysis 5mL×5 1090 3/II 24 Below -20℃ 0
    34292-97   Pesticides standard solution 79 for pesticide residue analysis 5mL 1090 3/II 24 Below -20℃ 0
    32157-96   2-Phenylphenol standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 90-43-7
    32181-96   Phosalone standard for pesticide residue analysis 100mg 2783 6.1/III 60 0℃~6℃ 2310-17-0
    32183-96   Phosmet standard for pesticide residue analysis 200mg 2783 6.1/III 60 0℃~6℃ 732-11-6
    32447-96   Picarbutrazox standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 500207-04-5
    32281-96   Polycarbamate standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 64440-88-6
    32423-96   Propanil standard for pesticide residue analysis 200mg 0 0 60 0℃~6℃ 709-98-8
    32446-96   Propargite standard for pesticide residue analysis 200mg 3082 9/III 60 0℃~6℃ 2312-35-8
    32391-96   Pyflubumide standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 926914-55-8
    34070-96   Pyraclofos standard for pesticide residue analysis 100mg 3018 6.1/III 60 0℃~6℃ 89784-60-1
    34073-96   Pyraflufen-ethyl standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 129630-19-9
    32490-96   Pyrazolate standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 58011-68-0
    32392-96   Pyribencarb standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 799247-52-2
    32491-96   Pyributicarb standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 88678-67-5
    32493-96   Pyridaphenthion standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 119-12-0
    32510-96   (Z)-Pyrifenox standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 83227-23-0
    32075-96   Pyrifluquinazon standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 337458-27-2
    32076-96   Pyrifluquinazon methabolite B standard for pesticide residue analysis 20mg 3077 9/III 60 0℃~6℃ 337457-78-0
    34052-96   Pyrimidifen standard for pesticide residue analysis 100mg 2588 6.1/III 60 0℃~6℃ 105779-78-0
    32550-96   Pyrimisulfan standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 221205-90-9
    33038-96   Quinoclamine standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 2797-51-5
    35050-96   Quintozene standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 82-68-8
    37016-96   Sethoxydim standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 74051-80-2
    37574-96   Sethoxydim M2-SO2 standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 0
    37017-96   Sethoxydim 5-OH-M-SO2 standard solution for pesticide residue analysis 5mL 1593 6.1/III 60 Below -20℃ 106613-06-3
    37018-96   Sethoxydim 6-OH-M2-SO2 standard solution for pesticide residue analysis 5mL 1593 6.1/III 60 Below -20℃ 0
    37087-96   Simazine standard for pesticide residue analysis 200mg 2763 6.1/III 60 0℃~6℃ 122-34-9
    37511-96   Simeconazole standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 149508-90-7
    37575-96   Spinosad standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 168316-95-8
    40511-96   Tebuconazole standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 107534-96-3
    40507-96   Tebufenozide standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 112410-23-8
    41062-96   Tecloftalam standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 76280-91-6
    40039-96   Tetrachlorvinphos standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 22248-79-9
    40650-96   Thiabendazole standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 148-79-8
    40019-96   Thifluzamide standard for pesticide residue analysis 100mg 0   60 0℃~6℃ 130000-40-7
    40112-96   Thiobencarb standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 28249-77-6
    40135-96   Thiodicarb standard for pesticide residue analysis 200mg 2757 6.1/III 60 0℃~6℃ 59669-26-0
    40134-96   Thiophanate-methyl standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 23564-05-8
    40091-96   Thiram standard for pesticide residue analysis 200mg 2811 6.1/II 60 0℃~6℃ 137-26-8
    40360-96   Tiadinil standard for pesticide residue analysis 100mg 3077 9/III 60 0℃~6℃ 223580-51-6
    40361-96   Tiadinil carboxylic acid standard for pesticide residue analysis 20mg 0   60 0℃~6℃ 0
    40362-96   Tiadinil hydroxycarboxylic acid standard for pesticide residue analysis 20mg 0   60 0℃~6℃ 0
    40175-96   Tolclofos-methyl standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 57018-04-9
    40070-96   Tolfenpyrad standard for pesticide residue analysis 100mg 2761 6.1/III 60 0℃~6℃ 129558-76-5
    40259-96   Triclopyr standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 55335-06-3
    40278-96   Triflumizole standard for pesticide residue analysis 200mg 0 0 60 0℃~6℃ 99387-89-0
    40279-96   Triflumizole metabolite standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 0
    40852-96   Trifluralin standard for pesticide residue analysis 200mg 3077 9/III 60 0℃~6℃ 1582-09-8
    40280-96   Triforine standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 26644-46-2
    41065-96   Trinexapac-ethyl standard for pesticide residue analysis 200mg 0   60 0℃~6℃ 95266-40-3
    46001-96   XMC standard for pesticide residue analysis 200mg 2757 6.1/III 60 0℃~6℃ 2655-14-3

Sản phẩm cùng loại

Hóa chất siêu tinh khiết (Ultrapur), Hãng Kanto, Nhật

Hóa chất siêu tinh khiết (Ultrapur), Hãng Kanto, Nhật

Mã sản phẩm: Kanto, Nhật

Trạng thái:

(I) Hóa chất dùng trong phân tích HPLC, Hãng Kanto, Nhật

(I) Hóa chất dùng trong phân tích HPLC, Hãng Kanto, Nhật

Mã sản phẩm: Kanto, Nhật

Trạng thái:

Hỗ trợ trực tuyến