Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: Kanto, Nhật
10425-01 | 1,4-Dioxane (1,4=p) | EP | 500mL | 1165 | 3/II | 36 | 123-91-1 | |||
10425-81 | 1,4-Dioxane (1,4=p) | EP | 18kg | 1165 | 3/II | 12 | 123-91-1 | |||
11138-31 | Di-n-pentyl phthalate | EP | 25g | 0 | 60 | 131-18-0 | ||||
10436-61 | N,N'-Diphenylbenzidine | EP | 1g | 0 | 60 | 531-91-9 | ||||
11111-41 | Diphenyl disulfide | EP | 10g | 3077 | 9/III | 36 | 882-33-7 | |||
10445-11 | 1,3-Diphenylguanidine | EP | 250g | 2811 | 6.1/III | 60 | 102-06-7 | |||
10445-31 | 1,3-Diphenylguanidine | EP | 25g | 2811 | 6.1/III | 60 | 102-06-7 | |||
10448-01 | Diphenylmethane | EP | 500g | 0 | 60 | 101-81-5 | ||||
10448-31 | Diphenylmethane | EP | 25g | 0 | 60 | 101-81-5 | ||||
10048-31 | 1,5-Diphenyl-1,4-pentadien-3-one | EP | 25g | 0 | 60 | 0℃~6℃ | 538-58-9 | |||
11190-31 | Diphenyl phosphorochloridate | EP | 25g | 3265 | 8/II | 60 | 2524-64-3 | |||
10455-61 | 1,1-Diphenyl-2-picrylhydrazine | EP | 1g | 0 | 60 | 1707-75-1 | ||||
10463-31 | 1,3-Diphenylthiourea | EP | 25g | 0 | 60 | 102-08-9 | ||||
32378-01 | Dipotassium hydrogenphosphate | EP | 500g | 0 | 60 | 7758-11-4 | ||||
32378-81 | Dipotassium hydrogenphosphate | EP | 20kg | 0 | 36 | 7758-11-4 | ||||
32378-84 | Dipotassium hydrogenphosphate | EP | 15kg | 0 | 36 | 7758-11-4 | ||||
10476-01 | Dipropylene glycol | EP | 500g | 0 | 60 | 25265-71-8 | ||||
10476-31 | Dipropylene glycol | EP | 25g | 0 | 60 | 25265-71-8 | ||||
07362-31 | Disodium chromotropate dihydrate | EP | 25g | 0 | 60 | 5808-22-0 | ||||
37243-01 | Disodium hydrogenphosphate | EP | 500g | 0 | 60 | 7558-79-4 | ||||
37240-01 | Disodium hydrogenphosphate dodecahydrate | EP | 500g | 0 | 60 | Below 25℃ | 10039-32-4 | |||
37240-81 | Disodium hydrogenphosphate dodecahydrate | EP | 15kg | 0 | 36 | Below 25℃ | 10039-32-4 | |||
37216-01 | Disodium molybdate(VI) dihydrate | EP | 500g | 0 | 60 | 10102-40-6 | ||||
11072-31 | 4,4'-Dithiodimorpholine | EP | 25g | 0 | 60 | 103-34-4 | ||||
24020-31 | 1-Dodecanal | EP | 25mL | 0 | 36 | 112-54-9 | ||||
24029-01 | 1-Dodecanethiol | EP | 500mL | 0 | 60 | 112-55-0 | ||||
10501-01 | 1-Dodecene | EP | 500mL | 3082 | 9/III | 60 | 112-41-4 | |||
10501-31 | 1-Dodecene | EP | 25mL | 3082 | 9/III | 60 | 112-41-4 | |||
24019-01 | n-Dodecyl alcohol | EP | 500mL | 3077 | 9/III | 60 | 112-53-8 | |||
11187-31 | n-Dodecylamine hydrochloride | EP | 25g | 0 | 60 | 929-73-7 | ||||
18347-41 | n-Dodecyl p-hydroxybenzoate | EP | 10g | 0 | 60 | 2664-60-0 | ||||
11157-61 | n-Dotriacontane | EP | 1g | 0 | 120 | 544-85-4 | ||||
14542-31 | n-Eicosane | EP | 25g | 0 | 60 | 112-95-8 | ||||
14502-41 | 1-Eicosanol | EP | 10g | 0 | 60 | 629-96-9 | ||||
14001-31 | Eosin B | EP | 25g | 0 | 60 | 548-24-3 | ||||
14002-31 | Eosin Y (Y=G) | EP | 25g | 0 | 60 | 17372-87-1 | ||||
14003-31 | Epibromohydrin | EP | 25g | 2558 | 6.1/I | 120 | 3132-64-7 | |||
14008-31 | Eriochrome black T | EP | 25g | 0 | 60 | 1787-61-7 | ||||
14022-51 | Ethanesulfonic acid | EP | 5g | 2586 | 8/III | 60 | 594-45-6 | |||
14033-01 | Ethanol (99.5) | EP | 500mL | 1170 | 3/II | 60 | 64-17-5 | |||
14033-74 | Ethanol (99.5) | EP | 1L | 1170 | 3/II | 60 | 64-17-5 | |||
14033-71 | Ethanol (99.5) | EP | 3L | 1170 | 3/II | 60 | 64-17-5 | |||
14033-89 | Ethanol (99.5) | EP | 9L | 1170 | 3/II | 12 | 64-17-5 | |||
14033-81 | Ethanol (99.5) | EP | 18L | 1170 | 3/II | 12 | 64-17-5 | |||
14124-01 | 2-Ethoxyethanol | EP | 500mL | 1171 | 3/III | 60 | 110-80-5 | |||
14124-81 | 2-Ethoxyethanol | EP | 15kg | 1171 | 3/III | 12 | 110-80-5 | |||
14126-01 | 2-Ethoxyethyl acetate | EP | 500mL | 1172 | 3/III | 60 | 111-15-9 | |||
14126-81 | 2-Ethoxyethyl acetate | EP | 15kg | 1172 | 3/III | 12 | 111-15-9 | |||
14029-01 | Ethyl acetate | EP | 500mL | 1173 | 3/II | 60 | 141-78-6 | |||
14029-71 | Ethyl acetate | EP | 3L | 1173 | 3/II | 60 | 141-78-6 | |||
14029-89 | Ethyl acetate | EP | 8kg | 1173 | 3/II | 12 | 141-78-6 | |||
14029-81 | Ethyl acetate | EP | 15kg | 1173 | 3/II | 12 | 141-78-6 | |||
14045-31 | Ethyl anthranilate | EP | 25g | 0 | 60 | 87-25-2 | ||||
14056-31 | Ethyl benzoylacetate | EP | 25g | 0 | 60 | 94-02-0 | ||||
14076-01 | Ethyl cellulose(10cP) | EP | 500g | 0 | 60 | 9004-57-3 | ||||
14076-31 | Ethyl cellulose(10cP) | EP | 25g | 0 | 60 | 9004-57-3 | ||||
14543-01 | Ethyl cellulose(45cP) | EP | 500g | 0 | 60 | 9004-57-3 | ||||
14543-31 | Ethyl cellulose(45cP) | EP | 25g | 0 | 60 | 9004-57-3 | ||||
14544-01 | Ethyl cellulose(100cP) | EP | 500g | 0 | 60 | 9004-57-3 | ||||
14544-31 | Ethyl cellulose(100cP) | EP | 25g | 0 | 60 | 9004-57-3 | ||||
14078-01 | Ethyl chloroformate | EP | 500g | 1182 | 6.1/I | 36 | 541-41-3 | |||
14078-31 | Ethyl chloroformate | EP | 25g | 1182 | 6.1/I | 36 | 541-41-3 | |||
14081-01 | Ethyl cyanoacetate | EP | 500g | 3276 | 6.1/III | 60 | 105-56-6 | |||
14081-31 | Ethyl cyanoacetate | EP | 25g | 3276 | 6.1/III | 60 | 105-56-6 | |||
14090-01 | Ethylenediamine, anhydrous | EP | 500mL | 1604 | 8/II | 60 | 107-15-3 | |||
14090-71 | Ethylenediamine, anhydrous | EP | 3L | 1604 | 8/II | 60 | 107-15-3 | |||
14352-01 | Ethylenediaminetetraacetic acid dipotassium salt dihydrate | EP | 500g | 0 | 60 | 25102-12-9 | ||||
14352-31 | Ethylenediaminetetraacetic acid dipotassium salt dihydrate | EP | 25g | 0 | 60 | 25102-12-9 | ||||
14114-01 | Ethylene glycol | EP | 500mL | 0 | 0 | 60 | 107-21-1 | |||
14114-71 | Ethylene glycol | EP | 3L | 0 | 0 | 60 | 107-21-1 | |||
14114-81 | Ethylene glycol | EP | 20kg | 0 | 0 | 12 | 107-21-1 | |||
14120-31 | Ethylene glycol diethyl ether | EP | 25mL | 1153 | 3/III | 60 | 629-14-1 | |||
14138-01 | Ethyl formate | EP | 500mL | 1190 | 3/II | 60 | 109-94-4 | |||
14139-31 | Ethyl gallate | EP | 25g | 0 | 60 | 831-61-8 | ||||
31016-01 | 2-Ethylhexanal | EP | 500mL | 1191 | 3/III | 60 | 123-05-7 | |||
31016-31 | 2-Ethylhexanal | EP | 25mL | 1191 | 3/III | 60 | 123-05-7 | |||
14141-01 | 2-Ethyl-1,3-hexanediol | EP | 500mL | 0 | 60 | 94-96-2 | ||||
14141-31 | 2-Ethyl-1,3-hexanediol | EP | 25mL | 0 | 60 | 94-96-2 | ||||
31015-01 | 2-Ethylhexanol | EP | 500mL | 0 | 60 | 104-76-7 | ||||
31015-71 | 2-Ethylhexanol | EP | 3L | 0 | 60 | 104-76-7 | ||||
31015-81 | 2-Ethylhexanol | EP | 14kg | 0 | 12 | 104-76-7 | ||||
40302-01 | 2-Ethyl-2-(hydroxymethyl)-1,3-propanediol | EP | 500g | 0 | 60 | 77-99-6 | ||||
40302-31 | 2-Ethyl-2-(hydroxymethyl)-1,3-propanediol | EP | 25g | 0 | 60 | 77-99-6 | ||||
14168-31 | Ethyl isonicotinate | EP | 25mL | 2023 | 6.1/II | 60 | 1570-45-2 | |||
14371-31 | Ethyl isothiocyanate | EP | 25mL | 1993 | 3/III | 60 | 542-85-8 | |||
14153-01 | Ethyl lactate | EP | 500g | 1192 | 3/III | 36 | 97-64-3 | |||
14527-01 | Ethyl linoleate | EP | 500mL | 0 | 60 | 544-35-4 | ||||
14527-31 | Ethyl linoleate | EP | 25mL | 0 | 60 | 544-35-4 | ||||
14535-31 | Ethyl 2-mercaptoacetate | EP | 25g | 1992 | 3/III | 60 | 623-51-8 | |||
14030-01 | Ethyl 3-oxobutanate | EP | 500mL | 0 | 60 | 141-97-9 | ||||
14179-31 | Ethyl palmitate | EP | 25mL | 0 | 60 | 628-97-7 | ||||
14533-41 | m-Ethylphenol | EP | 10mL | 3145 | 8/III | 60 | 620-17-7 | |||
14369-31 | Ethyl sorbate | EP | 25mL | 0 | 60 | 2396-84-1 | ||||
14205-01 | Ethyl p-toluenesulfonate | EP | 500g | 0 | 60 | 80-40-0 | ||||
14205-31 | Ethyl p-toluenesulfonate | EP | 25g | 0 | 60 | 80-40-0 | ||||
14541-01 | Ethyl vinyl ether | EP | 500mL | 1302 | 3/I | 60 | 109-92-2 | |||
14541-31 | Ethyl vinyl ether | EP | 25mL | 1302 | 3/I | 60 | 109-92-2 | |||
16045-31 | Fluoranthene | EP | 25g | 0 | 0 | 60 | 206-44-0 | |||
16048-31 | Fluorescein | EP | 25g | 0 | 60 | 2321-07-5 | ||||
16225-41 | o-Fluoronitrobenzene | EP | 10g | 0 | 60 | 1493-27-2 | ||||
16090-41 | p-Fluoronitrobenzene | EP | 10g | 0 | 60 | 350-46-9 | ||||
16211-31 | o-Fluorophenol | EP | 25mL | 1993 | 60 | 367-12-4 | ||||
16061-01 | Formaldehyde solution | EP | 500mL | 2209 | 8/III | 12 | 50-00-0 | |||
16061-71 | Formaldehyde solution | EP | 3L | 2209 | 8/III | 12 | 50-00-0 | |||
16061-81 | Formaldehyde solution | EP | 20kg | 2209 | 8/III | 6 | 50-00-0 | |||
25182-01 | Formaldehyde dimethyl acetal | EP | 500mL | 1234 | 3/II | 60 | 109-87-5 | |||
25182-31 | Formaldehyde dimethyl acetal | EP | 25mL | 1234 | 3/II | 60 | 109-87-5 | |||
16062-01 | Formamide | EP | 500mL | 0 | 60 | 75-12-7 | ||||
16064-01 | Formic acid | EP | 500mL | 1779 | 8/II | 60 | 64-18-6 | |||
16064-71 | Formic acid | EP | 3L | 1779 | 8/II | 60 | 64-18-6 | |||
16064-81 | Formic acid | EP | 22kg | 1779 | 8/II | 12 | 64-18-6 | |||
16067-31 | Fuchsine basic | EP | 25g | 0 | 60 | 632-99-5 | ||||
16069-01 | Fumaric acid | EP | 500g | 0 | 60 | 110-17-8 | ||||
16221-31 | Fumaryl dichloride | EP | 25mL | 1780 | 36 | 627-63-4 | ||||
17003-11 | Gallic acid monohydrate | EP | 250g | 0 | 60 | 5995-86-8 | ||||
17003-31 | Gallic acid monohydrate | EP | 25g | 0 | 60 | 5995-86-8 | ||||
17009-01 | Gelatin, powder | EP | 500g | 0 | 60 | 9000-70-8 | ||||
17009-31 | Gelatin, powder | EP | 25g | 0 | 60 | 9000-70-8 | ||||
17010-31 | Gentian violet B | EP | 25g | 0 | 60 | 8004-87-3 | ||||
17012-01 | Geraniol | EP | 500mL | 3082 | 9/III | 60 | 106-24-1 | |||
17012-31 | Geraniol | EP | 25mL | 3082 | 9/III | 60 | 106-24-1 | |||
17018-01 | Glass wool | EP | 500g | 0 | 60 | 65997-17-3 | ||||
10017-01 | D(+)-Glucose | EP | 500g | 0 | 60 | 50-99-7 | ||||
10017-81 | D(+)-Glucose | EP | 10kg | 0 | 36 | 50-99-7 | ||||
17501-61 | Glutathione, reduced form | EP | 1g | 0 | 60 | 0℃~6℃ | 70-18-8 | |||
17029-01 | Glycerol (Glycerin) | EP | 500mL | 0 | 24 | 56-81-5 | ||||
17029-71 | Glycerol (Glycerin) | EP | 3L | 0 | 24 | 56-81-5 | ||||
17029-81 | Glycerol (Glycerin) | EP | 22kg | 0 | 12 | 56-81-5 | ||||
17567-01 | Glycidyl methacrylate | EP | 500g | 2810 | 6.1/III | 60 | 106-91-2 | |||
17567-31 | Glycidyl methacrylate | EP | 25g | 2810 | 6.1/III | 60 | 106-91-2 | |||
17031-01 | Glycidyl phenyl ether | EP | 500g | 0 | 60 | 122-60-1 | ||||
17031-31 | Glycidyl phenyl ether | EP | 25g | 0 | 60 | 122-60-1 | ||||
17584-51 | Glycogen | EP | 5g | 0 | 60 | 0℃~6℃ | 9005-79-2 | |||
17584-61 | Glycogen | EP | 1g | 0 | 60 | 0℃~6℃ | 9005-79-2 | |||
17035-01 | Glycolic acid solution | EP | 500mL | 3265 | 8/III | 60 | 79-14-1 | |||
17574-31 | Glycylglycylglycine | EP | 25g | 0 | 60 | 556-33-2 | ||||
17103-51 | Glyoxal dioxime | EP | 5g | 0 | 0 | 36 | 0℃~6℃ | 557-30-2 | ||
17055-31 | Guanine | EP | 25g | 0 | 60 | 73-40-5 | ||||
17055-61 | Guanine | EP | 1g | 0 | 60 | 73-40-5 | ||||
17057-61 | Guanosine | EP | 1g | 0 | 0 | 60 | 118-00-3 | |||
17060-01 | Gum arabic, powder | EP | 500g | 0 | 60 | 9000-01-5 | ||||
18305-31 | n-Heptadecane | EP | 25g | 0 | 60 | 629-78-7 | ||||
18381-51 | Heptafluoro-n-butyric anhydride | EP | 5g | 3265 | 8/III | 36 | 336-59-4 | |||
18566-01 | 1-Heptanal | EP | 500mL | 3056 | 3/III | 36 | 111-71-7 | |||
18566-31 | 1-Heptanal | EP | 25mL | 3056 | 3/III | 36 | 111-71-7 | |||
18005-01 | Heptane (n-Heptane) | EP | 500mL | 1206 | 3/II | 60 | 142-82-5 | |||
18005-71 | Heptane (n-Heptane) | EP | 3L | 1206 | 3/II | 60 | 142-82-5 | |||
18005-81 | Heptane (n-Heptane) | EP | 12kg | 1206 | 3/II | 12 | 142-82-5 | |||
18508-51 | 3,5-Heptanedione | EP | 5g | 0 | 60 | 7424-54-6 | ||||
18379-31 | 3-Heptanone | EP | 25mL | 1224 | 3/III | 60 | 106-35-4 | |||
18528-31 | Hexachloroacetone | EP | 25g | 0 | 60 | 116-16-5 | ||||
07193-01 | n-Hexadecyl alcohol | EP | 500g | 3077 | 9/III | 60 | 36653-82-4 | |||
07199-31 | 1-n-Hexadecylpyridinium bromide monohydrate | EP | 25g | 0 | 60 | 140-72-7 | ||||
07200-11 | 1-n-Hexadecylpyridinium chloride monohydrate | EP | 250g | 2811 | 6.1/III | 60 | 6004-24-6 | |||
07200-31 | 1-n-Hexadecylpyridinium chloride monohydrate | EP | 25g | 2811 | 6.1/III | 60 | 6004-24-6 | |||
07201-11 | n-Hexadecyltrimethylammonium bromide | EP | 250g | 3077 | 9/III | 60 | 57-09-0 | |||
07201-31 | n-Hexadecyltrimethylammonium bromide | EP | 25g | 3077 | 9/III | 60 | 57-09-0 | |||
07202-11 | n-Hexadecyltrimethylammonium chloride | EP | 250g | 3077 | 9/III | 60 | 112-02-7 | |||
07202-31 | n-Hexadecyltrimethylammonium chloride | EP | 25g | 3077 | 9/III | 60 | 112-02-7 | |||
07202-51 | n-Hexadecyltrimethylammonium chloride | EP | 5g | 3077 | 9/III | 60 | 112-02-7 | |||
18037-01 | Hexamethylenetetramine | EP | 500g | 1328 | 4.1/III | 60 | 100-97-0 | |||
18041-01 | Hexane | EP | 500mL | 1208 | 3/II | 60 | 110-54-3 | |||
18041-71 | Hexane | EP | 3L | 1208 | 3/II | 60 | 110-54-3 | |||
18041-89 | Hexane | EP | 6kg | 1208 | 3/II | 12 | 110-54-3 | |||
18041-81 | Hexane | EP | 11kg | 1208 | 3/II | 12 | 110-54-3 | |||
18034-31 | 1,6-Hexanediamine dihydrochloride | EP | 25g | 0 | 60 | 6055-52-3 | ||||
07122-01 | n-Hexanoic acid | EP | 500mL | 2829 | 8/III | 60 | 142-62-1 | |||
07124-31 | n-Hexanoic anhydride | EP | 25mL | 3265 | 8/III | 36 | 2051-49-2 | |||
25213-31 | 2-Hexanone | EP | 25mL | 1224 | 3/II | 60 | 591-78-6 | |||
18048-01 | n-Hexyl alcohol | EP | 500mL | 2282 | 3/III | 60 | 111-27-3 | |||
18048-81 | n-Hexyl alcohol | EP | 15kg | 2282 | 3/III | 12 | 111-27-3 | |||
18511-41 | n-Hexyl isocyanate | EP | 10g | 2478 | 3/III | 36 | 2525-62-4 | |||
18058-31 | 4-n-Hexylresorcinol | EP | 25g | 0 | 60 | 136-77-6 | ||||
18383-01 | Hydrazine monohydrate | EP | 500mL | 2030 | 8/II | 60 | 7803-57-8 | |||
18070-01 | Hydrazinium dichloride | EP | 500g | 3288 | 6.1/III | 60 | 5341-61-7 | |||
18070-81 | Hydrazinium dichloride | EP | 10kg | 3288 | 6.1/III | 0 | 5341-61-7 | |||
18075-01 | Hydrazinium sulfate | EP | 500g | 0 | 60 | 10034-93-2 |
Sản phẩm cùng loại
Hóa chất, chất chuẩn cho phân tích AAS (for atomic absorption spectrometry), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Hóa chất, chất chuẩn dùng trong phân tích nước, môi trường, Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
(I) - Hóa chất, chất chuẩn dùng cho kiểm nghiệm, sản xuất dược (grade EP), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Hóa chất dùng trong nghiên cứu vật liệu (advanced material research), Hãng Kanrto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
(VI) - Hóa chất, chất chuẩn dùng cho kiểm nghiệm, sản xuất dược (grade EP), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái:
Hóa chất kiểm nghiệm dược (for medicine analysis), Hãng Kanto, Nhật
Mã sản phẩm: Kanto, Nhật
Trạng thái: