Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0001914 | Tylosin for system suitability CRS | 10 mg |
Y0001915 | Aceclofenac impurity I CRS | 15 mg |
Y0001916 | Teriparatide CRS | 1 mg |
Y0001917 | Nicardipine for system suitability CRS | 10 mg |
Y0001918 | Magnolin CRS | 15 mg |
Y0001919 | Rupatadine for system suitability CRS | 10 mg |
Y0001920 | Prednisone impurity B CRS | 20 mg |
Y0001921 | Prednisone for peak identification CRS | 15 mg |
Y0001922 | Rupatadine fumarate CRS | 10 mg |
Y0001923 | Magnolia biondii flower for system suitability HRS | 260 mg |
Y0001924 | Nicardipine hydrochloride CRS | 20 mg |
Y0001925 | Betamethasone dipropionate for system suitability A CRS | 10 mg |
Y0001926 | Tacrolimus monohydrate CRS | 80 mg |
Y0001927 | Tylosin phosphate CRS | 10 mg |
Y0001928 | Tylosin tartrate CRS | 10 mg |
Y0001929 | Tiotropium for system suitability 1 CRS | 10 mg |
Y0001930 | Minocycline hydrochloride CRS | 100 mg |
Y0001931 | Quercitrin CRS | 15 mg |
Y0001932 | Saikosaponin A CRS | 25 mg |
Y0001933 | Tacrolimus for system suitability CRS | 10 mg |
Y0001934 | Deferoxamine for system suitability CRS | 15 mg |
Y0001935 | Green tea dry extract HRS | 110 mg |
Y0001936 | (-)-Epigallocatechin-3-O-gallate CRS | 50 mg |
Y0001937 | Deferoxamine for peak identification CRS | 20 mg |
Y0001938 | Vinorelbine for peak identification A CRS | 10 mg |
Y0001939 | Vinorelbine for peak identification B CRS | 10 mg |
Y0001940 | Tigecycline for system suitability CRS | 10 mg |
Y0001941 | Raltegravir for peak identification CRS | 10 mg |
Y0001942 | Gonadorelin for system suitability CRS | 1 mg |
Y0001943 | Raltegravir potassium CRS | 100 mg |
Y0001944 | Tigecycline impurity B CRS | 15 mg |
Y0001945 | Paracetamol impurity J CRS | 15 mg |
Y0001946 | Platycodin D CRS | 20 mg |
Y0001947 | Paeonol CRS | 20 mg |
Y0001948 | Levetiracetam impurity G CRS | 10 mg |
Y0001949 | Raltegravir impurity E CRS | 10 mg |
Y0001950 | Phosphatidylcholine from soya bean CRS | 200 mg |
Y0001951 | Hydroxyethylcellulose CRS | 60 mg |
Y0001952 | Lysophosphatidylcholine from soya bean CRS | 200 mg |
Y0001953 | Phosphatidylethanolamine from soya bean CRS | 200 mg |
Y0001954 | N-acyl-phosphatidylethanolamine from Soya bean CRS | 40 mg |
Y0001955 | Paracetamol impurity K CRS | 15 mg |
Y0001956 | Guaifenesin for peak identification CRS | 10 mg |
Y0001957 | Platycodon root dry extract for system suitability HRS | 10 mg |
Y0001958 | Colchicine for system suitability A CRS | 10 mg |
Y0001959 | Albendazole impurity mixture CRS | 0.003 mg |
Y0001960 | Temozolomide for peak identification CRS | 10 mg |
Y0001961 | Tigecycline CRS | 150 mg |
Y0001962 | Levetiracetam impurity E CRS | 10 mg |
Y0001963 | Fentanyl citrate CRS - * narc | 15 mg |
Y0001964 | Albendazole for system suitability CRS | 10 mg |
Y0001965 | Dosulepin for system suitability CRS | 15 mg |
Y0001966 | Human immunoglobulin for Fc function BRP | 10 mL |
Y0001967 | Fentanyl impurity mixture CRS - * narc | 0.02 mg |
Y0001968 | Fipronil CRS | 180 mg |
Y0001969 | Etanercept CRS | 25 mg |
Y0001970 | Formic acid CRS | 0.5 mL |
Y0001971 | Estriol for system suitability CRS | 10 mg |
Y0001972 | Lacosamide impurity A CRS | 5 mg |
Y0001973 | Lacosamide for system suitability CRS | 10 mg |
Y0001974 | Codeine hydrochloride dihydrate CRS - * narc | 10 mg |
Y0001975 | Zolmitriptan CRS | 30 mg |
Y0001976 | Deferiprone CRS | 120 mg |
Y0001977 | Mometasone furoate for system suitability CRS | 10 mg |
Y0001978 | Biotin for system suitability CRS | 10 mg |
Y0001979 | Folic acid for system suitability CRS | 10 mg |
Y0001980 | Folic acid for impurity I identification CRS | 10 mg |
Y0001981 | Mometasone furoate monohydrate CRS | 70 mg |
Y0001982 | Lacosamide CRS | 150 mg |
Y0001983 | Hyoscine butylbromide for system suitability CRS | 10 mg |
Y0001984 | Codeine for system suitability - * narc CRS | 10 mg |
Y0001985 | Fentanyl CRS - * narc | 30 mg |
Y0001986 | Zolmitriptan impurity A CRS | 10 mg |
Y0001987 | Acitretin for impurity A identification CRS | 5 mg |
Y0001988 | Succinic acid CRS | 20 mg |
Y0001989 | Lacosamide impurity F CRS | 5 mg |
Y0001990 | Fipronil for system suitability CRS | 5 mg |
Y0001991 | Zolmitriptan for system suitability CRS | 10 mg |
Y0001992 | Lavender oil for peak identification HRS | 500 µL |
Y0001993 | Sevoflurane for system suitability CRS | 0.5 mL |
Y0001994 | Human immunoglobulin for anticomplementary activity BRP | 10 g |
Y0001995 | Nicotinic acid for equipment qualification CRS | 250 mg |
Y0001996 | Lead solution CRS | 10 mL |
Y0001997 | Cadmium solution CRS | 10 mL |
Y0001998 | Sulfobutylbetadex sodium CRS | 850 mg |
Y0001999 | Colistin for system suitability CRS | 10 mg |
Y0002000 | Benzathine benzylpenicillin for peak identification CRS | 10 mg |
Y0002001 | Benzathine phenoxymethylpenicillin CRS | 100 mg |
Y0002002 | Podophyllotoxin CRS | 100 mg |
Y0002003 | Mercury solution CRS | 10 mL |
Y0002004 | Arsenic solution CRS | 10 mL |
Y0002005 | Rotigotine hydrochloride CRS | 70 mg |
Y0002006 | Sulfobutylbetadex impurity D CRS | 40 mg |
Y0002007 | Sulfobutylbetadex impurity B CRS | 110 mg |
Y0002008 | Sulfobutylbetadex impurity C CRS | 40 mg |
Y0002009 | Erythropoietin for SEC system suitability CRS | 15 mg |
Y0002010 | Rotigotine CRS | 50 mg |
Y0002011 | Zoledronic acid impurity A CRS | 15 mg |
Y0002012 | Racemic rotigotine CRS | 5 mg |
Sản phẩm cùng loại
Zanamivir for assay CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Bleomycin sulfate CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Salbutamol impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Diacerein impurity mixture CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: