Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0001391 | Glycerol formal CRS | 20 mg |
Y0001392 | Olanzapine impurity A CRS | 5 mg |
Y0001393 | Lincomycin hydrochloride for system suitability CRS | 10 mg |
Y0001394 | Fusidic acid for peak identification CRS | 5 mg |
Y0001395 | Voriconazole CRS | 120 mg |
Y0001396 | Voriconazole impurity B CRS | 10 mg |
Y0001397 | Voriconazole impurity E CRS | 50 mg |
Y0001398 | Voriconazole impurity D CRS | 10 mg |
Y0001399 | Fulvestrant CRS | 130 mg |
Y0001400 | Vigabatrin CRS | 10 mg |
Y0001401 | Vigabatrin impurity A CRS | 40 mg |
Y0001402 | Vigabatrin impurity B CRS | 20 mg |
Y0001403 | Vigabatrin impurity E CRS | 10 mg |
Y0001404 | Vigabatrin impurity D CRS | 50 mg |
Y0001405 | Olmesartan medoxomil CRS | 100 mg |
Y0001406 | Glucosamine hydrochloride CRS | 15 mg |
Y0001407 | Glucosamine sulfate sodium chloride CRS | 15 mg |
Y0001408 | Prilocaine impurity B CRS | 80 mg |
Y0001409 | Testosterone propionate for system suitability CRS | 10 mg |
Y0001410 | Sodium fusidate CRS | 10 mg |
Y0001411 | Fusidic acid CRS | 10 mg |
Y0001413 | Fulvestrant for system suitability CRS | 40 mg |
Y0001414 | Human Hepatitis B immunoglobulin BRP | 100 mg |
Y0001415 | Diphenoxylate hydrochloride CRS - * narc | 15 mg |
Y0001416 | Betamethasone dipropionate for peak identification CRS | 10 mg |
Y0001417 | Tadalafil CRS | 200 mg |
Y0001419 | Quetiapine for system suitability CRS | 2 mg |
Y0001420 | Stanozolol impurity B CRS | 10 mg |
Y0001421 | Bifonazole for system suitability CRS | 10 mg |
Y0001422 | Valproic acid for system suitability CRS | 10 mg |
Y0001423 | Difloxacin hydrochloride CRS | 60 mg |
Y0001424 | Olmesartan medoxomil for system suitability CRS | 10 mg |
Y0001425 | Nicotine ditartrate dihydrate CRS | 15 mg |
Y0001426 | Carvedilol for system suitability CRS | 10 mg |
Y0001427 | Carvedilol CRS | 50 mg |
Y0001428 | Pheniramine impurity A CRS | 20 mg |
Y0001429 | Difloxacin impurity G CRS | 15 mg |
Y0001430 | Diphenoxylate for system suitability CRS - * narc | 10 mg |
Y0001431 | Levonorgestrel for system suitability 1 CRS | 10 mg |
Y0001432 | Minoxidil for system suitability CRS | 10 mg |
Y0001433 | Montelukast racemate CRS | 0.1 mg |
Y0001434 | Montelukast sodium CRS | 20 mg |
Y0001435 | Montelukast for peak identification CRS | 20 mg |
Y0001436 | Montelukast dicyclohexylamine CRS | 150 mg |
Y0001437 | Nateglinide CRS | 200 mg |
Y0001438 | Long pepper for system suitability HRS | 600 mg |
Y0001439 | Diltiazem impurity F CRS | 15 mg |
Y0001440 | Nateglinide impurity A CRS | 10 mg |
Y0001441 | Nateglinide impurity B CRS | 15 mg |
Y0001442 | Nateglinide impurity C CRS | 10 mg |
Y0001444 | Bicalutamide CRS | 160 mg |
Y0001445 | Celecoxib CRS | 160 mg |
Y0001446 | Celecoxib impurity A CRS | 10 mg |
Y0001447 | Celecoxib impurity B CRS | 10 mg |
Y0001448 | Bicalutamide for system suitability CRS | 10 mg |
Y0001449 | Chlorpromazine impurity F CRS | 2 mg |
Y0001450 | Captopril impurity J CRS | 10 mg |
Y0001451 | Chlortetracycline for system suitability CRS | 10 mg |
Y0001452 | Docetaxel impurity E CRS | 15 mg |
Y0001453 | Duloxetine hydrochloride CRS | 120 mg |
Y0001454 | Duloxetine for system suitability CRS | 40 mg |
Y0001455 | Duloxetine impurity A CRS | 10 mg |
Y0001456 | Nitrendipine for peak identification CRS | 10 mg |
Y0001457 | Melphalan for system suitability CRS | 10 mg |
Y0001458 | Piretanide for system suitability CRS | 10 mg |
Y0001459 | Triamcinolone acetonide for system suitability CRS | 10 mg |
Y0001460 | Acetylsalicylic acid for peak identification CRS | 10.3 mg |
Y0001461 | Amidotrizoic acid for system suitability CRS | 0.08 mg |
Y0001462 | Acetylsulfadiazine CRS | 0.002 mg |
Y0001463 | Actaea racemosa HRS | 1200 mg |
Y0001464 | Actaea racemosa dry extract for system suitability HRS | 1200 mg |
Y0001465 | Apomorphine hydrochloride hemihydrate CRS | 15 mg |
Y0001466 | Anhydrous Docetaxel CRS | 15 mg |
Y0001467 | Amikacin impurity I CRS | 20 mg |
Y0001468 | Sodium iodohippurate CRS | 15 mg |
Y0001469 | Sulfadiazine impurity A CRS | 20 mg |
Y0001470 | Benzoic acid CRS | 30 mg |
Y0001471 | Apomorphine impurity B CRS - * narc | 30 mg |
Y0001472 | Coagulation Factors V, VIII, XI and XIII plasma BRP | 1 mg |
Y0001473 | Goserelin for NMR identification CRS | 14 mg |
Y0001474 | Lauric acid CRS | 1500 mg |
Y0001475 | Piroxicam for system suitability CRS | 15 mg |
Y0001476 | Pipemidic acid trihydrate CRS | 15 mg |
Y0001477 | Dexamethasone sodium phosphate for peak identification CRS | 10 mg |
Y0001478 | Thiopental for system suitability CRS | 0.06 mg |
Y0001479 | Oleic Acid CRS | 2000 mg |
Y0001480 | Sulfadiazine for identification of impurity F CRS | 15 mg |
Y0001481 | Metamizole impurity E CRS | 0.01 mg |
Y0001482 | Hydrocortisone acetate for peak identification CRS | 15 mg |
Y0001483 | Saw palmetto extract HRS | 8000 mg |
Y0001484 | Medroxyprogesterone acetate for peak identification CRS | 25 mg |
Y0001485 | Rivastigmine for system suitability CRS | 1.01 mg |
Y0001486 | Pyridostigmine impurity B CRS | 10 mg |
Y0001487 | Butyl methacrylate CRS | 140 mg |
Y0001488 | Methyl methacrylate CRS | 350 mg |
Y0001489 | 2-(Dimethylamino)ethyl methacrylate CRS | 50 mg |
Y0001490 | Methylphenidate impurity C CRS | 10 mg |
Y0001491 | Quinapril hydrochloride CRS | 30 mg |
Y0001492 | Doxylamine for system suitability CRS | 110 mg |
Sản phẩm cùng loại
DL-lysine acetylsalicylate impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pivmecillinam hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Sertraline impurity E CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Salbutamol impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Naproxen impurity L CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ascorbic acid impurity D CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: