Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
| Cat. No. | Name | Unit Quantity |
| H0900000 | Human albumin for electrophoresis BRP | 50 mg |
| H0920000 | Human coagulation factor VIII concentrate BRP | 40 mg |
| H0920500 | Human coagulation factor IX concentrate BRP | 30 mg |
| H0950000 | Human hepatitis A immunoglobulin BRP | 10 mg |
| H1000000 | Human immunoglobulin for electrophoresis BRP | 50 mg |
| H1005000 | Human Plasma Pools for NAT validation CRS | 3502 mg |
| H1100000 | Human rabies immunoglobulin BRP | 170 mg |
| H1110000 | Human tetanus immunoglobulin BRP | 50 mg |
| H1115000 | Hyaluronidase BRP | 50 mg |
| H1120000 | Hydralazine hydrochloride CRS | 20 mg |
| H1200000 | Hydrochlorothiazide CRS | 300 mg |
| H1300000 | Hydrocortisone CRS | 70 mg |
| H1400000 | Hydrocortisone acetate CRS | 125 mg |
| H1425000 | Hydrocortisone hydrogen succinate CRS | 100 mg |
| H1426000 | Hydrogenated wool fat CRS | 250 mg |
| H1428000 | Hydroxocobalamin CRS | 15 mg |
| H1429400 | Hydroxyethyl salicylate CRS | 125 mg |
| H1430000 | D-alpha-(4-hydroxyphenyl)glycine CRS | 25 mg |
| H1435000 | Hydroxyzine hydrochloride CRS | 600 mg |
| H1450000 | Hyoscine butylbromide CRS | 20 mg |
| H1500000 | Hyoscine hydrobromide CRS | 50 mg |
| H1600000 | Hyoscyamine sulfate CRS | 100 mg |
| I0020000 | Ibuprofen CRS | 150 mg |
| I0050000 | Idoxuridine CRS | 50 mg |
| I0060000 | Ifosfamide CRS | 50 mg |
| I0060002 | Ifosfamide impurity A CRS | 100 mg |
| I0060004 | Ifosfamide impurity B CRS | 40 mg |
| I0060010 | Ifosfamide impurity E CRS | 40 mg |
| I0060012 | Ifosfamide impurity F CRS | 15 mg |
| I0060100 | Ifosfamide - reference spectrum | n/a |
| I0086000 | Imidazole CRS | 60 mg |
| I0090000 | Imipenem CRS | 70 mg |
| I0100000 | Imipramine hydrochloride CRS | 50 mg |
| I0150000 | Indapamide CRS | 150 mg |
| I0150020 | Indapamide impurity B CRS | 10 mg |
| I0200000 | Indometacin CRS | 70 mg |
| I0305000 | Insulin (bovine) CRS | 7.99 mg |
| I0310000 | Insulin (human) CRS | 8 mg |
| I0320000 | Insulin (porcine) CRS | 9.2 mg |
| I0320301 | Interferon alfa-2b CRS | 200 µL |
| I0320330 | Interferon gamma-1b CRS | 0.5 mL |
| I0320800 | Iohexol CRS | 150 mg |
| I0320810 | Iohexol impurity A CRS | 50 mg |
| I0320820 | Iohexol impurity J CRS | 125 mg |
| I0328000 | Iobenguane sulfate CRS | 25 mg |
| I0329000 | Iopamidol CRS | 50 mg |
| I0329010 | Iopamidol impurity A CRS | 15 mg |
| I0330000 | Iopanoic acid CRS | 100 mg |
| I0360000 | Ipratropium bromide CRS | 100 mg |
| I0361000 | Ipratropium impurity B CRS | 10 mg |
| I0375000 | Isoconazole CRS | 150 mg |
| I0380000 | Isoconazole nitrate CRS | 150 mg |
| I0460000 | Isoleucine CRS | 30 mg |
| I0465000 | Isomalt CRS | 600 mg |
| I0500000 | Isoniazid CRS | 100 mg |
| I0599990 | Isoprenaline hydrochloride CRS | 50 mg |
| I0600000 | Isoprenaline sulfate CRS | 510 mg |
| I0725000 | Isopropyl hexadecanoate CRS | 100 mg |
| I0750000 | Isopropyl tetradecanoate CRS | 2 mL |
| I0775000 | Isosorbide dinitrate CRS | 350 mg |
| I0775010 | Isosorbide mononitrate CRS | 150 mg |
| I0775020 | Isosorbide-2-nitrate CRS | 50 mg |
| I0800000 | Isotretinoin CRS | 20 mg |
| I0900000 | Isoxsuprine hydrochloride CRS | 50 mg |
| I7000000 | Itraconazole CRS | 20 mg |
| I8000010 | Ivermectin CRS | 150 mg |
| K0100000 | Kanamycin B sulfate CRS | 20 mg |
| K0200000 | Kanamycin monosulfate CRS | 150 mg |
| K0551000 | Ketamine impurity A CRS | 20 mg |
| K0600000 | Ketoconazole CRS | 150 mg |
| K2000000 | Ketoprofen CRS | 50 mg |
| K2000010 | Ketoprofen impurity A CRS | 15 mg |
| K2000015 | Ketoprofen impurity C CRS | 15 mg |
| L0050000 | Labetalol hydrochloride CRS | 110 mg |
| L0129000 | Lactitol monohydrate CRS | 60 mg |
| L0130000 | Lactulose CRS | 4120 mg |
| L0375000 | Leucine CRS | 50 mg |
| L0376000 | Leuprorelin CRS | 1 mg |
| L0376001 | Leuprorelin - reference spectrum | n/a |
| L0380000 | Levamisole hydrochloride CRS | 20 mg |
| L0390000 | Levocabastine hydrochloride CRS | 125 mg |
| L0399900 | Levocarnitine CRS | 15 mg |
| L0399905 | Levocarnitine impurity A CRS | 30 mg |
| L0400000 | Levodopa CRS | 20 mg |
| L0420000 | Levodropropizine CRS | 60 mg |
| L0420002 | Levodropropizine impurity A CRS | 25 mg |
| L0500000 | Levomepromazine hydrochloride CRS | 30 mg |
| L0505000 | Levomepromazine maleate CRS | 50 mg |
| L0551000 | Levonorgestrel CRS | 30 mg |
| L0570000 | Levothyroxine sodium CRS | 100 mg |
| L0595000 | Lidocaine CRS | 10 mg |
| L0600000 | Lidocaine hydrochloride CRS | 40 mg |
| L0650000 | Lincomycin hydrochloride CRS | 100 mg |
| L0700000 | Liothyronine sodium CRS | 60 mg |
| L0702000 | Lisinopril dihydrate CRS | 50 mg |
| L0720000 | Lithium clavulanate CRS | 125 mg |
| L0720800 | Lithocholic acid CRS | 60 mg |
| L0745000 | Lomustine CRS | 50 mg |
| L0750000 | Loperamide hydrochloride CRS | 50 mg |
Sản phẩm cùng loại
Tylosin for system suitability CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Dydrogesterone for impurity A identification CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Lamivudine for system suitability 1 CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pivmecillinam hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Salbutamol impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: