Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0002312 | Dydrogesterone for impurity A identification CRS | 0.002 mg |
Y0002313 | Domperidone impurity mixture | 0.04 mg |
Y0002314 | Bromazepam for system suitability A CRS - * psy (Bromazepam) | 15 mg |
Y0002315 | Atorvastatin calcium CRS | 150 mg |
Y0002316 | Echinacea dry extract for system suitability HRS | 15 mg |
Y0002317 | Marbofloxacin impurity mixture CRS | 0.008 mg |
Y0002318 | Gonadorelin for system suitability A | 1 mg |
Y0002319 | Atorvastatin for peak identification A CRS | 10 mg |
Y0002320 | Thiopental impurity mixture CRS - * psy (Pentobarbital) | 0.06 mg |
Y0002321 | Isradipine for peak identification CRS | 20 mg |
Y0002322 | Codergocrine mesilate for peak indentification CRS | 15 mg |
Y0002323 | Dihydroergocristine mesilate for assay CRS | 80 mg |
Y0002324 | Flucloxacillin for peak identification CRS | 15 mg |
Y0002325 | Cyclophosphamide Impurity D | 15 mg |
Y0002326 | Cyclophosphamide Impurity F | 15 mg |
Y0002327 | Ciprofibrate for system suitability A | 5 mg |
Y0002328 | Cholecalciferol impurity A CRS | 0.06 mg |
Y0002329 | Melatonin CRS | 130 mg |
Y0002330 | Melatonin for system suitability CRS | 0.5 mg |
Y0002331 | Cyclophosphamide Impurity E | 15 mg |
Y0002332 | Dequalinium chloride for ID | 50 mg |
Y0002333 | Dequalinium for system suitability | 20 mg |
Y0002334 | Diosmin for Sheperd's purse CRS | 40 mg |
Y0002335 | Etodolac impurity mixture | 0.41 mg |
Y0002336 | Levomepromazine for system suitability CRS | 15 mg |
Y0002337 | Methylene chloride - reference spectrum | n/a |
Y0002338 | Crotamiton for system suitability CRS | 1 mg |
Y0002339 | Hydroxyethyl salicylate impurity C CRS | 100 mg |
Y0002340 | Enoxolone for peak identification | 15 mg |
Y0002341 | Enoxolone impurity A | 15 mg |
Y0002342 | Diclazuril CRS | 15 mg |
Y0002343 | Benzydamine impurity G CRS | 15 mg |
Y0002344 | Rhubarb root dry extract for system suitability HRS | 310 mg |
Y0002345 | Pulsatilla root for system suitability HRS | 210 mg |
Y0002347 | Saposhnikovia root for system suitability HRS | 510 mg |
Y0002348 | Tibolone | 160 mg |
Y0002349 | Prim-O-glucosylcimifugin CRS | 20 mg |
Y0002350 | Pulchinenoside B4 CRS | 30 mg |
Y0002351 | Daunorubicin for system suitability CRS | 1.01 mg |
Y0002352 | Oxytocin for peak identification CRS | 0.2545 mg |
Y0002353 | Miconazole for peak identification | 15 mg |
Y0002354 | Everolimus for system suitability A | 10 mg |
Y0002355 | Valganciclovir for system suitability CRS | 0.204 mg |
Y0002356 | Oxytocin impurity F CRS | 5.004 mg |
Y0002357 | Valganciclovir containing impurity T CRS | 15 mg |
Y0002358 | Oxytocin for NMR identification CRS | 5 mg |
Y0002359 | Valganciclovir hydrochloride CRS | 90 mg |
Y0002360 | Saxagliptin impurity mixture | 0.004 mg |
Y0002361 | Saxagliptin for system suitability CRS | 1.082 mg |
Y0002362 | Riboflavin sodium phosphate for peak identification CRS | 15 mg |
Y0002363 | Colistin for system suitability A CRS | 10 mg |
Y0002364 | Ephedrine for assay CRS - * Drug Precursor | 160 mg |
Y0002365 | Promazine impurity B | 15 mg |
Y0002366 | Felodipine for peak identification CRS | 15 mg |
Y0002367 | Flunarizine for system suitability CRS | 20 mg |
Y0002368 | Promazine impurity C CRS | 15 mg |
Y0002369 | Saxagliptin monohydrate CRS | 130 mg |
Y0002370 | Amylmetacresol for peak identification A CRS | 10 mg |
Y0002371 | Mirabegron CRS | 120 mg |
Y0002372 | Mirabegron racemate CRS | 10 mg |
Y0002373 | Mirabegron impurity B CRS | 10 mg |
Y0002374 | Thiopental for ID and assay CRS | 500 mg |
Y0002375 | Mirabegron impurity C CRS | 10 mg |
Y0002376 | Yohimbine for system suitability CRS | 15 mg |
Y0002377 | Mirabegron impurity F CRS | 15 mg |
Y0002378 | Mirabegron impurity G CRS | 15 mg |
Y0002379 | Calcium ascorbate dihydrate CRS | 15 mg |
Y0002380 | Marbofloxacin impurity mixture A CRS | 0.008 mg |
Y0002381 | Propylthiouracil impurity A CRS | 15 mg |
Y0002382 | Propylene glycol monocaprylate CRS | 600 mg |
Y0002383 | Cefoxitin for peak identification A CRS | 15 mg |
Y0002389 | Dabigatran etexilate impurity B CRS | 10 mg |
Y0002390 | Dabigatran etexilate impurity C CRS | 10 mg |
Z1900000 | Zidovudine CRS | 60 mg |
Z1904000 | Zidovudine impurity B CRS | 5 mg |
Z2000000 | Zinc acexamate CRS | 50 mg |
Z2000010 | Zinc acexamate impurity A CRS | 50 mg |
Z2500000 | Zolpidem tartrate CRS - * psy | 200 mg |
Z3000000 | Zopiclone CRS - * psy | 40 mg |
Z3001000 | Zopiclone oxide CRS | 20 mg |
Sản phẩm cùng loại
Losartan potassium CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Human albumin for electrophoresis BRP - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Diethylcarbamazine citrate CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pivmecillinam hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Estradiol benzoate for system suitability CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: