Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0001062 | Losartan potassium CRS | 50 mg |
Y0001064 | Benzaldehyde CRS | 150 mg |
Y0001065 | Betamethasone valerate impurity mixture CRS | 0.018 mg |
Y0001067 | Amlodipine for peak identification CRS | 10 mg |
Y0001068 | Amlodipine impurity A CRS | 15 mg |
Y0001069 | Amlodipine impurity B CRS | 15 mg |
Y0001070 | Amlodipine impurity G CRS | 10 mg |
Y0001071 | Benserazide impurity C CRS | 15 mg |
Y0001072 | Losartan impurity D CRS | 10 mg |
Y0001073 | Beclometasone dipropionate impurities F and N CRS | 0.052 mg |
Y0001074 | Rifaximin CRS | 160 mg |
Y0001075 | Rifaximin for system suitability CRS | 10 mg |
Y0001076 | Losartan for system suitability CRS | 0.002 mg |
Y0001077 | Iopromide impurity A CRS | 0.125 mg |
Y0001078 | Bicisate labelling kit CRS | 24 mg |
Y0001080 | Meloxicam CRS | 50 mg |
Y0001081 | Mefenamic acid impurity A CRS | 100 mg |
Y0001082 | Fluvastatin for system suitability CRS | 0.5 mg |
Y0001083 | Methyldopa for system suitability CRS | 0.024 mg |
Y0001084 | Acetazolamide for system suitability CRS | 0.007 mg |
Y0001085 | Lamotrigine for system suitability CRS | 10 mg |
Y0001086 | Mebrofenin CRS | 120 mg |
Y0001087 | Tetra-O-acetyl-mannose triflate CRS | 80 mg |
Y0001088 | Cyclopentolate for system suitability CRS | 20 mg |
Y0001089 | Atenolol for system suitability CRS | 5 mg |
Y0001090 | Fluvastatin sodium CRS | 110 mg |
Y0001091 | Artichoke leaf dry extract HRS | 60 mg |
Y0001092 | Hydrocortisone for peak identification CRS | 5 mg |
Y0001093 | Vedaprofen CRS | 5 mg |
Y0001094 | Aceclofenac for peak identification CRS | 10 mg |
Y0001095 | Cyproheptadine impurity C CRS | 10 mg |
Y0001096 | Valaciclovir impurity D CRS | 10 mg |
Y0001097 | Valaciclovir impurity E CRS | 10 mg |
Y0001098 | Valaciclovir impurity F para-toluenesulfonate CRS | 12 mg |
Y0001099 | Valaciclovir impurity G CRS | 10 mg |
Y0001100 | Itraconazole for system suitability CRS | 15 mg |
Y0001101 | Interferon beta-1a CRS | 0.6 mL |
Y0001102 | Teicoplanin CRS | 50 mg |
Y0001103 | Dimenhydrinate for peak identification CRS | 1 mg |
Y0001104 | Picosulfate for system suitability CRS | 0.5 mg |
Y0001105 | Drospirenone CRS | 80 mg |
Y0001106 | Medronic acid impurity B CRS | 40 µL |
Y0001107 | Medronic acid impurity A CRS | 60 µL |
Y0001108 | Buprenorphine CRS - * psy | 10 mg |
Y0001109 | Buprenorphine hydrochloride CRS - * psy | 10 mg |
Y0001110 | Gestodene for system suitability CRS | 10 mg |
Y0001111 | Ceftazidime for peak identification CRS | 13 mg |
Y0001112 | Gestodene CRS | 130 mg |
Y0001113 | Triolein CRS | 30 mg |
Y0001114 | Tenoxicam impurity mixture CRS | 0.0042 mg |
Y0001115 | Drospirenone impurity E CRS | 0.06 mg |
Y0001116 | Gestodene impurity I CRS | 0.01 mg |
Y0001117 | Amikacin for system suitability CRS | 15 mg |
Y0001118 | Vedaprofen impurity mixture CRS | 0.006 mg |
Y0001119 | Adapalene for peak identification CRS | 2.02 mg |
Y0001120 | Adapalene impurity C CRS | 10 mg |
Y0001121 | Adapalene CRS | 100 mg |
Y0001122 | Buprenorphine for system suitability CRS - * psy | 10 mg |
Y0001123 | Tolnaftate for system suitability CRS | 10 mg |
Y0001124 | Ethinylestradiol for system suitability CRS | 1.01 mg |
Y0001125 | Orbifloxacin CRS | 200 mg |
Y0001126 | Spike lavender oil CRS | 400 µL |
Y0001127 | Phentolamine mesilate CRS | 10 mg |
Y0001129 | Ganciclovir CRS | 120 mg |
Y0001130 | Cimetidine for peak identification CRS | 10 mg |
Y0001131 | Valsartan for peak identification CRS | 10 mg |
Y0001132 | Valsartan CRS | 15 mg |
Y0001133 | Docetaxel trihydrate CRS | 160 mg |
Y0001134 | Raloxifene hydrochloride CRS | 110 mg |
Y0001135 | Raloxifene for peak identification CRS | 10 mg |
Y0001136 | Lovastatin for peak identification CRS | 20 mg |
Y0001137 | Clobetasone butyrate for system suitability CRS | 20 mg |
Y0001138 | Phenazone impurity A CRS | 20 mg |
Y0001139 | Epinastine hydrochloride CRS | 20 mg |
Y0001141 | Diltiazem for system suitability CRS | 10 mg |
Y0001143 | Terbinafine for system suitability CRS | 10 mg |
Y0001144 | Ganciclovir impurity mixture CRS | 0.005 mg |
Y0001145 | Valsartan for system suitability CRS | 0.202 mg |
Y0001146 | Cimetidine for system suitability CRS | 0.51 mg |
Y0001147 | Orbifloxacin impurity mixture CRS | 0.0008 mg |
Y0001148 | Budesonide for system suitability CRS | 10 mg |
Y0001149 | Berberine chloride CRS | 20 mg |
Y0001150 | Dextropropoxyphene for system suitability CRS - * narc | 5 mg |
Y0001151 | Hydrastine hydrochloride CRS | 25 mg |
Y0001153 | Immunoglobulin for anti-A, anti-B antibodies limit test BRP | 45 mg |
Y0001154 | Aprotinin for system suitability CRS | 2.7 mg |
Y0001155 | Docetaxel for system suitability CRS | 15 mg |
Y0001156 | Irbesartan impurity A CRS | 10 mg |
Y0001157 | Macrogol polyvinyl alcohol grafted copolymer CRS | 400 mg |
Y0001158 | Melphalan hydrochloride CRS | 110 mg |
Y0001160 | Enrofloxacin for system suitability CRS | 15 mg |
Y0001161 | Carbasalate impurity B CRS | 5 mg |
Y0001162 | Misoprostol for system suitability CRS | 5 mg |
Y0001163 | Ursodeoxycholic acid for system suitability CRS | 1.26 mg |
Y0001165 | Tetrandrine CRS | 20 mg |
Y0001166 | Irbesartan CRS | 60 mg |
Y0001167 | Phenytoin for system suitability CRS | 20 mg |
Y0001168 | Potassium clavulanate impurity G CRS | 5 mg |
Y0001169 | Dexamethasone acetate impurity E CRS | 0.013 mg |
Sản phẩm cùng loại
DL-lysine acetylsalicylate impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Tapentadol impurity C CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Sertraline impurity E CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Human albumin for electrophoresis BRP - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: