Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0001807 | Pregabalin impurity B CRS | 5 mg |
Y0001808 | Pregabalin impurity D CRS | 10 mg |
Y0001809 | Gefitinib for system suitability CRS | 0.351 mg |
Y0001810 | Mycophenolate sodium CRS | 200 mg |
Y0001811 | Sitagliptin containing impurity A CRS | 15 mg |
Y0001812 | Sitagliptin phosphate monohydrate CRS | 120 mg |
Y0001813 | Gefitinib CRS | 110 mg |
Y0001814 | Buserelin for NMR identification CRS | 2 mg |
Y0001816 | Sodium Aminosalicylate dihydrate for equipment qualification CRS | 5000 mg |
Y0001817 | Pyrantel impurity D CRS | 20 mg |
Y0001818 | Schisandrin CRS | 15 mg |
Y0001819 | Alverine impurity C CRS | 40 mg |
Y0001820 | Methacrylic acid - methylmethacrylate copolymer (1:1) CRS | 120 mg |
Y0001821 | Methacrylic acid - methyl methacrylate copolymer (1:2) CRS | 120 mg |
Y0001822 | Zopiclone impurity B CRS | 20 mg |
Y0001823 | Estradiol valerate for system suitability CRS | 15 mg |
Y0001824 | Tacalcitol impurity A CRS | 0.001 mg |
Y0001825 | Aprepitant CRS | 150 mg |
Y0001826 | Aprepitant for system suitability CRS | 15 mg |
Y0001827 | Temozolomide CRS | 80 mg |
Y0001828 | Indapamide Impurity C CRS | 25 mg |
Y0001829 | Enalapril impurity G CRS | 15 mg |
Y0001830 | Irinotecan for system suitability 1 CRS | 1.5 mg |
Y0001831 | Irinotecan for peak identification CRS | 1 mg |
Y0001832 | Irinotecan hydrochloride trihydrate CRS | 170 mg |
Y0001833 | Irinotecan for system suitability 2 CRS | 10 mg |
Y0001834 | Gastrodin CRS | 15 mg |
Y0001835 | Geniposide CRS | 15 mg |
Y0001836 | Isorhynchophylline CRS | 15 mg |
Y0001837 | Emodin CRS | 15 mg |
Y0001838 | Parthenolide CRS | 15 mg |
Y0001839 | Hydroxychloroquine sulfate CRS | 70 mg |
Y0001840 | Taxifolin CRS | 15 mg |
Y0001841 | Hydroxychloroquine for system suitability CRS | 15 mg |
Y0001842 | Dexamethasone acetate for peak identification CRS | 10 mg |
Y0001843 | Triamcinolone hexacetonide for system suitability CRS | 10 mg |
Y0001844 | Escitalopram CRS | 10 mg |
Y0001845 | Erythromycin ethylsuccinate for impurity P identification CRS | 15 mg |
Y0001847 | Erythromycin for system suitability CRS | 15 mg |
Y0001848 | Erythromycin lactobionate CRS | 15 mg |
Y0001849 | Erythromycin stearate for impurity S identification CRS | 15 mg |
Y0001851 | Ergotamine for system suitability CRS - * Drug Prec | 10 mg |
Y0001852 | Clopidogrel besilate CRS | 10 mg |
Y0001853 | Enalapril impurity mixture A CRS | 0.024 mg |
Y0001854 | Tacalcitol monohydrate CRS | 15 mg |
Y0001855 | Polydatin CRS | 15 mg |
Y0001856 | Paeoniflorin CRS | 15 mg |
Y0001857 | Clopidogrel hydrochloride CRS | 100 mg |
Y0001858 | Cape jasmine fruit for system suitability HRS | 260 mg |
Y0001860 | Polygonum orientale fruit for system suitability HRS | 510 mg |
Y0001861 | Uncaria stem with hooks dry extract for system suitability HRS | 10 mg |
Y0001862 | Vecuronium for system suitability CRS | 15 mg |
Y0001864 | Dicycloverine for system suitability CRS | 15 mg |
Y0001865 | Pholcodine for impurity G identification CRS - * narc | 15 mg |
Y0001866 | Andrographolide CRS | 15 mg |
Y0001867 | Bacitracin for system suitability CRS | 40 mg |
Y0001868 | Phenoxymethylpenicillin for system suitability CRS | 25 mg |
Y0001869 | Chloramphenicol for peak identification CRS | 15 mg |
Y0001870 | Andrographis herb HRS | 2050 mg |
Y0001871 | Diosgenin CRS | 15 mg |
Y0001872 | Hepatitis A virus RNA for NAT testing BRP | 45 mg |
Y0001873 | Hepatitis E virus RNA for NAT testing BRP | 45 mg |
Y0001874 | Equine influenza subtype 2 American-like strain A/Eq/Richmond/1/2007 h | 1 mg |
Y0001875 | Gadodiamide CRS | 300 mg |
Y0001876 | Gadodiamide impurity A CRS | 15 mg |
Y0001877 | Gadodiamide impurity B CRS | 15 mg |
Y0001878 | Minocycline for system suitability CRS | 10 mg |
Y0001879 | (25R)-spirost-5-en-3-one CRS | 10 mg |
Y0001882 | Milbemycin oxime for system suitability CRS | 10 mg |
Y0001883 | Alfuzosin for peak identification CRS | 10 mg |
Y0001884 | Remifentanil impurity mixture CRS - * narc | 15 mg |
Y0001885 | Proguanil for system suitability CRS | 15 mg |
Y0001886 | E2 Colistimethate sodium for peak identification CRS | 5 mg |
Y0001887 | E1 Colistimethate sodium for peak identification CRS | 5 mg |
Y0001888 | Colistimethate sodium for peak identification CRS | 20 mg |
Y0001889 | Benzylpenicillin for system suitability CRS | 10 mg |
Y0001890 | Netilmicin for peak identification CRS | 15 mg |
Y0001891 | Sildenafil for peak identification CRS | 15 mg |
Y0001892 | Remifentanil hydrochloride CRS - * narc | 100 mg |
Y0001893 | Milbemycin oxime CRS | 100 mg |
Y0001894 | Netilmicin sulfate for LC assay CRS | 25 mg |
Y0001895 | Teriparatide for system suitability CRS | 1.3 mg |
Y0001896 | Oxytetracycline CRS | 100 mg |
Y0001897 | Terlipressin CRS | 1 mg |
Y0001898 | Terlipressin for NMR identification CRS | 2.9 mg |
Y0001899 | Terlipressin impurity mixture CRS | 0.03 mg |
Y0001900 | Dicycloverine impurity A CRS | 20 mg |
Y0001901 | Proguanil hydrochloride CRS | 10 mg |
Y0001902 | Amiloride for peak identification CRS | 10 mg |
Y0001903 | Phosphatidylethanolamine from egg yolk CRS | 200 mg |
Y0001904 | Lysophosphatidylcholine from egg yolk CRS | 200 mg |
Y0001905 | Phosphatidylcholine from egg yolk CRS | 250 mg |
Y0001906 | Alfuzosin for system suitability A CRS | 10 mg |
Y0001907 | Isopropyl isostearate CRS | 0.5 mL |
Y0001908 | Evodiamine CRS | 15 mg |
Y0001909 | Proguanil impurity B CRS | 15 mg |
Y0001910 | Tacalcitol monohydrate - reference spectrum | n/a |
Y0001912 | Erythromycin A CRS | 250 mg |
Y0001913 | Human albumin (molecular size) BRP | 50 mg |
Sản phẩm cùng loại
Diacerein impurity mixture CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Tapentadol impurity C CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Glycerol formal CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Naproxen impurity L CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Selegiline hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Lamivudine for system suitability 1 CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: