Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0000415 | Felypressin CRS | 0.994 mg |
Y0000416 | Ranitidine impurity J CRS | 0.00025 mg |
Y0000417 | Pentazocine lactate - reference spectrum | n/a |
Y0000418 | Methylrosanilinium chloride CRS | 40 mg |
Y0000419 | Fludarabine phosphate CRS | 120 mg |
Y0000420 | Cefotaxime acid CRS | 20 mg |
Y0000421 | Stavudine for system suitability CRS | 10 mg |
Y0000422 | Salmeterol xinafoate CRS | 70 mg |
Y0000423 | Salmeterol xinafoate for system suitability CRS | 25 mg |
Y0000424 | Atracurium besilate CRS | 120 mg |
Y0000425 | Lamivudine CRS | 150 mg |
Y0000426 | Lamivudine for system suitability 2 CRS | 10.3 mg |
Y0000427 | Acarbose for peak identification CRS | 20 mg |
Y0000428 | Methanol - reference spectrum | n/a |
Y0000429 | Trospium chloride CRS | 10 mg |
Y0000430 | Trospium impurity C CRS | 5 mg |
Y0000431 | Trospium impurity B CRS | 20 mg |
Y0000432 | Trospium impurity A CRS | 20 mg |
Y0000433 | Ammonium glycyrrhizate CRS | 70 mg |
Y0000434 | Boldine CRS | 30 mg |
Y0000435 | Captopril impurity E CRS | 15 mg |
Y0000436 | Chlorphenamine impurity A CRS | 0.01 mg |
Y0000437 | Chlorphenamine impurity C CRS | 15 mg |
Y0000438 | Coumarin CRS | 160 mg |
Y0000439 | Didanosine CRS | 10 mg |
Y0000440 | Didanosine for system suitability CRS | 10 mg |
Y0000441 | Didanosine impurity A CRS | 20 mg |
Y0000442 | Didanosine impurity G CRS | 10 mg |
Y0000443 | Flunixin meglumine CRS | 10 mg |
Y0000444 | Flunixin impurity B CRS | 10 mg |
Y0000445 | Flunixin impurity C CRS | 55 mg |
Y0000446 | Hydromorphone hydrochloride CRS - * narc | 10 mg |
Y0000448 | Hyoscine hydrobromide impurity B CRS | 10 mg |
Y0000449 | Hyoscyamine impurity E CRS | 15 mg |
Y0000450 | Ketamine hydrochloride CRS - * narc | 10 mg |
Y0000451 | Morphine hydrochloride trihydrate CRS - * narc | 30 mg |
Y0000452 | Morphine sulfate CRS - * narc (Morphine hemisulfate pentahydrate) | 40 mg |
Y0000453 | Oxycodone impurity D CRS | 50 mg |
Y0000454 | Diacetylfluorescein CRS | 120 mg |
Y0000455 | Propafenone hydrochloride CRS | 10 mg |
Y0000456 | Propafenone impurity B CRS | 10 mg |
Y0000457 | Repaglinide CRS | 20 mg |
Y0000458 | Repaglinide for system suitability CRS | 6 mg |
Y0000459 | Repaglinide impurity E CRS | 10 mg |
Y0000460 | Tetryzoline hydrochloride CRS | 10 mg |
Y0000461 | Torasemide anhydrous CRS | 10 mg |
Y0000462 | Torasemide for system suitability CRS | 5 mg |
Y0000463 | Vinorelbine tartrate CRS | 50 mg |
Y0000465 | Ticarcillin monosodium CRS | 250 mg |
Y0000466 | Povidone (iodinated) CRS | 10 mg |
Y0000467 | Thiamine hydrochloride CRS | 10 mg |
Y0000468 | Brotizolam CRS - * psy | 10 mg |
Y0000469 | Beclometasone dipropionate for peak identification CRS | 10 mg |
Y0000470 | Brotizolam impurity B CRS | 10 mg |
Y0000471 | Buspirone for system suitability CRS | 2 mg |
Y0000472 | Cabergoline CRS | 170 mg |
Y0000473 | Calcipotriol monohydrate CRS | 10 mg |
Y0000474 | Calcipotriol monohydrate - reference spectrum | n/a |
Y0000475 | Carboprost trometamol CRS | 40 mg |
Y0000476 | Chlordiazepoxide impurity A CRS | 10 mg |
Y0000477 | Granisetron impurity A CRS | 1 mg |
Y0000478 | Granisetron impurity B CRS | 1 mg |
Y0000479 | Chlorpromazine impurity D CRS | 15 mg |
Y0000480 | Dibrompropamidine diisetionate CRS | 10 mg |
Y0000481 | Dibrompropamidine for system suitability CRS | 20 mg |
Y0000482 | Dihydrotachysterol for system suitability CRS | 5 mg |
Y0000483 | Hyoscine CRS | 15 mg |
Y0000484 | Hyoscine impurity A CRS | 15 mg |
Y0000485 | Myo-inositol CRS | 1020 mg |
Y0000486 | Ketorolac trometamol CRS | 10 mg |
Y0000487 | Leflunomide impurity A CRS | 30 mg |
Y0000488 | Human immunoglobulin (molecular size) BRP | 10 mL |
Y0000489 | Mycophenolate mofetil CRS | 30 mg |
Y0000490 | Misoprostol CRS | 100 mg |
Y0000492 | Oxycodone hydrochloride CRS - * narc | 70 mg |
Y0000493 | Phloroglucinol (anhydrous) CRS | 220 mg |
Y0000494 | Ruscogenins CRS | 10 mg |
Y0000495 | Trandolapril impurity C CRS | 10 mg |
Y0000496 | Trandolapril impurity D CRS | 10 mg |
Y0000497 | Troxerutin CRS | 20 mg |
Y0000499 | Calcipotriol (anhydrous) - reference spectrum | n/a |
Y0000500 | Acarbose CRS | 100 mg |
Y0000501 | Trandolapril CRS | 10 mg |
Y0000502 | Human vaccinia immunoglobulin BRP | 1 mL |
Y0000503 | Atracurium for impurity F identification CRS | 15 mg |
Y0000504 | Atracurium for peak identification CRS | 5 mg |
Y0000505 | Cefalotin for impurity B identification CRS | 10 mg |
Y0000506 | Cefotaxime for peak identification CRS | 10 mg |
Y0000507 | Chlorpromazine impurity A CRS | 15 mg |
Y0000508 | Chlorpromazine impurity E CRS | 10 mg |
Y0000509 | Desogestrel CRS | 50 mg |
Y0000510 | Desogestrel for system suitability CRS | 10 mg |
Y0000511 | Dexamethasone isonicotinate for impurity C identification CRS | 10 mg |
Y0000512 | Emedastine impurity E CRS | 10 mg |
Y0000513 | Gemfibrozil CRS | 5 mg |
Y0000514 | Gemfibrozil for system suitability CRS | 0.196 mg |
Y0000515 | Glimepiride CRS | 110 mg |
Y0000516 | Glimepiride for system suitability CRS | 0.012 mg |
Y0000517 | Glutathione CRS | 10 mg |
Sản phẩm cùng loại
Selegiline hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Estradiol benzoate for system suitability CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Tapentadol impurity C CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Glycerol formal CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Furosemide for peak identification CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pregabalin impurity B CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: