Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0000034 | Salbutamol impurity G CRS | 10 mg |
Y0000037 | Isoflurane - reference spectrum | n/a |
Y0000038 | Pirenzepine dihydrochloride monohydrate CRS | 250 mg |
Y0000039 | Sodium ascorbate CRS | 50 mg |
Y0000040 | Ciclopirox CRS | 75 mg |
Y0000041 | Josamycin CRS | 150 mg |
Y0000042 | Josamycin propionate CRS | 150 mg |
Y0000046 | Estradiol valerate CRS | 120 mg |
Y0000047 | Levamisole hydrochloride for system suitability CRS | 15 mg |
Y0000048 | Levamisole - reference spectrum | n/a |
Y0000049 | Amlodipine besilate CRS | 150 mg |
Y0000050 | Triamcinolone impurity C CRS | 10 mg |
Y0000051 | Erysipelas ELISA coating antigen BRP | 0.4 mg |
Y0000052 | Equilin CRS | 15 mg |
Y0000053 | 17 alpha-dihydroequilin CRS | 10 mg |
Y0000054 | Alprostadil CRS | 25 mg |
Y0000056 | Aceclofenac - reference spectrum | n/a |
Y0000057 | Heptaminol impurity A CRS | 25 mg |
Y0000058 | Paraffin (liquid) - reference spectrum | n/a |
Y0000062 | Zuclopenthixol decanoate - reference spectrum | n/a |
Y0000063 | Heptaminol hydrochloride CRS | 120 mg |
Y0000064 | Flupentixol dihydrochloride CRS | 100 mg |
Y0000065 | Tramazoline impurity A CRS | 15 mg |
Y0000066 | Tramazoline impurity B CRS | 15 mg |
Y0000068 | Trihexyphenidyl impurity A CRS | 30 mg |
Y0000069 | Metronidazole benzoate - reference spectrum | n/a |
Y0000070 | Isomaltooligosaccharide CRS | 0.9 mg |
Y0000071 | Salbutamol impurity D CRS | 10 mg |
Y0000072 | Tramazoline hydrochloride monohydrate CRS | 20 mg |
Y0000073 | Cetyl palmitate 15 CRS | 60 mg |
Y0000074 | Cetyl palmitate 95 CRS | 50 mg |
Y0000076 | Pentoxyverine hydrogen citrate - reference spectrum | n/a |
Y0000077 | Naftidrofuryl - reference spectrum | n/a |
Y0000079 | Articaine hydrochloride CRS | 200 mg |
Y0000080 | Articaine impurity A CRS | 20 mg |
Y0000081 | Articaine impurity E CRS | 10 mg |
Y0000083 | Zuclopenthixol impurity B CRS | 10 mg |
Y0000085 | Aceclofenac impurity F CRS | 15 mg |
Y0000086 | Aceclofenac impurity H CRS | 10 mg |
Y0000087 | Metronidazole impurity A CRS | 15 mg |
Y0000088 | Bupivacaine impurity B CRS | 20 mg |
Y0000089 | Bupivacaine impurity E CRS | 20 mg |
Y0000090 | Finasteride CRS | 130 mg |
Y0000092 | Trimetazidine dihydrochloride - reference spectrum | n/a |
Y0000093 | Trimetazidine for system suitability CRS | 50 mg |
Y0000094 | Diosmin CRS | 70 mg |
Y0000095 | Diosmin for system suitability CRS | 10 mg |
Y0000096 | Mesterolone impurity A CRS | 40 mg |
Y0000097 | Mesterolone CRS | 120 mg |
Y0000098 | Pentoxyverine impurity A CRS | 10 mg |
Y0000099 | Pentoxyverine impurity B CRS | 10 mg |
Y0000100 | Orphenadrine hydrochloride CRS | 100 mg |
Y0000101 | Orphenadrine citrate CRS | 100 mg |
Y0000102 | Orphenadrine impurity E CRS | 60 mg |
Y0000103 | Carvedilol impurity C CRS | 15 mg |
Y0000104 | Chitosan hydrochloride CRS | 30 mg |
Y0000105 | Rutoside trihydrate CRS | 100 mg |
Y0000106 | Pilocarpine nitrate for system suitability CRS | 20 mg |
Y0000108 | Trihexyphenidyl hydrochloride CRS | 80 mg |
Y0000109 | Thiomersal CRS | 30 mg |
Y0000110 | Adipic acid CRS | 50 mg |
Y0000111 | Trichloroacetic acid - reference spectrum | n/a |
Y0000112 | Lobeline hydrochloride CRS | 50 mg |
Y0000113 | Carbachol CRS | 50 mg |
Y0000114 | Sotalol hydrochloride CRS | 25 mg |
Y0000115 | Sotalol impurity B CRS | 20 mg |
Y0000116 | Acamprosate impurity A CRS | 110 mg |
Y0000117 | Halofantrine hydrochloride CRS | 125 mg |
Y0000118 | Halofantrine impurity C CRS | 10 mg |
Y0000119 | Hydroxycarbamide CRS | 360 mg |
Y0000120 | Naftidrofuryl impurity A CRS | 10 mg |
Y0000121 | Naftidrofuryl impurity B CRS | 25 mg |
Y0000123 | Pidolic acid CRS | 125 mg |
Y0000124 | Pidolate impurity B CRS | 110 mg |
Y0000125 | Goserelin CRS | 2 mg |
Y0000127 | Acebutolol impurity C CRS | 20 mg |
Y0000128 | Acebutolol impurity I CRS | 0.004 mg |
Y0000129 | Amiodarone impurity D CRS | 20 mg |
Y0000130 | Amiodarone impurity E CRS | 10 mg |
Y0000131 | Buspirone hydrochloride CRS | 5 mg |
Y0000132 | Clomipramine impurity C CRS | 20 mg |
Y0000133 | Clomipramine impurity D CRS | 10 mg |
Y0000134 | Clomipramine impurity F CRS | 10 mg |
Y0000135 | Diphenhydramine impurity A CRS | 20 mg |
Y0000136 | Enilconazole CRS | 60 mg |
Y0000137 | Enilconazole impurity E CRS | 20 mg |
Y0000138 | Flubendazole CRS | 25 mg |
Y0000139 | Flubendazole for system suitability CRS | 20 mg |
Y0000140 | Ibuprofen impurity F CRS | 5 mg |
Y0000141 | Ioxaglic acid CRS | 125 mg |
Y0000142 | Ioxaglic acid impurity A CRS | 20 mg |
Y0000143 | Malic acid - reference spectrum | n/a |
Y0000144 | Mebendazole for system suitability CRS | 20 mg |
Y0000145 | Metoprolol impurity A CRS | 15 mg |
Y0000146 | Nadolol CRS | 100 mg |
Y0000147 | Phenylbutazone impurity B CRS | 20 mg |
Y0000149 | Rifabutin CRS | 150 mg |
Y0000151 | Tianeptine sodium - reference spectrum | n/a |
Y0000152 | Sodium Tianeptine for system suitability CRS | 30 mg |
Sản phẩm cùng loại
Ticarcillin impurity A CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Diacerein impurity mixture CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pivmecillinam hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ascorbic acid impurity D CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ciclopirox olamine CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: