Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0001285 | Sertraline impurity E CRS | 15 mg |
Y0001286 | Ziprasidone hydrochloride monohydrate CRS | 100 mg |
Y0001287 | Heparin calcium for NMR identification CRS | 30 mg |
Y0001288 | Salbutamol sulfate for system suitability CRS | 0.4 mg |
Y0001289 | Magnolol CRS | 20 mg |
Y0001290 | Honokiol CRS | 20 mg |
Y0001291 | Iodixanol impurity E CRS | 10.025 mg |
Y0001292 | Iodixanol impurity C CRS | 10 mg |
Y0001293 | Iodixanol impurity H CRS | 10 mg |
Y0001294 | Iodixanol CRS | 40 mg |
Y0001295 | Spironolactone for system suitability CRS | 2.06 mg |
Y0001296 | Nortriptyline for system suitability CRS | 20 mg |
Y0001297 | Iopentol CRS | 10 mg |
Y0001298 | Chlorambucil for system suitability CRS | 10 mg |
Y0001299 | Chlorambucil with impurity G CRS | 10 mg |
Y0001300 | Sodium cromoglicate for system suitability CRS | 20 mg |
Y0001301 | Norfloxacin for peak identification CRS | 10 mg |
Y0001302 | Rizatriptan benzoate CRS | 200 mg |
Y0001303 | Rizatriptan for system suitability CRS | 15 mg |
Y0001304 | Butyl methanesulfonate CRS | 30 µL |
Y0001305 | Cefpodoxime proxetil CRS | 80 mg |
Y0001306 | Cefpodoxime proxetil for peak identification CRS | 10 mg |
Y0001307 | Costunolide CRS | 10 mg |
Y0001308 | Glycopyrronium bromide CRS | 10 mg |
Y0001309 | Glycopyrronium for peak identification CRS | 10 mg |
Y0001310 | Meclozine impurity B CRS | 15 mg |
Y0001311 | Meclozine impurity H CRS | 15 mg |
Y0001312 | Testosterone enantate for peak identification CRS | 10 mg |
Y0001313 | Testosterone enantate impurity H CRS | 10 mg |
Y0001314 | 1-nonadecanol CRS | 425 mg |
Y0001315 | Josamycin for peak identification CRS | 25 mg |
Y0001316 | Tropicamide for peak identification CRS | 10 mg |
Y0001317 | Testosterone enantate for system suitability CRS | 2 mg |
Y0001318 | Cefpodoxime proxetil for impurity H identification CRS | 10 mg |
Y0001319 | Trimebutine maleate CRS | 10 mg |
Y0001320 | Ondansetron impurity F CRS | 10 mg |
Y0001321 | Dermatan sulfate and over-sulfated chondroitin sulfate CRS | 1 mL |
Y0001322 | Hydroxyethyl starch (high Mw) CRS | 800 mg |
Y0001323 | Aristolochia HRS | 140 mg |
Y0001324 | Sucralfate CRS | 10 mg |
Y0001325 | Equisetum palustre HRS | 200 mg |
Y0001326 | Ondansetron impurity E CRS | 10 mg |
Y0001327 | Atorvastatin calcium trihydrate CRS | 150 mg |
Y0001332 | Atorvastatin impurity E CRS | 5 mg |
Y0001333 | Clopidogrel hydrogen sulfate CRS | 60 mg |
Y0001334 | Clopidogrel for system suitability CRS | 70 mg |
Y0001335 | Clopidogrel impurity A CRS | 10 mg |
Y0001336 | Cefepime impurity E CRS | 10 mg |
Y0001337 | Oseltamivir phosphate (impurity B-free) CRS | 300 mg |
Y0001338 | Oseltamivir impurity A CRS | 10 mg |
Y0001339 | Oseltamivir impurity B CRS | 10 mg |
Y0001340 | Oseltamivir impurity C CRS | 15 mg |
Y0001341 | Oseltamivir impurity H CRS | 30 mg |
Y0001342 | Sucralose impurity B CRS | 0.5 mg |
Y0001344 | Sucralose CRS | 550 mg |
Y0001345 | Ondansetron impurity A CRS | 20 mg |
Y0001346 | Ondansetron impurity G CRS | 10 mg |
Y0001347 | Ginsenoside Rb1 CRS | 30 mg |
Y0001348 | Gabapentin impurity B CRS | 20 mg |
Y0001349 | Gabapentin impurity D CRS | 20 mg |
Y0001350 | Phenobarbital impurity A CRS | 15 mg |
Y0001351 | Phenobarbital impurity B CRS | 15 mg |
Y0001352 | Nicergoline for system suitability CRS | 10 mg |
Y0001353 | Carbon monoxide - reference spectrum | n/a |
Y0001354 | Betaxolol impurity C CRS | 5 mg |
Y0001355 | Prednisolone for system suitability CRS | 10 mg |
Y0001356 | Nicergoline impurity D CRS | 20 mg |
Y0001357 | Butyl parahydroxybenzoate impurity E CRS | 15 mg |
Y0001358 | Glycopyrronium impurity N CRS | 10 mg |
Y0001359 | Prednisolone for peak identification CRS | 10 mg |
Y0001360 | Betaxolol for peak identification CRS | 15 mg |
Y0001361 | Amphotericin B for microbiological assay CRS | 100 mg |
Y0001362 | Nicergoline for peak identification CRS | 1 mg |
Y0001363 | Gentamicin for peak identification CRS | 10 mg |
Y0001365 | Etoposide for system suitability CRS | 10 mg |
Y0001366 | Torasemide impurity E CRS | 0.0006 mg |
Y0001367 | Cefprozil for peak identification CRS | 10 mg |
Y0001368 | Cefprozil impurity mixture CRS | 10 mg |
Y0001369 | Macrogol 30 dipolyhydroxystearate CRS | 100 mg |
Y0001370 | Olanzapine CRS | 200 mg |
Y0001371 | Cefprozil CRS | 120 mg |
Y0001372 | Cefprozil impurity A CRS | 25 mg |
Y0001373 | Nicergoline CRS | 50 mg |
Y0001374 | Racemic methyldopa CRS | 5 mg |
Y0001375 | Ergocalciferol for system suitability CRS | 10 mg |
Y0001376 | 2-methylpyrazine CRS | 100 mg |
Y0001378 | Naringin CRS | 20 mg |
Y0001379 | Levonorgestrel impurity B CRS | 15 mg |
Y0001380 | Olanzapine for system suitability CRS | 10 mg |
Y0001381 | Glucosamine for system suitability CRS | 3 mg |
Y0001382 | Levothyroxine for peak identification CRS | 10 mg |
Y0001383 | Homatropine methylbromide for system suitability CRS | 5 mg |
Y0001384 | Fusidic acid impurity mixture CRS | 0.048 mg |
Y0001385 | Angelica pubescens root HRS | 500 mg |
Y0001386 | Angelica dahurica root HRS | 160 mg |
Y0001387 | Candesartan cilexetil for peak identification CRS | 10 mg |
Y0001388 | Candesartan cilexetil CRS | 60 mg |
Y0001389 | Candesartan cilexetil for system suitability CRS | 10 mg |
Y0001390 | Cyproterone acetate for peak identification CRS | 15 mg |
Sản phẩm cùng loại
Acebutolol hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Losartan potassium CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Human albumin for electrophoresis BRP - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
DL-lysine acetylsalicylate impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: