Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0000518 | Lamivudine for system suitability 1 CRS | 10 mg |
Y0000519 | Mycophenolate mofetil for peak identification CRS | 10 mg |
Y0000520 | Nevirapine (anhydrous) CRS | 30 mg |
Y0000521 | Nevirapine for peak identification CRS | 0.058 mg |
Y0000522 | Norethisterone for system suitability CRS | 10 mg |
Y0000523 | Glipizide impurity C CRS | 10 mg |
Y0000524 | Pamidronate disodium pentahydrate CRS | 10 mg |
Y0000525 | Pimobendan CRS | 10 mg |
Y0000527 | Rocuronium for peak identification CRS | 10 mg |
Y0000528 | Sulbactam CRS | 150 mg |
Y0000529 | Sulbactam sodium CRS | 10 |
Y0000530 | Sultamicillin CRS | 10 mg |
Y0000531 | Sultamicillin tosilate CRS | 200 mg |
Y0000532 | Sultamicillin for peak identification CRS | 10 mg |
Y0000533 | Valnemulin hydrogen tartrate CRS | 120 mg |
Y0000534 | Zuclopenthixol for system suitability CRS | 0.26 mg |
Y0000535 | Terbinafine hydrochloride CRS | 10 mg |
Y0000536 | Carboprost trometamol - reference spectrum | n/a |
Y0000537 | Emedastine difumarate CRS | 10 mg |
Y0000538 | Dexamethasone isonicotinate CRS | 10 mg |
Y0000540 | Immunoglobulin panel for anti-D antibodies test BRP | 2000 mg |
Y0000541 | Thioridazine for system suitability CRS | 0.21 mg |
Y0000542 | Nandrolone decanoate CRS | 5 mg |
Y0000543 | Oxazepam for peak identification CRS | 0.008 mg |
Y0000544 | Dihydrotachysterol CRS | 30 mg |
Y0000545 | Thioctic acid containing impurity B CRS | 25 mg |
Y0000546 | Thioctic acid CRS | 110 mg |
Y0000547 | Nandrolone decanoate for peak identification CRS | 10 mg |
Y0000548 | Nandrolone decanoate for system suitability CRS | 10 mg |
Y0000549 | Spectinomycin for system suitability CRS | 20 mg |
Y0000550 | Sulbactam for peak identification CRS | 20 mg |
Y0000551 | Doxazosin impurity D CRS | 15 mg |
Y0000552 | Doxazosin impurity F CRS | 15 mg |
Y0000553 | Doxazosin mesilate CRS | 60 mg |
Y0000554 | Digoxin for peak identification CRS | 10 mg |
Y0000555 | Iotrolan CRS | 100 mg |
Y0000556 | Febantel CRS | 150 mg |
Y0000557 | Fluconazole CRS | 50 mg |
Y0000558 | Fluconazole for peak identification CRS | 10 mg |
Y0000559 | Clobetasol propionate CRS | 55 mg |
Y0000560 | Oxacillin for peak identification CRS | 10 mg |
Y0000561 | Vecuronium bromide CRS | 10 mg |
Y0000562 | Midazolam impurity C CRS | 0.08 mg |
Y0000563 | Amitriptyline hydrochloride CRS | 10 mg |
Y0000564 | Bendroflumethiazide impurity A CRS | 5 mg |
Y0000565 | ß-Acetyldigoxin CRS | 50 mg |
Y0000568 | Cefradine for peak identification CRS | 15 mg |
Y0000569 | Chlorogenic acid CRS | 25 mg |
Y0000571 | Clobetasol impurity J CRS | 0.4 mg |
Y0000572 | Etidronate disodium CRS | 10 mg |
Y0000573 | Fluconazole impurity B CRS | 15 mg |
Y0000574 | Fluconazole impurity C CRS | 20 mg |
Y0000576 | Lorazepam for system suitability CRS - * psy (Lorazepam) | 0.8 mg |
Y0000577 | Pancuronium bromide for system suitability CRS | 15 mg |
Y0000578 | Paroxetine hydrochloride (anhydrous) CRS | 70 mg |
Y0000579 | Paroxetine hydrochloride (anhydrous) impurity C CRS | 10 mg |
Y0000580 | Paroxetine impurity E CRS | 5 mg |
Y0000581 | Paroxetine hydrochloride (anhydrous) impurity H CRS | 15 mg |
Y0000582 | Prednisolone acetate for peak identification CRS | 10 mg |
Y0000583 | Valerian dry extract HRS | 500 mg |
Y0000584 | Valnemulin hydrochloride CRS | 10 mg |
Y0000585 | Valnemulin for peak identification CRS | 20 mg |
Y0000586 | Valnemulin impurity E CRS | 10 mg |
Y0000587 | Venlafaxine hydrochloride CRS | 50 mg |
Y0000588 | Venlafaxine for system suitability CRS | 1.002 mg |
Y0000589 | Vinpocetine CRS | 10 mg |
Y0000590 | Vinpocetine impurity A CRS | 15 mg |
Y0000591 | Vinpocetine impurity B CRS | 10 mg |
Y0000592 | Thioctic acid for system suitability CRS | 15 mg |
Y0000593 | Chondroitin sulfate sodium (marine) CRS | 100 mg |
Y0000596 | Diazepam for system suitability CRS - * psy (Diazepam) | 0.5 mg |
Y0000597 | Spectinomycin hydrochloride CRS | 100 mg |
Y0000598 | Medroxyprogesterone acetate for system suitability CRS | 10 mg |
Y0000599 | Midazolam for system suitability CRS - * psy (Midazolam) | 1 mg |
Y0000600 | Danaparoid sodium CRS | 10.5 mg |
Y0000602 | Methotrexate for peak identification CRS | 20 mg |
Y0000603 | Loratadine for system suitability CRS | 15 mg |
Y0000604 | Loratadine impurity F CRS | 10 mg |
Y0000605 | Loratadine impurity H CRS | 50 mg |
Y0000606 | Altizide CRS | 150 mg |
Y0000607 | Alverine impurity D CRS | 10 mg |
Y0000608 | Bisacodyl for peak identification CRS | 10 mg |
Y0000609 | Cladribine for peak identification CRS | 10 mg |
Y0000610 | Cladribine impurity C CRS | 5 mg |
Y0000611 | Dembrexine hydrochloride monohydrate CRS | 10 mg |
Y0000612 | Dopexamine dihydrochloride CRS | 10 mg |
Y0000613 | Dopexamine impurity B CRS | 10 mg |
Y0000614 | Dopexamine impurity F CRS | 10 mg |
Y0000615 | Enalaprilat dihydrate CRS | 100 mg |
Y0000616 | Tropisetron hydrochloride CRS | 40 mg |
Y0000617 | Ethyl indole-3-carboxylate CRS | 10 mg |
Y0000618 | Tropisetron impurity B CRS | 10 mg |
Y0000619 | Guaiacol CRS | 1500 mg |
Y0000620 | Sodium laurilsulfate CRS | 40 mg |
Y0000621 | Terazosin hydrochloride dihydrate CRS | 40 mg |
Y0000624 | Terazosin impurity N CRS | 15 mg |
Y0000626 | Ketorolac trometamol for peak identification CRS | 5 mg |
Y0000629 | Enalaprilat for system suitability CRS | 10 mg |
Y0000630 | Paroxetine for system suitability CRS | 0.02 mg |
Sản phẩm cùng loại
Furosemide for peak identification CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Losartan potassium CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Salbutamol impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Glycerol formal CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: