Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
E2500000 | Etofylline CRS | 20 mg |
E2503000 | Etomidate CRS | 50 mg |
E2503004 | Etomidate impurity B CRS | 25 mg |
E2600000 | Etoposide CRS | 150 mg |
E5000000 | Eugenol CRS | 1 mL |
F0005000 | Famotidine CRS | 110 mg |
F0030000 | Felodipine CRS | 100 mg |
F0040000 | Fenbendazole CRS | 150 mg |
F0040010 | Fenbendazole impurity A CRS | 25 mg |
F0040020 | Fenbendazole impurity B CRS | 25 mg |
F0041000 | Fenbufen CRS | 100 mg |
F0048000 | Fenofibrate CRS | 100 mg |
F0048005 | Fenofibrate impurity A CRS | 15 mg |
F0048010 | Fenofibrate impurity B CRS | 10 mg |
F0048035 | Fenofibrate impurity G CRS | 25 mg |
F0050000 | Fenoterol hydrobromide CRS | 20 mg |
F0060000 | Fenticonazole nitrate CRS | 25 mg |
F0060040 | Fenticonazole impurity D CRS | 0.01 mg |
F0100000 | Ferrous gluconate CRS | 100 mg |
F0120000 | Flecainide acetate CRS | 10 mg |
F0120005 | Flecainide impurity A CRS | 20 mg |
F0120010 | Flecainide impurity B CRS | 70 mg |
F0150000 | Flucloxacillin sodium CRS | 250 mg |
F0175000 | Flucytosine CRS | 50 mg |
F0180000 | Fludrocortisone acetate CRS | 100 mg |
F0188000 | Flumazenil - reference spectrum | n/a |
F0188500 | Flumetasone pivalate CRS | 100 mg |
F0189000 | Flumequine CRS | 60 mg |
F0189020 | Flumequine impurity B CRS | 0.1 mg |
F0189900 | Flunarizine dihydrochloride CRS | 50 mg |
F0190000 | Flunitrazepam CRS - * psy | 100 mg |
F0200000 | Fluocinolone acetonide CRS | 110 mg |
F0245000 | Fluoresceine sodium - reference spectrum | n/a |
F0250000 | Fluorouracil CRS | 35 mg |
F0253020 | Fluoxetine impurity B CRS | 15 mg |
F0253030 | Fluoxetine impurity C CRS | 5 mg |
F0260000 | Fluphenazine decanoate CRS | 50 mg |
F0280000 | Fluphenazine dihydrochloride CRS | 50 mg |
F0285200 | Flurbiprofen CRS | 50 mg |
F0285202 | Flurbiprofen impurity A CRS | 25 mg |
F0285600 | Flutamide CRS | 100 mg |
F0290000 | Flutrimazole CRS | 100 mg |
F0290010 | Flutrimazole impurity B CRS | 60 mg |
F0300000 | Folic acid CRS | 310 mg |
F0372000 | Formoterol fumarate dihydrate CRS | 15 mg |
F0389000 | Foscarnet sodium hexahydrate CRS | 50 mg |
F0389004 | Foscarnet impurity B CRS | 10 mg |
F0399950 | Fosfomycin sodium - reference spectrum | n/a |
F0400000 | Fosfomycin trometamol CRS | 1500 mg |
F0450000 | Framycetin sulfate CRS | 25 mg |
F0550000 | Fructose CRS | 100 mg |
F0600000 | Fumaric acid CRS | 120 mg |
F0700000 | Furosemide CRS | 100 mg |
F0702000 | Furosemide impurity A CRS | 5 mg |
G0049000 | Galactitol CRS | 50 mg |
G0050000 | Galactose CRS | 100 mg |
G0150000 | Gammacyclodextrin CRS | 120 mg |
G0200000 | Gentamicin sulfate CRS | 25 mg |
G0300000 | Gitoxin CRS | 30 mg |
G0325000 | Glibenclamide CRS | 50 mg |
G0325010 | Glibenclamide impurity A CRS | 10 mg |
G0326000 | Gliclazide CRS | 20 mg |
G0326004 | Gliclazide impurity B CRS | 50 mg |
G0326012 | Gliclazide impurity F CRS | 50 mg |
G0340000 | Glipizide CRS | 50 mg |
G0342000 | Glipizide impurity A CRS | 15 mg |
G0355000 | Glutamic acid CRS | 50 mg |
G0360000 | Glutethimide CRS - * psy | 50 mg |
G0400000 | Glycerol (85 per cent) - reference spectrum | n/a |
G0400006 | Glycerol monolinoleate CRS | 2000 mg |
G0400007 | Glycerol mono-oleate CRS | 2500 mg |
G0400008 | Glycerol monostearate 40-55 CRS | 2000 mg |
G0400010 | Triacetin - reference spectrum | n/a |
G0400100 | Glyceryl trinitrate solution CRS | 0.5 mL |
G0400101 | Glyceryl trinitrate - reference spectrum | n/a |
G0450000 | Glycine CRS | 50 mg |
G0460000 | Monoammonium glycyrrhizate CRS | 300 mg |
G0525000 | Gonadorelin CRS | 5 mg |
G0550000 | Gramicidin CRS | 250 mg |
G0700000 | Guaifenesin CRS | 130 mg |
H0100000 | Haloperidol CRS | 60 mg |
H0100100 | Haloperidol decanoate CRS | 60 mg |
H0150000 | Halothane - reference spectrum | n/a |
H0185000 | Heparin Low-Molecular-Mass for assay BRP | 1 mL |
H0190000 | Heparin Low-Molecular-Mass for calibration CRS | 10 mg |
H0200000 | Heparin sodium BRP | 1.1 mL |
H0205010 | Hepatitis A vaccine (inactivated, adsorbed) Type B BRP | 0.5 mL |
H0210010 | Hepatitis B vaccine (rDNA) BRP method B | 1 mL |
H0215000 | Hepatitis C Virus RNA for NAT testing BRP | 40 mg |
H0325000 | Hexetidine CRS | 100 mg |
H0330000 | Hexamidine diisetionate CRS | 20 mg |
H0420000 | Hexylresorcinol CRS | 100 mg |
H0500000 | Hide powder CRS | 500 mg |
H0600000 | Histamine dihydrochloride CRS | 250 mg |
H0750000 | Histidine CRS | 25 mg |
H0755000 | Histidine hydrochloride monohydrate CRS | 100 mg |
H0800000 | Homatropine hydrobromide CRS | 100 mg |
H0830000 | Homatropine methylbromide CRS | 25 mg |
H0837000 | L-Homocysteine thiolactone hydrochloride - reference spectrum | n/a |
Sản phẩm cùng loại
Diacerein impurity mixture CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Human albumin for electrophoresis BRP - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Tianeptine impurity A CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Losartan potassium CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pregabalin impurity B CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: