Mã sản phẩm:
Trạng thái: Có sẵn
Xuất xứ:
Cat. No. | Name | Unit Quantity |
L0750500 | Lorazepam CRS - * psy | 15 mg |
L0790000 | Lovastatin CRS | 60 mg |
L0800000 | Lynestrenol CRS | 50 mg |
L0900000 | Lysine hydrochloride CRS | 50 mg |
M0088000 | Magnesium aspartate dihydrate CRS | 40 mg |
M0100000 | Maleic acid CRS | 100 mg |
M0120000 | Malathion CRS | 250 mg |
M0120005 | Malathion impurity A CRS | 15 mg |
M0120010 | Malathion impurity B CRS | 15 mg |
M0160000 | Maltitol CRS | 1200 mg |
M0200000 | Mannitol CRS | 1200 mg |
M0206000 | Maprotiline hydrochloride CRS | 100 mg |
M0206040 | Maprotiline impurity D CRS | 25 mg |
M0210000 | Measles vaccine (live) BRP | 400 mg |
M0215000 | Mebendazole CRS | 20 mg |
M0220000 | Meclozine dihydrochloride CRS | 150 mg |
M0240000 | Medronic acid CRS | 20 mg |
M0250000 | Medroxyprogesterone acetate CRS | 70 mg |
M0252600 | Mefenamic acid CRS | 50 mg |
M0253000 | Mefloquine hydrochloride CRS | 100 mg |
M0300000 | Menadione CRS | 100 mg |
M0350000 | Menthol CRS | 100 mg |
M0370000 | Mepivacaine hydrochloride CRS | 100 mg |
M0370020 | Mepivacaine impurity B CRS | 40 mg |
M0500000 | Mepyramine maleate CRS | 600 mg |
M0600000 | Mestranol CRS | 100 mg |
M0600900 | Metamizole sodium CRS | 10 mg |
M0600905 | Metamizole impurity A CRS | 15 mg |
M0605000 | Metformin hydrochloride CRS | 50 mg |
M0610030 | Methacrylic acid-ethyl acrylate copolymer (1:1), dispersion 30%-ref.sp | n/a |
M0800000 | Methadone hydrochloride - reference spectrum | n/a |
M0950000 | DL-Methionine CRS | 50 mg |
M0960000 | Methionine CRS | 60 mg |
M1000000 | Methotrexate CRS | 100 mg |
M1000008 | Methotrexate impurity D CRS | 15 mg |
M1300000 | Methylatropine bromide CRS | 30 mg |
M1470000 | Methyl 2-(4-chlorophenoxy)-2-methylpropionate CRS | 0.5 mL |
M1500000 | Methyldopa CRS | 50 mg |
M1550000 | Methylene chloride CRS | 1.5 mL |
M1556000 | Methyl 12-hydroxystearate CRS | 110 mg |
M1625000 | Methylnitrosoindoline CRS | 110 mg |
M1650000 | Methyl parahydroxybenzoate CRS | 150 mg |
M1700000 | Methylphenobarbital CRS - * psy | 500 mg |
M1750000 | Methylprednisolone CRS | 240 mg |
M1755000 | Methylprednisolone acetate CRS | 110 mg |
M1755200 | Methylprednisolone hydrogen succinate CRS | 60 mg |
M1755220 | Methylprednisolone hydrogen succinate for performance test CRS | 10 mg |
M1770180 | Methyl ricinoleate CRS | 125 mg |
M1770200 | Methyl stearate CRS | 100 mg |
M1800000 | Methyltestosterone CRS | 10 mg |
M1800900 | Methylthioninium chloride CRS | 130 mg |
M1808000 | Metixene hydrochloride CRS | 75 mg |
M1824990 | Metoclopramide CRS | 100 mg |
M1824995 | Metoclopramide impurity A CRS | 25 mg |
M1825000 | Metoclopramide hydrochloride CRS | 50 mg |
M1825010 | Metoclopramide impurity E CRS | 40 mg |
M1830000 | Metoprolol tartrate CRS | 60 mg |
M1850000 | Metronidazole CRS | 20 mg |
M1851000 | Metronidazole benzoate CRS | 50 mg |
M1860000 | Mexiletine hydrochloride CRS | 100 mg |
M1875000 | Mianserin hydrochloride CRS | 100 mg |
M1880000 | Miconazole CRS | 50 mg |
M1900000 | Miconazole nitrate CRS | 100 mg |
M2200000 | Midazolam CRS - * psy | 50 mg |
M2300000 | Minoxidil CRS | 50 mg |
M2305000 | Mitoxantrone hydrochloride CRS | 60 mg |
M2305005 | Mitoxantrone impurity A CRS | 5 mg |
M2900000 | Mometasone furoate CRS | 60 mg |
M3600000 | Mumps vaccine (live) BRP | 165 mg |
M3805000 | Mupirocin - reference spectrum | n/a |
M3805500 | Mupirocin calcium - reference spectrum | n/a |
M3806000 | Mupirocin lithium CRS | 110 mg |
N0020000 | Nabumetone CRS | 60 mg |
N0020020 | Nabumetone impurity D CRS | 10 mg |
N0020030 | Nabumetone impurity F CRS | 10 mg |
N0025000 | Nadroparin calcium CRS | 450 mg |
N0075000 | Naloxone hydrochloride dihydrate CRS | 50 mg |
N0080000 | Naphazoline hydrochloride CRS | 50 mg |
N0100000 | Naphazoline nitrate CRS | 10 mg |
N0200000 | Naphazoline impurity A CRS | 15 mg |
N0250000 | Naproxen CRS | 50 mg |
N0300000 | Neamine CRS | 0.89 mg |
N0399000 | Neohesperidin-dihydrochalcone CRS | 125 mg |
N0399004 | Neohesperidin-dihydrochalcone impurity B CRS | 10 mg |
N0400000 | Neomycin sulfate CRS | 50 mg |
N0401000 | Neomycin sulfate for microbiological assay CRS | 25 mg |
N0500000 | Neostigmine bromide CRS | 50 mg |
N0550000 | Neostigmine metilsulfate CRS | 50 mg |
N0559000 | Netilmicin sulfate CRS | 25 mg |
N0560000 | Niclosamide (anhydrous) CRS | 50 mg |
N0590000 | Nicotine - reference spectrum | n/a |
N0590200 | Nicotine ditartrate CRS | 120 mg |
N0600000 | Nicotinamide CRS | 50 mg |
N0700000 | Nicotinic acid CRS | 100 mg |
N0750000 | Nifedipine CRS | 50 mg |
N0750010 | Nifedipine impurity A CRS | 25 mg |
N0750015 | Nifedipine impurity B CRS | 25 mg |
N0800000 | Nikethamide CRS | 1 mL |
N0845000 | Nimesulide CRS | 100 mg |
N0845008 | Nimesulide impurity D CRS | 0.004 mg |
N0850000 | Nimodipine CRS | 50 mg |
N0850010 | Nimodipine impurity A CRS | 1 mL |
N0900000 | Nitrazepam CRS - * psy | 100 mg |
N0905000 | Nitrendipine CRS | 60 mg |
N0905005 | Nitrendipine impurity A CRS | 30 mg |
N0930000 | Nitric oxide - reference spectrum | n/a |
N0950000 | Nitrofural CRS | 160 mg |
N1000000 | Nitrosotriaminopyrimidine CRS | 20 mg |
N1080005 | Nomegestrol acetate impurity A CRS | 50 mg |
N1090000 | Nizatidine CRS | 250 mg |
N1090060 | Nizatidine impurity F CRS | 10 mg |
N1100000 | Noradrenaline tartrate CRS | 200 mg |
N1130000 | Norcyclobenzaprine CRS | 25 mg |
N1200000 | Norethisterone CRS | 25 mg |
N1225000 | Norethisterone acetate CRS | 110 mg |
N1230000 | Norfloxacin CRS | 20 mg |
N1230010 | Norfloxacin impurity A CRS | 20 mg |
N1250000 | Norgestrel CRS | 30 mg |
N1280000 | Nortriptyline hydrochloride CRS | 10 mg |
N1300000 | Noscapine CRS | 100 mg |
N1400000 | Nystatin CRS | 100 mg |
O0100900 | Octoxinol 10 CRS | 310 mg |
O0101000 | Octyldodecanol CRS | 500 mg |
O0120000 | Ofloxacin CRS | 50 mg |
O0120050 | Ofloxacin impurity E CRS | 20 mg |
O0140000 | Plastic additive 20 CRS | 100 mg |
O0146000 | Olsalazine sodium CRS | 70 mg |
O0146010 | Olsalazine sodium for performance test CRS | 60 mg |
O0150000 | Omeprazole CRS | 50 mg |
O0151000 | Omeprazole impurity D CRS | 15 mg |
O0180000 | Orciprenaline sulfate CRS | 100 mg |
O0200000 | Ouabain CRS | 150 mg |
O0225000 | Oxazepam CRS - * psy | 50 mg |
O0225800 | Oxfendazole CRS | 50 mg |
O0240000 | Oxolinic acid CRS | 50 mg |
O0240005 | Oxolinic acid impurity A CRS | 20 mg |
O0240010 | Oxolinic acid impurity B CRS | 20 mg |
O0250000 | Oxprenolol hydrochloride CRS | 50 mg |
O0270000 | Oxybuprocaine hydrochloride CRS | 100 mg |
O0288000 | Oxybutynin hydrochloride CRS | 50 mg |
O0288005 | Oxybutynin impurity A CRS | 20 mg |
O0290000 | Oxymetazoline hydrochloride CRS | 80 mg |
O0500000 | Oxytetracycline hydrochloride CRS | 20 mg |
O0700000 | Oxytocin CRS | 41 mg |
O0770000 | Oxytocin/Desmopressin validation mixture CRS | 20 mg |
P0090000 | Palmitic acid CRS | 70 mg |
P0200000 | Pancreas powder (protease) BRP | 2000 mg |
P0250000 | Pancuronium bromide CRS | 20 mg |
P0270000 | Papaverine hydrochloride CRS | 25 mg |
P0300000 | Paracetamol CRS | 50 mg |
P0305000 | Parnaparin sodium CRS | 200 mg |
P0307000 | Penbutolol sulfate CRS | 100 mg |
P0307005 | Penbutolol impurity A CRS | 20 mg |
P0309000 | Pefloxacin mesilate dihydrate CRS | 200 mg |
P0309020 | Pefloxacin impurity B CRS | 10 mg |
P0309030 | Pefloxacin impurity C CRS | 0.01 mg |
P0310000 | Penicillamine CRS | 100 mg |
P0320000 | Penicillamine disulfide CRS | 100 mg |
P0400100 | Pentaerythrityl tetranitrate diluted CRS | 600 mg |
P0405000 | Pentamidine diisetionate CRS | 30 mg |
P0405500 | Pentazocine - reference spectrum | n/a |
P0405510 | Pentazocine hydrochloride - reference spectrum | n/a |
P0500000 | Pentobarbital CRS - * psy | 100 mg |
P0510000 | Pentoxifylline CRS | 100 mg |
P0525000 | Pepsin powder BRP | 2000 mg |
P0550000 | Perphenazine CRS | 100 mg |
P0600000 | Pethidine hydrochloride - reference spectrum | n/a |
P0600002 | Pethidine impurity A CRS | 20 mg |
P0800000 | Phenazone CRS | 20 mg |
P0850000 | Pheniramine maleate CRS | 250 mg |
P0900000 | Phenobarbital CRS - * psy | 200 mg |
P0950000 | Phenoxyethanol CRS | 1 mL |
P1000000 | Phenoxymethylpenicillin CRS | 250 mg |
P1100000 | Phenoxymethylpenicillin potassium CRS | 260 mg |
P1150000 | Phenylalanine CRS | 60 mg |
P1200000 | Phenylbutazone CRS | 100 mg |
P1240000 | Phenylephrine CRS | 50 mg |
P1250000 | Phenylephrine hydrochloride CRS | 20 mg |
P1255100 | Phenylmercuric borate - reference spectrum | n/a |
P1260000 | Phenylpropanolamine hydrochloride CRS - * Drug Precursor | 50 mg |
P1290000 | Phenytoin CRS | 120 mg |
P1300000 | Phenytoin sodium CRS | 250 mg |
P1500000 | Phthalylsulfathiazole CRS | 100 mg |
P1600000 | Physostigmine salicylate CRS | 100 mg |
P1609000 | Phytomenadione CRS | 150 mg |
P1609010 | trans-Epoxyphytomenadione CRS | 5 mg |
P1645000 | Picotamide monohydrate CRS | 125 mg |
P1645005 | Picotamide impurity A CRS | 25 mg |
P1650000 | Pilocarpine hydrochloride CRS | 50 mg |
P1700000 | Pilocarpine nitrate CRS | 50 mg |
P1750000 | Pimozide CRS | 150 mg |
P1800000 | Pindolol CRS | 100 mg |
P1890000 | Piperacillin CRS | 100 mg |
P1900000 | Piperazine adipate CRS | 250 mg |
P2000000 | Piperazine citrate CRS | 250 mg |
P2100000 | Piperazine hydrate CRS | 250 mg |
P2120000 | Piretanide CRS | 100 mg |
P2130000 | Piroxicam CRS | 50 mg |
P2150000 | Pivampicillin CRS | 125 mg |
Sản phẩm cùng loại
Lamivudine for system suitability 1 CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Acebutolol hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pivmecillinam hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: