Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0002114 | Tapentadol impurity C CRS | 10 mg |
Y0002115 | Benserazide for peak identification A CRS | 10 mg |
Y0002116 | Propyl gallate for ID and assay CRS | 80 mg |
Y0002117 | Tetracaine CRS | 10 mg |
Y0002118 | Benzydamine for system suitability CRS | 10 mg |
Y0002119 | Prasugrel for system suitability CRS | 10 mg |
Y0002120 | Tapentadol hydrochloride CRS - * narc | 80 mg |
Y0002121 | Dronedarone hydrochloride CRS | 120 mg |
Y0002122 | Prasugrel hydrochloride CRS | 70 mg |
Y0002123 | Benzydamine Hydrochloride CRS | 10 mg |
Y0002124 | Vincamine CRS | 10 mg |
Y0002125 | Alfacalcidol for system suitability A CRS | 5 mg |
Y0002126 | Vincamine for system suitability CRS | 10 mg |
Y0002127 | Mesterolone for system suitability CRS | 15 mg |
Y0002128 | Carmustine CRS | 60 mg |
Y0002129 | Chlortalidone for system suitability CRS | 1.02 mg |
Y0002130 | Hibifolin CRS | 15 mg |
Y0002131 | Squalene CRS | 500 mg |
Y0002132 | Topiramate impurity E CRS | 40 mg |
Y0002133 | Topiramate impurity A CRS | 20 mg |
Y0002134 | Topiramate CRS | 70 mg |
Y0002135 | Propranolol for system suitability CRS | 15 mg |
Y0002136 | Oxytetracycline for system suitability A CRS | 20 mg |
Y0002137 | Alfacalcidol for impurity B identification CRS | 15 mg |
Y0002138 | Copovidone CRS | 60 mg |
Y0002139 | Zolpidem for system suitability CRS - * psy (zolpidem tartrate) | 10 mg |
Y0002140 | Almotriptan for system suitability CRS | 10 mg |
Y0002141 | Fluocortolone pivalate for ID and assay CRS | 110 mg |
Y0002142 | Catalpol CRS | 15 mg |
Y0002143 | Sennoside B CRS | 15 mg |
Y0002144 | Almotriptan malate CRS | 70 mg |
Y0002145 | Testosterone impurity I CRS | 20 mg |
Y0002146 | Rosuvastatin for impurity L identification CRS | 10 mg |
Y0002147 | Mercaptopurine impurity A CRS | 15 mg |
Y0002148 | Mercaptopurine impurity B CRS | 15 mg |
Y0002149 | Tranexamic acid impurity E CRS | 10 mg |
Y0002150 | Rosuvastatin for peak identification CRS | 15 mg |
Y0002151 | Senna Extract HRS | 25 mg |
Y0002152 | Mercaptopurine impurity D CRS | 15 mg |
Y0002153 | Tranexamic acid impurity F CRS | 10 mg |
Y0002154 | Tranexamic acid impurity C CRS | 10 mg |
Y0002155 | Tranexamic acid impurity B CRS | 15 mg |
Y0002156 | Exemestane for peak identification CRS | 10 mg |
Y0002157 | Fluocortolone pivalate for system suitability CRS | 10 mg |
Y0002158 | Pyrantel impurity C CRS | 30 mg |
Y0002159 | Rhein CRS | 25 mg |
Y0002160 | Donepezil hydrochloride CRS | 50 mg |
Y0002161 | Nomegestrol acetate for ID and assay CRS | 70 mg |
Y0002162 | Tranexamic acid impurity D CRS | 15 mg |
Y0002163 | Testosterone for ID and assay CRS | 90 mg |
Y0002164 | Clobetasol propionate for peak identification CRS | 2 mg |
Y0002165 | Donepezil for system suitability CRS | 10 mg |
Y0002166 | Donepezil hydrochloride monohydrate CRS | 20 mg |
Y0002167 | Rosuvastatin impurity mixture CRS | 0.002 mg |
Y0002168 | Sulfamethizole for system suitability CRS | 10 mg |
Y0002169 | Nomegestrol acetate impurity B CRS | 0.0008 mg |
Y0002170 | Ergometrine impurity mixture CRS | 0.002 mg |
Y0002171 | Procaine benzylpenicillin impurity F CRS | 0.025 mg |
Y0002172 | Tilidine for system suitability CRS - * narc | 10 mg |
Y0002173 | Tilidine hydrochloride hemihydrate CRS - * narc | 20 mg |
Y0002174 | Testosterone for system suitability A CRS | 20 mg |
Y0002175 | Olanzapine embonate monohydrate CRS | 10 mg |
Y0002176 | Mexiletine impurity A CRS | 40 mg |
Y0002177 | Olanzapine embonate for peak identification CRS | 10 mg |
Y0002178 | Clomifene for system suitability CRS | 25 mg |
Y0002179 | Protamine sulfate CRS | 3 mg |
Y0002180 | Clomifene citrate for ID and assay CRS | 50 mg |
Y0002181 | Cyasterone CRS | 10 mg |
Y0002182 | Trifluridine CRS | 60 mg |
Y0002183 | Isovitexin HRS | 15 mg |
Y0002184 | Letrozole impurity A CRS | 0.0005 mg |
Y0002185 | Ketoconazole impurity mixture CRS | 0.03 mg |
Y0002186 | Dronedarone impurity A CRS | 10 mg |
Y0002187 | Rivaroxaban CRS | 100 mg |
Y0002188 | Rivaroxaban impurity A CRS | 5 mg |
Y0002189 | Latanoprost for system suitability CRS | 2 mg |
Y0002190 | Ganoderic acid A CRS | 20 mg |
Y0002191 | Vitexin-2"-O-rhamnoside CRS | 10 mg |
Y0002192 | Amprolium hydrochloride CRS | 50 mg |
Y0002193 | Rivaroxaban for system suitability CRS | 15 mg |
Y0002194 | Pentobarbital sodium CRS - * psy | 40 mg |
Y0002195 | Deferasirox impurity F CRS | 20 mg |
Y0002196 | Deferasirox CRS | 70 mg |
Y0002197 | Deferasirox for system suitability CRS | 10 |
Y0002198 | Deferasirox impurity B CRS | 15 mg |
Y0002199 | Acamprosate calcium CRS | 80 mg |
Y0002200 | Mycophenolate for system suitability CRS | 10 mg |
Y0002201 | Fluoxetine impurity A CRS | 15 mg |
Y0002202 | Ofloxacin impurity D CRS | 20 mg |
Y0002203 | Cyanocobalamin for peak identification CRS | 15 mg |
Y0002204 | Cyanocobalamin for system suitability CRS | 15 mg |
Y0002205 | Latanoprost impurity H CRS | 0.002 mg |
Y0002206 | Bambuterol impurity mixture CRS | 0.002 mg |
Y0002207 | Trifluridine impurity A CRS | 0.002 mg |
Y0002208 | Epinastine for system suitability A CRS | 10 mg |
Y0002209 | Ganoderma dry extract for system suitability HRS | 210 mg |
Y0002210 | Hawthorn dry extract for system suitability HRS | 110 mg |
Y0002211 | DL-Lysine acetylsalicylate CRS | 15 mg |
Y0002212 | DL-lysine acetylsalicylate impurity C CRS | 5 mg |
Sản phẩm cùng loại
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Diethylcarbamazine citrate CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pivmecillinam hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Glycerol formal CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Diacerein impurity mixture CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: