Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0000297 | Mesalazine CRS | 50 mg |
Y0000298 | Fluphenazine octanoate CRS | 20 mg |
Y0000299 | Fluphenazine sulfoxide CRS | 15 mg |
Y0000301 | Metacresol - reference spectrum | n/a |
Y0000304 | Arginine aspartate CRS | 20 mg |
Y0000305 | Asparagine monohydrate CRS | 60 mg |
Y0000306 | Azithromycin CRS | 410 mg |
Y0000307 | Azithromycin impurity A CRS | 10 mg |
Y0000309 | Bumetanide impurity A CRS | 5 mg |
Y0000310 | Bumetanide impurity B CRS | 5 mg |
Y0000311 | Celiprolol hydrochloride CRS | 10 mg |
Y0000313 | Clofazimine CRS | 150 mg |
Y0000314 | Estradiol for peak identification CRS | 15 mg |
Y0000315 | Potassium hydrogen aspartate hemihydrate CRS | 50 mg |
Y0000316 | Mesna impurity C CRS | 15 mg |
Y0000317 | Mesna impurity D CRS | 20 mg |
Y0000318 | Propylene glycol dilaurate CRS | 100 mg |
Y0000319 | Propylene glycol monolaurate CRS | 100 mg |
Y0000320 | Clarithromycin CRS | 170 mg |
Y0000321 | Clarithromycin for peak identification CRS | 10 mg |
Y0000323 | Methacrylic acid-ethyl acrylate copolymer (1:1) - type B CRS | 200 mg |
Y0000324 | Esketamine hydrochloride - reference spectrum | n/a |
Y0000325 | Tilidine hydrochloride hemihydrate - reference spectrum | n/a |
Y0000326 | Azelastine hydrochloride CRS | 25 mg |
Y0000327 | Azelastine impurity B CRS | 5 mg |
Y0000328 | Azelastine impurity D CRS | 5 mg |
Y0000329 | Azelastine impurity E CRS | 5 mg |
Y0000331 | Naftidrofuryl impurity F CRS | 10 mg |
Y0000332 | Spirapril for system suitability CRS | 15 mg |
Y0000333 | Tiamulin hydrogen fumarate CRS | 500 mg |
Y0000335 | Flumazenil impurity B CRS | 5 mg |
Y0000336 | Thiamazole CRS | 30 mg |
Y0000337 | Mesna - reference spectrum | n/a |
Y0000338 | Esketamine impurity D CRS - * narc (R-Ketamine hydrochloride) | 10 mg |
Y0000339 | Formoterol for impurity I identification CRS | 10 mg |
Y0000340 | Formoterol fumarate for system suitability CRS | 10 mg |
Y0000341 | Loperamide oxide monohydrate CRS | 20 mg |
Y0000344 | Temazepam impurity C CRS | 5 mg |
Y0000345 | Temazepam impurity D CRS | 5 mg |
Y0000346 | Temazepam impurity F CRS | 10 mg |
Y0000347 | Temazepam impurity G CRS | 5 mg |
Y0000348 | Insulin lispro CRS | 6 mg |
Y0000349 | Insulin aspart CRS | 8 mg |
Y0000350 | Oxeladin hydrogen citrate CRS | 50 mg |
Y0000351 | Beclometasone dipropionate monohydrate CRS | 10 mg |
Y0000352 | Beclometasone dipropionate for system suitability CRS | 15 mg |
Y0000354 | Acarbose for identification CRS | 10 mg |
Y0000355 | Polymyxin B sulfate for microbiological assay CRS | 25 mg |
Y0000358 | Clofazimine for system suitability CRS | 10 mg |
Y0000359 | Acebutolol impurity B CRS | 10 mg |
Y0000362 | Ciprofibrate CRS | 5 mg |
Y0000363 | Ciprofibrate for system suitability CRS | 5 mg |
Y0000364 | Clioquinol CRS | 5 mg |
Y0000365 | Dodecyl gallate CRS | 30 mg |
Y0000366 | Isradipine CRS | 125 mg |
Y0000367 | Isradipine impurity D CRS | 5 mg |
Y0000368 | Octyl gallate CRS | 30 mg |
Y0000370 | Risperidone for system suitability CRS | 20 mg |
Y0000371 | Sestamibi labelling kit CRS | 22 mg |
Y0000372 | Thiamazole impurity A CRS | 15 mg |
Y0000373 | Thiamazole impurity C CRS | 20 mg |
Y0000374 | Colestyramine CRS | 10 mg |
Y0000375 | Fluspirilene impurity C CRS | 10 mg |
Y0000376 | Dipivefrine hydrochloride CRS | 100 mg |
Y0000377 | Ribavirin CRS | 150 mg |
Y0000378 | Mitomycin CRS | 70 mg |
Y0000379 | Tiamulin - reference spectrum | n/a |
Y0000381 | Spirapril hydrochloride monohydrate CRS | 60 mg |
Y0000382 | Famotidine for system suitability CRS | 15 mg |
Y0000383 | All-rac-alpha-tocopherol for peak identification CRS | 50 mg |
Y0000384 | All-rac-alpha-tocopheryl acetate for peak identification CRS | 30 mg |
Y0000385 | 1,4-Sorbitan CRS | 50 mg |
Y0000386 | Foeniculin for peak identification CRS | 100 mg |
Y0000387 | Pseudoisoeugenyl 2-methylbutyrate for peak identification CRS | 100 mg |
Y0000388 | Newcastle Disease Vaccine (inactivated) BRP | 40 mg |
Y0000390 | Oxeladin impurity D CRS | 20 mg |
Y0000391 | Betahistine dihydrochloride CRS | 50 mg |
Y0000392 | Closantel sodium dihydrate CRS | 20 mg |
Y0000393 | Closantel for system suitability CRS | 20 mg |
Y0000394 | Dipivefrine for system suitability CRS | 10 mg |
Y0000395 | Granisetron impurity E CRS | 15 mg |
Y0000396 | Granisetron hydrochloride CRS | 120 mg |
Y0000397 | Lysine acetate CRS | 60 mg |
Y0000398 | Methyl nicotinate CRS | 25 mg |
Y0000399 | Naproxen (racemic) CRS | 10 mg |
Y0000400 | Naltrexone hydrochloride CRS | 50 mg |
Y0000401 | Pimobendan for system suitability CRS | 0.1 mg |
Y0000402 | Pyrantel embonate CRS | 20 mg |
Y0000403 | Pyrantel impurity A CRS | 20 mg |
Y0000404 | Oxeladin impurity C CRS | 15 mg |
Y0000405 | Salicylic acid impurity B CRS | 15 mg |
Y0000406 | Iopamidol impurity H CRS | 15 mg |
Y0000407 | Methylrosanilinium chloride for system suitability CRS | 10 mg |
Y0000408 | Stavudine CRS | 100 mg |
Y0000409 | Famotidine impurity D CRS | 10 mg |
Y0000410 | Naltrexone impurity C CRS | 15 mg |
Y0000412 | Sulfamethoxazole impurity A CRS | 5 mg |
Y0000413 | Sulfamethoxazole impurity F CRS | 15 mg |
Y0000414 | Tiamulin for peak identification CRS | 10 mg |
Sản phẩm cùng loại
Sertraline impurity E CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Diacerein impurity mixture CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Losartan potassium CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Bleomycin sulfate CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Tapentadol impurity C CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Pivmecillinam hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: