Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
T1420010 | Ticarcillin impurity A CRS | 50 mg |
T1423000 | Ticlopidine hydrochloride CRS | 50 mg |
T1423025 | Ticlopidine impurity F CRS | 15 mg |
T1450000 | Timolol maleate CRS | 100 mg |
T1470000 | Tinidazole CRS | 100 mg |
T1471000 | Tinidazole impurity B CRS | 20 mg |
T1490000 | Tinzaparin sodium CRS | 250 mg |
T1500000 | Tobramycin CRS | 25 mg |
T1550000 | alpha-Tocopherol CRS | 1.5 mL |
T1600000 | alpha-Tocopheryl acetate CRS | 500 mg |
T1610000 | RRR-alpha-Tocopheryl hydrogen succinate CRS | 150 mg |
T1700000 | Tolbutamide CRS | 100 mg |
T1707000 | Tolnaftate CRS | 60 mg |
T1810000 | Tranexamic acid CRS | 20 mg |
T1820000 | Trapidil CRS | 50 mg |
T1820002 | Trapidil impurity A CRS | 20 mg |
T1820004 | Trapidil impurity B CRS | 20 mg |
T1850000 | Tretinoin CRS | 50 mg |
T1899990 | Triamcinolone CRS | 100 mg |
T1900000 | Triamcinolone acetonide CRS | 150 mg |
T1950000 | Triamcinolone hexacetonide CRS | 100 mg |
T1975000 | Triazolam CRS - * psy | 10 mg |
T1977990 | Tricaprin CRS | 310 mg |
T1977995 | Tricaproin CRS | 40 mg |
T1978000 | Tricaprylin CRS | 450 mg |
T1985000 | Trichlorotrifluoroethane CRS - * ODS | 2.5 mL |
T1986000 | Triethyl citrate - reference spectrum | n/a |
T2000000 | Trifluoperazine hydrochloride CRS | 30 mg |
T2005000 | Triflusal CRS | 50 mg |
T2005010 | Triflusal impurity B CRS | 15 mg |
T2009000 | Trilaurin CRS | 1250 mg |
T2100000 | Trimethadione CRS | 250 mg |
T2200000 | Trimethoprim CRS | 50 mg |
T2200010 | Trimethoprim impurity B CRS | 15 mg |
T2450000 | Trimethyltetradecylammonium bromide CRS | 200 mg |
T2500000 | Trimipramine maleate CRS | 100 mg |
T2500100 | Trimyristin CRS | 1000 mg |
T2501200 | Tristearin CRS | 180 mg |
T2545000 | Trolamine CRS | 1125 mg |
T2550000 | Trometamol CRS | 100 mg |
T2580000 | Tropicamide CRS | 50 mg |
T2580300 | Tropine CRS | 50 mg |
T2600000 | Trypsin BRP | 100 mg |
T2610000 | Tryptophan CRS | 100 mg |
T2880000 | Tylosin CRS | 150 mg |
T2900000 | Tyrosine CRS | 50 mg |
T3000000 | Tyrothricin CRS | 20 mg |
U0020000 | Ubidecarenone CRS | 70 mg |
U0020001 | Ubidecarenone for system suitability CRS | 1 mg |
U0020008 | Ubidecarenone impurity D CRS | 5 mg |
U0100000 | Uracil arabinoside CRS | 60 mg |
U0600000 | Urea CRS | 100 mg |
U0800000 | Ursodeoxycholic acid CRS | 100 mg |
V0030000 | Valine CRS | 50 mg |
V0033000 | Valproic acid CRS | 100 mg |
V0045000 | Vancomycin hydrochloride CRS | 100 mg |
V0050000 | Vanillin CRS | 100 mg |
V0100000 | Verapamil hydrochloride CRS | 50 mg |
V0100018 | Verapamil impurity I CRS | 5 mg |
V0100026 | Verapamil impurity M CRS | 10 mg |
V0180000 | VERO cell line | 1 mL |
V0300000 | Vinblastine sulfate CRS | 5 mg |
V0305000 | Vinblastine sulfate - reference spectrum | n/a |
V0400000 | Vincristine sulfate CRS | 4.96 mg |
V0405000 | Vincristine sulfate - reference spectrum | n/a |
V0500000 | Vindesine sulfate CRS | 5 mg |
V0500010 | Vindesine sulfate - reference spectrum | n/a |
W0100000 | Warfarin sodium CRS | 10 mg |
X0075000 | Xylazine hydrochloride CRS | 125 mg |
X0080000 | Xylitol CRS | 220 mg |
X0100000 | Xylometazoline hydrochloride CRS | 100 mg |
X0101000 | Xylometazoline impurity A CRS | 15 mg |
X0200000 | Xylose CRS | 50 mg |
Y0000001 | Detomidine hydrochloride CRS | 100 mg |
Y0000002 | Acetylcholine chloride CRS | 50 mg |
Y0000005 | Amphotericin B CRS | 100 mg |
Y0000007 | Polysorbate 80 - reference spectrum | n/a |
Y0000008 | Tetrazepam impurity C CRS | 20 mg |
Y0000009 | Fluphenazine enantate CRS | 100 mg |
Y0000010 | Pergolide mesilate CRS | 150 mg |
Y0000011 | Hymecromone CRS | 100 mg |
Y0000012 | Hymecromone impurity A CRS | 25 mg |
Y0000013 | Hymecromone impurity B CRS | 25 mg |
Y0000015 | Tetrazepam - reference spectrum | n/a |
Y0000016 | Propofol CRS | 650 mg |
Y0000017 | Propofol for peak identification CRS | 0.1 mL |
Y0000018 | Propofol impurity J CRS | 20 mg |
Y0000019 | 4-D-Ser-goserelin CRS | 0.1 mg |
Y0000020 | Amiloride impurity A CRS | 20 mg |
Y0000021 | Pertussis toxin BRP | 4.17 mg |
Y0000022 | Sumatriptan succinate CRS | 50 mg |
Y0000026 | Sumatriptan impurity mixture CRS | 3 mg |
Y0000027 | Sumatriptan for system suitability CRS | 10 mg |
Y0000028 | Morantel hydrogen tartrate CRS | 50 mg |
Y0000029 | Azaperone CRS | 50 mg |
Y0000030 | Salbutamol impurity B CRS | 5 mg |
Y0000031 | Salbutamol impurity F CRS | 10 mg |
Y0000032 | Salbutamol impurity I CRS | 0.006 mg |
Y0000033 | Carbamazepine impurity A CRS | 20 mg |
Sản phẩm cùng loại
Ascorbic acid impurity D CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Tylosin for system suitability CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Tapentadol impurity C CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Acebutolol hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ciclopirox olamine CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: