Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0002013 | Matrine CRS | 15 mg |
Y0002014 | Rotigotine impurity B CRS | 10 mg |
Y0002015 | Oxymatrine CRS | 15 mg |
Y0002016 | Rotigotine impurity C CRS | 10 mg |
Y0002017 | Rotigotine impurity G CRS | 10 mg |
Y0002018 | Rotigotine impurity H CRS | 15 mg |
Y0002019 | Ropinirole for peak identification 3 CRS | 10 mg |
Y0002020 | Zoledronic acid monohydrate CRS | 15 mg |
Y0002021 | Microcrystalline cellulose CRS | 50 mg |
Y0002022 | Plastic additive 24 CRS | 500 mg |
Y0002023 | Plastic additive 26 CRS | 50 mg |
Y0002024 | Plastic additive 27 CRS | 50 mg |
Y0002025 | Plastic additive 25 CRS | 50 mg |
Y0002026 | Pentobarbital impurity E CRS | 5 mg |
Y0002027 | Zoledronic acid impurity B CRS | 15 mg |
Y0002028 | Imidacloprid CRS | 150 mg |
Y0002029 | Chlorobutanol hemihydrate CRS | 50 mg |
Y0002030 | Imidacloprid for system suitability CRS | 15 mg |
Y0002031 | Ebastine CRS | 25 mg |
Y0002032 | Cinchocaine Impurity B CRS | 10 mg |
Y0002033 | Cinchocaine Impurity A CRS | 10 mg |
Y0002034 | Podophyllotoxin for system suitability CRS | 10 mg |
Y0002035 | Primaquine for system suitability CRS | 10 mg |
Y0002036 | Digitoxin for LC assay CRS | 25 mg |
Y0002037 | Chlorobutanol CRS | 50 mg |
Y0002038 | Marrubiin CRS | 15 mg |
Y0002039 | Benzathine phenoxymethylpenicillin for system suitability CRS | 20 mg |
Y0002040 | Calcifediol for impurity D identification CRS | 5 mg |
Y0002041 | Calcipotriol for system suitability CRS | 5 mg |
Y0002042 | Etanercept BRP | 50 mg |
Y0002043 | Ammonio methacrylate copolymer CRS | 25 mg |
Y0002044 | Griseofulvin for system suitability CRS | 10 mg |
Y0002045 | Typhaneoside CRS | 20 mg |
Y0002046 | Griseofulvin for LC assay and identification CRS | 110 mg |
Y0002047 | Infliximab CRS | 100 mg |
Y0002048 | Everolimus CRS | 70 mg |
Y0002049 | Terpin monohydrate CRS | 200 mg |
Y0002050 | Betacarotene CRS | 110 mg |
Y0002051 | Simvastatin impurity K CRS | 10 mg |
Y0002052 | Atazanavir impurity K CRS | 10 mg |
Y0002053 | Achyranthes bidentata root dry extract for system suitability HRS | 10 mg |
Y0002054 | Beta-Ecdysterone CRS | 20 mg |
Y0002055 | Fingolimod hydrochloride CRS | 110 mg |
Y0002056 | Tetrahydropalmatine CRS | 15 mg |
Y0002057 | Corydalis rhizome dry extract HRS | 110 mg |
Y0002058 | Fingolimod for system suitability CRS | 10 mg |
Y0002059 | Atazanavir sulfate CRS | 100 mg |
Y0002060 | Boldine for system suitability CRS | 20 mg |
Y0002061 | Everolimus for system suitability CRS | 10 mg |
Y0002062 | Amorolfine for peak identification CRS | 10 mg |
Y0002063 | Everolimus for impurity C identification CRS | 10 mg |
Y0002064 | Atazanavir for system suitability CRS | 10 mg |
Y0002065 | Lacosamide impurity D CRS | 10 mg |
Y0002066 | Pyrimethamine impurity B CRS | 20 mg |
Y0002067 | Alfentanil hydrochloride hydrate CRS - * narc | 30 mg |
Y0002068 | Typhae pollen dry extract for system suitability HRS | 250 mg |
Y0002069 | Simvastatin for system suitability CRS | 5 mg |
Y0002070 | Alfentanil impurity D CRS | 0.02 mg |
Y0002071 | Calcium folinate for system suitability CRS | 10 mg |
Y0002072 | Dexamfetamine sulfate CRS - * narc | 10 mg |
Y0002073 | Betacarotene for system suitability CRS | 10 mg |
Y0002074 | Amfetamine sulfate CRS - * narc | 10 mg |
Y0002075 | Esomeprazole sodium CRS | 60 mg |
Y0002076 | Asparagine impurity C CRS | 10 mg |
Y0002078 | Moxifloxacin for system suitability CRS | 10 mg |
Y0002079 | Mebeverine hydrochloride CRS | 10 mg |
Y0002080 | Vancomycin for system suitability CRS | 15 mg |
Y0002081 | Moxifloxacin for peak identification B CRS | 10 mg |
Y0002082 | Prochlorperazine for system suitability CRS | 10 mg |
Y0002083 | Methyl salicylate CRS | 15 mg |
Y0002084 | Levofloxacin impurity F CRS | 15 mg |
Y0002085 | Levofloxacin hemihydrate CRS | 10 mg |
Y0002087 | Loperamide for system suitability CRS | 15 mg |
Y0002088 | Chlorprothixene for system suitability CRS | 1 mg |
Y0002089 | Levofloxacin for system suitability CRS | 1.01 mg |
Y0002090 | Regorafenib monohydrate CRS | 120 mg |
Y0002091 | Regorafenib impurity C CRS | 10 mg |
Y0002092 | Regorafenib impurity D CRS | 10 mg |
Y0002093 | Regorafenib impurity A CRS | 15 mg |
Y0002094 | Flupentixol for system suitability CRS | 1.01 mg |
Y0002095 | Prazosin impurity A CRS | 0.002 mg |
Y0002096 | Ginsenoside Rg1 CRS | 15 mg |
Y0002097 | Nilotinib hydrochloride monohydrate CRS | 100 mg |
Y0002098 | Sorafenib CRS | 10 mg |
Y0002099 | Moxifloxacin for peak identification A CRS | 10 mg |
Y0002100 | Nilotinib for system suitability CRS | 5 mg |
Y0002101 | Pantothenate for peak identification CRS | 10 mg |
Y0002102 | Fenoterol for system suitability CRS | 0.13 mg |
Y0002103 | Nilotinib impurity A CRS | 20 mg |
Y0002104 | Octreotide CRS | 11 mg |
Y0002105 | Octreotide for NMR identification CRS | 2 mg |
Y0002106 | Octreotide impurity mixture CRS | 0.01 mg |
Y0002107 | Mebeverine for system suitability CRS | 1.02 mg |
Y0002108 | Nilotinib impurity C CRS | 20 mg |
Y0002109 | Pantolactone CRS | 10 mg |
Y0002110 | Infliximab BRP | 25 mg |
Y0002111 | Nilotinib impurity B CRS | 25 mg |
Y0002112 | Dronedarone impurity B CRS | 10 mg |
Y0002113 | Tapentadol impurity A CRS | 10 mg |
Sản phẩm cùng loại
Ciclopirox olamine CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Sertraline impurity E CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Diethylcarbamazine citrate CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Lamivudine for system suitability 1 CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: