Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0001170 | Ascorbic acid impurity D CRS | 15 mg |
Y0001171 | Astragaloside IV CRS | 40 mg |
Y0001172 | Trehalose dihydrate CRS | 250 mg |
Y0001173 | Filgrastim CRS | 0.3 mL |
Y0001174 | Cefradine impurity mixture CRS | 0.04 mg |
Y0001175 | Aristolochic acid for system suitability CRS | 1 mg |
Y0001177 | Dexamethasone for system suitability CRS | 10 mg |
Y0001179 | Tiotropium impurity mixture CRS | 0.08 mg |
Y0001181 | Orphenadrine for peak identification CRS | 0.44 mg |
Y0001182 | Captopril for system suitability CRS | 20 mg |
Y0001183 | Trolamine impurity B CRS | 1.5 mL |
Y0001184 | Trolamine impurity A CRS | 250 mg |
Y0001185 | Aristolochic acid I CRS | 11 mg |
Y0001186 | Salbutamol impurity J CRS | 0.00045 mg |
Y0001187 | Pramipexole for system suitability CRS | 15 mg |
Y0001188 | Tiotropium bromide monohydrate CRS | 15 mg |
Y0001190 | Galantamine natural for system suitability CRS | 10 mg |
Y0001191 | Galantamine synthetic for system suitability CRS | 5 mg |
Y0001192 | Hepatitis A Vaccine (Inactivated, Non-Adsorbed) BRP | 1 mL |
Y0001193 | Clazuril CRS | 10 mg |
Y0001194 | Resveratrol CRS | 25 mg |
Y0001195 | Strychnine CRS | 40 mg |
Y0001196 | Brucine CRS | 40 mg |
Y0001197 | Cetirizine for peak identification CRS | 1.01 mg |
Y0001198 | Varicella vaccine (live) BRP | 420 mg |
Y0001200 | Kudzuvine root dry extract HRS | 200 mg |
Y0001201 | Galantamine racemic mixture CRS | 10 mg |
Y0001203 | Hesperidin CRS | 20 mg |
Y0001204 | Oleanolic acid CRS | 20 mg |
Y0001205 | Imperatorin CRS | 20 mg |
Y0001206 | Asiaticoside CRS | 40 mg |
Y0001207 | Osthole CRS | 20 mg |
Y0001208 | Sinomenine CRS | 20 mg |
Y0001209 | Meglumine CRS | 10 mg |
Y0001210 | Tobramycin for identification CRS | 250 mg |
Y0001212 | Fosinopril impurity mixture CRS | 0.02 mg |
Y0001213 | Foscarnet impurity mixture CRS | 0.012 mg |
Y0001214 | Carmellose CRS | 10 mg |
Y0001215 | Nadolol impurity mixture CRS | 0.01 mg |
Y0001217 | Piperine CRS | 30 mg |
Y0001219 | Captopril impurity B CRS | 15 mg |
Y0001220 | Captopril impurity C CRS | 15 mg |
Y0001221 | Captopril impurity D CRS | 15 mg |
Y0001222 | Foscarnet impurity D CRS | 50 mg |
Y0001223 | Cyproterone impurity mixture CRS | 0.01 mg |
Y0001225 | Valaciclovir for system suitability CRS | 10 mg |
Y0001226 | Pyridoxine impurity A CRS | 5 mg |
Y0001227 | Fosinopril sodium CRS | 60 mg |
Y0001228 | Fosinopril impurity A CRS | 5 mg |
Y0001229 | Fosinopril impurity B CRS | 5 mg |
Y0001230 | Fosinopril impurity C CRS | 10 mg |
Y0001231 | Fosinopril impurity D CRS | 10 mg |
Y0001232 | Fosinopril impurity I CRS | 5 mg |
Y0001233 | Fosinopril impurity K CRS | 5 mg |
Y0001234 | Lisinopril impurity F CRS | 0.01 mg |
Y0001236 | Econazole CRS | 10 mg |
Y0001237 | Nimesulide for peak identification CRS | 10 mg |
Y0001238 | Sulfinpyrazone for system suitability CRS | 0.5 mg |
Y0001239 | Dobutamine impurity mixture CRS | 0.1 mg |
Y0001240 | Azathioprine impurity A CRS | 10 mg |
Y0001241 | Ziprasidone for system suitability 2 CRS | 0.465 mg |
Y0001242 | Folic acid impurity A CRS | 25 mg |
Y0001243 | Folic acid impurity D CRS | 15 mg |
Y0001244 | Amylmetacresol CRS | 300 mg |
Y0001245 | Amylmetacresol for peak identification CRS | 10 mg |
Y0001246 | Azathioprine impurity G CRS | 5 mg |
Y0001247 | Tropicamide impurity C CRS | 10 mg |
Y0001248 | Tropicamide impurity D CRS - * Drug Precursor | 10 mg |
Y0001249 | Entacapone CRS | 160 mg |
Y0001250 | Entacapone impurity A CRS | 10 mg |
Y0001251 | Phentolamine for system suitability CRS | 10 mg |
Y0001252 | Meropenem trihydrate CRS | 110 mg |
Y0001253 | Levetiracetam CRS | 120 mg |
Y0001254 | Levetiracetam impurity A CRS | 10 mg |
Y0001256 | Levetiracetam impurity C CRS | 15 mg |
Y0001257 | Levetiracetam impurity D CRS | 15 mg |
Y0001259 | Enrofloxacin CRS | 5 mg |
Y0001260 | Trimebutine for system suitability CRS | 1.02 mg |
Y0001261 | Lufenuron for peak identification CRS | 0.4028 mg |
Y0001262 | Flucytosine for system suitability CRS | 0.3 mg |
Y0001263 | Etacrynic acid for system suitability CRS | 10 mg |
Y0001265 | Lufenuron impurity G CRS | 15 mg |
Y0001266 | Pramipexole dihydrochloride monohydrate CRS | 5 mg |
Y0001267 | Pramipexole impurity D CRS | 5 mg |
Y0001268 | Nicotinic acid impurity mixture CRS | 0.12 mg |
Y0001270 | Timolol for system suitability CRS | 5.045 mg |
Y0001272 | Ziprasidone for system suitability 1 CRS | 10 mg |
Y0001273 | Baicalin CRS | 10 mg |
Y0001274 | Flecainide for system suitability CRS | 10 mg |
Y0001275 | Potassium sucrose octasulfate CRS | 100 mg |
Y0001276 | Risperidone impurity K CRS | 0.015 mg |
Y0001277 | Hydroxyethyl starch (medium MW) CRS | 1200 mg |
Y0001278 | Nizatidine for system suitability CRS | 10 mg |
Y0001279 | Galantamine hydrobromide CRS | 10 mg |
Y0001280 | Gabapentin CRS | 400 mg |
Y0001281 | Gabapentin impurity A CRS | 20 mg |
Y0001282 | Heparin for physico-chemical analysis CRS | 300 mg |
Y0001283 | Heparin sodium for NMR identification CRS | 50 mg |
Y0001284 | Lufenuron CRS | 140 mg |
Sản phẩm cùng loại
Salbutamol impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Tapentadol impurity C CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Estradiol benzoate for system suitability CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Zanamivir for assay CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
DL-lysine acetylsalicylate impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Glycerol formal CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: