Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0002213 | DL-lysine acetylsalicylate impurity G CRS | 15 mg |
Y0002214 | Celiprolol for system suitability CRS | 20 mg |
Y0002215 | Primidone for system suitability CRS | 10 mg |
Y0002216 | Betiatide CRS | 20 mg |
Y0002217 | Betiatide impurity D CRS | 10 mg |
Y0002218 | Latanoprost CRS | 100 mg |
Y0002219 | Fluoxetine hydrochloride for ID and assay CRS | 250 mg |
Y0002220 | Monotropein CRS | 10 mg |
Y0002221 | Ticagrelor impurity E CRS | 15 mg |
Y0002222 | Ticagrelor CRS | 120 mg |
Y0002223 | Ticagrelor for system suitability CRS | 15 mg |
Y0002224 | Sorafenib tosilate CRS | 120 mg |
Y0002225 | Regorafenib for FP system suitability CRS | 10 mg |
Y0002226 | Forsythoside A CRS | 20 mg |
Y0002227 | Regorafenib impurity FP-B CRS | 15 mg |
Y0002228 | Regorafenib impurity FP-C CRS | 20 mg |
Y0002229 | Atorvastatin for system suitability CRS | 10 mg |
Y0002230 | Morinda root for system suitabillity HRS | 520 mg |
Y0002231 | Prednicarbate for peak identification CRS | 15 mg |
Y0002232 | Streptomycin sulfate for identification CRS | 25 mg |
Y0002233 | Sorafenib impurity H CRS | 10 mg |
Y0002234 | Dexpanthenol impurity B CRS | 15 mg |
Y0002235 | Piperacillin for peak identification CRS | 15 mg |
Y0002236 | Sorafenib for peak identification CRS | 15 mg |
Y0002237 | Piperacillin impurity I CRS | 15 mg |
Y0002238 | Riociguat CRS | 130 mg |
Y0002239 | Riociguat for system suitability CRS | 15 mg |
Y0002240 | Riociguat for FP system suitability CRS | 15 mg |
Y0002241 | Piperacillin impurity N CRS | 15 mg |
Y0002242 | Aciclovir for impurity C identification CRS | 0.3 mg |
Y0002243 | Latanoprost - reference spectrum | n/a |
Y0002244 | Aciclovir for impurity G identification CRS | 0.002 mg |
Y0002245 | Aciclovir for system suitability A CRS | 20 mg |
Y0002246 | Adrenaline impurity F CRS | 0.008 mg |
Y0002247 | Teriflunomide CRS | 15 mg |
Y0002248 | Ibandronate sodium monohydrate CRS | 15 mg |
Y0002249 | Fluticasone propionate for system suitability CRS | 15 mg |
Y0002250 | Nickel solution CRS | 10 mL |
Y0002251 | Clomifene for peak identification CRS | 20 mg |
Y0002252 | Clomifene for impurities G and H identification CRS | 20 mg |
Y0002253 | Teriflunomide for assay CRS | 50 mg |
Y0002254 | Teriflunomide impurity B CRS | 15 mg |
Y0002255 | Sulindac for system suitability CRS | 15 mg |
Y0002256 | Fludarabine for peak identification CRS | 15 mg |
Y0002257 | Pemetrexed disodium 2.5-hydrate CRS | 15 mg |
Y0002258 | N-Nitroso-diethylamine CRS | 1 mL |
Y0002259 | N-nitroso-dimethylamine CRS | 1 mL |
Y0002260 | N-nitroso-N-methyl-4-aminobutyric acid CRS | 1 mL |
Y0002261 | N-Nitroso-dibutylamine CRS | 1 mL |
Y0002262 | N-nitroso-ethyl-isopropylamine CRS | 1 mL |
Y0002263 | N-nitroso-diisopropylamine CRS | 1 mL |
Y0002264 | N-Nitroso-dipropylamine CRS | 1 mL |
Y0002265 | Procaine benzylpenicillin for peak identification A CRS | 15 mg |
Y0002266 | Zidovudine for system suitability A CRS | 10 mg |
Y0002267 | Ethanolamine CRS | 30 mg |
Y0002268 | Beta-sitosterol for peak identification CRS | 10 mg |
Y0002269 | Trazodone hydrochloride CRS | 70 mg |
Y0002270 | Trazodone for system suitability CRS | 10 mg |
Y0002271 | Flurbiprofen for peak identification CRS | 20 mg |
Y0002272 | Bisacodyl for system suitability A CRS | 10 mg |
Y0002273 | Fluticasone furoate for peak Identification CRS | 10 mg |
Y0002274 | Fluticasone furoate CRS | 70 mg |
Y0002275 | Oxybutynin hydrochloride for system suitability CRS | 15 mg |
Y0002276 | Dipotassium clorazepate monohydrate CRS - * psy | 15 mg |
Y0002277 | Methylaminolevulinate hydrochloride CRS | 80 mg |
Y0002278 | Methylaminolevulinate impurity B CRS | 30 mg |
Y0002279 | Methylaminolevulinate impurity C CRS | 30 mg |
Y0002280 | Somatostatin Impurity B CRS | 0.01 mg |
Y0002281 | Somatostatin impurity F CRS | 0.01 mg |
Y0002282 | Phenoxybenzamine hydrochloride CRS | 80 mg |
Y0002283 | Phenoxybenzamine impurity B SCR | 10 mg |
Y0002284 | Phenoxybenzamine for system suitability CRS | 10 mg |
Y0002285 | Croscarmellose sodium CRS | 20 mg |
Y0002286 | Terazosin for system suitability A CRS | 0.59 mg |
Y0002287 | 4-Dodecylresorcinol CRS | 80 mg |
Y0002288 | Chelerythrine chloride CRS | 25 mg |
Y0002289 | Dipotassium clorazepate monohydrate - reference spectrum | n/a |
Y0002290 | Chenodeoxycholic acid for system suitability CRS | 50 mg |
Y0002291 | Chenodeoxycholic acid for peak identification CRS | 50 mg |
Y0002292 | Ciclosporin for system suitability A CRS | 1 mg |
Y0002293 | Fluticasone furoate for system suitability CRS | 15 mg |
Y0002294 | Pravastatin 1,1,3,3-tetramethylbutylamine for assay CRS | 30 mg |
Y0002295 | Nitrofural for peak identification A CRS | 0.11 mg |
Y0002296 | Alfacalcidol impurity B CRS | 15 mg |
Y0002297 | Terpin impurity D CRS | 0.15 mg |
Y0002298 | Formoterol for system suitability CRS | 10 mg |
Y0002299 | Nebivolol hydrochloride CRS | 35 mg |
Y0002300 | Nebivolol impurity D CRS | 0.006 mg |
Y0002301 | Nebivolol impurity B CRS | 0.003 mg |
Y0002302 | Amygdalin | 15 mg |
Y0002303 | Isoimperatorin | 15 mg |
Y0002304 | Atorvastatin for peak identification B CRS | 5 mg |
Y0002305 | Notopterygium rhizome and root for system suitability HRS | 210 mg |
Y0002306 | Nebivolol for peak identification CRS | 15 mg |
Y0002307 | Palladium solution CRS | 10.2 mL |
Y0002308 | Miconazole impurity G CRS | 0.02 mg |
Y0002309 | Calcium carbonate for equipment qualification CRS | 260 mg |
Y0002310 | Atorvastatin impurity mixture CRS | 0.03 mg |
Y0002311 | Trypsin for aprotinin assay BRP | 100 mg |
Sản phẩm cùng loại
Zanamivir for assay CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Human albumin for electrophoresis BRP - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Diethylcarbamazine citrate CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Tylosin for system suitability CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Felypressin CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ticarcillin impurity A CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: