Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0001702 | Zanamivir for assay CRS | 50 mg |
Y0001703 | Zanamivir impurity F CRS | 10 mg |
Y0001704 | Eplerenone CRS | 75 mg |
Y0001705 | Eplerenone for system suitability CRS | 10 mg |
Y0001706 | Eplerenone for peak identification CRS | 10 mg |
Y0001707 | Demeclocycline for system suitability CRS | 10 mg |
Y0001708 | Zanamivir for system suitability CRS | 10 mg |
Y0001709 | Lisinopril for system suitability A CRS | 15 mg |
Y0001710 | Fluocinolone acetonide for system suitability CRS | 10 mg |
Y0001711 | Fluocinolone acetonide for peak identification CRS | 10 mg |
Y0001712 | Polyoxypropylene stearyl ether CRS | 250 mg |
Y0001713 | Carbidopa for system suitability CRS | 10 mg |
Y0001714 | Doxycycline for system suitability CRS | 10 mg |
Y0001715 | Zanamivir hydrate CRS | 5 mg |
Y0001716 | Carbidopa impurity mixture CRS | 0.008 mg |
Y0001717 | Insulin porcine for system suitability CRS | 9 mg |
Y0001718 | Drospirenone for peak identification CRS | 10 mg |
Y0001719 | Rosuvastatin Calcium CRS | 160 mg |
Y0001720 | Hydroxypropylcellulose CRS | 20 mg |
Y0001721 | Rosuvastatin for system suitability CRS | 15 mg |
Y0001722 | Rosuvastatin impurity G CRS | 0.004 mg |
Y0001723 | Triclabendazole for system suitability CRS | 0.012 mg |
Y0001724 | Agnus castus fruit dry extract HRS | 350 mg |
Y0001725 | Erythropoietin for physicochemical tests CRS | 0.1 mg |
Y0001727 | Sodium alendronate trihydrate CRS | 150 mg |
Y0001728 | Isopropyl alcohol CRS | 100 mg |
Y0001729 | Bufexamac impurity A CRS | 10 mg |
Y0001730 | Bufexamac impurity B CRS | 15 mg |
Y0001731 | Bufexamac impurity C CRS | 15 mg |
Y0001732 | Bufexamac impurity D CRS | 10 mg |
Y0001733 | Permethrin (25:75) CRS | 350 mg |
Y0001734 | Selamectin for peak identification CRS | 5 mg |
Y0001736 | Methylprednisolone acetate for peak identification CRS | 0.01 mg |
Y0001737 | Triclabendazole CRS | 10 mg |
Y0001738 | Edrophonium chloride CRS | 10 mg |
Y0001740 | Buserelin for peak identification CRS | 1 mg |
Y0001741 | Permethrin for system suitability CRS | 60 mg |
Y0001742 | Glimepiride for impurity A identification CRS | 5 mg |
Y0001743 | Solifenacin for system suitability CRS | 2.52 mg |
Y0001744 | Methylthioninium for system suitability CRS | 15 mg |
Y0001745 | Glucose monohydrate CRS | 750 mg |
Y0001746 | Hexylresorcinol for system suitability CRS | 1 mg |
Y0001747 | Exemestane CRS | 70 mg |
Y0001748 | Copper tetramibi tetrafluoroborate CRS | 15 mg |
Y0001749 | Thiamine for system suitability CRS | 0.5 mg |
Y0001750 | Lactose monohydrate CRS | 100 mg |
Y0001751 | Mangiferin CRS | 15 mg |
Y0001752 | Indigo CRS | 15 mg |
Y0001753 | Anemarrhena rhizome for system suitability HRS | 150 mg |
Y0001754 | Fluticasone propionate for impurity C identification CRS | 5 mg |
Y0001756 | Exemestane for system suitability CRS | 10 mg |
Y0001757 | Bromhexine for system suitability CRS | 15 mg |
Y0001758 | Thiamine nitrate CRS | 15 mg |
Y0001759 | Methylprednisolone hydrogen succinate for peak identification CRS | 10 mg |
Y0001760 | Methylprednisolone acetate for system suitability CRS | 10 mg |
Y0001761 | Nicorandil CRS | 5 mg |
Y0001762 | Nicorandil impurity A CRS | 5 mg |
Y0001763 | Solifenacin succinate CRS | 5 mg |
Y0001764 | Centella dry extract HRS | 150 mg |
Y0001765 | Laudanosine CRS | 15 mg |
Y0001766 | Cisatracurium besilate CRS | 130 mg |
Y0001767 | Cisatracurium for system suitability CRS | 5 mg |
Y0001768 | Cisatracurium for peak identification CRS | 5 mg |
Y0001769 | Pirfenidone CRS | 120 mg |
Y0001770 | Medronate for radiochemical purity testing CRS | 5 mg |
Y0001771 | Oxidronate for radiochemical purity testing CRS | 34 mg |
Y0001772 | Sodium lauroylsarcosinate CRS | 550 mg |
Y0001773 | Ropinirole hydrochloride CRS | 125 mg |
Y0001774 | Ropinirole impurity A CRS | 25 mg |
Y0001775 | Ropinirole for peak identification 1 CRS | 15 mg |
Y0001776 | Ropinirole for peak identification 2 CRS | 15 mg |
Y0001777 | Apigenin 7-glucoside CRS | 25 mg |
Y0001778 | Rabeprazole for system suitability CRS | 15 mg |
Y0001779 | Histamine CRS | 15 mg |
Y0001780 | Boldo leaf dry extract HRS | 550 mg |
Y0001781 | Paracetamol for equipment qualification CRS | 250 mg |
Y0001782 | Dienogest for system suitability CRS | 10 mg |
Y0001783 | Rabeprazole sodium hydrate CRS | 150 mg |
Y0001784 | Nimodipine for peak identification CRS | 15 mg |
Y0001785 | Dienogest CRS | 80 mg |
Y0001786 | Glyceryl trinitrate for system suitability CRS | 0.5 mL |
Y0001787 | Ranitidine for impurity A identification CRS | 15 mg |
Y0001788 | Bilberry dry extract HRS | 400 mg |
Y0001789 | Thiocolchicoside hydrate CRS | 60 mg |
Y0001790 | Thiocolchicoside crystallised from ethanol CRS | 10 mg |
Y0001791 | Thiocolchicoside for system suitability CRS | 10 mg |
Y0001794 | Amorolfine hydrochloride CRS | 10 mg |
Y0001795 | Amorolfine for system suitability CRS | 10 mg |
Y0001796 | Escitalopram oxalate CRS | 10 mg |
Y0001797 | Escitalopram for system suitability CRS | 15 mg |
Y0001798 | Low-substituted hydroxypropylcellulose CRS | 50 mg |
Y0001799 | Methylprednisolone for system suitability A CRS | 10 mg |
Y0001800 | Entecavir monohydrate CRS | 110 mg |
Y0001801 | Entecavir for system suitability CRS | 1 mg |
Y0001802 | Entecavir impurity F CRS | 10 mg |
Y0001803 | Gadobutrol monohydrate CRS | 160 mg |
Y0001804 | Gadobutrol for peak identification CRS | 20 mg |
Y0001805 | Pregabalin CRS | 250 mg |
Y0001806 | Pregabalin impurity A CRS | 0.25 mg |
Sản phẩm cùng loại
Tapentadol impurity C CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Acebutolol hydrochloride CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ticarcillin impurity A CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Furosemide for peak identification CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ascorbic acid impurity D CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: