Mã sản phẩm: EP
Trạng thái: Có sẵn
Xuất xứ: EDQM, EU
Cat. No. | Name | Unit Quantity |
Y0000852 | Estradiol benzoate for system suitability CRS | 10 mg |
Y0000853 | Fluvoxamine for system suitability CRS | 1 mg |
Y0000854 | Fluvoxamine maleate CRS | 5 mg |
Y0000855 | Citalopram for system suitability CRS | 0.065 mg |
Y0000858 | Isoflurane CRS | 1.4 mL |
Y0000860 | Liothyronine for peak identification CRS | 0.0046 mg |
Y0000861 | Methyltestosterone for system suitability CRS | 10 mg |
Y0000862 | Mianserin for system suitability CRS | 1.01 mg |
Y0000866 | Sertraline for peak identification CRS | 5.4 mg |
Y0000867 | Sertraline for system suitability CRS | 6.2 mg |
Y0000868 | Streptokinase for system suitability CRS | 30 µL |
Y0000870 | Triamterene impurity B CRS | 0.5 mg |
Y0000877 | Bisoprolol for peak identification CRS | 1 mg |
Y0000878 | Atropine CRS | 30 mg |
Y0000879 | Desflurane - reference spectrum | n/a |
Y0000880 | Indinavir sulfate - reference spectrum | n/a |
Y0000881 | Ibuprofen for peak identification CRS | 0.09 mg |
Y0000882 | Adrenaline CRS | 5 mg |
Y0000884 | Carprofen for system suitability CRS | 5 mg |
Y0000885 | Clodronate impurity D CRS | 5 mg |
Y0000886 | Cyclizine impurity A CRS | 15 mg |
Y0000887 | Cyclizine impurity B CRS | 15 mg |
Y0000888 | Clodronate disodium tetrahydrate CRS | 5 mg |
Y0000889 | Flucloxacillin impurity C CRS | 5 mg |
Y0000890 | Flucloxacillin impurity D CRS | 15 mg |
Y0000891 | Flucloxacillin impurity E CRS | 15 mg |
Y0000892 | Flucloxacillin magnesium octahydrate CRS | 5 mg |
Y0000893 | Imipramine for system suitability CRS | 10 mg |
Y0000894 | Nilutamide impurity B CRS | 5 mg |
Y0000895 | Orciprenaline for system suitability CRS | 5 mg |
Y0000896 | Racecadotril CRS | 120 mg |
Y0000897 | Racecadotril impurity A CRS | 25 mg |
Y0000898 | Racecadotril impurity G CRS | 15 mg |
Y0000899 | Tinidazole impurity A CRS | 15 mg |
Y0000902 | Racecadotril for peak identification CRS | 5 mg |
Y0000910 | Methylphenidate impurity mixture CRS | 0.04 mg |
Y0000912 | Paraffin (Yellow soft) CRS | 10 mg |
Y0000913 | Paraffin (White soft) CRS | 10 mg |
Y0000915 | Hypromellose phthalate CRS | 10 mg |
Y0000916 | Fluvoxamine impurity D CRS | 10 mg |
Y0001001 | Pantoprazole for system suitability CRS | 5 mg |
Y0001002 | Tetracaine for system suitability CRS | 2 mg |
Y0001003 | Telmisartan for system suitability CRS | 0.26 mg |
Y0001004 | Dydrogesterone CRS | 60 mg |
Y0001005 | Dydrogesterone impurity A CRS | 6 mg |
Y0001006 | Dydrogesterone impurity B CRS | 5 mg |
Y0001007 | Citalopram hydrochloride CRS | 5 mg |
Y0001008 | Citalopram hydrobromide CRS | 5 mg |
Y0001009 | Quercetin dihydrate CRS | 25 mg |
Y0001010 | Ginkgolic acids CRS | 50 mg |
Y0001011 | Spanish sage oil for peak identification CRS | 250 mg |
Y0001012 | Ginkgo dry extract for peak identification CRS | 150 mg |
Y0001013 | Ferulic acid CRS | 20 mg |
Y0001014 | Amphotericin B for peak identification CRS | 10 mg |
Y0001015 | Norfloxacin for system suitability CRS | 10 mg |
Y0001016 | Benzanilide CRS | 25 mg |
Y0001017 | Methylphenidate hydrochloride CRS - * narc | 40 mg |
Y0001018 | Cisplatin impurity A CRS | 15 mg |
Y0001019 | Cisplatin impurity B CRS | 15 mg |
Y0001020 | Iopromide CRS | 100 mg |
Y0001021 | Iopromide for system suitability 1 CRS | 5 mg |
Y0001022 | Iopromide for system suitability 2 CRS | 5 mg |
Y0001023 | Nicotine for system suitability CRS | 1 mg |
Y0001024 | Ascorbic acid impurity C CRS | 20 mg |
Y0001025 | Benazepril hydrochloride CRS | 170 mg |
Y0001026 | Benazepril impurity A CRS | 20 mg |
Y0001027 | Betamethasone valerate for system suitability CRS | 20 mg |
Y0001028 | Esomeprazole magnesium trihydrate CRS | 5 mg |
Y0001029 | Ginseng dry extract HRS | 500 mg |
Y0001030 | Lamotrigine CRS | 15 mg |
Y0001031 | Lamotrigine for peak identification CRS | 20 mg |
Y0001032 | Lamotrigine impurity E CRS | 15 mg |
Y0001033 | Levodropropizine impurity B CRS | 50 mg |
Y0001034 | Lynestrenol for peak identification CRS | 20 mg |
Y0001035 | Meloxicam impurity A CRS | 15 mg |
Y0001036 | Meloxicam impurity B CRS | 5 mg |
Y0001037 | Meloxicam impurity C CRS | 10 mg |
Y0001038 | Benazepril for system suitability CRS | 0.016 mg |
Y0001039 | Meloxicam impurity D CRS | 20 mg |
Y0001040 | Mesityl oxide CRS | 100 mg |
Y0001041 | Mianserin impurity B CRS | 10 mg |
Y0001042 | Omeprazole for peak identification CRS | 10 mg |
Y0001043 | Omeprazole magnesium CRS | 10 mg |
Y0001044 | Oxymetazoline impurity A CRS | 15 mg |
Y0001045 | Perphenazine for system suitability CRS | 5 mg |
Y0001046 | Sevoflurane CRS | 0.5 mL |
Y0001047 | Teicoplanin for identification CRS | 50 mg |
Y0001048 | Levodropropizine impurity C CRS | 420 mg |
Y0001049 | Saquinavir mesilate CRS | 70 mg |
Y0001050 | St. John's wort dry extract HRS | 1020 mg |
Y0001051 | Pentetate sodium calcium CRS | 100 mg |
Y0001052 | Santonin CRS | 25 mg |
Y0001053 | Crospovidone CRS | 25 mg |
Y0001054 | Cellulose acetate phthalate CRS | 10 mg |
Y0001055 | Tributyl acetylcitrate CRS | 1 mL |
Y0001056 | Saquinavir for system suitability CRS | 0.3033 mg |
Y0001058 | Dextropropoxyphene hydrochloride CRS - * narc | 10 mg |
Y0001060 | Benzalkonium chloride for system suitability CRS | 20 mg |
Y0001061 | Cyanidin chloride CRS | 25 mg |
Sản phẩm cùng loại
Zanamivir for assay CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Ascorbic acid impurity D CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
DL-lysine acetylsalicylate impurity G CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Human albumin for electrophoresis BRP - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái:
Lamivudine for system suitability 1 CRS - Chất chuẩn dược điển châu âu (EP), Hãng EDQM, EU
Mã sản phẩm: EDQM, EU
Trạng thái: